UW-Eau Claire
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs DePauw Univ., IN | W | 4-0 | 1-0-0 | 0-0-0 | 67 | Paige LeGate (Kara Ryan) | |||
| Rachel Nerison (Shyla Gilbertson) | ||||||||||
| Rachel Nerison (Allie Stone) | ||||||||||
| Melissa Leister (unassisted) | ||||||||||
| Sep 03, 2011 | at #7 Wheaton College, IL | 0-3 | L | 1-1-0 | 0-0-0 | 638 | - | |||
| Sep 09, 2011 | at St. Benedict, MN | W | 1-0 | 2-1-0 | 0-0-0 | 130 | Rachel Nerison (Paige LeGate) | |||
| Sep 10, 2011 | at Augsburg College, MN | W | 3-1 | 3-1-0 | 0-0-0 | 237 | Katie Richter (unassisted) | |||
| Paige LeGate (Allie Stone) | ||||||||||
| Eva Popp (Laura Berglund) | ||||||||||
| * | Sep 14, 2011 | UW-SUPERIOR | W | 5-0 | 4-1-0 | 1-0-0 | 42 | Brittany Burant (unassisted) | ||
| Teighlor Tvedt (Paige LeGate) | ||||||||||
| Paige LeGate (penalty kick) | ||||||||||
| Brittany Burant (unassisted) | ||||||||||
| Paige LeGate (Eva Popp) | ||||||||||
| * | Sep 17, 2011 | at UW-Stevens Point | 1-2 | L | 4-2-0 | 1-1-0 | 157 | Katie Richter (Sam Gilbert) | ||
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | T | O2 | 4-2-1 | 1-1-0 | 103 | - | ||
| * | Sep 24, 2011 | at UW-Oshkosh | 1-3 | L | 4-3-1 | 1-2-0 | 160 | Rachel Nerison (Brittany Burant) | ||
| Sep 25, 2011 | at Luther College, IA | W | 2-1 | 5-3-1 | 1-2-0 | 97 | Rachel Nerison (Brittany Burant) | |||
| Allie Stone (Rachel Nerison) | ||||||||||
| * | Oct 01, 2011 | UW-PLATTEVILLE | W | 2-1 | O2 | 6-3-1 | 2-2-0 | 112 | Rachel Nerison (Melissa Leister) | |
| Paige LeGate (Gina Williams) | ||||||||||
| Oct 02, 2011 | MACALESTER, MN | W | 3-0 | 7-3-1 | 2-2-0 | 123 | Eva Popp (Emily Turi) | |||
| Katie Richter (unassisted) | ||||||||||
| Brittany Burant (Teighlor Tvedt) | ||||||||||
| Oct 05, 2011 | ST. THOMAS, MN | W | 1-0 | O2 | 8-3-1 | 2-2-0 | 102 | Brittany Burant (unassisted) | ||
| * | Oct 08, 2011 | UW-RIVER FALLS | W | 2-0 | 9-3-1 | 3-2-0 | 224 | Paige LeGate (Shyla Gilbertson) | ||
| Katie Richter (Hannah Rademacher) | ||||||||||
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | L | 9-4-1 | 3-2-0 | 143 | - | |||
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | T | O2 | 9-4-2 | 3-2-0 | 83 | Paige LeGate (Katie Richter) | ||
| * | Oct 22, 2011 | UW-LA CROSSE | 0-0 | T | O2 | 9-4-3 | 3-2-1 | 180 | - | |
| Oct 23, 2011 | at #9 Wartburg, IA | 1-3 | L | 9-5-3 | 3-2-1 | 125 | Allie Stone (Emily Kaufmann) | |||
| * | Oct 26, 2011 | at UW-Stout | W | 3-2 | 10-5-3 | 4-2-1 | 75 | Gina Williams (Paige LeGate) | ||
| Katie Richter (unassisted) | ||||||||||
| Katie Richter (Brittany Burant) | ||||||||||
| * | Oct 29, 2011 | at UW-Whitewater | 1-2 | L | 10-6-3 | 4-3-1 | 175 | Allie Stone (Gina Williams) | ||
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | T | O2 | 10-6-4 | 4-3-1 | 88 | Brittany Burant (unassisted) |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 4-3-1 |
| Home | 5-1-2 |
| Away | 4-5-2 |
| Neutral | 1-0 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3061 | 153 |
| Home | 8 | 1009 | 126 |
| Away | 11 | 1985 | 180 |
| Neutral | 1 | 67 | 67 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 0-0 | 1 | 0-0 |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | 1 | 1 | 3 | 10 | .100 | 10 | 1.000 | 0-0 | 1 | 0-0 |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | 5 | 2 | 12 | 26 | .192 | 13 | .500 | 0-0 | 1 | 1-1 |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | 1 | 1 | 3 | 20 | .050 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | at Luther College, IA | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 0-0 | 1 | 0-0 |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-1 |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 3-0 | 0 | 0-0 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at UW-Stout | 3-2 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 1-0 | 1 | 0-0 |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0-0 | 0 | 0-0 |
| UW-Eau Claire | 32-22 | 32 | 23 | 87 | 271 | .118 | 138 | .509 | 6-0 | 10 | 1-2 | |
| Opponent | 22 | 19 | 63 | 164 | .134 | 66 | .402 | 3-0 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.55 Goals per game: 1.60 Assists per game: 1.15 Points per game: 4.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | 110:00 | 0 | 0.83 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | 90:00 | 3 | 1.09 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Luther College, IA | 2-1 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | 108:37 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | 101:04 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | 90:00 | 2 | 0.89 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | 110:00 | 1 | 0.89 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | 110:00 | 0 | 0.82 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | 90:00 | 3 | 0.94 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at UW-Stout | 3-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | 90:00 | 2 | 1.05 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | 110:00 | 1 | 1.04 | 4 | .800 | 0 | 0 | 1 | - |
| Totals | 32-22 | 1909:41 | 22 | 1.04 | 58 | .725 | 10 | 6 | 4 | 8 | |
| Opponent | 1909:41 | 32 | 1.04 | 125 | .796 | 6 | 10 | 4 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 0-0 | 1 | 0-0 |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | 3 | 4 | 10 | 12 | .250 | 0 | .000 | 0-0 | 1 | 0-0 |
| Sep 25, 2011 | at Luther College, IA | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1-0 | 1 | 0-0 |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 0-0 | 1 | 0-0 |
| Oct 26, 2011 | at UW-Stout | 3-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 0 | 1-1 |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0-0 | 0 | 0-0 |
| Opponent totals | 22-32 | 22 | 19 | 63 | 164 | .134 | 66 | .402 | 3-0 | 6 | 1-1 | |
| UW-Eau Claire | 32 | 23 | 87 | 271 | .118 | 138 | .509 | 6-0 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.20 Goals per game: 1.10 Assists per game: 0.95 Points per game: 3.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | 90:00 | 5 | 2.60 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | 90:00 | 1 | 2.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | 110:00 | 0 | 1.94 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | 90:00 | 1 | 1.82 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 25, 2011 | at Luther College, IA | 2-1 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | 108:37 | 2 | 1.82 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | 90:00 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | 101:04 | 1 | 1.83 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | 90:00 | 0 | 1.72 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | 110:00 | 1 | 1.65 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | 110:00 | 0 | 1.53 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2011 | at UW-Stout | 3-2 | 90:00 | 3 | 1.58 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | 110:00 | 1 | 1.51 | 7 | .875 | 0 | 0 | 1 | - |
| Opponent totals | 22-22 | 1909:41 | 32 | 1.51 | 125 | .796 | 6 | 10 | 4 | 4 | |
| UW-Eau Claire | 1909:41 | 22 | 1.51 | 58 | .725 | 10 | 6 | 4 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | 4/0 | 3/0 | 11/4 | 9/3 | 1/2 | 0/0 | 0/0 |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | 0/3 | 0/3 | 10/15 | 5/6 | 5/5 | 0/0 | 0/0 |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | 1/0 | 1/0 | 10/1 | 10/1 | 5/5 | 0/0 | 0/0 |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | 3/1 | 2/2 | 21/13 | 10/7 | 2/2 | 0/0 | 0/0 |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | 5/0 | 2/0 | 26/2 | 13/0 | 8/0 | 0/0 | 0/0 |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | 1/2 | 1/1 | 9/15 | 5/7 | 5/4 | 0/0 | 0/0 |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | 0/0 | 0/0 | 8/3 | 7/2 | 10/7 | 0/0 | 0/0 |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | 1/3 | 1/4 | 20/12 | 0/0 | 8/2 | 0/0 | 0/0 |
| Sep 25, 2011 | at Luther College, IA | 2-1 | 2/1 | 2/1 | 11/11 | 5/4 | 7/4 | 1/0 | 0/0 |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | 2/1 | 2/0 | 28/5 | 15/4 | 5/3 | 0/0 | 0/0 |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | 3/0 | 2/0 | 20/5 | 10/0 | 5/3 | 0/0 | 0/0 |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | 1/0 | 0/0 | 11/5 | 6/2 | 5/3 | 0/0 | 0/0 |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | 2/0 | 2/0 | 10/6 | 4/3 | 2/7 | 1/0 | 0/0 |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | 0/2 | 0/1 | 11/4 | 6/3 | 10/8 | 0/1 | 0/0 |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | 1/1 | 1/1 | 8/7 | 5/4 | 8/2 | 0/0 | 0/0 |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | 0/0 | 0/0 | 20/12 | 12/3 | 6/3 | 3/1 | 0/0 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | 1/3 | 1/2 | 7/16 | 6/5 | 3/9 | 0/0 | 0/0 |
| Oct 26, 2011 | at UW-Stout | 3-2 | 3/2 | 2/2 | 10/8 | 8/5 | 1/9 | 1/1 | 0/0 |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | 1/2 | 1/2 | 7/9 | 2/7 | 2/2 | 0/0 | 0/0 |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | 1/1 | 0/0 | 13/11 | 0/0 | 5/7 | 0/0 | 0/0 |
| Totals | 32-22 | 32/22 | 23/19 | 271/164 | 138/66 | 103/87 | 6/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Eau Claire - TEAM GAME HIGHS |
| POINTS | 12 | vs UW-Superior (Sep 14) | ||
| 11 | vs DePauw Univ., IN (Sep 02) | |||
| GOALS | 5 | vs UW-Superior (Sep 14) | ||
| 4 | vs DePauw Univ., IN (Sep 02) | |||
| ASSISTS | 3 | vs DePauw Univ., IN (Sep 02) | ||
| 2 | at UW-Stout (Oct 26) | |||
| 2 | vs UW-River Falls (Oct 08) | |||
| 2 | vs Macalester, MN (Oct 02) | |||
| 2 | vs UW-Platteville (Oct 01) | |||
| 2 | at Luther College, IA (Sep 25) | |||
| 2 | vs UW-Superior (Sep 14) | |||
| 2 | at Augsburg College, MN (Sep 10) | |||
| SHOTS | 28 | vs UW-Platteville (Oct 01) | ||
| 26 | vs UW-Superior (Sep 14) | |||
| SHOTS ON GOAL | 15 | vs UW-Platteville (Oct 01) | ||
| 13 | vs UW-Superior (Sep 14) | |||
| SAVES | 6 | at UW-Oshkosh (Sep 24) | ||
| 6 | at Augsburg College, MN (Sep 10) | |||
| CORNER KICKS | 10 | vs Concordia-MHead, MN (Oct 09) | ||
| 10 | at St. Olaf College, MN (Sep 21) | |||
| FOULS | 17 | vs UW-Platteville (Oct 01) | ||
| 14 | vs UW-La Crosse (Oct 22) | |||
| 14 | at St. Olaf College, MN (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at UW-Oshkosh (Sep 24) | ||
| 9 | at Wheaton College, IL (Sep 03) | |||
| GOALS | 3 | at Wartburg, IA (Oct 23) | ||
| 3 | at UW-Oshkosh (Sep 24) | |||
| 3 | at Wheaton College, IL (Sep 03) | |||
| ASSISTS | 4 | at UW-Oshkosh (Sep 24) | ||
| 3 | at Wheaton College, IL (Sep 03) | |||
| SHOTS | 16 | at Wartburg, IA (Oct 23) | ||
| 15 | at UW-Stevens Point (Sep 17) | |||
| 15 | at Wheaton College, IL (Sep 03) | |||
| SHOTS ON GOAL | 7 | at UW-Whitewater (Oct 29) | ||
| 7 | at UW-Stevens Point (Sep 17) | |||
| 7 | at Augsburg College, MN (Sep 10) | |||
| SAVES | 13 | vs UW-Platteville (Oct 01) | ||
| 12 | vs UW-La Crosse (Oct 22) | |||
| CORNER KICKS | 9 | at UW-Stout (Oct 26) | ||
| 9 | at Wartburg, IA (Oct 23) | |||
| FOULS | 15 | vs UW-Platteville (Oct 01) | ||
| 14 | at Augsburg College, MN (Sep 10) |
| UW-Eau Claire - GAME LOWS |
| POINTS | 0 | at Wheaton College, IL (Sep 03) | ||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs Concordia-MHead, MN (Oct 09) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| GOALS | 0 | at Wheaton College, IL (Sep 03) | ||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs Concordia-MHead, MN (Oct 09) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| ASSISTS | 0 | at Wheaton College, IL (Sep 03) | ||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs St. Thomas, MN (Oct 05) | |||
| 0 | vs Concordia-MHead, MN (Oct 09) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| 0 | at UW-Oshkosh (Nov 01) | |||
| SHOTS | 7 | at Wartburg, IA (Oct 23) | ||
| 7 | at UW-Whitewater (Oct 29) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (Sep 24) | ||
| 0 | at UW-Oshkosh (Nov 01) | |||
| SAVES | 0 | vs UW-Superior (Sep 14) | ||
| 0 | vs Macalester, MN (Oct 02) | |||
| CORNER KICKS | 1 | vs DePauw Univ., IN (Sep 02) | ||
| 1 | at UW-Stout (Oct 26) | |||
| FOULS | 3 | at UW-Whitewater (Oct 29) | ||
| 4 | vs UW-Superior (Sep 14) | |||
| 4 | at UW-Stevens Point (Sep 17) | |||
| 4 | vs St. Thomas, MN (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs DePauw Univ., IN (Sep 02) | ||
| 0 | at St. Benedict, MN (Sep 09) | |||
| 0 | vs UW-Superior (Sep 14) | |||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs Macalester, MN (Oct 02) | |||
| 0 | vs St. Thomas, MN (Oct 05) | |||
| 0 | vs UW-River Falls (Oct 08) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| GOALS | 0 | vs DePauw Univ., IN (Sep 02) | ||
| 0 | at St. Benedict, MN (Sep 09) | |||
| 0 | vs UW-Superior (Sep 14) | |||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs Macalester, MN (Oct 02) | |||
| 0 | vs St. Thomas, MN (Oct 05) | |||
| 0 | vs UW-River Falls (Oct 08) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| ASSISTS | 0 | vs DePauw Univ., IN (Sep 02) | ||
| 0 | at St. Benedict, MN (Sep 09) | |||
| 0 | vs UW-Superior (Sep 14) | |||
| 0 | at St. Olaf College, MN (Sep 21) | |||
| 0 | vs UW-Platteville (Oct 01) | |||
| 0 | vs Macalester, MN (Oct 02) | |||
| 0 | vs St. Thomas, MN (Oct 05) | |||
| 0 | vs UW-River Falls (Oct 08) | |||
| 0 | vs UW-La Crosse (Oct 22) | |||
| 0 | at UW-Oshkosh (Nov 01) | |||
| SHOTS | 1 | at St. Benedict, MN (Sep 09) | ||
| 2 | vs UW-Superior (Sep 14) | |||
| SHOTS ON GOAL | 0 | vs UW-Superior (Sep 14) | ||
| 0 | at UW-Oshkosh (Sep 24) | |||
| 0 | vs Macalester, MN (Oct 02) | |||
| 0 | at UW-Oshkosh (Nov 01) | |||
| SAVES | 1 | at UW-Whitewater (Oct 29) | ||
| 2 | vs UW-River Falls (Oct 08) | |||
| CORNER KICKS | 0 | vs UW-Superior (Sep 14) | ||
| 2 | vs DePauw Univ., IN (Sep 02) | |||
| 2 | at Augsburg College, MN (Sep 10) | |||
| 2 | at UW-Oshkosh (Sep 24) | |||
| 2 | vs Carleton College, MN (Oct 16) | |||
| 2 | at UW-Whitewater (Oct 29) | |||
| FOULS | 2 | at UW-Whitewater (Oct 29) | ||
| 4 | vs DePauw Univ., IN (Sep 02) | |||
| 4 | at St. Olaf College, MN (Sep 21) |
High/Low Analysis |
| UW-Eau Claire - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Paige LeGate vs UW-Superior (Sep 14) | |||
| 4 | Katie Richter at UW-Stout (Oct 26) | ||||
| 4 | Brittany Burant vs UW-Superior (Sep 14) | ||||
| 4 | Rachel Nerison vs DePauw Univ., IN (Sep 02) | ||||
| GOALS | 2 | Katie Richter at UW-Stout (Oct 26) | |||
| 2 | Paige LeGate vs UW-Superior (Sep 14) | ||||
| 2 | Brittany Burant vs UW-Superior (Sep 14) | ||||
