| # 2 Teighlor Tvedt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | vs DePauw Univ., IN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 03, 2011 | at Wheaton College, IL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2011 | at St. Benedict, MN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2011 | at Augsburg College, MN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2011 | UW-SUPERIOR | 5-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2011 | at UW-Stevens Point | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2011 | at St. Olaf College, MN | 0-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2011 | at UW-Oshkosh | 1-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | |
| Sep 25, 2011 | at Luther College, IA | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | |
| Oct 01, 2011 | UW-PLATTEVILLE | 2-1 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .636 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | MACALESTER, MN | 3-0 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | ST. THOMAS, MN | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | UW-RIVER FALLS | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | CONCORDIA-MHEAD, MN | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | CARLETON COLLEGE, MN | 1-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | UW-LA CROSSE | 0-0 | * | * | 0 | 0 | 0 | 3 | .062 | 3 | .688 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | at Wartburg, IA | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at UW-Stout | 3-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | at UW-Whitewater | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| Nov 01, 2011 | at UW-Oshkosh | 1-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .647 | 0-0 | 0 | 0-0 |
| Totals | 32-22 | 20 | 11 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |











