UW-Eau Claire
Game-by-Game Statistics
|
|
Game Results |
UW-Eau Claire Game Results (as of Nov 05, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | ST. OLAF, MN | W | 2-0 | 1-0-0 | 0-0-0 | 173 | Lisa Marco (unassisted) | |||
| Rachel Nerison (Paige LeGate) | ||||||||||
| Sep 04, 2010 | vs #15 Calvin College, MI | 0-1 | L | 1-1-0 | 0-0-0 | 75 | - | |||
| Sep 05, 2010 | at #2 Washington Univ., MO | 0-1 | L | 1-2-0 | 0-0-0 | 105 | - | |||
| Sep 11, 2010 | at #10 Concordia-Moorhead | W | 1-0 | 2-2-0 | 0-0-0 | 146 | Rachel Nerison (Gina Williams) | |||
| * | Sep 18, 2010 | UW-OSHKOSH | W | 1-0 | 3-2-0 | 1-0-0 | 143 | Paige LeGate (Rachel Nerison) | ||
| Sep 19, 2010 | ST. BENEDICT, MN | W | 4-1 | 4-2-0 | 1-0-0 | 151 | Allie Stone (Sam Gilbert) | |||
| Paige LeGate (Shyla Gilbertson) | ||||||||||
| Paige LeGate (Rachel Nerison) | ||||||||||
| Gina Williams (Ali Mater) | ||||||||||
| Sep 22, 2010 | at St. Thomas, MN | W | 3-2 | 5-2-0 | 1-0-0 | 75 | Shyla Gilbertson (Rachel Nerison) | |||
| Kara Ryan (Jamie Schiesel) | ||||||||||
| Rachel Nerison (Allie Stone) | ||||||||||
| * | Sep 25, 2010 | at UW-Platteville | W | 4-0 | 6-2-0 | 2-0-0 | 150 | Rachel Nerison (unassisted) | ||
| Paige LeGate (Allie Stone) | ||||||||||
| Kara Ryan (unassisted) | ||||||||||
| Rachel Nerison (Shyla Gilbertson) | ||||||||||
| * | Sep 29, 2010 | UW-STOUT | W | 4-1 | 7-2-0 | 3-0-0 | 94 | Allie Stone (Kara Ryan) | ||
| Eva Popp (unassisted) | ||||||||||
| Paige LeGate (Rachel Nerison) | ||||||||||
| Ali Mater (unassisted) | ||||||||||
| * | Oct 02, 2010 | at UW-River Falls | W | 2-1 | 8-2-0 | 4-0-0 | 100 | Allie Stone (Sam Gilbert;Paige LeGate) | ||
| Rachel Nerison (Kara Ryan) | ||||||||||
| Oct 03, 2010 | LUTHER COLLEGE, IA | W | 1-0 | 9-2-0 | 4-0-0 | 163 | Jamie Schiesel (Brittany Burant) | |||
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | W | 2-1 | 10-2-0 | 4-0-0 | 67 | Kara Ryan (Megan Hillesheim) | |||
| Allie Stone (Gina Williams;Jamie Schiesel) | ||||||||||
| * | Oct 13, 2010 | at UW-Superior | W | 10-0 | 11-2-0 | 5-0-0 | 23 | Sam Gilbert (unassisted) | ||
| Megan Hillesheim (unassisted) | ||||||||||
| Paige LeGate (Sam Gilbert;Rachel Nerison) | ||||||||||
| Gina Williams (unassisted) | ||||||||||
| Gina Williams (Eva Popp) | ||||||||||
| Kara Ryan (Shyla Gilbertson;Gina Williams) | ||||||||||
| Shyla Gilbertson (Paige LeGate) | ||||||||||
| Gina Williams (Jamie Schiesel;Lisa Marco) | ||||||||||
| Jamie Schiesel (Katie Richter) | ||||||||||
| Katie Richter (unassisted) | ||||||||||
| * | Oct 16 ,2010 | at UW-La Crosse | 1-1 | T | O2 | 11-2-1 | 5-0-1 | 175 | Rachel Nerison (Paige LeGate) | |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | L | 11-3-1 | 5-0-1 | 83 | - | |||
| Oct 19, 2010 | at Macalester, MN | 0-2 | L | 11-4-1 | 5-0-1 | 125 | - | |||
| * | Oct 23, 2010 | UW-WHITEWATER | 2-3 | L | O2 | 11-5-1 | 5-1-1 | 132 | Gina Williams (unassisted) | |
| Paige LeGate (Shyla Gilbertson) | ||||||||||
| Oct 28, 2010 | WARTBURG, IA | 0-1 | L | 11-6-1 | 5-1-1 | 38 | - | |||
| * | Oct 30, 2010 | #12 UW-STEVENS POINT | W | 1-0 | O2 | 12-6-1 | 6-1-1 | 178 | Shyla Gilbertson (Jamie Schiesel;Kara Ryan) | |
| Nov 02, 2010 | UW-OSHKOSH | W | 1-0 | 13-6-1 | 6-1-1 | 82 | Rachel Nerison (Gina Williams) | |||
| Nov 04, 2010 | at UW-Whitewater | 1-2 | L | OT | 13-7-1 | 6-1-1 | 105 | Rachel Nerison (Kara Ryan) |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 6-1-1 |
| Home | 8-2-0 |
| Away | 5-4-1 |
| Neutral | 0-1-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2383 | 113 |
| Home | 10 | 1221 | 122 |
| Away | 10 | 1087 | 109 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
UW-Eau Claire Team Game-by-Game (as of Nov 05, 2010)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ST. OLAF, MN | 2-0 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1 | 0-0 |
| Sep 04, 2010 | vs Calvin College, MI | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1 | 0-0 |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0-0 |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | 4 | 4 | 12 | 19 | .211 | 14 | .737 | 1 | 0-0 |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| Sep 25, 2010 | at UW-Platteville | 4-0 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 1 | 0-0 |
| Sep 29, 2010 | UW-STOUT | 4-1 | 4 | 2 | 10 | 26 | .154 | 18 | .692 | 1 | 0-0 |
| Oct 02, 2010 | at UW-River Falls | 2-1 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | 1 | 1 | 3 | 17 | .059 | 13 | .765 | 1 | 0-0 |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 13, 2010 | at UW-Superior | 10-0 | 10 | 9 | 29 | 44 | .227 | 27 | .614 | 1 | 0-1 |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | 1 | 1 | 3 | 30 | .033 | 17 | .567 | 0 | 0-0 |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 19, 2010 | at Macalester, MN | 0-2 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| UW-Eau Claire | 40-19 | 40 | 36 | 116 | 360 | .111 | 206 | .572 | 13 | 0-1 | |
| Opponent | 19 | 15 | 53 | 203 | .094 | 101 | .498 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.14 Goals per game: 1.90 Assists per game: 1.71 Points per game: 5.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | ST. OLAF, MN | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | vs Calvin College, MI | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | 90:00 | 1 | 0.67 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | 90:00 | 2 | 0.71 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 25, 2010 | at UW-Platteville | 4-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | UW-STOUT | 4-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2010 | at UW-River Falls | 2-1 | 90:00 | 1 | 0.70 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | 90:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 13, 2010 | at UW-Superior | 10-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | 110:00 | 1 | 0.63 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | 90:00 | 2 | 0.72 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 19, 2010 | at Macalester, MN | 0-2 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | 103:30 | 3 | 0.92 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | 102:08 | 0 | 0.87 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | 90:37 | 2 | 0.88 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 40-19 | 1936:15 | 19 | 0.88 | 82 | .812 | 13 | 7 | 1 | 8 | |
| Opponent | 1936:15 | 40 | 0.88 | 166 | .806 | 7 | 13 | 1 | 5 |
Opponent Game-by-Game |
UW-Eau Claire Opponent Game-by-Game (as of Nov 05, 2010)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ST. OLAF, MN | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 04, 2010 | vs Calvin College, MI | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Sep 25, 2010 | at UW-Platteville | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 29, 2010 | UW-STOUT | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 02, 2010 | at UW-River Falls | 2-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 13, 2010 | at UW-Superior | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1-1 |
| Oct 19, 2010 | at Macalester, MN | 0-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Opponent totals | 19-40 | 19 | 15 | 53 | 203 | .094 | 101 | .498 | 7 | 1-1 | |
| UW-Eau Claire | 40 | 36 | 116 | 360 | .111 | 206 | .572 | 13 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.67 Goals per game: 0.90 Assists per game: 0.71 Points per game: 2.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | ST. OLAF, MN | 2-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 04, 2010 | vs Calvin College, MI | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | 90:00 | 1 | 0.75 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | 90:00 | 1 | 0.80 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | 90:00 | 4 | 1.33 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | 90:00 | 3 | 1.57 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at UW-Platteville | 4-0 | 90:00 | 4 | 1.88 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 29, 2010 | UW-STOUT | 4-1 | 90:00 | 4 | 2.11 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at UW-River Falls | 2-1 | 90:00 | 2 | 2.10 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | 90:00 | 1 | 2.00 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at UW-Superior | 10-0 | 90:00 | 10 | 2.62 | 17 | .630 | 0 | 1 | 0 | - |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | 110:00 | 1 | 2.46 | 16 | .941 | 0 | 0 | 1 | - |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | 90:00 | 0 | 2.30 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | at Macalester, MN | 0-2 | 90:00 | 0 | 2.16 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | 103:30 | 2 | 2.13 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | 90:00 | 0 | 2.01 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | 102:08 | 1 | 1.95 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | 90:00 | 1 | 1.90 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | 90:37 | 1 | 1.86 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1936:15 | 40 | 1.86 | 166 | .806 | 7 | 13 | 1 | 5 | |
| UW-Eau Claire | 1936:15 | 19 | 1.86 | 82 | .812 | 13 | 7 | 1 | 8 |
Team Game-by-Game Comparison |
UW-Eau Claire Team Game-by-Game Comparison (as of Nov 05, 2010)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | ST. OLAF, MN | 2-0 | 2/0 | 1/0 | 14/8 | 11/4 | 6/6 | 0/0 | 0/0 |
| Sep 04, 2010 | vs Calvin College, MI | 0-1 | 0/1 | 0/1 | 7/13 | 4/6 | 4/6 | 0/0 | 0/0 |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | 0/1 | 0/1 | 11/14 | 4/6 | 2/6 | 0/1 | 0/0 |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | 1/0 | 1/0 | 16/8 | 11/4 | 3/5 | 0/0 | 0/0 |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | 1/0 | 1/0 | 18/5 | 10/3 | 5/0 | 0/0 | 0/0 |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | 4/1 | 4/0 | 19/7 | 14/3 | 5/2 | 0/0 | 0/0 |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | 3/2 | 3/1 | 13/10 | 5/4 | 4/10 | 0/0 | 0/0 |
| Sep 25, 2010 | at UW-Platteville | 4-0 | 4/0 | 2/0 | 26/2 | 15/1 | 3/1 | 0/1 | 0/0 |
| Sep 29, 2010 | UW-STOUT | 4-1 | 4/1 | 2/1 | 26/8 | 18/5 | 7/0 | 0/1 | 0/0 |
| Oct 02, 2010 | at UW-River Falls | 2-1 | 2/1 | 3/2 | 22/7 | 10/4 | 4/2 | 0/1 | 0/0 |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | 1/0 | 1/0 | 17/6 | 13/3 | 2/3 | 0/0 | 0/0 |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | 2/1 | 3/2 | 15/10 | 9/7 | 6/4 | 1/0 | 0/0 |
| Oct 13, 2010 | at UW-Superior | 10-0 | 10/0 | 9/0 | 44/1 | 27/0 | 10/0 | 0/0 | 0/0 |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | 1/1 | 1/0 | 30/15 | 17/4 | 7/3 | 1/0 | 0/0 |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | 0/2 | 0/1 | 10/11 | 6/5 | 3/5 | 0/0 | 0/0 |
| Oct 19, 2010 | at Macalester, MN | 0-2 | 0/2 | 0/1 | 20/15 | 7/6 | 5/5 | 0/0 | 0/0 |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | 2/3 | 1/3 | 10/14 | 5/9 | 10/4 | 1/1 | 0/0 |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | 0/1 | 0/1 | 12/9 | 5/5 | 3/3 | 0/0 | 0/0 |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | 1/0 | 2/0 | 14/19 | 9/11 | 0/6 | 0/0 | 0/0 |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | 1/0 | 1/0 | 10/5 | 4/3 | 6/5 | 0/0 | 0/0 |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | 1/2 | 1/1 | 6/16 | 2/8 | 4/9 | 0/0 | 0/0 |
| Totals | 40-19 | 40/19 | 36/15 | 360/203 | 206/101 | 99/85 | 3/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Eau Claire High/Low Analysis (as of Nov 05, 2010)
All games
| UW-Eau Claire - TEAM GAME HIGHS |
| POINTS | 29 | at UW-Superior (Oct 13) | ||
| 12 | vs St. Benedict, MN (Sep 19) | |||
| GOALS | 10 | at UW-Superior (Oct 13) | ||
| 4 | vs UW-Stout (Sep 29) | |||
| 4 | at UW-Platteville (Sep 25) | |||
| 4 | vs St. Benedict, MN (Sep 19) | |||
| ASSISTS | 9 | at UW-Superior (Oct 13) | ||
| 4 | vs St. Benedict, MN (Sep 19) | |||
| SHOTS | 44 | at UW-Superior (Oct 13) | ||
| 30 | at UW-La Crosse (Oct 16) | |||
| SHOTS ON GOAL | 27 | at UW-Superior (Oct 13) | ||
| 18 | vs UW-Stout (Sep 29) | |||
| SAVES | 11 | vs UW-Stevens Point (Oct 30) | ||
| 6 | at UW-Whitewater (Nov 04) | |||
| 6 | vs UW-Whitewater (Oct 23) | |||
| 6 | vs Augsburg College, MN (Oct 06) | |||
| CORNER KICKS | 10 | vs UW-Whitewater (Oct 23) | ||
| 10 | at UW-Superior (Oct 13) | |||
| FOULS | 13 | vs UW-Oshkosh (Nov 02) | ||
| 13 | at UW-La Crosse (Oct 16) | |||
| 13 | at UW-River Falls (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs UW-Whitewater (Oct 23) | ||
| 5 | at UW-Whitewater (Nov 04) | |||
| 5 | at Macalester, MN (Oct 19) | |||
| 5 | at Carleton College, MN (Oct 17) | |||
| 5 | at St. Thomas, MN (Sep 22) | |||
| GOALS | 3 | vs UW-Whitewater (Oct 23) | ||
| 2 | at UW-Whitewater (Nov 04) | |||
| 2 | at Macalester, MN (Oct 19) | |||
| 2 | at Carleton College, MN (Oct 17) | |||
| 2 | at St. Thomas, MN (Sep 22) | |||
| ASSISTS | 3 | vs UW-Whitewater (Oct 23) | ||
| 2 | vs Augsburg College, MN (Oct 06) | |||
| 2 | at UW-River Falls (Oct 02) | |||
| SHOTS | 19 | vs UW-Stevens Point (Oct 30) | ||
| 16 | at UW-Whitewater (Nov 04) | |||
| SHOTS ON GOAL | 11 | vs UW-Stevens Point (Oct 30) | ||
| 9 | vs UW-Whitewater (Oct 23) | |||
| SAVES | 17 | at UW-Superior (Oct 13) | ||
| 16 | at UW-La Crosse (Oct 16) | |||
| CORNER KICKS | 10 | at St. Thomas, MN (Sep 22) | ||
| 9 | at UW-Whitewater (Nov 04) | |||
| FOULS | 17 | at UW-La Crosse (Oct 16) | ||
| 12 | vs UW-Stout (Sep 29) |
| UW-Eau Claire - GAME LOWS |
| POINTS | 0 | vs Calvin College, MI (Sep 04) | ||
| 0 | at Washington Univ., MO (Sep 05) | |||
| 0 | at Carleton College, MN (Oct 17) | |||
| 0 | at Macalester, MN (Oct 19) | |||
| 0 | vs Wartburg, IA (Oct 28) | |||
| GOALS | 0 | vs Calvin College, MI (Sep 04) | ||
| 0 | at Washington Univ., MO (Sep 05) | |||
| 0 | at Carleton College, MN (Oct 17) | |||
| 0 | at Macalester, MN (Oct 19) | |||
| 0 | vs Wartburg, IA (Oct 28) | |||
| ASSISTS | 0 | vs Calvin College, MI (Sep 04) | ||
| 0 | at Washington Univ., MO (Sep 05) | |||
| 0 | at Carleton College, MN (Oct 17) | |||
| 0 | at Macalester, MN (Oct 19) | |||
| 0 | vs Wartburg, IA (Oct 28) | |||
| SHOTS | 6 | at UW-Whitewater (Nov 04) | ||
| 7 | vs Calvin College, MI (Sep 04) | |||
| SHOTS ON GOAL | 2 | at UW-Whitewater (Nov 04) | ||
| 4 | vs Calvin College, MI (Sep 04) | |||
| 4 | at Washington Univ., MO (Sep 05) | |||
| 4 | vs UW-Oshkosh (Nov 02) | |||
| SAVES | 0 | at UW-Superior (Oct 13) | ||
| 1 | at UW-Platteville (Sep 25) | |||
| CORNER KICKS | 0 | vs UW-Stevens Point (Oct 30) | ||
| 2 | at Washington Univ., MO (Sep 05) | |||
| 2 | vs Luther College, IA (Oct 03) | |||
| FOULS | 3 | at Washington Univ., MO (Sep 05) | ||
| 3 | at Macalester, MN (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Olaf, MN (Sep 01) | ||
| 0 | at Concordia-Moorhead (Sep 11) | |||
| 0 | vs UW-Oshkosh (Sep 18) | |||
| 0 | at UW-Platteville (Sep 25) | |||
| 0 | vs Luther College, IA (Oct 03) | |||
| 0 | at UW-Superior (Oct 13) | |||
| 0 | vs UW-Stevens Point (Oct 30) | |||
| 0 | vs UW-Oshkosh (Nov 02) | |||
| GOALS | 0 | vs St. Olaf, MN (Sep 01) | ||
| 0 | at Concordia-Moorhead (Sep 11) | |||
| 0 | vs UW-Oshkosh (Sep 18) | |||
| 0 | at UW-Platteville (Sep 25) | |||
| 0 | vs Luther College, IA (Oct 03) | |||
| 0 | at UW-Superior (Oct 13) | |||
| 0 | vs UW-Stevens Point (Oct 30) | |||
| 0 | vs UW-Oshkosh (Nov 02) | |||
| ASSISTS | 0 | vs St. Olaf, MN (Sep 01) | ||
| 0 | at Concordia-Moorhead (Sep 11) | |||
| 0 | vs UW-Oshkosh (Sep 18) | |||
| 0 | vs St. Benedict, MN (Sep 19) | |||
| 0 | at UW-Platteville (Sep 25) | |||
| 0 | vs Luther College, IA (Oct 03) | |||
| 0 | at UW-Superior (Oct 13) | |||
| 0 | at UW-La Crosse (Oct 16) | |||
| 0 | vs UW-Stevens Point (Oct 30) | |||
| 0 | vs UW-Oshkosh (Nov 02) | |||
| SHOTS | 1 | at UW-Superior (Oct 13) | ||
| 2 | at UW-Platteville (Sep 25) | |||
| SHOTS ON GOAL | 0 | at UW-Superior (Oct 13) | ||
| 1 | at UW-Platteville (Sep 25) | |||
| SAVES | 1 | at UW-Whitewater (Nov 04) | ||
| 2 | at St. Thomas, MN (Sep 22) | |||
| CORNER KICKS | 0 | vs UW-Oshkosh (Sep 18) | ||
| 0 | vs UW-Stout (Sep 29) | |||
| 0 | at UW-Superior (Oct 13) | |||
