UW-Eau Claire Individual Game-by-Game (as of Nov 05, 2010)
All games
| # 0 Amanda Hakala |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2010 | at UW-Platteville | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2010 | UW-STOUT | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2010 | at UW-River Falls | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2010 | at UW-Superior | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2010 | at Macalester, MN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 38-18 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Amanda Hakala |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2010 | at Washington Univ., MO | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Concordia-Moorhead | 1-0 | * | * | 90:00 | 0 | 0.50 | 4 | .900 | 1 | 1 | 0 | 1 |
| Sep 18, 2010 | UW-OSHKOSH | 1-0 | * | * | 90:00 | 0 | 0.33 | 3 | .923 | 2 | 1 | 0 | 1 |
| Sep 19, 2010 | ST. BENEDICT, MN | 4-1 | * | * | 45:00 | 0 | 0.29 | 1 | .929 | 3 | 1 | 0 | - |
| Sep 22, 2010 | at St. Thomas, MN | 3-2 | * | 90:00 | 2 | 0.67 | 2 | .833 | 4 | 1 | 0 | - | |
| Sep 25, 2010 | at UW-Platteville | 4-0 | * | * | 90:00 | 0 | 0.55 | 0 | .833 | 5 | 1 | 0 | 1 |
| Sep 29, 2010 | UW-STOUT | 4-1 | * | * | 90:00 | 1 | 0.62 | 3 | .818 | 6 | 1 | 0 | - |
| Oct 02, 2010 | at UW-River Falls | 2-1 | * | * | 90:00 | 1 | 0.67 | 3 | .808 | 7 | 1 | 0 | - |
| Oct 03, 2010 | LUTHER COLLEGE, IA | 1-0 | * | * | 90:00 | 0 | 0.59 | 3 | .828 | 8 | 1 | 0 | 1 |
| Oct 06, 2010 | AUGSBURG COLLEGE, MN | 2-1 | * | * | 90:00 | 1 | 0.63 | 6 | .833 | 9 | 1 | 0 | - |
| Oct 13, 2010 | at UW-Superior | 10-0 | * | * | 45:00 | 0 | 0.60 | 0 | .833 | 10 | 1 | 0 | - |
| Oct 16 ,2010 | at UW-La Crosse | 1-1 | * | * | 110:00 | 1 | 0.62 | 3 | .825 | 10 | 1 | 1 | - |
| Oct 17, 2010 | at Carleton College, MN | 0-2 | * | * | 90:00 | 2 | 0.74 | 3 | .800 | 10 | 2 | 1 | - |
| Oct 19, 2010 | at Macalester, MN | 0-2 | * | * | 90:00 | 2 | 0.83 | 4 | .784 | 10 | 3 | 1 | - |
| Oct 23, 2010 | UW-WHITEWATER | 2-3 | * | * | 103:30 | 3 | 0.97 | 6 | .767 | 10 | 4 | 1 | - |
| Oct 28, 2010 | WARTBURG, IA | 0-1 | * | * | 90:00 | 1 | 0.98 | 4 | .769 | 10 | 5 | 1 | - |
| Oct 30, 2010 | UW-STEVENS POINT | 1-0 | * | * | 102:08 | 0 | 0.91 | 10 | .800 | 11 | 5 | 1 | 1 |
| Nov 02, 2010 | UW-OSHKOSH | 1-0 | * | * | 90:00 | 0 | 0.86 | 3 | .808 | 12 | 5 | 1 | 1 |
| Nov 04, 2010 | at UW-Whitewater | 1-2 | * | * | 90:37 | 2 | 0.92 | 6 | .802 | 12 | 6 | 1 | - |
| Totals | 19 | 18 | 1666:15 | 17 | 0.92 | 69 | .802 | 12 | 6 | 1 | 6 |











