| # 7 Katie Richter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ST. THOMAS, MN | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 05, 2009 | at St. Benedict, MN | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 09, 2009 | at Augsburg College, MN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 12, 2009 | WHEATON COLLEGE, IL | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 16, 2009 | at UW-Stout | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2009 | UW-RIVER FALLS | 5-2 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .444 | 0 | 0-0 |
| Sep 20, 2009 | MACALESTER, MN | 5-2 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .400 | 0 | 0-0 |
| Sep 23, 2009 | UW-PLATTEVILLE | 6-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0 | 0-0 |
| Sep 27, 2009 | at Luther College, IA | 2-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .462 | 0 | 0-0 |
| Sep 30, 2009 | UW-SUPERIOR | 14-0 | * | * | 3 | 0 | 6 | 4 | .294 | 4 | .588 | 0 | 0-0 |
| Oct 03, 2009 | UW-LA CROSSE | 2-0 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .556 | 0 | 0-0 |
| Oct 07, 2009 | at St. Olaf College | 2-3 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .579 | 0 | 0-0 |
| Oct 10, 2009 | at UW-Whitewater | 1-1 | * | * | 0 | 0 | 0 | 3 | .227 | 1 | .545 | 0 | 0-0 |
| Oct 11, 2009 | at Wartburg College | 0-1 | * | * | 0 | 0 | 0 | 2 | .208 | 1 | .542 | 0 | 0-0 |
| Oct 17, 2009 | at UW-Stevens Point | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .560 | 0 | 0-0 |
| Oct 18, 2009 | CONCORDIA-MHEAD, MN | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 0 | 0-0 |
| Oct 24, 2009 | at UW-Oshkosh | 1-0 | * | * | 0 | 0 | 0 | 3 | .179 | 0 | .500 | 0 | 0-0 |
| Oct 25, 2009 | CARLETON COLLEGE, MN | 1-2 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .483 | 0 | 0-0 |
| Nov 05, 2009 | UW-RIVER FALLS | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 1 | 0-0 |
| Nov 07, 2009 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .531 | 0 | 0-0 |
| Totals | 50-28 | 20 | 18 | 6 | 1 | 13 | 32 | .188 | 17 | .531 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.60 Goals per game: 0.30 Assists per game: 0.05 Points per game: 0.65 |