UW-Eau Claire Individual Game-by-Game (as of Aug 24, 2010)
All games
| #14 Alli Kishaba |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ST. THOMAS, MN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at St. Benedict, MN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 09, 2009 | at Augsburg College, MN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2009 | WHEATON COLLEGE, IL | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 16, 2009 | at UW-Stout | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 19, 2009 | UW-RIVER FALLS | 5-2 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 20, 2009 | MACALESTER, MN | 5-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 23, 2009 | UW-PLATTEVILLE | 6-1 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 27, 2009 | at Luther College, IA | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 |
| Sep 30, 2009 | UW-SUPERIOR | 14-0 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .462 | 0 | 0-0 |
| Oct 03, 2009 | UW-LA CROSSE | 2-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .400 | 0 | 0-0 |
| Oct 07, 2009 | at St. Olaf College | 2-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2009 | at UW-Whitewater | 1-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0 | 0-0 |
| Oct 11, 2009 | at Wartburg College | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0 | 0-0 |
| Oct 17, 2009 | at UW-Stevens Point | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .350 | 0 | 0-0 |
| Oct 18, 2009 | CONCORDIA-MHEAD, MN | 0-4 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .381 | 0 | 0-0 |
| Oct 24, 2009 | at UW-Oshkosh | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0 | 0-0 |
| Nov 05, 2009 | UW-RIVER FALLS | 4-0 | * | * | 1 | 1 | 3 | 3 | .125 | 2 | .417 | 0 | 0-0 |
| Nov 07, 2009 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .440 | 0 | 0-0 |
| Totals | 49-26 | 19 | 19 | 3 | 2 | 8 | 25 | .120 | 11 | .440 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |











