2008 UW-Eau Claire Soccer
UW-Eau Claire Individual Game-by-Game (as of Nov 19, 2008)
All games
# 7 Lisa Marco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Hardin-Simmons, Tex.. 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Aug 30, 2008 at Trinity Univ., Texas. 3-2 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 06, 2008 AUGSBURG, MINN.......... 3-0 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 10, 2008 ST. OLAF, MINN.......... 8-2 * 2 0 4 3 .333 3 .833 1 0-0
Sep 13, 2008 at UW-River Falls....... 4-1 * 0 0 0 1 .286 0 .714 0 0-0
Sep 14, 2008 NEBRASKA WESLEYAN....... 8-0 * 0 0 0 1 .250 0 .625 0 0-0
Sep 19, 2008 at Univ. of Chicago..... 1-0 * 0 0 0 1 .222 1 .667 0 0-0
Sep 20, 2008 at Wheaton College, Ill. 2-2 * 0 0 0 1 .200 0 .600 0 0-0
Sep 24, 2008 at UW-Superior.......... 13-0 * 2 0 4 3 .308 2 .615 0 0-0
Sep 27, 2008 at UW-La Crosse......... 2-0 * 0 0 0 1 .286 0 .571 0 0-0
Sep 28, 2008 at Loras College, Iowa.. 3-0 * 0 0 0 0 .286 0 .571 0 0-0
Oct 01, 2008 at Macalester, Minn..... 2-1 * 0 0 0 0 .286 0 .571 0 0-0
Oct 04, 2008 UW-WHITEWATER........... 3-1 * 0 0 0 1 .267 0 .533 0 0-0
Oct 05, 2008 at Carleton College..... 3-0 * 0 0 0 0 .267 0 .533 0 0-0
Oct 11, 2008 UW-STEVENS POINT........ 0-1 * 0 0 0 0 .267 0 .533 0 0-0
Oct 15, 2008 UW-STOUT................ 2-0 * 0 0 0 0 .267 0 .533 0 0-0
Oct 18, 2008 UW-OSHKOSH.............. 4-1 * 0 0 0 0 .267 0 .533 0 0-0
Oct 22, 2008 at UW-Platteville....... 7-0 * 0 0 0 0 .267 0 .533 0 0-0
Nov 01, 2008 UW-OSHKOSH.............. 4-0 * 0 0 0 0 .267 0 .533 0 0-0
Nov 07, 2008 vs UW-Whitewater........ 5-2 * 0 0 0 1 .250 1 .562 0 0-0
Nov 08, 2008 at UW-Stevens Point..... 1-3 * 0 0 0 0 .250 0 .562 0 0-0
Nov 14, 2008 CARTHAGE COLLEGE........ 3-0 * 0 0 0 0 .250 0 .562 0 0-0
Nov 15, 2008 WHEATON COLLEGE, ILL.... 0-0 * 0 0 0 0 .250 0 .562 0 0-0
Totals............................... 82-17 23-3 4 0 8 16 .250 9 .562 1 0-0
Games played: 23
Shots per game: 0.70
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.35