UW-Eau Claire
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 28, 2011 | BETHEL, MN | 1-6 | L | 25/20 | 0-1-0 | 0-0-0 | 2:09 | 183 | Mara Stormer | ||||
| Oct 29, 2011 | at | Bethel, MN | 2-2 | T | OT | 37/39 | 0-1-1 | 0-0-0 | 2:00 | 334 | Morgan Pieper | ||
| * | Nov 05, 2011 | ST. SCHOLASTICA | 3-4 | L | 26/38 | 0-2-1 | 0-1-0 | 2:00 | 217 | Morgan Pieper | |||
| * | Nov 06, 2011 | ST. SCHOLASTICA | 3-4 | L | 34/32 | 0-3-1 | 0-2-0 | 2:01 | 179 | Mara Stormer | |||
| * | Nov 11, 2011 | at | St. Norbert College | W | 3-2 | 12/32 | 1-3-1 | 1-2-0 | 1:46 | 124 | Morgan Pieper | ||
| * | Nov 12, 2011 | at | St. Norbert College | 1-4 | L | 26/32 | 1-4-1 | 1-3-0 | 1:51 | 147 | Morgan Pieper | ||
| * | Nov 18, 2011 | at | Lake Forest College | 2-3 | L | 22/24 | 1-5-1 | 1-4-0 | 1:50 | 202 | Morgan Pieper | ||
| * | Nov 19, 2011 | at | Lake Forest College | 1-4 | L | 29/34 | 1-6-1 | 1-5-0 | 1:45 | 151 | Mara Stormer | ||
| * | Dec 02, 2011 | ADRIAN COLLEGE | W | 2-1 | 21/28 | 2-6-1 | 2-5-0 | 1:55 | 219 | Morgan Pieper | |||
| * | Dec 03, 2011 | ADRIAN COLLEGE | 1-4 | L | 32/20 | 2-7-1 | 2-6-0 | 2:03 | 168 | Morgan Pieper | |||
| * | Dec 09, 2011 | at | UW-Stevens Point | 0-1 | L | 24/14 | 2-8-1 | 2-7-0 | 2:00 | 110 | Morgan Pieper | ||
| * | Dec 10, 2011 | at | UW-Stevens Point | 3-3 | T | OT | 28/24 | 2-8-2 | 2-7-1 | 2:35 | 136 | Morgan Pieper | |
| Jan 06, 2012 | ST MARY'S UNIVERSITY | 1-2 | L | 29/21 | 2-9-2 | 2-7-1 | 1:56 | 271 | Mara Stormer | ||||
| Jan 07, 2012 | at | St Mary's University | W | 3-1 | 32/25 | 3-9-2 | 2-7-1 | 2:00 | 117 | Morgan Pieper | |||
| Jan 11, 2012 | ST. THOMAS | 0-4 | L | 21/23 | 3-10-2 | 2-7-1 | 1:52 | 75 | Morgan Pieper | ||||
| * | Jan 13, 2012 | MARIAN UNIVERSITY | W | 2-1 | 27/25 | 4-10-2 | 3-7-1 | 1:49 | 112 | Morgan Pieper | |||
| * | Jan 14, 2012 | MARIAN UNIVERSITY | W | 3-0 | 34/13 | 5-10-2 | 4-7-1 | 1:55 | 112 | Mara Stormer | |||
| * | Jan 20, 2012 | at | #8 UW-River Falls | 3-5 | L | 29/34 | 5-11-2 | 4-8-1 | 1:50 | 248 | Morgan Pieper | ||
| * | Jan 21, 2012 | #8 UW-RIVER FALLS | 2-2 | T | OT | 37/36 | 5-11-3 | 4-8-2 | 2:00 | 186 | Mara Stormer | ||
| * | Jan 27, 2012 | at | Concordia Wisconsin | W | 2-0 | 27/29 | 6-11-3 | 5-8-2 | 1:54 | 124 | Morgan Pieper | ||
| * | Jan 28, 2012 | at | Concordia Wisconsin | 2-2 | T | OT | 34/47 | 6-11-4 | 5-8-3 | 1:58 | 179 | Mara Stormer | |
| * | Feb 10, 2012 | at | UW-Superior | W | 3-2 | 25/23 | 7-11-4 | 6-8-3 | 204 | Morgan Pieper | |||
| * | Feb 11, 2012 | at | UW-Superior | 3-4 | L | 34/16 | 7-12-4 | 6-9-3 | 1:57 | 103 | Morgan Pieper | ||
| * | Feb 17, 2012 | FINLANDIA UNIVERSITY | W | 5-0 | 51/8 | 8-12-4 | 7-9-3 | 2:01 | 242 | Mara Stormer | |||
| * | Feb 18, 2012 | FINLANDIA UNIVERSITY | W | 5-0 | 51/16 | 9-12-4 | 8-9-3 | 2:03 | 387 | Morgan Pieper | |||
| Feb 24, 2012 | at | #8 UW-River Falls | 0-5 | L | 12/33 | 9-13-4 | 8-9-3 | 1:55 | 223 | Morgan Pieper | |||
| Feb 25, 2012 | at | #8 UW-River Falls | 0-3 | L | 21/43 | 9-14-4 | 8-9-3 | 1:49 | 229 | Morgan Pieper |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2011 | BETHEL, MN | 1-6 | 1 | 1 | 1 | 2 | 25 | .040 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2011 | at Bethel, MN | 2-2 | 1 | 2 | 1 | 3 | 37 | .054 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 05, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 3 | 3 | 6 | 26 | .115 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 06, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | at St. Norbert College | 3-2 | 1 | 3 | 4 | 7 | 12 | .250 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2011 | at St. Norbert College | 1-4 | 1 | 1 | 0 | 1 | 26 | .038 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 18, 2011 | at Lake Forest College | 2-3 | 1 | 2 | 2 | 4 | 22 | .091 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | at Lake Forest College | 1-4 | 1 | 1 | 0 | 1 | 29 | .034 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 02, 2011 | ADRIAN COLLEGE | 2-1 | 1 | 2 | 4 | 6 | 21 | .095 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2011 | ADRIAN COLLEGE | 1-4 | 1 | 1 | 0 | 1 | 32 | .031 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 09, 2011 | at UW-Stevens Point | 0-1 | 1 | 0 | 0 | 0 | 24 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2011 | at UW-Stevens Point | 3-3 | 1 | 3 | 2 | 5 | 28 | .107 | +1 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 06, 2012 | ST MARY'S UNIVERSITY | 1-2 | 1 | 1 | 0 | 1 | 29 | .034 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 07, 2012 | at St Mary's University | 3-1 | 1 | 3 | 5 | 8 | 32 | .094 | +10 | 8/16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 11, 2012 | ST. THOMAS | 0-4 | 1 | 0 | 0 | 0 | 21 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2012 | MARIAN UNIVERSITY | 2-1 | 1 | 2 | 3 | 5 | 27 | .074 | 0 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2012 | MARIAN UNIVERSITY | 3-0 | 1 | 3 | 6 | 9 | 34 | .088 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 20, 2012 | at UW-River Falls | 3-5 | 1 | 3 | 5 | 8 | 29 | .103 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | UW-RIVER FALLS | 2-2 | 1 | 2 | 3 | 5 | 37 | .054 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | at Concordia Wisconsin | 2-0 | 1 | 2 | 1 | 3 | 27 | .074 | 0 | 5/13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 28, 2012 | at Concordia Wisconsin | 2-2 | 1 | 2 | 1 | 3 | 34 | .059 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 10, 2012 | at UW-Superior | 3-2 | 1 | 3 | 3 | 6 | 25 | .120 | +2 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2012 | at UW-Superior | 3-4 | 1 | 3 | 5 | 8 | 34 | .088 | -5 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 5 | 3 | 8 | 51 | .098 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Feb 18, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 5 | 4 | 9 | 51 | .098 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Feb 24, 2012 | at UW-River Falls | 0-5 | 1 | 0 | 0 | 0 | 12 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | at UW-River Falls | 0-3 | 1 | 0 | 0 | 0 | 21 | .000 | -9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-Eau Claire | 56-69 | 27 | 56 | 61 | 117 | 780 | .072 | -40 | 132/278 | 12 | 1 | 1 | 9 | 0 | 0 | 13 | ||
| Opponent | 27 | 69 | 102 | 171 | 729 | .095 | +59 | 105/210 | 17 | 3 | 0 | 14 | 4 | 1 | 7 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 28.89 Goals per game: 2.07 Assists per game: 2.26 Points per game: 4.33 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2011 | BETHEL, MN | 1-6 | 1 | 60:00 | 6 | 0 | 6.00 | 14 | .700 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Bethel, MN | 2-2 | 1 | 65:00 | 2 | 0 | 3.84 | 37 | .864 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 60:00 | 4 | 0 | 3.89 | 34 | .876 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 60:00 | 4 | 0 | 3.92 | 28 | .876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | at St. Norbert College | 3-2 | 1 | 60:00 | 2 | 0 | 3.54 | 30 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at St. Norbert College | 1-4 | 1 | 60:00 | 4 | 0 | 3.62 | 28 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Lake Forest College | 2-3 | 1 | 60:00 | 3 | 0 | 3.53 | 21 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Lake Forest College | 1-4 | 1 | 60:00 | 4 | 0 | 3.59 | 30 | .884 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | ADRIAN COLLEGE | 2-1 | 1 | 60:00 | 1 | 0 | 3.30 | 27 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | ADRIAN COLLEGE | 1-4 | 1 | 60:00 | 4 | 0 | 3.37 | 16 | .886 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 1 | 0 | 3.16 | 13 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | at UW-Stevens Point | 3-3 | 1 | 65:00 | 3 | 0 | 3.12 | 21 | .887 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 06, 2012 | ST MARY'S UNIVERSITY | 1-2 | 1 | 60:00 | 2 | 0 | 3.04 | 19 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | at St Mary's University | 3-1 | 1 | 60:00 | 1 | 0 | 2.89 | 24 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2012 | ST. THOMAS | 0-4 | 1 | 60:00 | 4 | 0 | 2.97 | 19 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MARIAN UNIVERSITY | 2-1 | 1 | 60:00 | 1 | 0 | 2.85 | 24 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MARIAN UNIVERSITY | 3-0 | 1 | 60:00 | 0 | 0 | 2.68 | 13 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at UW-River Falls | 3-5 | 1 | 60:00 | 5 | 0 | 2.81 | 29 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | UW-RIVER FALLS | 2-2 | 1 | 65:00 | 2 | 0 | 2.75 | 34 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | at Concordia Wisconsin | 2-0 | 1 | 60:00 | 0 | 0 | 2.62 | 29 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | at Concordia Wisconsin | 2-2 | 1 | 65:00 | 2 | 0 | 2.58 | 45 | .907 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at UW-Superior | 3-2 | 1 | 60:00 | 2 | 0 | 2.55 | 21 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at UW-Superior | 3-4 | 1 | 60:00 | 4 | 0 | 2.61 | 12 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 60:00 | 0 | 0 | 2.51 | 8 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 60:00 | 0 | 0 | 2.41 | 16 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at UW-River Falls | 0-5 | 1 | 60:00 | 5 | 0 | 2.51 | 28 | .904 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25, 2012 | at UW-River Falls | 0-3 | 1 | 60:00 | 3 | 0 | 2.52 | 40 | .905 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| UW-Eau Claire | 56-69 | 27 | 1640:00 | 69 | 0 | 2.52 | 660 | .905 | 9 | 14 | 4 | 17 | 3 | 0 | 0 | 0 | |
| Opponent | 27 | 1640:00 | 56 | 1 | 2.52 | 724 | .905 | 14 | 9 | 4 | 12 | 1 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2011 | BETHEL, MN | 1-6 | 1 | 6 | 12 | 18 | 20 | .300 | 0 | 4/8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oct 29, 2011 | at Bethel, MN | 2-2 | 1 | 2 | 1 | 3 | 39 | .051 | +6 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nov 05, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 4 | 6 | 10 | 38 | .105 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 06, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 4 | 6 | 10 | 32 | .125 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2011 | at St. Norbert College | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2011 | at St. Norbert College | 1-4 | 1 | 4 | 7 | 11 | 32 | .125 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2011 | at Lake Forest College | 2-3 | 1 | 3 | 5 | 8 | 24 | .125 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2011 | at Lake Forest College | 1-4 | 1 | 4 | 8 | 12 | 34 | .118 | +16 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2011 | ADRIAN COLLEGE | 2-1 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | ADRIAN COLLEGE | 1-4 | 1 | 4 | 6 | 10 | 20 | .200 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 09, 2011 | at UW-Stevens Point | 0-1 | 1 | 1 | 2 | 3 | 14 | .071 | +1 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2011 | at UW-Stevens Point | 3-3 | 1 | 3 | 2 | 5 | 24 | .125 | +4 | 6/12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Jan 06, 2012 | ST MARY'S UNIVERSITY | 1-2 | 1 | 2 | 1 | 3 | 21 | .095 | +9 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 07, 2012 | at St Mary's University | 3-1 | 1 | 1 | 2 | 3 | 25 | .040 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2012 | ST. THOMAS | 0-4 | 1 | 4 | 8 | 12 | 23 | .174 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2012 | MARIAN UNIVERSITY | 2-1 | 1 | 1 | 0 | 1 | 25 | .040 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 14, 2012 | MARIAN UNIVERSITY | 3-0 | 1 | 0 | 0 | 0 | 13 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at UW-River Falls | 3-5 | 1 | 5 | 6 | 11 | 34 | .147 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 21, 2012 | UW-RIVER FALLS | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | +1 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 27, 2012 | at Concordia Wisconsin | 2-0 | 1 | 0 | 0 | 0 | 29 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | at Concordia Wisconsin | 2-2 | 1 | 2 | 3 | 5 | 47 | .043 | 0 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 10, 2012 | at UW-Superior | 3-2 | 1 | 2 | 3 | 5 | 23 | .087 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | at UW-Superior | 3-4 | 1 | 4 | 7 | 11 | 16 | .250 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 17, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 0 | 0 | 0 | 16 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at UW-River Falls | 0-5 | 1 | 5 | 5 | 10 | 33 | .152 | +19 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 25, 2012 | at UW-River Falls | 0-3 | 1 | 3 | 3 | 6 | 43 | .070 | +9 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Opponent totals | 69-56 | 27 | 69 | 102 | 171 | 729 | .095 | +59 | 105/210 | 17 | 3 | 0 | 14 | 4 | 1 | 7 | ||
| UW-Eau Claire | 27 | 56 | 61 | 117 | 780 | .072 | -40 | 132/278 | 12 | 1 | 1 | 9 | 0 | 0 | 13 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 27.00 Goals per game: 2.56 Assists per game: 3.78 Points per game: 6.33 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2011 | BETHEL, MN | 1-6 | 1 | 60:00 | 1 | 0 | 1.00 | 24 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Bethel, MN | 2-2 | 1 | 65:00 | 2 | 0 | 1.44 | 35 | .952 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 60:00 | 3 | 0 | 1.95 | 23 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2011 | ST. SCHOLASTICA | 3-4 | 1 | 60:00 | 3 | 0 | 2.20 | 31 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | at St. Norbert College | 3-2 | 1 | 60:00 | 3 | 0 | 2.36 | 9 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at St. Norbert College | 1-4 | 1 | 60:00 | 1 | 0 | 2.14 | 25 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Lake Forest College | 2-3 | 1 | 60:00 | 2 | 0 | 2.12 | 20 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Lake Forest College | 1-4 | 1 | 60:00 | 1 | 0 | 1.98 | 28 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | ADRIAN COLLEGE | 2-1 | 1 | 60:00 | 2 | 0 | 1.98 | 19 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | ADRIAN COLLEGE | 1-4 | 1 | 60:00 | 1 | 0 | 1.88 | 31 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 0 | 0 | 1.71 | 24 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | at UW-Stevens Point | 3-3 | 1 | 65:00 | 3 | 0 | 1.81 | 25 | .930 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | ST MARY'S UNIVERSITY | 1-2 | 1 | 60:00 | 1 | 0 | 1.75 | 28 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | at St Mary's University | 3-1 | 1 | 60:00 | 3 | 1 | 1.84 | 29 | .931 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11, 2012 | ST. THOMAS | 0-4 | 1 | 60:00 | 0 | 0 | 1.71 | 21 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | MARIAN UNIVERSITY | 2-1 | 1 | 60:00 | 2 | 0 | 1.73 | 25 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | MARIAN UNIVERSITY | 3-0 | 1 | 60:00 | 3 | 0 | 1.81 | 31 | .932 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at UW-River Falls | 3-5 | 1 | 60:00 | 3 | 0 | 1.87 | 26 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | UW-RIVER FALLS | 2-2 | 1 | 65:00 | 2 | 0 | 1.87 | 35 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | at Concordia Wisconsin | 2-0 | 1 | 60:00 | 2 | 0 | 1.88 | 25 | .931 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | at Concordia Wisconsin | 2-2 | 1 | 65:00 | 2 | 0 | 1.88 | 32 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at UW-Superior | 3-2 | 1 | 60:00 | 3 | 0 | 1.93 | 22 | .930 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 11, 2012 | at UW-Superior | 3-4 | 1 | 60:00 | 3 | 0 | 1.97 | 31 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 60:00 | 5 | 0 | 2.10 | 46 | .927 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | FINLANDIA UNIVERSITY | 5-0 | 1 | 60:00 | 5 | 0 | 2.21 | 46 | .925 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at UW-River Falls | 0-5 | 1 | 60:00 | 0 | 0 | 2.13 | 12 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at UW-River Falls | 0-3 | 1 | 60:00 | 0 | 0 | 2.05 | 21 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 69-69 | 27 | 1640:00 | 56 | 1 | 2.05 | 724 | .928 | 14 | 9 | 4 | 12 | 1 | 1 | 0 | 0 | |
| UW-Eau Claire | 27 | 1640:00 | 69 | 0 | 2.05 | 660 | .928 | 9 | 14 | 4 | 17 | 3 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 28, 2011 | BETHEL, MN | 1/6 | 1/12 | 25/20 | 5-10 | / | 4-8 | 0-4 | / | 3-5 |
| Oct 29, 2011 | at Bethel, MN | 2/2 | 1/1 | 37/39 | 5-10 | / | 6-12 | 1-6 | / | 0-5 |
| Nov 05, 2011 | ST. SCHOLASTICA | 3/4 | 3/6 | 26/38 | 4-8 | / | 3-6 | 0-3 | / | 1-4 |
| Nov 06, 2011 | ST. SCHOLASTICA | 3/4 | 5/6 | 34/32 | 1-2 | / | 2-4 | 0-2 | / | 0-1 |
| Nov 11, 2011 | at St. Norbert College | 3/2 | 4/3 | 12/32 | 1-2 | / | 0-0 | 0-0 | / | 0-1 |
| Nov 12, 2011 | at St. Norbert College | 1/4 | 0/7 | 26/32 | 3-6 | / | 4-8 | 0-4 | / | 1-3 |
| Nov 18, 2011 | at Lake Forest College | 2/3 | 2/5 | 22/24 | 5-10 | / | 4-8 | 1-4 | / | 2-5 |
