|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 05, 2010 | at | Saint Mary's, MN | 1-4 | L | 26/19 | 0-1-0 | 0-0-0 | 2:06 | 217 | Jordyn Quiring | |||
| Nov 06, 2010 | SAINT MARY'S, MN | W | 4-3 | 47/23 | 1-1-0 | 0-0-0 | 1:58 | 238 | Jordyn Quiring | ||||
| * | Nov 12, 2010 | ST. NORBERT | 1-3 | L | 46/31 | 1-2-0 | 0-1-0 | 2:03 | 185 | Jordyn Quiring | |||
| * | Nov 13, 2010 | ST. NORBERT | W | 4-2 | 35/17 | 2-2-0 | 1-1-0 | 2:15 | 231 | Mara Stormer | |||
| Nov 16, 2010 | BETHEL UNIV., MN | W | 3-2 | OT | 25/22 | 3-2-0 | 1-1-0 | 2:02 | 147 | Ally Derthick | |||
| * | Nov 19, 2010 | at | Marian University | W | 6-0 | 42/13 | 4-2-0 | 2-1-0 | 1:45 | 97 | Ally Derthick | ||
| * | Nov 20, 2010 | at | Marian University | W | 2-0 | 44/14 | 5-2-0 | 3-1-0 | 1:50 | 103 | Jordyn Quiring | ||
| * | Dec 03, 2010 | #6 UW-RIVER FALLS | 4-7 | L | 18/29 | 5-3-0 | 3-2-0 | 2:06 | 227 | Jordyn Quiring | |||
| * | Dec 04, 2010 | at | #6 UW-River Falls | 2-3 | L | OT | 28/40 | 5-4-0 | 3-3-0 | 2:02 | 237 | Ally Derthick | |
| * | Dec 11, 2010 | UW-SUPERIOR | 3-3 | T | OT | 33/29 | 5-4-1 | 3-3-1 | 2:17 | 133 | Mara Stormer | ||
| * | Dec 12, 2010 | UW-SUPERIOR | 2-3 | L | OT | 21/30 | 5-5-1 | 3-4-1 | 1:59 | 174 | Mara Stormer | ||
| Jan 02, 2011 | HAMLINE UNIV., MN | W | 5-0 | 34/16 | 6-5-1 | 3-4-1 | 1:58 | 123 | Mara Stormer | ||||
| * | Jan 07, 2011 | at | Finlandia Univ., MI | W | 5-0 | 36/6 | 7-5-1 | 4-4-1 | 150 | 134 | Ally Derthick | ||
| * | Jan 08, 2011 | at | Finlandia Univ., MI | W | 4-1 | 45/11 | 8-5-1 | 5-4-1 | 1:50 | 152 | Mara Stormer | ||
| Jan 12, 2011 | at | St. Thomas, MN | 2-2 | T | OT | 26/22 | 8-5-2 | 5-4-1 | 2:05 | 135 | Mara Stormer | ||
| * | Jan 21, 2011 | UW-STEVENS POINT | W | 5-3 | 20/23 | 9-5-2 | 6-4-1 | 2:00 | 157 | Mara Stormer | |||
| * | Jan 22, 2011 | UW-STEVENS POINT | W | 3-1 | 22/20 | 10-5-2 | 7-4-1 | 1:58 | 187 | Mara Stormer | |||
| * | Jan 28, 2011 | LAKE FOREST, IL | 1-1 | T | OT | 26/26 | 10-5-3 | 7-4-2 | 2:13 | 168 | Mara Stormer | ||
| * | Jan 29, 2011 | LAKE FOREST, IL | W | 2-0 | 28/20 | 11-5-3 | 8-4-2 | 2:05 | 247 | Mara Stormer | |||
| * | Feb 04, 2011 | CONCORDIA (WIS.) | W | 5-3 | 30/31 | 12-5-3 | 9-4-2 | 2:00 | 287 | Mara Stormer | |||
| * | Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | T | OT | 23/41 | 12-5-4 | 9-4-3 | 2:10 | 228 | Mara Stormer | ||
| * | Feb 11, 2011 | at | Adrian College, MI | 2-3 | L | 26/24 | 12-6-4 | 9-5-3 | 2:02 | 228 | Mara Stormer | ||
| * | Feb 12, 2011 | at | Adrian College, MI | 0-3 | L | 23/18 | 12-7-4 | 9-6-3 | 1:55 | 242 | Mara Stormer | ||
| * | Feb 18, 2011 | at | St. Scholastica, MN | 1-1 | T | OT | 30/21 | 12-7-5 | 9-6-4 | 2:07 | 153 | Mara Stormer | |
| * | Feb 19, 2011 | at | St. Scholastica, MN | W | 3-2 | 22/10 | 13-7-5 | 10-6-4 | 1:59 | 182 | Mara Stormer | ||
| Feb 25, 2011 | CONCORDIA (WIS.) | W | 5-3 | 34/29 | 14-7-5 | 10-6-4 | 2:03 | 248 | Mara Stormer | ||||
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | L | 21/24 | 14-8-5 | 10-6-4 | 1:59 | 216 | Mara Stormer |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 1 | 1 | 2 | 26 | .038 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | SAINT MARY'S, MN | 4-3 | 1 | 4 | 6 | 10 | 47 | .085 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2010 | ST. NORBERT | 1-3 | 1 | 1 | 0 | 1 | 46 | .022 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 1 | 4 | 3 | 7 | 35 | .114 | 0 | 7/14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 16, 2010 | BETHEL UNIV., MN | 3-2 | 1 | 3 | 2 | 5 | 25 | .120 | 0 | 6/23 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 19, 2010 | at Marian University | 6-0 | 1 | 6 | 5 | 11 | 42 | .143 | 0 | 3/6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Nov 20, 2010 | at Marian University | 2-0 | 1 | 2 | 3 | 5 | 44 | .045 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 1 | 4 | 5 | 9 | 18 | .222 | 0 | 7/14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2010 | at UW-River Falls | 2-3 | 1 | 2 | 2 | 4 | 28 | .071 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 1 | 3 | 3 | 6 | 33 | .091 | 0 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 1 | 2 | 2 | 4 | 21 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 1 | 5 | 8 | 13 | 34 | .147 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 07, 2011 | at Finlandia Univ., MI | 5-0 | 1 | 5 | 7 | 12 | 36 | .139 | +23 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 1 | 4 | 5 | 9 | 45 | .089 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 1 | 2 | 2 | 4 | 26 | .077 | +9 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 1 | 5 | 4 | 9 | 20 | .250 | 0 | 5/10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 1 | 3 | 3 | 6 | 22 | .136 | 0 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 1 | 1 | 0 | 1 | 26 | .038 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 1 | 2 | 2 | 4 | 28 | .071 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 5 | 8 | 13 | 30 | .167 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 1 | 2 | 3 | 5 | 23 | .087 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 1 | 2 | 2 | 4 | 26 | .077 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 1 | 0 | 0 | 0 | 23 | .000 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 1 | 1 | 1 | 2 | 30 | .033 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 1 | 3 | 5 | 8 | 22 | .136 | +6 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 5 | 8 | 13 | 34 | .147 | 0 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 1 | 4 | 6 | 10 | 21 | .190 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-Eau Claire | 81-60 | 27 | 81 | 96 | 177 | 811 | .100 | +18 | 125/261 | 16 | 6 | 3 | 14 | 2 | 1 | 10 | ||
| Opponent | 27 | 60 | 74 | 134 | 609 | .099 | -19 | 130/260 | 15 | 1 | 1 | 8 | 3 | 0 | 11 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 30.04 Goals per game: 3.00 Assists per game: 3.56 Points per game: 6.56 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 60:00 | 4 | 0 | 4.00 | 15 | .789 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | SAINT MARY'S, MN | 4-3 | 1 | 60:00 | 3 | 0 | 3.50 | 20 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | ST. NORBERT | 1-3 | 1 | 60:00 | 3 | 1 | 3.33 | 28 | .863 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 1 | 60:00 | 2 | 0 | 3.00 | 15 | .867 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2010 | BETHEL UNIV., MN | 3-2 | 1 | 64:48 | 2 | 0 | 2.76 | 20 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | at Marian University | 6-0 | 1 | 60:00 | 0 | 0 | 2.30 | 13 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Marian University | 2-0 | 1 | 60:00 | 0 | 0 | 1.98 | 14 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 1 | 60:00 | 7 | 0 | 2.60 | 22 | .875 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at UW-River Falls | 2-3 | 1 | 61:19 | 3 | 0 | 2.64 | 37 | .885 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.65 | 26 | .886 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 1 | 62:06 | 3 | 0 | 2.67 | 27 | .888 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 1 | 60:00 | 0 | 0 | 2.45 | 16 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | at Finlandia Univ., MI | 5-0 | 1 | 60:00 | 0 | 0 | 2.27 | 6 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 1 | 60:00 | 1 | 0 | 2.18 | 10 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 1 | 65:00 | 2 | 0 | 2.16 | 20 | .898 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 1 | 60:00 | 3 | 0 | 2.21 | 20 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 1 | 60:00 | 1 | 0 | 2.14 | 19 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 1 | 65:00 | 1 | 0 | 2.07 | 25 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 1 | 60:00 | 0 | 0 | 1.96 | 20 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 60:00 | 3 | 0 | 2.01 | 28 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 1 | 65:00 | 2 | 0 | 2.00 | 39 | .911 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 1 | 60:00 | 3 | 0 | 2.05 | 21 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 1 | 60:00 | 3 | 0 | 2.09 | 15 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 1 | 65:00 | 1 | 0 | 2.04 | 20 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 1 | 60:00 | 2 | 0 | 2.03 | 8 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 60:00 | 3 | 0 | 2.07 | 26 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 1 | 60:00 | 5 | 0 | 2.18 | 19 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| UW-Eau Claire | 81-60 | 27 | 1653:13 | 60 | 1 | 2.18 | 549 | .901 | 14 | 8 | 5 | 15 | 1 | 1 | 0 | 0 | |
| Opponent | 27 | 1653:13 | 81 | 3 | 2.18 | 730 | .901 | 8 | 14 | 5 | 16 | 6 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 4 | 5 | 9 | 19 | .211 | +15 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 06, 2010 | SAINT MARY'S, MN | 4-3 | 1 | 3 | 3 | 6 | 23 | .130 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2010 | ST. NORBERT | 1-3 | 1 | 3 | 4 | 7 | 31 | .097 | 0 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 1 | 2 | 1 | 3 | 17 | .118 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 16, 2010 | BETHEL UNIV., MN | 3-2 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | at Marian University | 6-0 | 1 | 0 | 0 | 0 | 13 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Marian University | 2-0 | 1 | 0 | 0 | 0 | 14 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 1 | 7 | 11 | 18 | 29 | .241 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2010 | at UW-River Falls | 2-3 | 1 | 3 | 2 | 5 | 40 | .075 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 1 | 3 | 3 | 6 | 29 | .103 | 0 | 10/20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 1 | 3 | 3 | 6 | 30 | .100 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 1 | 0 | 0 | 0 | 16 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2011 | at Finlandia Univ., MI | 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | -23 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 1 | 1 | 2 | 3 | 11 | .091 | -16 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 1 | 2 | 2 | 4 | 22 | .091 | -9 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 1 | 1 | 0 | 1 | 20 | .050 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 1 | 0 | 0 | 0 | 20 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 3 | 2 | 5 | 31 | .097 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 1 | 2 | 3 | 5 | 41 | .049 | 0 | 3/6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 1 | 3 | 6 | 9 | 24 | .125 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 1 | 3 | 4 | 7 | 18 | .167 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 1 | 2 | 2 | 4 | 10 | .200 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 3 | 2 | 5 | 29 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 1 | 5 | 6 | 11 | 24 | .208 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Opponent totals | 60-81 | 27 | 60 | 74 | 134 | 609 | .099 | -19 | 130/260 | 15 | 1 | 1 | 8 | 3 | 0 | 11 | ||
| UW-Eau Claire | 27 | 81 | 96 | 177 | 811 | .100 | +18 | 125/261 | 16 | 6 | 3 | 14 | 2 | 1 | 10 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 22.56 Goals per game: 2.22 Assists per game: 2.74 Points per game: 4.96 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 60:00 | 1 | 0 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | SAINT MARY'S, MN | 4-3 | 1 | 60:00 | 4 | 0 | 2.50 | 43 | .932 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | ST. NORBERT | 1-3 | 1 | 60:00 | 1 | 0 | 2.00 | 45 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 1 | 60:00 | 4 | 0 | 2.50 | 31 | .935 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16, 2010 | BETHEL UNIV., MN | 3-2 | 1 | 64:48 | 3 | 0 | 2.56 | 22 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | at Marian University | 6-0 | 1 | 60:00 | 6 | 0 | 3.12 | 36 | .914 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 20, 2010 | at Marian University | 2-0 | 1 | 60:00 | 2 | 0 | 2.97 | 42 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 1 | 60:00 | 4 | 0 | 3.09 | 14 | .912 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 04, 2010 | at UW-River Falls | 2-3 | 1 | 61:19 | 2 | 0 | 2.97 | 26 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.95 | 30 | .913 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 1 | 62:06 | 2 | 0 | 2.85 | 19 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 1 | 60:00 | 5 | 0 | 3.03 | 29 | .907 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | at Finlandia Univ., MI | 5-0 | 1 | 60:00 | 5 | 0 | 3.18 | 31 | .903 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 1 | 60:00 | 4 | 1 | 3.23 | 41 | .904 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 1 | 65:00 | 2 | 0 | 3.14 | 24 | .905 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 1 | 60:00 | 5 | 1 | 3.25 | 15 | .899 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 1 | 60:00 | 3 | 1 | 3.24 | 19 | .898 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 1 | 65:00 | 1 | 0 | 3.10 | 25 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 1 | 60:00 | 2 | 0 | 3.04 | 26 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 60:00 | 5 | 0 | 3.14 | 25 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 1 | 65:00 | 2 | 0 | 3.07 | 21 | .899 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 1 | 60:00 | 2 | 0 | 3.03 | 24 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 1 | 60:00 | 0 | 0 | 2.90 | 23 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 1 | 65:00 | 1 | 0 | 2.81 | 29 | .906 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 1 | 60:00 | 3 | 0 | 2.82 | 19 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 1 | 60:00 | 5 | 0 | 2.90 | 29 | .903 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 1 | 60:00 | 4 | 0 | 2.94 | 17 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Opponent | 60-60 | 27 | 1653:13 | 81 | 3 | 2.94 | 730 | .900 | 8 | 14 | 5 | 16 | 6 | 3 | 0 | 0 | |
| UW-Eau Claire | 27 | 1653:13 | 60 | 1 | 2.94 | 549 | .900 | 14 | 8 | 5 | 15 | 1 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 05, 2010 | at Saint Mary's, MN | 1/4 | 1/5 | 26/19 | 7-14 | / | 7-14 | 1-7 | / | 1-6 |
| Nov 06, 2010 | SAINT MARY'S, MN | 4/3 | 6/3 | 47/23 | 5-10 | / | 3-6 | 1-3 | / | 0-5 |
| Nov 12, 2010 | ST. NORBERT | 1/3 | 0/4 | 46/31 | 5-10 | / | 5-10 | 0-4 | / | 0-4 |
| Nov 13, 2010 | ST. NORBERT | 4/2 | 3/1 | 35/17 | 7-14 | / | 10-20 | 0-8 | / | 0-4 |
| Nov 16, 2010 | BETHEL UNIV., MN | 3/2 | 2/3 | 25/22 | 6-23 | / | 2-4 | 1-1 | / | 0-3 |
| Nov 19, 2010 | at Marian University | 6/0 | 5/0 | 42/13 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
