| #29 Mara Stormer |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Marian University | 2-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #29 Mara Stormer |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 05, 2010 | at Saint Mary's, MN | 1-4 | 1 | 20:00 | 0 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | ST. NORBERT | 4-2 | 2 | 60:00 | 2 | 0 | 1.50 | 15 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Marian University | 2-0 | 3 | 40:00 | 0 | 0 | 1.00 | 8 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | UW-RIVER FALLS | 4-7 | 4 | 18:13 | 1 | 0 | 1.30 | 4 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | UW-SUPERIOR | 3-3 | 5 | 55:55 | 0 | 0 | 0.93 | 25 | .954 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2010 | UW-SUPERIOR | 2-3 | 6 | 62:06 | 3 | 0 | 1.40 | 27 | .937 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 02, 2011 | HAMLINE UNIV., MN | 5-0 | 7 | 20:00 | 0 | 0 | 1.30 | 3 | .939 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at Finlandia Univ., MI | 4-1 | 8 | 39:57 | 1 | 0 | 1.33 | 8 | .935 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2011 | at St. Thomas, MN | 2-2 | 9 | 65:00 | 2 | 0 | 1.42 | 20 | .930 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | UW-STEVENS POINT | 5-3 | 10 | 60:00 | 3 | 0 | 1.63 | 20 | .921 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | UW-STEVENS POINT | 3-1 | 11 | 60:00 | 1 | 0 | 1.56 | 19 | .924 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | LAKE FOREST, IL | 1-1 | 12 | 65:00 | 1 | 0 | 1.48 | 25 | .929 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | LAKE FOREST, IL | 2-0 | 13 | 60:00 | 0 | 0 | 1.34 | 20 | .936 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2011 | CONCORDIA (WIS.) | 5-3 | 14 | 60:00 | 3 | 0 | 1.49 | 28 | .932 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | CONCORDIA (WIS.) | 2-2 | 15 | 65:00 | 2 | 0 | 1.52 | 39 | .934 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | at Adrian College, MI | 2-3 | 16 | 59:10 | 3 | 0 | 1.63 | 21 | .930 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Adrian College, MI | 0-3 | 17 | 28:39 | 2 | 0 | 1.72 | 7 | .926 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | at St. Scholastica, MN | 1-1 | 18 | 64:58 | 1 | 0 | 1.66 | 20 | .927 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | at St. Scholastica, MN | 3-2 | 19 | 60:00 | 2 | 0 | 1.68 | 8 | .924 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | CONCORDIA (WIS.) | 5-3 | 20 | 60:00 | 3 | 0 | 1.76 | 26 | .922 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2011 | CONCORDIA (WIS.) | 4-5 | 21 | 60:00 | 5 | 0 | 1.94 | 19 | .914 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1083:58 | 35 | 0 | 1.94 | 372 | .914 | 9 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | ||











