UW-Eau Claire Individual Game-by-Game (as of Oct 30, 2009)
All games
| # 8 Shannon Nelson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 02, 2007 | at Bethel University | 1-2 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | BETHEL UNIVERSITY | 3-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2007 | ST. THOMAS, MN | 1-3 | 3 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | ST. MARY'S, MN | 4-0 | 4 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | at Concordia Wisconsin | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | at Concordia Wisconsin | 2-1 | 6 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2007 | at St. Mary's, MN | 3-1 | 7 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | ADRIAN COLLEGE, MI | 2-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2007 | ADRIAN COLLEGE, MI | 2-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | CONCORDIA WISCONSIN | 6-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | LAKE FOREST | 4-2 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2007 | UW-RIVER FALLS | 0-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | at UW-Superior | 0-6 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | at Finlandia University | 4-0 | 14 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | at UW-Stevens Point | 1-3 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2008 | at UW-Stevens Point | 1-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | FINLANDIA UNIV., MI | 7-1 | 17 | 2 | 1 | 3 | 0 | .667 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | FINLANDIA UNIV., MI | 2-0 | 18 | 0 | 0 | 0 | 0 | .667 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Lake Forest | 2-3 | 19 | 0 | 1 | 1 | 0 | .667 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Lake Forest | 5-2 | 20 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | UW-SUPERIOR | 2-4 | 21 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | UW-SUPERIOR | 0-3 | 22 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | at UW-River Falls | 2-4 | 23 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2008 | at UW-River Falls | 3-2 | 24 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | vs Lake Forest | 0-1 | 25 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 8 | 3 | 1.000 | -1 | 9/18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 25 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.20 Points per game: 0.32 |










