|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 01, 2002 | at | St. Olaf, MN | 0-1 | L | 0/0 | 0-1-0 | 0-0-0 | 120 | Tara Berlute | ||||
| Nov 02, 2002 | at | St. Olaf, MN | W | 3-2 | 0/0 | 1-1-0 | 0-0-0 | 120 | Sara Steinhoff | ||||
| Nov 08, 2002 | BETHEL COLLEGE, MN | W | 6-0 | 0/0 | 2-1-0 | 0-0-0 | 204 | Tara Berlute | |||||
| Nov 09, 2002 | ST. MARY'S, MN | W | 2-0 | 0/0 | 3-1-0 | 0-0-0 | 2:03 | 155 | Sara Steinhoff | ||||
| * | Nov 15, 2002 | at | UW-Stevens Point | 2-11 | L | 0/0 | 3-2-0 | 0-1-0 | 1:57 | 125 | Tara Berlute | ||
| * | Nov 16, 2002 | at | UW-Stevens Point | 0-8 | L | 0/0 | 3-3-0 | 0-2-0 | 1:54 | 105 | Tara Berlute | ||
| * | Nov 22, 2002 | at | UW-Superior | 0-2 | L | 0/0 | 3-4-0 | 0-3-0 | 1:55 | 187 | Sara Steinhoff | ||
| * | Nov 23, 2002 | at | UW-Superior | 2-3 | L | 0/0 | 3-5-0 | 0-4-0 | 2:00 | 87 | Tara Berlute | ||
| Dec 03, 2002 | HAMLINE UNIVER., MN | W | 3-0 | 0/0 | 4-5-0 | 0-4-0 | 2:04 | 123 | Tara Berlute | ||||
| Dec 06, 2002 | ST. CATHERINE, MN | 2-2 | T | OT | 0/0 | 4-5-1 | 0-4-0 | 2:05 | 83 | Sara Steinhoff | |||
| Dec 07, 2002 | at | St. Catherine, MN | 1-4 | L | 27/26 | 4-6-1 | 0-4-0 | 123 | Tara Berlute | ||||
| * | Dec 14, 2002 | at | UW-River Falls | 2-3 | L | 0/0 | 4-7-1 | 0-5-0 | 1:55 | 91 | Sara Steinhoff | ||
| * | Dec 15, 2002 | at | UW-River Falls | 1-3 | L | 0/0 | 4-8-1 | 0-6-0 | 1:51 | 88 | Sara Steinhoff | ||
| Jan 04, 2003 | at | Bethel College | W | 2-1 | 27/20 | 5-8-1 | 0-6-0 | 2:00 | 75 | Tara Berlute | |||
| * | Jan 10, 2003 | LAKE FOREST COL., IL | 0-2 | L | 0/0 | 5-9-1 | 0-7-0 | 1:55 | 95 | Tara Berlute | |||
| * | Jan 11, 2003 | LAKE FOREST COL., IL | 4-4 | T | OT | 0/0 | 5-9-2 | 0-7-1 | 2:05 | 105 | Tara Berlute | ||
| * | Jan 17, 2003 | UW-SUPERIOR | 0-2 | L | 0/0 | 5-10-2 | 0-8-1 | 1:55 pm | 112 | Sara Steinhoff | |||
| * | Jan 18, 2003 | UW-SUPERIOR | W | 4-3 | 0/0 | 6-10-2 | 1-8-1 | 1:55 | 132 | Sara Steinhoff | |||
| * | Jan 24, 2003 | UW-RIVER FALLS | 1-3 | L | 0/0 | 6-11-2 | 1-9-1 | 1:55 | 171 | Tara Berlute | |||
| * | Jan 25, 2003 | UW-RIVER FALLS | 2-2 | T | OT | 0/0 | 6-11-3 | 1-9-2 | 2:15 | 122 | Sara Steinhoff | ||
| Feb 01, 2003 | at | Saint Mary's | W | 3-0 | 20/23 | 7-11-3 | 1-9-2 | 2:00 | 222 | Tara Berlute | |||
| * | Feb 07, 2003 | UW-STEVENS POINT | 0-5 | L | 0/0 | 7-12-3 | 1-10-2 | 2:00 | 151 | Sara Steinhoff | |||
| * | Feb 08, 2003 | UW-STEVENS POINT | 2-5 | L | 0/0 | 7-13-3 | 1-11-2 | 2:00 | 142 | Tara Berlute | |||
| * | 2/14/03 | at | Lake Forest Col., IL | 0-1 | L | 0/0 | 7-14-3 | 1-12-2 | 1:45 | 100 | Sara Steinhoff | ||
| * | 2/15/03 | at | Lake Forest Col., IL | W | 9-2 | 0/0 | 8-14-3 | 2-12-2 | 2:00 | 145 | Tara Berlute |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 01, 2002 | at St. Olaf, MN | 0-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2002 | at St. Olaf, MN | 3-2 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 7/14 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Nov 08, 2002 | BETHEL COLLEGE, MN | 6-0 | 1 | 6 | 5 | 11 | 0 | .000 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Nov 09, 2002 | ST. MARY'S, MN | 2-0 | 1 | 2 | 1 | 3 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 15, 2002 | at UW-Stevens Point | 2-11 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2002 | at UW-Stevens Point | 0-8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2002 | at UW-Superior | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2002 | at UW-Superior | 2-3 | 1 | 2 | 1 | 3 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 03, 2002 | HAMLINE UNIVER., MN | 3-0 | 1 | 3 | 2 | 5 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 06, 2002 | ST. CATHERINE, MN | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 07, 2002 | at St. Catherine, MN | 1-4 | 1 | 1 | 0 | 1 | 27 | .037 | -9 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 14, 2002 | at UW-River Falls | 2-3 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 15, 2002 | at UW-River Falls | 1-3 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2003 | at Bethel College | 2-1 | 1 | 2 | 1 | 3 | 27 | .074 | +7 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 10, 2003 | LAKE FOREST COL., IL | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2003 | LAKE FOREST COL., IL | 4-4 | 1 | 4 | 4 | 8 | 0 | .000 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 17, 2003 | UW-SUPERIOR | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2003 | UW-SUPERIOR | 4-3 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 24, 2003 | UW-RIVER FALLS | 1-3 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 7/15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 25, 2003 | UW-RIVER FALLS | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 01, 2003 | at Saint Mary's | 3-0 | 1 | 3 | 4 | 7 | 20 | .150 | +5 | 8/27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 07, 2003 | UW-STEVENS POINT | 0-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2003 | UW-STEVENS POINT | 2-5 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/14/03 | at Lake Forest Col., IL | 0-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/15/03 | at Lake Forest Col., IL | 9-2 | 1 | 9 | 7 | 16 | 0 | .000 | 0 | 5/13 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| UW-Eau Claire | 51-69 | 25 | 51 | 51 | 102 | 74 | .689 | +3 | 126/275 | 16 | 2 | 0 | 8 | 4 | 3 | 9 | ||
| Opponent | 25 | 69 | 88 | 157 | 69 | 1.000 | +1 | 102/204 | 10 | 3 | 1 | 13 | 1 | 4 | 8 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 2.96 Goals per game: 2.04 Assists per game: 2.04 Points per game: 4.08 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 01, 2002 | at St. Olaf, MN | 0-1 | 1 | 60:00 | 1 | 0 | 1.00 | 15 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | at St. Olaf, MN | 3-2 | 1 | 60:00 | 2 | 0 | 1.50 | 26 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2002 | BETHEL COLLEGE, MN | 6-0 | 1 | 60:00 | 0 | 0 | 1.00 | 14 | .948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | ST. MARY'S, MN | 2-0 | 1 | 60:00 | 0 | 0 | 0.75 | 27 | .965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2002 | at UW-Stevens Point | 2-11 | 1 | 60:00 | 11 | 0 | 2.80 | 35 | .893 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 16, 2002 | at UW-Stevens Point | 0-8 | 1 | 60:00 | 8 | 0 | 3.67 | 31 | .871 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2002 | at UW-Superior | 0-2 | 1 | 59:24 | 2 | 0 | 3.43 | 44 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2002 | at UW-Superior | 2-3 | 1 | 58:54 | 3 | 0 | 3.39 | 27 | .890 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 03, 2002 | HAMLINE UNIVER., MN | 3-0 | 1 | 60:00 | 0 | 0 | 3.01 | 7 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2002 | ST. CATHERINE, MN | 2-2 | 1 | 65:00 | 2 | 0 | 2.88 | 29 | .898 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2002 | at St. Catherine, MN | 1-4 | 1 | 60:00 | 4 | 0 | 2.99 | 22 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 14, 2002 | at UW-River Falls | 2-3 | 1 | 58:36 | 3 | 0 | 2.99 | 25 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2002 | at UW-River Falls | 1-3 | 1 | 58:35 | 3 | 0 | 3.00 | 23 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2003 | at Bethel College | 2-1 | 1 | 60:00 | 1 | 0 | 2.86 | 19 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2003 | LAKE FOREST COL., IL | 0-2 | 1 | 60:00 | 2 | 0 | 2.80 | 35 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2003 | LAKE FOREST COL., IL | 4-4 | 1 | 60:00 | 4 | 0 | 2.87 | 24 | .898 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 17, 2003 | UW-SUPERIOR | 0-2 | 1 | 58:55 | 2 | 1 | 2.83 | 27 | .900 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18, 2003 | UW-SUPERIOR | 4-3 | 1 | 60:00 | 3 | 0 | 2.83 | 24 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2003 | UW-RIVER FALLS | 1-3 | 1 | 58:27 | 3 | 0 | 2.85 | 29 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2003 | UW-RIVER FALLS | 2-2 | 1 | 65:00 | 2 | 0 | 2.79 | 36 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 01, 2003 | at Saint Mary's | 3-0 | 1 | 60:00 | 0 | 0 | 2.66 | 23 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2003 | UW-STEVENS POINT | 0-5 | 1 | 60:00 | 5 | 0 | 2.77 | 36 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2003 | UW-STEVENS POINT | 2-5 | 1 | 60:00 | 5 | 0 | 2.86 | 34 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2/14/03 | at Lake Forest Col., IL | 0-1 | 1 | 60:00 | 1 | 0 | 2.79 | 25 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/03 | at Lake Forest Col., IL | 9-2 | 1 | 60:00 | 2 | 0 | 2.75 | 24 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-Eau Claire | 51-69 | 25 | 1502:51 | 69 | 1 | 2.75 | 661 | .905 | 8 | 14 | 3 | 10 | 3 | 1 | 0 | 0 | |
| Opponent | 25 | 1508:40 | 51 | 0 | 2.75 | 590 | .905 | 14 | 8 | 3 | 16 | 1 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 01, 2002 | at St. Olaf, MN | 0-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2002 | at St. Olaf, MN | 3-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 08, 2002 | BETHEL COLLEGE, MN | 6-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2002 | ST. MARY'S, MN | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2002 | at UW-Stevens Point | 2-11 | 1 | 11 | 15 | 26 | 0 | .000 | 0 | 3/6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Nov 16, 2002 | at UW-Stevens Point | 0-8 | 1 | 8 | 11 | 19 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nov 22, 2002 | at UW-Superior | 0-2 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 23, 2002 | at UW-Superior | 2-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2002 | HAMLINE UNIVER., MN | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2002 | ST. CATHERINE, MN | 2-2 | 1 | 2 | 0 | 2 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dec 07, 2002 | at St. Catherine, MN | 1-4 | 1 | 4 | 4 | 8 | 26 | .154 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 14, 2002 | at UW-River Falls | 2-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 15, 2002 | at UW-River Falls | 1-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 04, 2003 | at Bethel College | 2-1 | 1 | 1 | 0 | 1 | 20 | .050 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 10, 2003 | LAKE FOREST COL., IL | 0-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 11, 2003 | LAKE FOREST COL., IL | 4-4 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2003 | UW-SUPERIOR | 0-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 18, 2003 | UW-SUPERIOR | 4-3 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2003 | UW-RIVER FALLS | 1-3 | 1 | 3 | 1 | 4 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 25, 2003 | UW-RIVER FALLS | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2003 | at Saint Mary's | 3-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2003 | UW-STEVENS POINT | 0-5 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Feb 08, 2003 | UW-STEVENS POINT | 2-5 | 1 | 5 | 9 | 14 | 0 | .000 | 0 | 11/22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2/14/03 | at Lake Forest Col., IL | 0-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2/15/03 | at Lake Forest Col., IL | 9-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent totals | 69-51 | 25 | 69 | 88 | 157 | 69 | 1.000 | +1 | 102/204 | 10 | 3 | 1 | 13 | 1 | 4 | 8 | ||
| UW-Eau Claire | 25 | 51 | 51 | 102 | 74 | .689 | +3 | 126/275 | 16 | 2 | 0 | 8 | 4 | 3 | 9 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 2.76 Goals per game: 2.76 Assists per game: 3.52 Points per game: 6.28 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 01, 2002 | at St. Olaf, MN | 0-1 | 1 | 60:00 | 0 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | at St. Olaf, MN | 3-2 | 1 | 60:00 | 3 | 0 | 1.50 | 32 | .958 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 08, 2002 | BETHEL COLLEGE, MN | 6-0 | 1 | 60:00 | 6 | 0 | 3.00 | 38 | .922 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | ST. MARY'S, MN | 2-0 | 1 | 59:06 | 2 | 0 | 2.76 | 12 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2002 | at UW-Stevens Point | 2-11 | 1 | 60:00 | 2 | 0 | 2.61 | 4 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2002 | at UW-Stevens Point | 0-8 | 1 | 60:00 | 0 | 0 | 2.17 | 11 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2002 | at UW-Superior | 0-2 | 1 | 60:00 | 0 | 0 | 1.86 | 31 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2002 | at UW-Superior | 2-3 | 1 | 60:00 | 2 | 0 | 1.88 | 28 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2002 | HAMLINE UNIVER., MN | 3-0 | 1 | 60:00 | 3 | 0 | 2.00 | 40 | .928 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2002 | ST. CATHERINE, MN | 2-2 | 1 | 65:00 | 2 | 0 | 1.99 | 24 | .928 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2002 | at St. Catherine, MN | 1-4 | 1 | 60:00 | 1 | 0 | 1.90 | 26 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14, 2002 | at UW-River Falls | 2-3 | 1 | 60:00 | 2 | 0 | 1.91 | 15 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2002 | at UW-River Falls | 1-3 | 1 | 60:00 | 1 | 0 | 1.84 | 16 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2003 | at Bethel College | 2-1 | 1 | 60:00 | 2 | 0 | 1.85 | 25 | .929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2003 | LAKE FOREST COL., IL | 0-2 | 1 | 60:00 | 0 | 0 | 1.73 | 27 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2003 | LAKE FOREST COL., IL | 4-4 | 1 | 60:00 | 4 | 0 | 1.87 | 36 | .931 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17, 2003 | UW-SUPERIOR | 0-2 | 1 | 60:00 | 0 | 0 | 1.76 | 25 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2003 | UW-SUPERIOR | 4-3 | 1 | 59:34 | 4 | 0 | 1.88 | 36 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2003 | UW-RIVER FALLS | 1-3 | 1 | 60:00 | 1 | 0 | 1.84 | 22 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25, 2003 | UW-RIVER FALLS | 2-2 | 1 | 65:00 | 2 | 0 | 1.84 | 23 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 01, 2003 | at Saint Mary's | 3-0 | 1 | 60:00 | 3 | 0 | 1.89 | 17 | .929 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 07, 2003 | UW-STEVENS POINT | 0-5 | 1 | 60:00 | 0 | 0 | 1.81 | 8 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2003 | UW-STEVENS POINT | 2-5 | 1 | 60:00 | 2 | 0 | 1.81 | 12 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/14/03 | at Lake Forest Col., IL | 0-1 | 1 | 60:00 | 0 | 0 | 1.74 | 26 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/03 | at Lake Forest Col., IL | 9-2 | 1 | 60:00 | 9 | 0 | 2.03 | 19 | .920 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Opponent | 69-69 | 25 | 1508:40 | 51 | 0 | 2.03 | 590 | .920 | 14 | 8 | 3 | 16 | 1 | 0 | 0 | 0 | |
| UW-Eau Claire | 25 | 1502:51 | 69 | 1 | 2.03 | 661 | .920 | 8 | 14 | 3 | 10 | 3 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 01, 2002 | at St. Olaf, MN | 0/1 | 0/2 | 0/0 | 3-6 | / | 2-4 | 0-2 | / | 0-3 |
| Nov 02, 2002 | at St. Olaf, MN | 3/2 | 3/2 | 0/0 | 7-14 | / | 5-10 | 2-6 | / | 0-6 |
| Nov 08, 2002 | BETHEL COLLEGE, MN | 6/0 | 5/0 | 0/0 | 8-16 | / | 3-6 | 2-3 | / | 0-8 |
| Nov 09, 2002 | ST. MARY'S, MN | 2/0 | 1/0 | 0/0 | 4-8 | / | 4-8 | 0-4 | / | 0-4 |
| Nov 15, 2002 | at UW-Stevens Point | 2/11 | 3/15 | 0/0 | 8-24 | / | 3-6 | 0-2 | / | 3-6 |
| Nov 16, 2002 | at UW-Stevens Point | 0/8 | 0/11 | 0/0 | 1-2 | / | 3-6 | 0-3 | / | 0-1 |
| Nov 22, 2002 | at UW-Superior | 0/2 | 0/4 | 0/0 | 6-12 | / | 7-14 | 0-6 | / | 1-5 |
| Nov 23, 2002 | at UW-Superior | 2/3 | 1/4 | 0/0 | 3-6 | / | 4-8 | 1-4 | / | 0-3 |
| Dec 03, 2002 | HAMLINE UNIVER., MN | 3/0 | 2/0 | 0/0 | 6-12 | / | 5-10 | 1-4 | / | 0-5 |
| Dec 06, 2002 | ST. CATHERINE, MN | 2/2 | 3/0 | 0/0 | 1-2 | / | 1-2 | 0-1 | / | 0-1 |
| Dec 07, 2002 | at St. Catherine, MN | 1/4 | 0/4 | 27/26 | 7-14 | / | 5-10 | 1-3 | / | 2-7 |
| Dec 14, 2002 | at UW-River Falls | 2/3 | 4/4 | 0/0 | 4-8 | / | 3-6 | 0-3 | / | 0-4 |
| Dec 15, 2002 | at UW-River Falls | 1/3 | 1/4 | 0/0 | 6-12 | / | 2-4 | 0-1 | / | 0-6 |
| Jan 04, 2003 | at Bethel College | 2/1 | 1/0 | 27/20 | 7-14 | / | 6-12 | 1-5 | / | 0-6 |
| Jan 10, 2003 | LAKE FOREST COL., IL | 0/2 | 0/2 | 0/0 | 6-12 | / | 3-6 | 0-3 | / | 0-6 |
| Jan 11, 2003 | LAKE FOREST COL., IL | 4/4 | 4/5 | 0/0 | 4-8 | / | 5-10 | 1-5 | / | 0-4 |
