UW-Eau Claire Individual Game-by-Game (as of Oct 30, 2009)
All games
| #29 Anne Haskamp |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2000 | HAMLINE UNIVERSITY | 10-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | CONCORDIA COLLEGE | 2-9 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2000 | U. OF ST. THOMAS, MN | 3-10 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 3 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #29 Anne Haskamp |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 03, 2000 | HAMLINE UNIVERSITY | 10-4 | 1 | 60:00 | 4 | 0 | 4.00 | 26 | .867 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | CONCORDIA COLLEGE | 2-9 | 2 | 28:30 | 6 | 0 | 6.78 | 15 | .804 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22, 2000 | U. OF ST. THOMAS, MN | 3-10 | 3 | 40:00 | 5 | 0 | 7.00 | 10 | .773 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 128:30 | 15 | 0 | 7.00 | 51 | .773 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||












