UW-Eau Claire Individual Game-by-Game (as of Oct 30, 2009)
All games
| #12 Penny Richard |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2000 | HAMLINE UNIVERSITY | 10-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | at St. Mary's Univ. | 0-10 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2000 | CONCORDIA COLLEGE | 4-7 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2000 | at St. Catherine's | 0-9 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2000 | at Lake Forest | 1-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2000 | at St. Olaf | 8-0 | 6 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2000 | at UW-Stevens Point | 1-5 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 2000 | at UW-Stevens Point | 2-5 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |











