2011-12 UW-Eau Claire Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Samantha Dvorsak
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 7 | 741 | 91 | 105.9 |
| Totals | 7 | 741 | 91 | 105.9 |
Kate Engler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 19 | 1572 | 78 | 82.7 |
| Totals | 19 | 1572 | 78 | 82.7 |
Lauren Gault
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 21.5 | 1823 | 78 | 84.8 |
| 2009-10 | 14 | 1166 | 79 | 83.3 |
| 2010-11 | 16 | 1359 | 79 | 84.9 |
| 2011-12 | 6 | 502 | 80 | 83.7 |
| Totals | 57.5 | 4850 | 78 | 84.3 |
Jamie Hauser
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 14.5 | 1279 | 84 | 88.2 |
| 2009-10 | 17 | 1420 | 79 | 83.5 |
| 2010-11 | 19 | 1618 | 80 | 85.2 |
| 2011-12 | 2 | 174 | 84 | 87.0 |
| Totals | 52.5 | 4491 | 79 | 85.5 |
Maggie Lattery
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 6 | 542 | 85 | 90.3 |
| 2009-10 | 17 | 1440 | 80 | 84.7 |
| 2010-11 | 13 | 1100 | 76 | 84.6 |
| 2011-12 | 21 | 1733 | 75 | 82.5 |
| Totals | 57 | 4815 | 75 | 84.5 |
Sara Mattes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 12.5 | 1107 | 82 | 88.6 |
| 2009-10 | 15 | 1265 | 76 | 84.3 |
| 2010-11 | 20 | 1634 | 75 | 81.7 |
| 2011-12 | 21 | 1680 | 74 | 80.0 |
| Totals | 68.5 | 5686 | 74 | 83.0 |
Mandi Salo
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 7 | 655 | 87 | 93.6 |
| Totals | 7 | 655 | 87 | 93.6 |
Emily Stone
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 9 | 815 | 87 | 90.6 |
| Totals | 9 | 815 | 87 | 90.6 |
Emily Swift
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 22.5 | 1880 | 76 | 83.6 |
| 2009-10 | 23 | 1897 | 76 | 82.5 |
| 2010-11 | 20 | 1634 | 76 | 81.7 |
| 2011-12 | 21 | 1737 | 76 | 82.7 |
| Totals | 86.5 | 7148 | 76 | 82.6 |
Catherine Wagner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 23 | 1841 | 74 | 80.0 |
| 2010-11 | 20 | 1635 | 79 | 81.8 |
| 2011-12 | 21 | 1651 | 70 | 78.6 |
| Totals | 64 | 5127 | 70 | 80.1 |











