2010-11 UW-Eau Claire Women's Golf
Apr 30, 2011 -- UW-Eau Claire Spring Invitational
Eau Claire, WI
Dates: Apr 30, 2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gustavus Adolphus, MN | 334 | +42 | |
| 2 | UW-Eau Claire | 336 | +44 | |
| 3 | St. Olaf College, MN | 342 | +50 | |
| 4 | Wartburg College, IA | 345 | +53 | |
| 5 | UW-Eau Claire 2 | 353 | +61 | |
| 6 | UW-Stevens Point | 363 | +71 | |
| 7 | UW-Stout | 365 | +73 | |
| 8 | St. Thomas, MN | 371 | +79 | |
| 9 | Viterbo University | 372 | +80 | |
| 10 | UW-River Falls | 401 | +109 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Katie Ecker--UW-Eau Claire 2 | 79 | +6 | ||
| 2 | Sara Mattes--UW-Eau Claire | 80 | +7 | ||
| 3 | Paige Klostermann--Wartburg College, IA | 81 | +8 | ||
| t | 4 | Molly Erickson--St. Olaf College, MN | 82 | +9 | |
| t | 4 | Ann Jackson--Gustavus Adolphus, MN | 82 | +9 | |
| t | 4 | Sarah Paulson--Central College, IA | 82 | +9 | |
| t | 4 | Emily Swift--UW-Eau Claire | 82 | +9 | |
| 8 | Katie Schenfeld--Gustavus Adolphus, MN | 83 | +10 | ||
| t | 9 | Taylor Drenttel--Gustavus Adolphus, MN | 84 | +11 | |
| t | 9 | Vanessa Kleckner--St. Olaf College, MN | 84 | +11 | |
| t | 11 | Lauren Gault--UW-Eau Claire 2 | 85 | +12 | |
| t | 11 | Rikka Holiday--Gustavus Adolphus, MN | 85 | +12 | |
| t | 11 | Maggie Lattery--UW-Eau Claire | 85 | +12 | |
| t | 11 | Kelsi Sawatzky--Wartburg College, IA | 85 | +12 | |
| 15 | Kayleigh Dittes--Gustavus Adolphus, MN | 86 | +13 | ||
| t | 16 | Molly Knutson--St. Olaf College, MN | 87 | +14 | |
| t | 16 | Danelle Olson--UW-Stevens Point | 87 | +14 | |
| t | 16 | Mary Welsch--UW-Stevens Point | 87 | +14 | |
| t | 19 | Jamie Hauser--UW-Eau Claire 2 | 88 | +15 | |
| t | 19 | Rebecca Lewis--Wartburg College, IA | 88 | +15 | |
| t | 19 | Cassy Norton--St. Thomas, MN | 88 | +15 | |
| t | 22 | Dunnum, Chelsea--Viterbo University | 89 | +16 | |
| t | 22 | Giesendorfer-Lindgrn--St. Olaf College, MN | 89 | +16 | |
| t | 22 | Shannon Richter--St. Thomas, MN | 89 | +16 | |
| t | 22 | Catherine Wagner--UW-Eau Claire | 89 | +16 | |
| t | 26 | Kristine Connell--UW-Stout | 90 | +17 | |
| t | 26 | Katie Maurer--UW-Eau Claire | 90 | +17 | |
| t | 26 | McCauley, Ali--Viterbo University | 90 | +17 | |
| t | 26 | Nicole Tetrault--Gustavus Adolphus, MN | 90 | +17 | |
| t | 26 | Emma Wilson--St. Thomas, MN | 90 | +17 | |
| t | 31 | Grace Caird--Macalester College, MN | 91 | +18 | |
| t | 31 | Amy Kobliska--Wartburg College, IA | 91 | +18 | |
| t | 31 | Morgan Loney--UW-Stout | 91 | +18 | |
| t | 31 | Ali Miller--Central College, IA | 91 | +18 | |
| t | 31 | Kitty Nicastro--UW-Stout | 91 | +18 | |
| t | 31 | Monta Sokolovska--UW-Stout | 91 | +18 | |
| t | 37 | Alyssa Elegreet--UW-Stout | 93 | +20 | |
| t | 37 | Jordan Galles--Wartburg College, IA | 93 | +20 | |
| 39 | M. Prestigiacomo--UW-Stevens Point | 94 | +21 | ||
| t | 40 | Paige Cook--UW-River Falls | 95 | +22 | |
| t | 40 | Olivia Schiefelbein--UW-Stevens Point | 95 | +22 | |
| t | 40 | Sarah Steinmetz--St. Olaf College, MN | 95 | +22 | |
| t | 40 | Meghan Whittaker--UW-Stout | 95 | +22 | |
| 44 | McCoy, Chelsey--Viterbo University | 96 | +23 | ||
| t | 45 | Nichols, Rhianna--Viterbo University | 97 | +24 | |
| t | 45 | Liz Pogue--UW-Stout | 97 | +24 | |
| t | 45 | Spitzer, Danika--Viterbo University | 97 | +24 | |
| t | 48 | Kayla Johnson--UW-Stevens Point | 98 | +25 | |
| t | 48 | Jessica Skaare--Gustavus Adolphus, MN | 98 | +25 | |
| 50 | Kastenmeier, Amanda--Viterbo University | 99 | +26 | ||
| t | 51 | Mackenzie Casey--UW-River Falls | 101 | +28 | |
| t | 51 | Katie Swift--UW-Eau Claire 2 | 101 | +28 | |
| t | 51 | Cyan Zengaffinen--UW-River Falls | 101 | +28 | |
| t | 54 | Heather Horgen--UW-River Falls | 104 | +31 | |
| t | 54 | Sarah Pappas--St. Thomas, MN | 104 | +31 | |
| 56 | Kate Gjerning--UW-River Falls | 107 | +34 | ||
| 57 | Annelise Keune--St. Thomas, MN | 112 | +39 | ||
| Janae' Lyon--UW-River Falls | DNF | ||||
|
Team-by-Team Results |
Apr 30, 2011 -- UW-Eau Claire Spring Invitational
Wild Ridge Golf Course -- Eau Claire, WI
Par 73, 6044 yards -- 10 teams, 58 players
| Gustavus Adolphus, MN | 334 | +42 | 1st |
| Ann Jackson | 82 | +9 | t-4th |
| Katie Schenfeld | 83 | +10 | 8th |
| Taylor Drenttel | 84 | +11 | t-9th |
| Rikka Holiday | 85 | +12 | t-11th |
| Kayleigh Dittes | 86 | +13 | 15th |
| Nicole Tetrault# | 90 | +17 | t-26th |
| Jessica Skaare# | 98 | +25 | t-48th |
| UW-Eau Claire | 336 | +44 | 2nd |
| Sara Mattes | 80 | +7 | 2nd |
| Emily Swift | 82 | +9 | t-4th |
| Maggie Lattery | 85 | +12 | t-11th |
| Catherine Wagner | 89 | +16 | t-22nd |
| Katie Maurer | 90 | +17 | t-26th |
| St. Olaf College, MN | 342 | +50 | 3rd |
| Molly Erickson | 82 | +9 | t-4th |
| Vanessa Kleckner | 84 | +11 | t-9th |
| Molly Knutson | 87 | +14 | t-16th |
| Giesendorfer-Lindgrn | 89 | +16 | t-22nd |
| Sarah Steinmetz | 95 | +22 | t-40th |
| Wartburg College, IA | 345 | +53 | 4th |
| Paige Klostermann | 81 | +8 | 3rd |
| Kelsi Sawatzky | 85 | +12 | t-11th |
| Rebecca Lewis | 88 | +15 | t-19th |
| Amy Kobliska | 91 | +18 | t-31st |
| Jordan Galles | 93 | +20 | t-37th |
| UW-Eau Claire 2 | 353 | +61 | 5th |
| Katie Ecker | 79 | +6 | 1st |
| Lauren Gault | 85 | +12 | t-11th |
| Jamie Hauser | 88 | +15 | t-19th |
| Katie Swift | 101 | +28 | t-51st |
| UW-Stevens Point | 363 | +71 | 6th |
| Danelle Olson | 87 | +14 | t-16th |
| Mary Welsch | 87 | +14 | t-16th |
| M. Prestigiacomo | 94 | +21 | 39th |
| Olivia Schiefelbein | 95 | +22 | t-40th |
| Kayla Johnson | 98 | +25 | t-48th |
| UW-Stout | 365 | +73 | 7th |
| Kristine Connell | 90 | +17 | t-26th |
| Morgan Loney | 91 | +18 | t-31st |
| Kitty Nicastro | 91 | +18 | t-31st |
| Monta Sokolovska# | 91 | +18 | t-31st |
| Alyssa Elegreet | 93 | +20 | t-37th |
| Meghan Whittaker# | 95 | +22 | t-40th |
| Liz Pogue | 97 | +24 | t-45th |
| St. Thomas, MN | 371 | +79 | 8th |
| Cassy Norton | 88 | +15 | t-19th |
| Shannon Richter | 89 | +16 | t-22nd |
| Emma Wilson | 90 | +17 | t-26th |
| Sarah Pappas | 104 | +31 | t-54th |
| Annelise Keune | 112 | +39 | 57th |
| Viterbo University | 372 | +80 | 9th |
| Dunnum, Chelsea | 89 | +16 | t-22nd |
| McCauley, Ali | 90 | +17 | t-26th |
| McCoy, Chelsey | 96 | +23 | 44th |
| Nichols, Rhianna | 97 | +24 | t-45th |
| Spitzer, Danika# | 97 | +24 | t-45th |
| Kastenmeier, Amanda | 99 | +26 | 50th |
| UW-River Falls | 401 | +109 | 10th |
| Paige Cook | 95 | +22 | t-40th |
| Mackenzie Casey | 101 | +28 | t-51st |
| Cyan Zengaffinen | 101 | +28 | t-51st |
| Heather Horgen | 104 | +31 | t-54th |
| Kate Gjerning | 107 | +34 | 56th |
| Janae' Lyon# |
| Central College, IA | |||
| Sarah Paulson# | 82 | +9 | t-4th |
| Ali Miller# | 91 | +18 | t-31st |
| Macalester College, MN | |||
| Grace Caird# | 91 | +18 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Eau Claire Spring Invitational Wild Ridge Golf Course Eau Claire, WI Dates: Apr 30, 2011 Par 73, 6044 yards Fin. Top 20 teams Total Par 1 Gustavus Adolphus, MN.......... 334 +42 2 UW-Eau Claire.................. 336 +44 3 St. Olaf College, MN........... 342 +50 4 Wartburg College, IA........... 345 +53 5 UW-Eau Claire 2................ 353 +61 6 UW-Stevens Point............... 363 +71 7 UW-Stout....................... 365 +73 8 St. Thomas, MN................. 371 +79 9 Viterbo University............. 372 +80 10 UW-River Falls................. 401 +109 Fin. Top 20 Players Total Par 1 Katie Ecker--UW-Eau Claire 2........................ 79 +6 2 Sara Mattes--UW-Eau Claire.......................... 80 +7 3 Paige Klostermann--Wartburg College, IA............. 81 +8 t 4 Molly Erickson--St. Olaf College, MN................ 82 +9 t 4 Ann Jackson--Gustavus Adolphus, MN.................. 82 +9 t 4 Sarah Paulson--Central College, IA.................. 82 +9 t 4 Emily Swift--UW-Eau Claire.......................... 82 +9 8 Katie Schenfeld--Gustavus Adolphus, MN.............. 83 +10 t 9 Taylor Drenttel--Gustavus Adolphus, MN.............. 84 +11 t 9 Vanessa Kleckner--St. Olaf College, MN.............. 84 +11 t 11 Lauren Gault--UW-Eau Claire 2....................... 85 +12 t 11 Rikka Holiday--Gustavus Adolphus, MN................ 85 +12 t 11 Maggie Lattery--UW-Eau Claire....................... 85 +12 t 11 Kelsi Sawatzky--Wartburg College, IA................ 85 +12 15 Kayleigh Dittes--Gustavus Adolphus, MN.............. 86 +13 t 16 Molly Knutson--St. Olaf College, MN................. 87 +14 t 16 Danelle Olson--UW-Stevens Point..................... 87 +14 t 16 Mary Welsch--UW-Stevens Point....................... 87 +14 t 19 Jamie Hauser--UW-Eau Claire 2....................... 88 +15 t 19 Rebecca Lewis--Wartburg College, IA................. 88 +15 t 19 Cassy Norton--St. Thomas, MN........................ 88 +15










