|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Central College | 315 | +27 | |
| 2 | William Woods | 319 | +31 | |
| t | 3 | DePauw | 320 | +32 |
| t | 3 | U of Wis. Eau Claire | 320 | +32 |
| 5 | Olivet | 321 | +33 | |
| 6 | St. Mary's College | 334 | +46 | |
| t | 7 | Rhodes | 335 | +47 |
| t | 7 | University of Indianapolis | 335 | +47 |
| t | 9 | Centre | 336 | +48 |
| t | 9 | Illinois Wesleyan | 336 | +48 |
| 11 | U of Wis. Stevens Point | 338 | +50 | |
| t | 12 | U of Wis. Whitewater | 342 | +54 |
| t | 12 | University of St. Francis | 342 | +54 |
| 14 | Illinois-Springfield | 352 | +64 | |
| 15 | Carroll | 353 | +65 | |
| 16 | Central College | 354 | +66 | |
| 17 | U of Wis. Platteville | 356 | +68 | |
| 18 | Robert Morris | 369 | +81 | |
| 19 | Grinnell | 372 | +84 | |
| 20 | Illinois College | 409 | +121 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Amber Conrad--Olivet | 74 | +2 | ||
| t | 2 | Alyssa Gaudio--North Central College | 76 | +4 | |
| t | 2 | Sarah Paulson--Central College | 76 | +4 | |
| t | 4 | Mallory Carr--North Central College | 77 | +5 | |
| t | 4 | Sara Mattes--U of Wis. Eau Claire | 77 | +5 | |
| t | 6 | Ashlee Daly--William Woods | 78 | +6 | |
| t | 6 | Natalie Gough--DePauw | 78 | +6 | |
| t | 6 | Stephanie Mingos--Rhodes | 78 | +6 | |
| t | 6 | Naomi Starr--William Woods | 78 | +6 | |
| t | 10 | Taylor Beaty--DePauw | 79 | +7 | |
| t | 10 | Vicky McGowan--University of St. Francis | 79 | +7 | |
| t | 10 | Kelsey Smith--DePauw | 79 | +7 | |
| t | 10 | Catherine Wagner--U of Wis. Eau Claire | 79 | +7 | |
| t | 14 | Mary Kate Rohn--North Central College | 80 | +8 | |
| t | 14 | Kelly, Rose--Illinois Wesleyan | 80 | +8 | |
| t | 16 | Jada Bennington--William Woods | 81 | +9 | |
| t | 16 | Alexa Campanille--U of Wis. Whitewater | 81 | +9 | |
| t | 16 | Theresa Damico--Olivet | 81 | +9 | |
| t | 16 | Paige Gooch--DePauw | 81 | +9 | |
| t | 16 | Mary Kate Boyce--St. Mary's College | 81 | +9 | |
| t | 16 | Darin Pinnick--University of Indianapolis | 81 | +9 | |
| t | 16 | Amy Thompson--University of Indianapolis | 81 | +9 | |
| t | 16 | Abby Vorreyer--Illinois-Springfield | 81 | +9 | |
| t | 24 | Emily Bachert--Centre | 82 | +10 | |
| t | 24 | Marin Beagley--St. Mary's College | 82 | +10 | |
| t | 24 | Lauren Campbell--Olivet | 82 | +10 | |
| t | 24 | Melissa Ellis--U of Wis. Whitewater | 82 | +10 | |
| t | 24 | Kelly Gaughan--DePauw | 82 | +10 | |
| t | 24 | Allison Hancock--Centre | 82 | +10 | |
| t | 24 | Katie Maurer--U of Wis. Eau Claire | 82 | +10 | |
| t | 24 | Marissa Miko--North Central College | 82 | +10 | |
| t | 24 | Jamie Palermo--William Woods | 82 | +10 | |
| t | 24 | Emily Swift--U of Wis. Eau Claire | 82 | +10 | |
| t | 24 | Mary Welch--U of Wis. Stevens Point | 82 | +10 | |
| t | 35 | Allie Bankart--Rhodes | 83 | +11 | |
| t | 35 | Ariel Jagmin--University of St. Francis | 83 | +11 | |
| t | 35 | Danelle Olson--U of Wis. Stevens Point | 83 | +11 | |
| t | 38 | Adrienne Jones--Olivet | 84 | +12 | |
| t | 38 | Klosterman, Katie--Illinois Wesleyan | 84 | +12 | |
| t | 38 | Brianna Scheidler--University of Indianapolis | 84 | +12 | |
| t | 38 | Woodall, Erica--Illinois Wesleyan | 84 | +12 | |
| t | 42 | Natalie Matuszak--St. Mary's College | 85 | +13 | |
| t | 42 | Whitney Miller--Centre | 85 | +13 | |
| t | 42 | Angelina Parrinello--Carroll | 85 | +13 | |
| t | 42 | Camila Romero--DePauw | 85 | +13 | |
| t | 42 | Olivia Schiefelbein--U of Wis. Stevens Point | 85 | +13 | |
| t | 42 | Abby Wheeler--Olivet | 85 | +13 | |
| t | 48 | Candra, Rebecca--Illinois Wesleyan | 86 | +14 | |
| t | 48 | Lauren Felton--Carroll | 86 | +14 | |
| t | 48 | Levens, Brittany--Illinois Wesleyan | 86 | +14 | |
| t | 48 | Doyle O'Brien--St. Mary's College | 86 | +14 | |
| t | 48 | Kellsey Welter--U of Wis. Platteville | 86 | +14 | |
| t | 53 | Rachael Anderson--University of St. Francis | 87 | +15 | |
| t | 53 | Chloe Bootstaylor--Rhodes | 87 | +15 | |
| t | 53 | Paige Burton--Centre | 87 | +15 | |
| t | 53 | Rosie O'Connor--St. Mary's College | 87 | +15 | |
| t | 53 | Mary Reed--Rhodes | 87 | +15 | |
| t | 58 | Christine Brown--St. Mary's College | 88 | +16 | |
| t | 58 | Geraghty, Megan--Illinois Wesleyan | 88 | +16 | |
| t | 58 | Melanie Helgeson--U of Wis. Whitewater | 88 | +16 | |
| t | 58 | Mallory Messin--Grinnell | 88 | +16 | |
| t | 58 | Caitlin Osborn--Illinois-Springfield | 88 | +16 | |
| t | 58 | Palluau, Elisa--Illinois Wesleyan | 88 | +16 | |
| t | 58 | M. Prestigiacomo--U of Wis. Stevens Point | 88 | +16 | |
| t | 58 | Ellyn Subak--U of Wis. Platteville | 88 | +16 | |
| t | 66 | Alayna Dufour--North Central College | 89 | +17 | |
| t | 66 | Lindsey Johnson--William Woods | 89 | +17 | |
| t | 66 | Natalie Klee--Grinnell | 89 | +17 | |
| t | 66 | Jenny Konop--University of Indianapolis | 89 | +17 | |
| t | 66 | Brooke Melvin--Robert Morris | 89 | +17 | |
| t | 66 | Alison Miller--Central College | 89 | +17 | |
| t | 66 | Abigail Sidders--Carroll | 89 | +17 | |
| t | 73 | Lejman, Sarah--Illinois Wesleyan | 90 | +18 | |
| t | 73 | Kerrie Liske--U of Wis. Platteville | 90 | +18 | |
| t | 75 | Kelsey Blake--Illinois-Springfield | 91 | +19 | |
| t | 75 | Kaitlyn Boehne--Robert Morris | 91 | +19 | |
| t | 75 | Nicole Jones--Rhodes | 91 | +19 | |
| t | 75 | Maggie Lattery--U of Wis. Eau Claire | 91 | +19 | |
| t | 75 | Gianna Tenuta--U of Wis. Whitewater | 91 | +19 | |
| t | 80 | Candice Koh--Robert Morris | 92 | +20 | |
| t | 80 | Juliann Papesch--Illinois College | 92 | +20 | |
| t | 80 | Tricia Pawelski--U of Wis. Platteville | 92 | +20 | |
| t | 80 | Brittany Stout--Illinois-Springfield | 92 | +20 | |
| t | 84 | Ashleigh Offerman--University of St. Francis | 93 | +21 | |
| t | 84 | Catherine Parks--Centre | 93 | +21 | |
| t | 84 | Kara Stadtlander--Central College | 93 | +21 | |
| t | 84 | Morgan Zuleger--Carroll | 93 | +21 | |
| t | 88 | Anderson, Melanie--Illinois Wesleyan | 94 | +22 | |
| t | 88 | Stephanie Spahr--Grinnell | 94 | +22 | |
| t | 88 | Erin Sullivan--Carroll | 94 | +22 | |
| t | 88 | Kelly Whelan--Rhodes | 94 | +22 | |
| 92 | Lauren Bone--University of St. Francis | 95 | +23 | ||
| t | 93 | Stephanie Bruemmer--William Woods | 96 | +24 | |
| t | 93 | Allison Crooks--Central College | 96 | +24 | |
| t | 93 | Amy Peters--U of Wis. Whitewater | 96 | +24 | |
| t | 93 | Holly Ziegler--Illinois College | 96 | +24 | |
| t | 97 | Andrea Mastro--Robert Morris | 97 | +25 | |
| t | 97 | Schmitt, Samantha--Illinois Wesleyan | 97 | +25 | |
| t | 99 | Dominique DeMattio--Carroll | 98 | +26 | |
| t | 99 | Paige Luker--Illinois-Springfield | 98 | +26 | |
| 101 | Ashley Stark--Olivet | 100 | +28 | ||
| 102 | Elaine Teo--Grinnell | 101 | +29 | ||
| 103 | Kayla Johnson--U of Wis. Stevens Point | 102 | +30 | ||
| t | 104 | Kelsey Hirmer--Robert Morris | 105 | +33 | |
| t | 104 | Denee Menghini--Illinois College | 105 | +33 | |
| t | 106 | Lindsey Karlson--University of St. Francis | 109 | +37 | |
| t | 106 | Trevor, Diane--Illinois Wesleyan | 109 | +37 | |
| 108 | Meagan Wright--Illinois College | 116 | +44 | ||
| 109 | Jacqueline Brown--North Central College | 127 | +55 | ||
|
Team-by-Team Results |
Ap 17, 2011 -- IWU Spring Invitational
Ironwood G.C. -- Normal, IL
Par 72, 5835 yards -- 20 teams, 109 players
| North Central College | 315 | +27 | 1st |
| Alyssa Gaudio | 76 | +4 | t-2nd |
| Mallory Carr | 77 | +5 | t-4th |
| Mary Kate Rohn | 80 | +8 | t-14th |
| Marissa Miko | 82 | +10 | t-24th |
| Alayna Dufour | 89 | +17 | t-66th |
| Jacqueline Brown# | 127 | +55 | 109th |
| William Woods | 319 | +31 | 2nd |
| Ashlee Daly | 78 | +6 | t-6th |
| Naomi Starr | 78 | +6 | t-6th |
| Jada Bennington | 81 | +9 | t-16th |
| Jamie Palermo | 82 | +10 | t-24th |
| Lindsey Johnson | 89 | +17 | t-66th |
| Stephanie Bruemmer# | 96 | +24 | t-93rd |
| DePauw | 320 | +32 | t-3rd |
| Natalie Gough | 78 | +6 | t-6th |
| Taylor Beaty# | 79 | +7 | t-10th |
| Kelsey Smith | 79 | +7 | t-10th |
| Paige Gooch | 81 | +9 | t-16th |
| Kelly Gaughan | 82 | +10 | t-24th |
| Camila Romero# | 85 | +13 | t-42nd |
| U of Wis. Eau Claire | 320 | +32 | t-3rd |
| Sara Mattes | 77 | +5 | t-4th |
| Catherine Wagner | 79 | +7 | t-10th |
| Katie Maurer | 82 | +10 | t-24th |
| Emily Swift | 82 | +10 | t-24th |
| Maggie Lattery | 91 | +19 | t-75th |
| Olivet | 321 | +33 | 5th |
| Amber Conrad | 74 | +2 | 1st |
| Theresa Damico | 81 | +9 | t-16th |
| Lauren Campbell | 82 | +10 | t-24th |
| Adrienne Jones | 84 | +12 | t-38th |
| Abby Wheeler | 85 | +13 | t-42nd |
| Ashley Stark# | 100 | +28 | 101st |
| St. Mary's College | 334 | +46 | 6th |
| Mary Kate Boyce | 81 | +9 | t-16th |
| Marin Beagley | 82 | +10 | t-24th |
| Natalie Matuszak | 85 | +13 | t-42nd |
| Doyle O'Brien | 86 | +14 | t-48th |
| Rosie O'Connor | 87 | +15 | t-53rd |
| Christine Brown# | 88 | +16 | t-58th |
| Rhodes | 335 | +47 | t-7th |
| Stephanie Mingos | 78 | +6 | t-6th |
| Allie Bankart | 83 | +11 | t-35th |
| Chloe Bootstaylor | 87 | +15 | t-53rd |
| Mary Reed | 87 | +15 | t-53rd |
| Nicole Jones | 91 | +19 | t-75th |
| Kelly Whelan# | 94 | +22 | t-88th |
| University of Indianapolis | 335 | +47 | t-7th |
| Darin Pinnick | 81 | +9 | t-16th |
| Amy Thompson | 81 | +9 | t-16th |
| Brianna Scheidler | 84 | +12 | t-38th |
| Jenny Konop | 89 | +17 | t-66th |
| Centre | 336 | +48 | t-9th |
| Emily Bachert | 82 | +10 | t-24th |
| Allison Hancock | 82 | +10 | t-24th |
| Whitney Miller | 85 | +13 | t-42nd |
| Paige Burton | 87 | +15 | t-53rd |
| Catherine Parks | 93 | +21 | t-84th |
| Illinois Wesleyan | 336 | +48 | t-9th |
| Kelly, Rose | 80 | +8 | t-14th |
| Klosterman, Katie | 84 | +12 | t-38th |
| Woodall, Erica | 84 | +12 | t-38th |
| Candra, Rebecca# | 86 | +14 | t-48th |
| Levens, Brittany# | 86 | +14 | t-48th |
| Geraghty, Megan | 88 | +16 | t-58th |
| Palluau, Elisa# | 88 | +16 | t-58th |
| Lejman, Sarah# | 90 | +18 | t-73rd |
| Anderson, Melanie# | 94 | +22 | t-88th |
| Schmitt, Samantha# | 97 | +25 | t-97th |
| Trevor, Diane# | 109 | +37 | t-106th |
| U of Wis. Stevens Point | 338 | +50 | 11th |
| Mary Welch | 82 | +10 | t-24th |
| Danelle Olson | 83 | +11 | t-35th |
| Olivia Schiefelbein | 85 | +13 | t-42nd |
| M. Prestigiacomo | 88 | +16 | t-58th |
| Kayla Johnson | 102 | +30 | 103rd |
| U of Wis. Whitewater | 342 | +54 | t-12th |
| Alexa Campanille | 81 | +9 | t-16th |
| Melissa Ellis | 82 | +10 | t-24th |
| Melanie Helgeson | 88 | +16 | t-58th |
| Gianna Tenuta | 91 | +19 | t-75th |
| Amy Peters | 96 | +24 | t-93rd |
| University of St. Francis | 342 | +54 | t-12th |
| Vicky McGowan | 79 | +7 | t-10th |
| Ariel Jagmin | 83 | +11 | t-35th |
| Rachael Anderson | 87 | +15 | t-53rd |
| Ashleigh Offerman | 93 | +21 | t-84th |
| Lauren Bone | 95 | +23 | 92nd |
| Lindsey Karlson# | 109 | +37 | t-106th |
| Illinois-Springfield | 352 | +64 | 14th |
| Abby Vorreyer | 81 | +9 | t-16th |
| Caitlin Osborn | 88 | +16 | t-58th |
| Kelsey Blake | 91 | +19 | t-75th |
| Brittany Stout | 92 | +20 | t-80th |
| Paige Luker | 98 | +26 | t-99th |
| Carroll | 353 | +65 | 15th |
| Angelina Parrinello | 85 | +13 | t-42nd |
| Lauren Felton | 86 | +14 | t-48th |
| Abigail Sidders | 89 | +17 | t-66th |
| Morgan Zuleger | 93 | +21 | t-84th |
| Erin Sullivan | 94 | +22 | t-88th |
| Dominique DeMattio# | 98 | +26 | t-99th |
| Central College | 354 | +66 | 16th |
| Sarah Paulson | 76 | +4 | t-2nd |
| Alison Miller | 89 | +17 | t-66th |
| Kara Stadtlander | 93 | +21 | t-84th |
| Allison Crooks | 96 | +24 | t-93rd |
| U of Wis. Platteville | 356 | +68 | 17th |
| Kellsey Welter | 86 | +14 | t-48th |
| Ellyn Subak | 88 | +16 | t-58th |
| Kerrie Liske | 90 | +18 | t-73rd |
| Tricia Pawelski | 92 | +20 | t-80th |
| Robert Morris | 369 | +81 | 18th |
| Brooke Melvin | 89 | +17 | t-66th |
| Kaitlyn Boehne | 91 | +19 | t-75th |
| Candice Koh | 92 | +20 | t-80th |
| Andrea Mastro | 97 | +25 | t-97th |
| Kelsey Hirmer | 105 | +33 | t-104th |
| Grinnell | 372 | +84 | 19th |
| Mallory Messin | 88 | +16 | t-58th |
| Natalie Klee | 89 | +17 | t-66th |
| Stephanie Spahr | 94 | +22 | t-88th |
| Elaine Teo | 101 | +29 | 102nd |
| Illinois College | 409 | +121 | 20th |
| Juliann Papesch | 92 | +20 | t-80th |
| Holly Ziegler | 96 | +24 | t-93rd |
| Denee Menghini | 105 | +33 | t-104th |
| Meagan Wright | 116 | +44 | 108th |
# Indicates individual player
|
AP-Style Tournament Results |
IWU Spring Invitational Ironwood G.C. Normal, IL Dates: Ap 17, 2011 Par 72, 5835 yards Fin. Top 20 teams Total Par 1 North Central College.......... 315 +27 2 William Woods.................. 319 +31 t 3 DePauw......................... 320 +32 t 3 U of Wis. Eau Claire........... 320 +32 5 Olivet......................... 321 +33 6 St. Mary's College............. 334 +46 t 7 Rhodes......................... 335 +47 t 7 University of Indianapolis..... 335 +47 t 9 Centre......................... 336 +48 t 9 Illinois Wesleyan.............. 336 +48 11 U of Wis. Stevens Point........ 338 +50 t 12 U of Wis. Whitewater........... 342 +54 t 12 University of St. Francis...... 342 +54 14 Illinois-Springfield........... 352 +64 15 Carroll........................ 353 +65 16 Central College................ 354 +66 17 U of Wis. Platteville.......... 356 +68 18 Robert Morris.................. 369 +81 19 Grinnell....................... 372 +84 20 Illinois College............... 409 +121 Fin. Top 20 Players Total Par 1 Amber Conrad--Olivet................................ 74 +2 t 2 Alyssa Gaudio--North Central College................ 76 +4 t 2 Sarah Paulson--Central College...................... 76 +4 t 4 Mallory Carr--North Central College................. 77 +5 t 4 Sara Mattes--U of Wis. Eau Claire................... 77 +5 t 6 Ashlee Daly--William Woods.......................... 78 +6 t 6 Natalie Gough--DePauw............................... 78 +6 t 6 Stephanie Mingos--Rhodes............................ 78 +6 t 6 Naomi Starr--William Woods.......................... 78 +6 t 10 Taylor Beaty--DePauw................................ 79 +7 t 10 Vicky McGowan--University of St. Francis............ 79 +7 t 10 Kelsey Smith--DePauw................................ 79 +7 t 10 Catherine Wagner--U of Wis. Eau Claire.............. 79 +7 t 14 Mary Kate Rohn--North Central College............... 80 +8 t 14 Kelly, Rose--Illinois Wesleyan...................... 80 +8 t 16 Jada Bennington--William Woods...................... 81 +9 t 16 Alexa Campanille--U of Wis. Whitewater.............. 81 +9 t 16 Theresa Damico--Olivet.............................. 81 +9 t 16 Paige Gooch--DePauw................................. 81 +9 t 16 Mary Kate Boyce--St. Mary's College................. 81 +9 t 16 Darin Pinnick--University of Indianapolis........... 81 +9 t 16 Amy Thompson--University of Indianapolis............ 81 +9 t 16 Abby Vorreyer--Illinois-Springfield................. 81 +9