|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Augustana (SD) | 312 | 305 | 617 | +49 | |
| 2 | Hawaii-Hilo | 315 | 311 | 626 | +58 | |
| 3 | Gustavus | 316 | 311 | 627 | +59 | |
| 4 | Minnesota State | 319 | 313 | 632 | +64 | |
| t | 5 | Concordia, St. Paul | 326 | 313 | 639 | +71 |
| t | 5 | UW-Eau Claire | 319 | 320 | 639 | +71 |
| 7 | Winona State | 329 | 327 | 656 | +88 | |
| 8 | Southwest Minnesota State | 327 | 336 | 663 | +95 | |
| 9 | Manitoba | 336 | 338 | 674 | +106 | |
| 10 | Bemidji State | 358 | 357 | 715 | +147 | |
| 11 | Wayne State | 383 | 369 | 752 | +184 | |
| 12 | MSU Moorhead | 387 | 385 | 772 | +204 | |
| 13 | Minnesota, Crookston | 428 | 435 | 863 | +295 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Scores | Total | Par | |||
| t | 1 | Ono, Randi--Hawaii-Hilo | 73 | 77 | 150 | +8 | |
| t | 1 | Katie Schenfeld--Gustavus | 75 | 75 | 150 | +8 | |
| 3 | Bersamin, Dayna--Hawaii-Hilo | 78 | 73 | 151 | +9 | ||
| 4 | Samantha Bergmann--Minnesota State | 77 | 76 | 153 | +11 | ||
| t | 5 | Leland, Maggie--Augustana (SD) | 79 | 75 | 154 | +12 | |
| t | 5 | Kathleen Ritter--Minnesota State | 75 | 79 | 154 | +12 | |
| t | 7 | Aoki, Nicole--Hawaii-Hilo | 78 | 77 | 155 | +13 | |
| t | 7 | Spangler, Kaytie--Concordia, St. Paul | 78 | 77 | 155 | +13 | |
| t | 7 | Emily Swift--UW-Eau Claire | 77 | 78 | 155 | +13 | |
| t | 7 | Tobin, Kate--Augustana (SD) | 75 | 80 | 155 | +13 | |
| 11 | Ostrander, Allie--Augustana (SD) | 84 | 72 | 156 | +14 | ||
| 12 | Ann Jackson--Gustavus | 79 | 78 | 157 | +15 | ||
| t | 13 | Benoy, Jennifer--Augustana (SD) | 80 | 78 | 158 | +16 | |
| t | 13 | Kvidera, Emily--Augustana (SD) | 79 | 79 | 158 | +16 | |
| t | 13 | Leland, Molly--Augustana (SD) | 79 | 79 | 158 | +16 | |
| t | 13 | Tokariwski, Bri-Ann--Manitoba | 80 | 78 | 158 | +16 | |
| t | 17 | Taylor Drenttel--Gustavus | 82 | 77 | 159 | +17 | |
| t | 17 | Noser, Molly--Concordia, St. Paul | 80 | 79 | 159 | +17 | |
| t | 17 | Schmidt, Paige--Winona State | 83 | 76 | 159 | +17 | |
| t | 20 | Maggie Lattery--UW-Eau Claire | 84 | 76 | 160 | +18 | |
| t | 20 | Katie Maurer--UW-Eau Claire | 80 | 80 | 160 | +18 | |
| t | 20 | Lisa Moline--Minnesota State | 84 | 76 | 160 | +18 | |
| 23 | Enderlin, Monica--Concordia, St. Paul | 84 | 77 | 161 | +19 | ||
| t | 24 | Kayleigh Dittes--Gustavus | 81 | 81 | 162 | +20 | |
| t | 24 | Lauren Gault--UW-Eau Claire | 82 | 80 | 162 | +20 | |
| t | 24 | Hendricks, Ashley--Augustana (SD) | 80 | 82 | 162 | +20 | |
| t | 27 | Lichtman, Mindy--Manitoba | 82 | 81 | 163 | +21 | |
| t | 27 | Narveson, Michelle--Winona State | 84 | 79 | 163 | +21 | |
| t | 27 | Weiszhaar, Krista--Southwest Minnesota State | 75 | 88 | 163 | +21 | |
| t | 30 | Auman, Taylor--Concordia, St. Paul | 84 | 80 | 164 | +22 | |
| t | 30 | Campeau, Marissa--Southwest Minnesota State | 81 | 83 | 164 | +22 | |
| t | 30 | Kane, KC--Southwest Minnesota State | 84 | 80 | 164 | +22 | |
| t | 30 | Sara Mattes--UW-Eau Claire | 82 | 82 | 164 | +22 | |
| t | 30 | Catherine Wagner--UW-Eau Claire | 80 | 84 | 164 | +22 | |
| 35 | Rikka Holiday--Gustavus | 81 | 84 | 165 | +23 | ||
| t | 36 | Baukol, Sarah--Southwest Minnesota State | 83 | 83 | 166 | +24 | |
| t | 36 | Leah Grozdanich--Minnesota State | 83 | 83 | 166 | +24 | |
| 38 | Alyssa Kalthoff--Minnesota State | 85 | 82 | 167 | +25 | ||
| t | 39 | Christiansen, Casey--Winona State | 90 | 78 | 168 | +26 | |
| t | 39 | Jamie Hauser--UW-Eau Claire | 85 | 83 | 168 | +26 | |
| t | 39 | Koste, Samantha--Winona State | 82 | 86 | 168 | +26 | |
| t | 42 | Gudim, Haley--Southwest Minnesota State | 85 | 84 | 169 | +27 | |
| t | 42 | Nicole Tetrault--Gustavus | 83 | 86 | 169 | +27 | |
| t | 44 | Aoki, Nyssa--Hawaii-Hilo | 86 | 84 | 170 | +28 | |
| t | 44 | Rebekah Schieck--Minnesota State | 85 | 85 | 170 | +28 | |
| 46 | Patnoe, Rachel--Southwest Minnesota State | 86 | 85 | 171 | +29 | ||
| 47 | Johanns, Cassandra--Winona State | 80 | 92 | 172 | +30 | ||
| 48 | Freund, Brittany--Winona State | 87 | 86 | 173 | +31 | ||
| 49 | Petterson, Laura--Concordia, St. Paul | 84 | 90 | 174 | +32 | ||
| t | 50 | Bortnem, Kelsey--Augustana (SD) | 87 | 88 | 175 | +33 | |
| t | 50 | Stewart, Lindsay--Manitoba | 83 | 92 | 175 | +33 | |
| t | 52 | Meyer, Amber--Southwest Minnesota State | 86 | 90 | 176 | +34 | |
| t | 52 | Umeda, Kiley--Hawaii-Hilo | 87 | 89 | 176 | +34 | |
| t | 54 | Bruns, Stephanie--Southwest Minnesota State | 85 | 93 | 178 | +36 | |
| t | 54 | Lindsay, Morgan--Bemidji State | 92 | 86 | 178 | +36 | |
| t | 56 | Barry, Paige--Wayne State | 89 | 90 | 179 | +37 | |
| t | 56 | Stoffels, Kathryn--Bemidji State | 91 | 88 | 179 | +37 | |
| 58 | Amanda Northwick--MSU Moorhead | 92 | 88 | 180 | +38 | ||
| t | 59 | Hummelt, Chelsea--Manitoba | 93 | 88 | 181 | +39 | |
| t | 59 | Mackedanz, Marissa--Bemidji State | 86 | 95 | 181 | +39 | |
| t | 59 | Jessica Skaare--Gustavus | 87 | 94 | 181 | +39 | |
| 62 | Rousseau, Lauren--Manitoba | 91 | 91 | 182 | +40 | ||
| t | 63 | Kienitz, Trisha--Southwest Minnesota State | 93 | 90 | 183 | +41 | |
| t | 63 | Taylor Post--Minnesota State | 91 | 92 | 183 | +41 | |
| t | 63 | Schwartz, Katelyn--Southwest Minnesota State | 99 | 84 | 183 | +41 | |
| 66 | Isom, Katie--Wayne State | 95 | 89 | 184 | +42 | ||
| 67 | Sloan, Maria--Bemidji State | 98 | 88 | 186 | +44 | ||
| t | 68 | Machaela Gray--MSU Moorhead | 88 | 101 | 189 | +47 | |
| t | 68 | Amy Harris--Minnesota State | 90 | 99 | 189 | +47 | |
| t | 70 | Degen, Emma--Winona State | 100 | 91 | 191 | +49 | |
| t | 70 | Schwasinger, Kristen--Wayne State | 95 | 96 | 191 | +49 | |
| t | 70 | Wold, Rachel--Bemidji State | 89 | 102 | 191 | +49 | |
| 73 | Julie Snyders--Minnesota State | 98 | 94 | 192 | +50 | ||
| 74 | Brittany Burke--MSU Moorhead | 97 | 96 | 193 | +51 | ||
| 75 | Christenson, Jacy--Minnesota, Crookston | 91 | 103 | 194 | +52 | ||
| 76 | Faltys, Kaylee--Wayne State | 104 | 94 | 198 | +56 | ||
| 77 | Wroblewski, Tammy--Minnesota, Crookston | 99 | 108 | 207 | +65 | ||
| 78 | Jennifer Kurtz--MSU Moorhead | 110 | 100 | 210 | +68 | ||
| 79 | Bodine, Kari--Minnesota, Crookston | 113 | 111 | 224 | +82 | ||
| 80 | Evans, Tabitha--Wayne State | 115 | 112 | 227 | +85 | ||
| 81 | Lindquist, Abbby--Minnesota, Crookston | 125 | 113 | 238 | +96 | ||
| Schumacher, Allison--Minnesota, Crookston | wd | wd | DNF | ||||
|
Team-by-Team Results |
Sep 26, 2010 -- SMSU Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 71, 5805 yards -- 13 teams, 82 players
| Augustana (SD) | 312 | 305 | 617 | +49 | 1st |
| Leland, Maggie | 79 | 75 | 154 | +12 | t-5th |
| Tobin, Kate | 75 | 80 | 155 | +13 | t-7th |
| Ostrander, Allie | 84 | 72 | 156 | +14 | 11th |
| Benoy, Jennifer# | 80 | 78 | 158 | +16 | t-13th |
| Kvidera, Emily | 79 | 79 | 158 | +16 | t-13th |
| Leland, Molly | 79 | 79 | 158 | +16 | t-13th |
| Hendricks, Ashley# | 80 | 82 | 162 | +20 | t-24th |
| Bortnem, Kelsey# | 87 | 88 | 175 | +33 | t-50th |
| Hawaii-Hilo | 315 | 311 | 626 | +58 | 2nd |
| Ono, Randi | 73 | 77 | 150 | +8 | t-1st |
| Bersamin, Dayna | 78 | 73 | 151 | +9 | 3rd |
| Aoki, Nicole | 78 | 77 | 155 | +13 | t-7th |
| Aoki, Nyssa | 86 | 84 | 170 | +28 | t-44th |
| Umeda, Kiley | 87 | 89 | 176 | +34 | t-52nd |
| Gustavus | 316 | 311 | 627 | +59 | 3rd |
| Katie Schenfeld | 75 | 75 | 150 | +8 | t-1st |
| Ann Jackson | 79 | 78 | 157 | +15 | 12th |
| Taylor Drenttel | 82 | 77 | 159 | +17 | t-17th |
| Kayleigh Dittes | 81 | 81 | 162 | +20 | t-24th |
| Rikka Holiday | 81 | 84 | 165 | +23 | 35th |
| Nicole Tetrault# | 83 | 86 | 169 | +27 | t-42nd |
| Jessica Skaare# | 87 | 94 | 181 | +39 | t-59th |
| Minnesota State | 319 | 313 | 632 | +64 | 4th |
| Samantha Bergmann | 77 | 76 | 153 | +11 | 4th |
| Kathleen Ritter | 75 | 79 | 154 | +12 | t-5th |
| Lisa Moline | 84 | 76 | 160 | +18 | t-20th |
| Leah Grozdanich | 83 | 83 | 166 | +24 | t-36th |
| Alyssa Kalthoff | 85 | 82 | 167 | +25 | 38th |
| Rebekah Schieck# | 85 | 85 | 170 | +28 | t-44th |
| Taylor Post# | 91 | 92 | 183 | +41 | t-63rd |
| Amy Harris# | 90 | 99 | 189 | +47 | t-68th |
| Julie Snyders# | 98 | 94 | 192 | +50 | 73rd |
| Concordia, St. Paul | 326 | 313 | 639 | +71 | t-5th |
| Spangler, Kaytie | 78 | 77 | 155 | +13 | t-7th |
| Noser, Molly | 80 | 79 | 159 | +17 | t-17th |
| Enderlin, Monica | 84 | 77 | 161 | +19 | 23rd |
| Auman, Taylor | 84 | 80 | 164 | +22 | t-30th |
| Petterson, Laura | 84 | 90 | 174 | +32 | 49th |
| UW-Eau Claire | 319 | 320 | 639 | +71 | t-5th |
| Emily Swift | 77 | 78 | 155 | +13 | t-7th |
| Maggie Lattery# | 84 | 76 | 160 | +18 | t-20th |
| Katie Maurer | 80 | 80 | 160 | +18 | t-20th |
| Lauren Gault | 82 | 80 | 162 | +20 | t-24th |
| Sara Mattes | 82 | 82 | 164 | +22 | t-30th |
| Catherine Wagner | 80 | 84 | 164 | +22 | t-30th |
| Jamie Hauser# | 85 | 83 | 168 | +26 | t-39th |
| Winona State | 329 | 327 | 656 | +88 | 7th |
| Schmidt, Paige | 83 | 76 | 159 | +17 | t-17th |
| Narveson, Michelle | 84 | 79 | 163 | +21 | t-27th |
| Christiansen, Casey# | 90 | 78 | 168 | +26 | t-39th |
| Koste, Samantha | 82 | 86 | 168 | +26 | t-39th |
| Johanns, Cassandra | 80 | 92 | 172 | +30 | 47th |
| Freund, Brittany | 87 | 86 | 173 | +31 | 48th |
| Degen, Emma# | 100 | 91 | 191 | +49 | t-70th |
| Southwest Minnesota State | 327 | 336 | 663 | +95 | 8th |
| Weiszhaar, Krista | 75 | 88 | 163 | +21 | t-27th |
| Campeau, Marissa# | 81 | 83 | 164 | +22 | t-30th |
| Kane, KC | 84 | 80 | 164 | +22 | t-30th |
| Baukol, Sarah | 83 | 83 | 166 | +24 | t-36th |
| Gudim, Haley# | 85 | 84 | 169 | +27 | t-42nd |
| Patnoe, Rachel | 86 | 85 | 171 | +29 | 46th |
| Meyer, Amber# | 86 | 90 | 176 | +34 | t-52nd |
| Bruns, Stephanie | 85 | 93 | 178 | +36 | t-54th |
| Kienitz, Trisha# | 93 | 90 | 183 | +41 | t-63rd |
| Schwartz, Katelyn# | 99 | 84 | 183 | +41 | t-63rd |
| Manitoba | 336 | 338 | 674 | +106 | 9th |
| Tokariwski, Bri-Ann | 80 | 78 | 158 | +16 | t-13th |
| Lichtman, Mindy | 82 | 81 | 163 | +21 | t-27th |
| Stewart, Lindsay | 83 | 92 | 175 | +33 | t-50th |
| Hummelt, Chelsea | 93 | 88 | 181 | +39 | t-59th |
| Rousseau, Lauren | 91 | 91 | 182 | +40 | 62nd |
| Bemidji State | 358 | 357 | 715 | +147 | 10th |
| Lindsay, Morgan | 92 | 86 | 178 | +36 | t-54th |
| Stoffels, Kathryn | 91 | 88 | 179 | +37 | t-56th |
| Mackedanz, Marissa | 86 | 95 | 181 | +39 | t-59th |
| Sloan, Maria | 98 | 88 | 186 | +44 | 67th |
| Wold, Rachel | 89 | 102 | 191 | +49 | t-70th |
| Wayne State | 383 | 369 | 752 | +184 | 11th |
| Barry, Paige | 89 | 90 | 179 | +37 | t-56th |
| Isom, Katie | 95 | 89 | 184 | +42 | 66th |
| Schwasinger, Kristen | 95 | 96 | 191 | +49 | t-70th |
| Faltys, Kaylee | 104 | 94 | 198 | +56 | 76th |
| Evans, Tabitha | 115 | 112 | 227 | +85 | 80th |
| MSU Moorhead | 387 | 385 | 772 | +204 | 12th |
| Amanda Northwick | 92 | 88 | 180 | +38 | 58th |
| Machaela Gray | 88 | 101 | 189 | +47 | t-68th |
| Brittany Burke | 97 | 96 | 193 | +51 | 74th |
| Jennifer Kurtz | 110 | 100 | 210 | +68 | 78th |
| Minnesota, Crookston | 428 | 435 | 863 | +295 | 13th |
| Christenson, Jacy | 91 | 103 | 194 | +52 | 75th |
| Wroblewski, Tammy | 99 | 108 | 207 | +65 | 77th |
| Bodine, Kari | 113 | 111 | 224 | +82 | 79th |
| Lindquist, Abbby | 125 | 113 | 238 | +96 | 81st |
| Schumacher, Allison |
# Indicates individual player
|
AP-Style Tournament Results |
SMSU Mustang Invite Marshall Golf Club Marshall, MN Dates: Sep 26, 2010 Par 71, 5805 yards Fin. Top 20 teams Scores Total Par 1 Augustana (SD)................. 312 305 617 +49 2 Hawaii-Hilo.................... 315 311 626 +58 3 Gustavus....................... 316 311 627 +59 4 Minnesota State................ 319 313 632 +64 t 5 Concordia, St. Paul............ 326 313 639 +71 t 5 UW-Eau Claire.................. 319 320 639 +71 7 Winona State................... 329 327 656 +88 8 Southwest Minnesota State...... 327 336 663 +95 9 Manitoba....................... 336 338 674 +106 10 Bemidji State.................. 358 357 715 +147 11 Wayne State.................... 383 369 752 +184 12 MSU Moorhead................... 387 385 772 +204 13 Minnesota, Crookston........... 428 435 863 +295 Fin. Top 20 Players Scores Total Par t 1 Ono, Randi--Hawaii-Hilo............................. 73 77 150 +8 t 1 Katie Schenfeld--Gustavus........................... 75 75 150 +8 3 Bersamin, Dayna--Hawaii-Hilo........................ 78 73 151 +9 4 Samantha Bergmann--Minnesota State.................. 77 76 153 +11 t 5 Leland, Maggie--Augustana (SD)...................... 79 75 154 +12 t 5 Kathleen Ritter--Minnesota State.................... 75 79 154 +12 t 7 Aoki, Nicole--Hawaii-Hilo........................... 78 77 155 +13 t 7 Spangler, Kaytie--Concordia, St. Paul............... 78 77 155 +13 t 7 Emily Swift--UW-Eau Claire.......................... 77 78 155 +13 t 7 Tobin, Kate--Augustana (SD)......................... 75 80 155 +13 11 Ostrander, Allie--Augustana (SD).................... 84 72 156 +14 12 Ann Jackson--Gustavus............................... 79 78 157 +15 t 13 Benoy, Jennifer--Augustana (SD)..................... 80 78 158 +16 t 13 Kvidera, Emily--Augustana (SD)...................... 79 79 158 +16 t 13 Leland, Molly--Augustana (SD)....................... 79 79 158 +16 t 13 Tokariwski, Bri-Ann--Manitoba....................... 80 78 158 +16 t 17 Taylor Drenttel--Gustavus........................... 82 77 159 +17 t 17 Noser, Molly--Concordia, St. Paul................... 80 79 159 +17 t 17 Schmidt, Paige--Winona State........................ 83 76 159 +17 t 20 Maggie Lattery--UW-Eau Claire....................... 84 76 160 +18 t 20 Katie Maurer--UW-Eau Claire......................... 80 80 160 +18 t 20 Lisa Moline--Minnesota State........................ 84 76 160 +18