UW-Eau Claire Individual Game-by-Game
(as of Mar 03, 2012) All games
#21 Christianson, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Scholastica | 11/15/11 | * | 29 | 3-10 | .300 | 1-6 | .167 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 4 | 0 | 5 | 5 | 2 | 3 | 9 | 9.0 |
| RIPON COLLEGE | 11/18/11 | * | 32 | 3-11 | .273 | 1-7 | .143 | 4-5 | .800 | 1 | 5 | 6 | 5.5 | 3 | 0 | 9 | 3 | 1 | 2 | 11 | 10.0 |
| ILLINOIS WESLEYAN | 11/19/11 | * | 34 | 6-11 | .545 | 3-7 | .429 | 0-1 | .000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 3 | 2 | 0 | 0 | 15 | 11.7 |
| at St. Norbert College | 11/22/11 | * | 34 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 3 | 4 | 1 | 2 | 7 | 10.5 |
| at MSU-Mankato | 11/26/11 | * | 38 | 8-18 | .444 | 3-9 | .333 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 4 | 0 | 1 | 5 | 0 | 2 | 19 | 12.2 |
| CORNELL, IA | 11/27/11 | * | 20 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 4 | 1 | 0 | 2 | 6 | 11.2 |
| at UW-La Crosse | 12/03/11 | * | 33 | 2-8 | .250 | 0-3 | .000 | 4-5 | .800 | 0 | 0 | 0 | 4.0 | 0 | 0 | 1 | 7 | 1 | 4 | 8 | 10.7 |
| at UW-Platteville | 12/07/11 | * | 34 | 7-17 | .412 | 3-8 | .375 | 5-6 | .833 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 2 | 2 | 1 | 22 | 12.1 |
| UW-WHITEWATER | 12/10/11 | * | 36 | 6-14 | .429 | 2-7 | .286 | 5-6 | .833 | 0 | 6 | 6 | 4.2 | 4 | 0 | 6 | 7 | 3 | 2 | 19 | 12.9 |
| UW-SUPERIOR | 12/14/11 | * | 27 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 6 | 6 | 4.4 | 2 | 0 | 3 | 5 | 1 | 2 | 13 | 12.9 |
| vs Trinity, TX | 12/28/11 | * | 25 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 7 | 2 | 2 | 2 | 11 | 12.7 |
| at Southwestern, TX | 12/29/11 | * | 31 | 3-7 | .429 | 2-5 | .400 | 3-7 | .429 | 0 | 5 | 5 | 4.5 | 5 | 1 | 3 | 6 | 1 | 0 | 11 | 12.6 |
| at Austin College, TX | 12/31/11 | * | 30 | 6-13 | .462 | 5-11 | .455 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 9 | 1 | 0 | 4 | 17 | 12.9 |
| UW-STOUT | 01/04/12 | * | 29 | 6-11 | .545 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 2 | 3 | 1 | 1 | 16 | 13.1 |
| at UW-Stevens Point | 01/07/12 | * | 36 | 1-10 | .100 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 4 | 4 | 1 | 2 | 4 | 12.5 |
| at UW-Oshkosh | 01/11/12 | * | 29 | 2-10 | .200 | 1-3 | .333 | 4-6 | .667 | 0 | 6 | 6 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 12.3 |
| at UW-River Falls | 01/14/12 | * | 37 | 4-13 | .308 | 3-11 | .273 | 6-7 | .857 | 0 | 5 | 5 | 4.4 | 4 | 0 | 4 | 1 | 0 | 0 | 17 | 12.6 |
| UW-LA CROSSE | 01/21/12 | * | 38 | 2-11 | .182 | 0-6 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.3 | 2 | 0 | 4 | 6 | 0 | 4 | 8 | 12.3 |
| at UW-Superior | 01/25/12 | * | 35 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 3 | 0 | 7 | 6 | 1 | 3 | 0 | 11.7 |
| at UW-Whitewater | 01/28/12 | * | 33 | 2-10 | .200 | 1-5 | .200 | 1-3 | .333 | 0 | 4 | 4 | 4.4 | 3 | 0 | 2 | 8 | 0 | 0 | 6 | 11.4 |
| UW-OSHKOSH | 02/01/12 | * | 36 | 8-15 | .533 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 5 | 1 | 0 | 2 | 20 | 11.8 |
| UW-RIVER FALLS | 02/04/12 | * | 31 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 8 | 6 | 0 | 0 | 6 | 11.5 |
| at UW-Stout | 02/11/12 | * | 24 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 5 | 5 | 0 | 3 | 10 | 11.5 |
| UW-PLATTEVILLE | 02/15/12 | * | 35 | 6-13 | .462 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 6 | 3 | 0 | 2 | 13 | 11.5 |
| UW-STEVENS POINT | 02/18/12 | * | 33 | 3-12 | .250 | 2-5 | .400 | 1-2 | .500 | 0 | 6 | 6 | 4.1 | 3 | 0 | 2 | 4 | 2 | 3 | 9 | 11.4 |
| UW-WHITEWATER | 02/23/12 | * | 38 | 3-15 | .200 | 2-9 | .222 | 1-2 | .500 | 0 | 4 | 4 | 4.1 | 0 | 0 | 2 | 8 | 0 | 0 | 9 | 11.3 |
| vs Simpson, IA | 03/02/12 | * | 34 | 3-13 | .231 | 1-8 | .125 | 0-0 | .000 | 0 | 7 | 7 | 4.2 | 2 | 0 | 9 | 5 | 1 | 1 | 7 | 11.2 |
| at Univ. of Chicago, IL | 03/03/12 | * | 31 | 5-13 | .385 | 2-6 | .333 | 2-3 | .667 | 1 | 4 | 5 | 4.3 | 4 | 0 | 4 | 6 | 1 | 2 | 14 | 11.3 |
| Totals | 28 | 902 | 109-314 | .347 | 52-176 | .295 | 46-67 | .687 | 7 | 112 | 119 | 4.3 | 70 | 1 | 120 | 117 | 21 | 49 | 316 | 11.3 | |
| Games played: 28 | Rebounds/game: 4.3 | |
| Points/game: 11.3 | Assists/game: 4.3 | |
| FG Pct: 34.7 | Turnovers/game: 4.2 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.7 | Steals/game: 1.8 | |
| Blocks/game: 0.8 |












