UW-Eau Claire Individual Game-by-Game
(as of Mar 03, 2012) All games
#14 Olson, Laura |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Scholastica | 11/15/11 | 19 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2.0 | |
| RIPON COLLEGE | 11/18/11 | 21 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4.0 | |
| ILLINOIS WESLEYAN | 11/19/11 | 29 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 4 | 0 | 3 | 5 | 0 | 1 | 8 | 5.3 | |
| at St. Norbert College | 11/22/11 | 28 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 5.5 | |
| at MSU-Mankato | 11/26/11 | 31 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 | |
| CORNELL, IA | 11/27/11 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5.2 | |
| at UW-La Crosse | 12/03/11 | 32 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 6.1 | |
| at UW-Platteville | 12/07/11 | 32 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 6.5 | |
| UW-WHITEWATER | 12/10/11 | 19 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 6.2 | |
| UW-SUPERIOR | 12/14/11 | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 5.9 | |
| vs Trinity, TX | 12/28/11 | 16 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 5.8 | |
| at Southwestern, TX | 12/29/11 | 28 | 1-7 | .143 | 0-6 | .000 | 3-7 | .429 | 1 | 6 | 7 | 2.3 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 5.8 | |
| at Austin College, TX | 12/31/11 | 15 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.5 | |
| UW-STOUT | 01/04/12 | 20 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.6 | |
| at UW-Stevens Point | 01/07/12 | 22 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 | |
| at UW-Oshkosh | 01/11/12 | 23 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.9 | |
| at UW-River Falls | 01/14/12 | 24 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5.1 | |
| UW-LA CROSSE | 01/21/12 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.9 | |
| at UW-Superior | 01/25/12 | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.8 | |
| at UW-Whitewater | 01/28/12 | 21 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 4.8 | |
| UW-OSHKOSH | 02/01/12 | * | 32 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 4.7 |
| UW-RIVER FALLS | 02/04/12 | * | 29 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 4.8 |
| at UW-Stout | 02/11/12 | * | 27 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 4.7 |
| UW-PLATTEVILLE | 02/15/12 | * | 26 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 2.1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 4.8 |
| UW-STEVENS POINT | 02/18/12 | * | 25 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 |
| UW-WHITEWATER | 02/23/12 | * | 23 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 4.6 |
| vs Simpson, IA | 03/02/12 | * | 32 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 4.8 |
| at Univ. of Chicago, IL | 03/03/12 | * | 37 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.7 |
| Totals | 8 | 689 | 44-131 | .336 | 34-106 | .321 | 10-17 | .588 | 5 | 55 | 60 | 2.1 | 50 | 0 | 54 | 33 | 4 | 15 | 132 | 4.7 | |
| Games played: 28 | Rebounds/game: 2.1 | |
| Points/game: 4.7 | Assists/game: 1.9 | |
| FG Pct: 33.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 1.6 | |
| FT Pct: 58.8 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |












