#51 Plendl, Ellen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. BENEDICT, MN | 11/17/09 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 10.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 8.0 |
| at St. Norbert College | 11/24/09 | * | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 |
| NORTHWESTERN COLLEGE, MN | 11/27/09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| CARLETON COLLEGE, MN | 11/28/09 | * | 23 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 7.0 | 3 | 0 | 1 | 1 | 3 | 1 | 12 | 5.8 |
| GUSTAVUS ADOLPHUS, MN | 11/30/09 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.8 | 4 | 0 | 0 | 5 | 0 | 0 | 11 | 6.8 |
| UW-OSHKOSH | 12/02/09 | * | 28 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 3 | 8 | 11 | 7.5 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 6.5 |
| UW-LA CROSSE | 12/05/09 | * | 25 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 7.7 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 7.7 |
| at UW-River Falls | 12/10/09 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 7.6 | 4 | 0 | 0 | 4 | 1 | 1 | 4 | 7.3 |
| UW-STOUT | 12/12/09 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 7.0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 6.9 |
| at Augustana (SD) | 12/19/09 | * | 28 | 5-7 | .714 | 0-0 | .000 | 5-8 | .625 | 2 | 9 | 11 | 7.4 | 3 | 0 | 1 | 4 | 0 | 3 | 15 | 7.7 |
| UM-DULUTH | 12/27/09 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.5 | 4 | 0 | 3 | 4 | 1 | 1 | 3 | 7.3 |
| at Puget Sound | 12/29/09 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 7.4 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 7.5 |
| at Pacific Lutheran | 12/30/09 | * | 20 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7.0 |
| at UW-Platteville | 01/06/10 | * | 25 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.9 | 4 | 0 | 1 | 1 | 1 | 0 | 13 | 7.4 |
| UW-SUPERIOR | 01/13/10 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.9 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 6.9 |
| UW-WHITEWATER | 01/16/10 | * | 20 | 3-4 | .750 | 0-0 | .000 | 8-11 | .727 | 3 | 10 | 13 | 7.3 | 4 | 0 | 2 | 3 | 2 | 1 | 14 | 7.4 |
| at UW-Stevens Point | 01/20/10 | * | 31 | 9-12 | .750 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 7.2 | 5 | 1 | 2 | 0 | 2 | 0 | 21 | 8.2 |
| at UW-La Crosse | 01/23/10 | * | 28 | 7-12 | .583 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 7.2 | 4 | 0 | 2 | 2 | 4 | 0 | 17 | 8.7 |
| at UW-Oshkosh | 01/27/10 | * | 33 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 6 | 3 | 9 | 7.3 | 4 | 0 | 2 | 2 | 3 | 2 | 13 | 8.9 |
| UW-RIVER FALLS | 02/03/10 | * | 19 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 7 | 10 | 7.5 | 5 | 1 | 1 | 1 | 2 | 1 | 8 | 8.9 |
| UW-PLATTEVILLE | 02/06/10 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 2 | 0 | 1 | 4 | 2 | 0 | 6 | 8.7 |
| UW-STEVENS POINT | 02/10/10 | * | 29 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 7.4 | 5 | 1 | 1 | 0 | 2 | 2 | 6 | 8.6 |
| at UW-Whitewater | 02/13/10 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 5 | 1 | 4 | 4 | 2 | 0 | 4 | 8.4 |
| at UW-Superior | 02/17/10 | * | 24 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 7.2 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 8.5 |
| at UW-Stout | 02/20/10 | * | 24 | 2-7 | .286 | 0-0 | .000 | 8-12 | .667 | 4 | 6 | 10 | 7.3 | 3 | 0 | 0 | 7 | 2 | 2 | 12 | 8.6 |
| at UW-La Crosse | 02/23/10 | * | 17 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 7.2 | 5 | 1 | 0 | 3 | 5 | 0 | 6 | 8.5 |
| at UW-Whitewater | 02/25/10 | * | 25 | 3-6 | .500 | 0-0 | .000 | 7-10 | .700 | 2 | 6 | 8 | 7.2 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 8.7 |
| Totals | 26 | 600 | 85-154 | .552 | 0-0 | .000 | 65-97 | .670 | 71 | 124 | 195 | 7.2 | 92 | 6 | 27 | 64 | 40 | 19 | 235 | 8.7 | |
| Games played: 27 | Rebounds/game: 7.2 | |
| Points/game: 8.7 | Assists/game: 1.0 | |
| FG Pct: 55.2 | Turnovers/game: 2.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.0 | Steals/game: 0.7 | |
| Blocks/game: 1.5 |