UW-Eau Claire Individual Game-by-Game
(as of Feb 25, 2010) All games
#21 Rempert, Leah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. BENEDICT, MN | 11/17/09 | 14 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at St. Norbert College | 11/24/09 | 27 | 2-4 | .500 | 0-0 | .000 | 1-5 | .200 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5.5 | |
| NORTHWESTERN COLLEGE, MN | 11/27/09 | 30 | 5-10 | .500 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 7.7 | |
| CARLETON COLLEGE, MN | 11/28/09 | 23 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.3 | |
| GUSTAVUS ADOLPHUS, MN | 11/30/09 | 22 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 5 | 0 | 0 | 13 | 8.4 | |
| UW-OSHKOSH | 12/02/09 | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| UW-LA CROSSE | 12/05/09 | 27 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 2 | 4 | 0 | 2 | 8 | 7.1 | |
| at UW-River Falls | 12/10/09 | * | 27 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 |
| UW-STOUT | 12/12/09 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 6.0 | |
| at Augustana (SD) | 12/19/09 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5.8 | |
| UM-DULUTH | 12/27/09 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 5 | 0 | 2 | 5 | 5.7 | |
| at Puget Sound | 12/29/09 | * | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.4 |
| at Pacific Lutheran | 12/30/09 | * | 23 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 5.6 |
| at UW-Platteville | 01/06/10 | 13 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 | |
| UW-RIVER FALLS | 02/03/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| UW-PLATTEVILLE | 02/06/10 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| UW-STEVENS POINT | 02/10/10 | 11 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4.8 | |
| Totals | 3 | 313 | 30-77 | .390 | 14-39 | .359 | 7-13 | .538 | 4 | 19 | 23 | 1.4 | 16 | 0 | 14 | 36 | 0 | 8 | 81 | 4.8 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 4.8 | Assists/game: 0.8 | |
| FG Pct: 39.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 53.8 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |












