UW-Eau Claire Individual Game-by-Game
(as of Mar 07, 2009) All games
#55 Anderson, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ripon College | 11/21/08 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| vs Concordia (Wis.) | 11/22/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ST. NORBERT | 11/25/08 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 1.3 | |
| ST. OLAF, MINN. | 11/28/08 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 1.5 | |
| UW-STEVENS POINT | 11/29/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| at Minnesota Duluth | 12/03/08 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.3 | |
| UW-STOUT | 12/06/08 | 17 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 1.7 | |
| UW-PLATTEVILLE | 12/10/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.5 | |
| UW-LA CROSSE | 12/13/08 | 18 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.6 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 2.4 | |
| vs Case Western | 12/27/08 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2.6 | |
| at Otterbein | 12/28/08 | 20 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 3.3 | |
| at UW-Superior | 01/07/09 | 17 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 3.2 | |
| at UW-Whitewater | 01/10/09 | 9 | 1-8 | .125 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at UW-Stevens Point | 01/21/09 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 | |
| at UW-La Crosse | 01/24/09 | 8 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 | |
| UW-SUPERIOR | 01/28/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| UW-WHITEWATER | 01/31/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| at UW-Oshkosh | 02/04/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at UW-River Falls | 02/07/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| at South Dakota | 02/08/09 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| UW-STEVENS POINT | 02/11/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at UW-Platteville | 02/18/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| at UW-Stout | 02/21/09 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| UW-RIVER FALLS | 02/24/09 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at UW-Whitewater | 02/26/09 | 13 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2.4 | |
| at UW-Stevens Point | 02/28/09 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| vs DePauw University | 03/06/09 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Illinois Wesleyan | 03/07/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 290 | 26-84 | .310 | 0-2 | .000 | 10-18 | .556 | 28 | 40 | 68 | 2.4 | 39 | 0 | 13 | 34 | 7 | 4 | 62 | 2.2 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 2.2 | Assists/game: 0.5 | |
| FG Pct: 31.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.6 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |











