UW-Eau Claire Individual Game-by-Game
(as of Mar 07, 2009) All games
#51 Plendl, Ellen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ripon College | 11/21/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Concordia (Wis.) | 11/22/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ST. OLAF, MINN. | 11/28/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| vs Case Western | 12/27/08 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.0 | |
| at Otterbein | 12/28/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| UW-OSHKOSH | 01/14/09 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
| UW-RIVER FALLS | 01/17/09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1.4 | |
| at UW-Stevens Point | 01/21/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.6 | |
| at UW-La Crosse | 01/24/09 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| UW-SUPERIOR | 01/28/09 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1.7 |
| UW-WHITEWATER | 01/31/09 | * | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 |
| at UW-Oshkosh | 02/04/09 | * | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at UW-River Falls | 02/07/09 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2.0 |
| at South Dakota | 02/08/09 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
| UW-STEVENS POINT | 02/11/09 | * | 12 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 2.4 |
| at UW-Platteville | 02/18/09 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 1.9 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2.5 | |
| at UW-Stout | 02/21/09 | * | 27 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 2.4 | 4 | 0 | 0 | 2 | 4 | 0 | 14 | 3.2 |
| UW-RIVER FALLS | 02/24/09 | * | 15 | 1-6 | .167 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 |
| at UW-Whitewater | 02/26/09 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | 3.5 |
| at UW-Stevens Point | 02/28/09 | * | 21 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.5 |
| vs DePauw University | 03/06/09 | * | 26 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 4 | 7 | 11 | 3.0 | 2 | 0 | 2 | 3 | 2 | 0 | 9 | 3.7 |
| at Illinois Wesleyan | 03/07/09 | * | 25 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 3 | 8 | 11 | 3.4 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 4.0 |
| Totals | 13 | 269 | 41-76 | .539 | 0-0 | .000 | 7-15 | .467 | 24 | 51 | 75 | 3.4 | 38 | 0 | 9 | 26 | 24 | 0 | 89 | 4.0 | |
| Games played: 22 | Rebounds/game: 3.4 | |
| Points/game: 4.0 | Assists/game: 0.4 | |
| FG Pct: 53.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 46.7 | Steals/game: 0.0 | |
| Blocks/game: 1.1 |











