UW-Eau Claire Individual Game-by-Game
(as of Mar 07, 2009) All games
#40 Kaye, Pam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Minnesota Duluth | 12/03/08 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| UW-STOUT | 12/06/08 | 11 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| UW-PLATTEVILLE | 12/10/08 | * | 19 | 1-5 | .200 | 0-2 | .000 | 4-6 | .667 | 3 | 1 | 4 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 3.3 |
| UW-LA CROSSE | 12/13/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| vs Case Western | 12/27/08 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2.2 | |
| at Otterbein | 12/28/08 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 2.8 | |
| at UW-Superior | 01/07/09 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at UW-Whitewater | 01/10/09 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | |
| UW-OSHKOSH | 01/14/09 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| UW-RIVER FALLS | 01/17/09 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at UW-Stevens Point | 01/21/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at UW-La Crosse | 01/24/09 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| UW-SUPERIOR | 01/28/09 | 14 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 | |
| UW-WHITEWATER | 01/31/09 | 24 | 5-7 | .714 | 2-2 | 1.000 | 0-0 | .000 | 5 | 1 | 6 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2.5 | |
| at UW-Oshkosh | 02/04/09 | 14 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.7 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 2.7 | |
| at UW-River Falls | 02/07/09 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.7 | |
| at South Dakota | 02/08/09 | 20 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2.8 | |
| UW-STEVENS POINT | 02/11/09 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at UW-Platteville | 02/18/09 | 23 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
| at UW-Stout | 02/21/09 | 29 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.0 | |
| UW-RIVER FALLS | 02/24/09 | 18 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3.0 | |
| at UW-Whitewater | 02/26/09 | 21 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.1 | |
| at UW-Stevens Point | 02/28/09 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| vs DePauw University | 03/06/09 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| at Illinois Wesleyan | 03/07/09 | 14 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 3.2 | |
| Totals | 1 | 389 | 27-75 | .360 | 8-27 | .296 | 17-27 | .630 | 29 | 47 | 76 | 3.0 | 32 | 0 | 18 | 18 | 0 | 11 | 79 | 3.2 | |
| Games played: 25 | Rebounds/game: 3.0 | |
| Points/game: 3.2 | Assists/game: 0.7 | |
| FG Pct: 36.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |












