UW-Eau Claire Individual Game-by-Game
(as of Mar 07, 2009) All games
#20 Lindner, Jodi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ripon College | 11/21/08 | * | 19 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
| vs Concordia (Wis.) | 11/22/08 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 3.5 |
| ST. NORBERT | 11/25/08 | * | 31 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.0 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 5.0 |
| ST. OLAF, MINN. | 11/28/08 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 6.3 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 4.8 |
| UW-STEVENS POINT | 11/29/08 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 4.2 |
| at Minnesota Duluth | 12/03/08 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.2 |
| UW-STOUT | 12/06/08 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| UW-PLATTEVILLE | 12/10/08 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 3.4 | |
| UW-LA CROSSE | 12/13/08 | * | 31 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 4.9 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 3.6 |
| vs Case Western | 12/27/08 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.4 |
| at Otterbein | 12/28/08 | * | 30 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 5.8 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 3.8 |
| at UW-Superior | 01/07/09 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 |
| at UW-Whitewater | 01/10/09 | * | 32 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 5.7 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 3.8 |
| UW-OSHKOSH | 01/14/09 | * | 31 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3.6 |
| UW-RIVER FALLS | 01/17/09 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.8 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3.5 |
| at UW-Stevens Point | 01/21/09 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.3 |
| at UW-La Crosse | 01/24/09 | 29 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 5.6 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 3.9 | |
| UW-SUPERIOR | 01/28/09 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 5.4 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 3.9 | |
| UW-WHITEWATER | 01/31/09 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| at UW-Oshkosh | 02/04/09 | 27 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 5.4 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 3.9 | |
| at UW-River Falls | 02/07/09 | 20 | 5-9 | .556 | 1-2 | .500 | 5-5 | 1.000 | 4 | 2 | 6 | 5.4 | 4 | 0 | 1 | 2 | 0 | 1 | 16 | 4.5 | |
| at South Dakota | 02/08/09 | 34 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.5 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 4.5 | |
| UW-STEVENS POINT | 02/11/09 | 32 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.7 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 4.7 | |
| at UW-Platteville | 02/18/09 | * | 19 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 5.7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4.8 |
| at UW-Stout | 02/21/09 | 19 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.7 | |
| UW-RIVER FALLS | 02/24/09 | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.5 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 4.7 | |
| at UW-Whitewater | 02/26/09 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| at UW-Stevens Point | 02/28/09 | 21 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 5.5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.7 | |
| vs DePauw University | 03/06/09 | 17 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4.7 | |
| at Illinois Wesleyan | 03/07/09 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| Totals | 16 | 671 | 50-125 | .400 | 1-4 | .250 | 38-53 | .717 | 59 | 99 | 158 | 5.3 | 73 | 3 | 38 | 41 | 3 | 18 | 139 | 4.6 | |
| Games played: 30 | Rebounds/game: 5.3 | |
| Points/game: 4.6 | Assists/game: 1.3 | |
| FG Pct: 40.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |











