UW-Eau Claire Individual Game-by-Game
(as of Mar 06, 2009) All games
#03 Fremstad, Missy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Ripon College | 11/21/08 | * | 32 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | 5.0 |
vs Concordia (Wis.) | 11/22/08 | * | 27 | 0-2 | .000 | 0-1 | .000 | 4-5 | .800 | 2 | 5 | 7 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.5 |
ST. NORBERT | 11/25/08 | * | 37 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 5.7 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 5.7 |
ST. OLAF, MINN. | 11/28/08 | * | 20 | 4-5 | .800 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 5.0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 7.0 |
UW-STEVENS POINT | 11/29/08 | * | 35 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 2 | 4 | 0 | 2 | 7 | 7.0 |
at Minnesota Duluth | 12/03/08 | * | 28 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.7 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 6.5 |
UW-STOUT | 12/06/08 | * | 30 | 3-8 | .375 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 4.9 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 6.7 |
UW-PLATTEVILLE | 12/10/08 | * | 35 | 3-7 | .429 | 3-6 | .500 | 0-2 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 7.0 |
UW-LA CROSSE | 12/13/08 | * | 34 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.6 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 6.4 |
vs Case Western | 12/27/08 | * | 25 | 3-5 | .600 | 1-3 | .333 | 4-4 | 1.000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 6.9 |
at Otterbein | 12/28/08 | * | 35 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 5 | 3 | 0 | 1 | 6 | 6.8 |
at UW-Superior | 01/07/09 | * | 33 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 6.6 |
at UW-Whitewater | 01/10/09 | * | 29 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 5 | 1 | 0 | 2 | 8 | 6.7 |
UW-OSHKOSH | 01/14/09 | * | 36 | 4-7 | .571 | 1-2 | .500 | 4-5 | .800 | 2 | 3 | 5 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 7.1 |
UW-RIVER FALLS | 01/17/09 | * | 37 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.1 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 6.9 |
at UW-Stevens Point | 01/21/09 | * | 40 | 3-8 | .375 | 1-3 | .333 | 3-6 | .500 | 0 | 4 | 4 | 4.1 | 3 | 0 | 4 | 2 | 0 | 0 | 10 | 7.1 |
at UW-La Crosse | 01/24/09 | * | 32 | 2-6 | .333 | 1-5 | .200 | 4-4 | 1.000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 7.2 |
UW-SUPERIOR | 01/28/09 | * | 27 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 7.3 |
UW-WHITEWATER | 01/31/09 | * | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 7.2 |
at UW-Oshkosh | 02/04/09 | * | 37 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 4.4 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 7.2 |
at UW-River Falls | 02/07/09 | * | 38 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 8 | 8 | 4.5 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 7.0 |
at South Dakota | 02/08/09 | * | 31 | 2-4 | .500 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 4.5 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 7.0 |
UW-STEVENS POINT | 02/11/09 | * | 33 | 1-5 | .200 | 1-3 | .333 | 3-5 | .600 | 1 | 4 | 5 | 4.5 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.0 |
at UW-Platteville | 02/18/09 | * | 35 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 4.6 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 6.9 |
at UW-Stout | 02/21/09 | * | 18 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6.7 |
UW-RIVER FALLS | 02/24/09 | * | 29 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6.4 |
at UW-Whitewater | 02/26/09 | * | 31 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 6.4 |
at UW-Stevens Point | 02/28/09 | * | 31 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 6.3 |
vs DePauw University | 03/06/09 | * | 27 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 4 | 3 | 0 | 0 | 7 | 6.3 |
Totals | 29 | 905 | 58-141 | .411 | 20-60 | .333 | 48-65 | .738 | 17 | 113 | 130 | 4.5 | 50 | 0 | 80 | 50 | 0 | 27 | 184 | 6.3 | |
Games played: 29 | Rebounds/game: 4.5 | |
Points/game: 6.3 | Assists/game: 2.8 | |
FG Pct: 41.1 | Turnovers/game: 1.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 73.8 | Steals/game: 0.9 | |
Blocks/game: 0.0 |