UW-Eau Claire Individual Game-by-Game
(as of Mar 08, 2008) All games
#03 Fremstad, Missy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Luther College, IA | 11/17/07 | 18 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| at St. Norbert College | 11/20/07 | 13 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| NORTH PARK, IL | 11/23/07 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1.3 | |
| UNIVERSITY OF CHICAGO | 11/24/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| ST. CLOUD STATE, MN | 11/28/07 | 14 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1.0 | |
| at UW-Stout | 12/01/07 | 7 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.5 | |
| at UW-Platteville | 12/05/07 | 17 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1.9 | |
| at UW-La Crosse | 12/08/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
| at Carleton College, MN | 12/11/07 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 2.0 | |
| vs Gustavus Adolphus, MN | 12/27/07 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.1 | |
| vs Ithaca College, NY | 12/28/07 | 24 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 1.5 | 1 | 0 | 3 | 5 | 0 | 4 | 8 | 2.6 | |
| at Point Loma Nazarene, CA | 12/29/07 | 19 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 3.1 | |
| UW-SUPERIOR | 01/09/08 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| UW-WHITEWATER | 01/12/08 | 23 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 3.3 | |
| at UW-Oshkosh | 01/16/08 | * | 38 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3.6 |
| at UW-River Falls | 01/19/08 | * | 25 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 2.0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 4.1 |
| UW-STEVENS POINT | 01/23/08 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.9 | |
| UW-LA CROSSE | 01/26/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.7 | |
| at UW-Superior | 01/30/08 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.5 | |
| at UW-Whitewater | 02/02/08 | 28 | 3-5 | .600 | 1-1 | 1.000 | 3-6 | .500 | 0 | 3 | 3 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3.9 | |
| UW-OSHKOSH | 02/06/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3.7 | |
| UW-RIVER FALLS | 02/09/08 | 18 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
| at UW-Stevens Point | 02/13/08 | 18 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3.5 | |
| UW-PLATTEVILLE | 02/20/08 | 27 | 2-6 | .333 | 1-5 | .200 | 1-2 | .500 | 0 | 6 | 6 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 3.6 | |
| UW-STOUT | 02/23/08 | 21 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | 3.8 | |
| UW-RIVER FALLS | 02/26/08 | 25 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 3.7 | |
| UW-STOUT | 02/28/08 | 21 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3.7 | |
| UW-STEVENS POINT | 03/01/08 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3.6 | |
| vs Carleton College, MN | 03/07/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.5 | |
| at Simpson College, IA | 03/08/08 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 3.6 | |
| Totals | 2 | 520 | 33-81 | .407 | 16-43 | .372 | 26-46 | .565 | 8 | 62 | 70 | 2.3 | 33 | 0 | 53 | 31 | 1 | 28 | 108 | 3.6 | |
| Games played: 30 | Rebounds/game: 2.3 | |
| Points/game: 3.6 | Assists/game: 1.8 | |
| FG Pct: 40.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 56.5 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |












