UW-Eau Claire Individual Game-by-Game
(as of Feb 15, 2011) All games
#54 Schmidt, Brooke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarke College, IA | 11/21/03 | * | 20 | 4-8 | .500 | 0-0 | .000 | 4-13 | .308 | 13 | 2 | 15 | 15.0 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | 12.0 |
| at Wisconsin Lutheran College | 11/22/03 | * | 35 | 6-13 | .462 | 0-0 | .000 | 6-8 | .750 | 7 | 6 | 13 | 14.0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 15.0 |
| at St. Norbert College | 11/25/03 | * | 33 | 5-7 | .714 | 0-0 | .000 | 4-5 | .800 | 6 | 9 | 15 | 14.3 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | 14.7 |
| MORNINGSIDE COL., IA | 11/28/03 | * | 33 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 11 | 13.5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 11.5 |
| LAKELAND COLLEGE, WI | 11/29/03 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 12.6 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 9.8 |
| at UW-La Crosse | 12/02/03 | * | 37 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 6 | 9 | 12.0 | 4 | 0 | 1 | 4 | 2 | 3 | 6 | 9.2 |
| UW-STOUT | 12/06/03 | * | 43 | 1-4 | .250 | 0-0 | .000 | 3-7 | .429 | 6 | 15 | 21 | 13.3 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 8.6 |
| at UW-Superior | 12/09/03 | * | 27 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 12.4 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 8.3 |
| at St. Scholastica | 12/13/03 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 7 | 3 | 10 | 12.1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 8.0 |
| vs Linfield | 12/28/03 | * | 35 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 6 | 6 | 12 | 12.1 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 8.2 |
| vs U. of Puget Sound, WA | 12/29/03 | * | 37 | 5-5 | 1.000 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 13 | 12.2 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 8.5 |
| at UW-Stevens Point | 01/04/04 | * | 29 | 0-5 | .000 | 0-0 | .000 | 0-3 | .000 | 2 | 6 | 8 | 11.8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7.8 |
| UW-RIVER FALLS | 01/06/04 | * | 35 | 3-3 | 1.000 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 11.5 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 7.9 |
| UW-WHITEWATER | 01/10/04 | * | 24 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 11.5 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 7.8 |
| at UW-Oshkosh | 01/13/04 | * | 37 | 6-7 | .857 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 11.3 | 3 | 0 | 2 | 2 | 1 | 0 | 15 | 8.3 |
| at Viterbo University | 01/18/04 | * | 33 | 5-10 | .500 | 0-0 | .000 | 3-7 | .429 | 10 | 7 | 17 | 11.6 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 8.6 |
| UW-PLATTEVILLE | 01/20/04 | * | 39 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 5 | 9 | 14 | 11.8 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | 8.9 |
| at UW-Stout | 01/24/04 | * | 38 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 4 | 8 | 12 | 11.8 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 8.8 |
| UW-SUPERIOR | 01/28/04 | * | 23 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 9 | 6 | 15 | 11.9 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 8.8 |
| at UW-Whitewater | 01/31/04 | * | 24 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 11.7 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 8.7 |
| UW-LA CROSSE | 02/04/04 | * | 33 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 12 | 11 | 23 | 12.2 | 3 | 0 | 1 | 5 | 0 | 2 | 4 | 8.4 |
| at UW-River Falls | 02/07/04 | * | 33 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 9 | 12 | 12.2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 8.2 |
| UW-OSHKOSH | 02/11/04 | * | 38 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 7 | 5 | 12 | 12.2 | 3 | 0 | 0 | 2 | 1 | 2 | 8 | 8.2 |
| UW-STEVENS POINT | 02/14/04 | * | 37 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 7 | 10 | 17 | 12.4 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 8.3 |
| at UW-Platteville | 02/18/04 | * | 37 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 5 | 11 | 16 | 12.6 | 4 | 0 | 4 | 4 | 0 | 0 | 8 | 8.2 |
| UW-WHITEWATER | 02/23/04 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 2-5 | .400 | 3 | 6 | 9 | 12.4 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 8.3 |
| at UW-Oshkosh | 2/25/04 | * | 35 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 12.3 | 2 | 0 | 3 | 6 | 0 | 3 | 7 | 8.3 |
| Totals | 27 | 871 | 85-158 | .538 | 0-0 | .000 | 53-107 | .495 | 152 | 180 | 332 | 12.3 | 68 | 0 | 33 | 57 | 11 | 30 | 223 | 8.3 | |
| Games played: 27 | Rebounds/game: 12.3 | |
| Points/game: 8.3 | Assists/game: 1.2 | |
| FG Pct: 53.8 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 49.5 | Steals/game: 1.1 | |
| Blocks/game: 0.4 |










