UW-Eau Claire Individual Game-by-Game
(as of Feb 15, 2011) All games
#21 Murphy, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarke College, IA | 11/21/03 | * | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 5.0 |
| at Wisconsin Lutheran College | 11/22/03 | * | 22 | 2-9 | .222 | 2-7 | .286 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 5.5 |
| at St. Norbert College | 11/25/03 | * | 31 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 6 | 2 | 0 | 0 | 7 | 6.0 |
| MORNINGSIDE COL., IA | 11/28/03 | * | 24 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 4 | 0 | 1 | 8 | 6.5 |
| LAKELAND COLLEGE, WI | 11/29/03 | * | 17 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 6.4 |
| at UW-La Crosse | 12/02/03 | * | 38 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 1 | 7 | 8 | 3.8 | 3 | 0 | 4 | 3 | 1 | 4 | 12 | 7.3 |
| UW-STOUT | 12/06/03 | * | 40 | 2-12 | .167 | 2-6 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 6 | 3 | 0 | 4 | 6 | 7.1 |
| at UW-Superior | 12/09/03 | * | 30 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 7.6 |
| at St. Scholastica | 12/13/03 | * | 29 | 4-7 | .571 | 3-4 | .750 | 3-5 | .600 | 1 | 0 | 1 | 3.6 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | 8.3 |
| vs Linfield | 12/28/03 | * | 25 | 1-4 | .250 | 0-3 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7.7 |
| vs U. of Puget Sound, WA | 12/29/03 | * | 37 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 7.5 |
| at UW-Stevens Point | 01/04/04 | * | 22 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 1 | 6 | 0 | 2 | 3 | 7.2 |
| UW-RIVER FALLS | 01/06/04 | * | 31 | 6-9 | .667 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 5 | 0 | 0 | 1 | 17 | 7.9 |
| UW-WHITEWATER | 01/10/04 | * | 32 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 3 | 3 | 0 | 5 | 7 | 7.9 |
| at UW-Oshkosh | 01/13/04 | * | 36 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 7.8 |
| at Viterbo University | 01/18/04 | * | 36 | 3-5 | .600 | 3-5 | .600 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 3 | 2 | 0 | 3 | 9 | 7.9 |
| UW-PLATTEVILLE | 01/20/04 | * | 36 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 1 | 0 | 4 | 1 | 7.5 |
| at UW-Stout | 01/24/04 | * | 22 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 7.1 |
| UW-SUPERIOR | 01/28/04 | * | 30 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 7.3 |
| at UW-Whitewater | 01/31/04 | * | 40 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 3 | 0 | 6 | 0 | 0 | 6 | 6 | 7.3 |
| UW-LA CROSSE | 02/04/04 | * | 20 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 7.0 |
| at UW-River Falls | 02/07/04 | * | 31 | 4-6 | .667 | 4-5 | .800 | 3-4 | .750 | 0 | 2 | 2 | 2.7 | 4 | 0 | 2 | 2 | 0 | 4 | 15 | 7.4 |
| UW-OSHKOSH | 02/11/04 | * | 33 | 3-10 | .300 | 3-10 | .300 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 3 | 1 | 0 | 2 | 9 | 7.5 |
| UW-STEVENS POINT | 02/14/04 | * | 27 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 7.3 |
| at UW-Platteville | 02/18/04 | * | 39 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 7.1 |
| UW-WHITEWATER | 02/23/04 | * | 33 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 5 | 2 | 0 | 3 | 7 | 7.1 |
| at UW-Oshkosh | 2/25/04 | * | 28 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 1 | 1 | 0 | 3 | 6 | 7.1 |
| Totals | 27 | 805 | 62-168 | .369 | 51-123 | .415 | 16-25 | .640 | 8 | 60 | 68 | 2.5 | 76 | 1 | 78 | 57 | 4 | 61 | 191 | 7.1 | |
| Games played: 27 | Rebounds/game: 2.5 | |
| Points/game: 7.1 | Assists/game: 2.9 | |
| FG Pct: 36.9 | Turnovers/game: 2.1 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 64.0 | Steals/game: 2.3 | |
| Blocks/game: 0.1 |











