UW-Eau Claire Individual Game-by-Game
(as of Feb 15, 2011) All games
#20 Planert, Emilee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarke College, IA | 11/21/03 | 15 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6.0 | |
| at Wisconsin Lutheran College | 11/22/03 | 21 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 | |
| at St. Norbert College | 11/25/03 | 28 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3.3 | |
| MORNINGSIDE COL., IA | 11/28/03 | 27 | 3-10 | .300 | 0-5 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.8 | 5 | 1 | 2 | 1 | 0 | 0 | 8 | 4.5 | |
| LAKELAND COLLEGE, WI | 11/29/03 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| at UW-La Crosse | 12/02/03 | 26 | 3-9 | .333 | 1-1 | 1.000 | 1-3 | .333 | 1 | 2 | 3 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 4.7 | |
| UW-STOUT | 12/06/03 | 38 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 4.6 | |
| at UW-Superior | 12/09/03 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at St. Scholastica | 12/13/03 | 17 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.0 | |
| vs Linfield | 12/28/03 | * | 25 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | 5.1 |
| vs U. of Puget Sound, WA | 12/29/03 | * | 35 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 5 | 4 | 1 | 5 | 10 | 5.5 |
| at UW-Stevens Point | 01/04/04 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5.3 |
| UW-RIVER FALLS | 01/06/04 | * | 18 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 5.2 |
| UW-WHITEWATER | 01/10/04 | * | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5.1 |
| at UW-Oshkosh | 01/13/04 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| at Viterbo University | 01/18/04 | 11 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4.9 | |
| UW-PLATTEVILLE | 01/20/04 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| at UW-Stout | 01/24/04 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| UW-SUPERIOR | 01/28/04 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 4.6 | |
| at UW-Whitewater | 01/31/04 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4.6 | |
| UW-LA CROSSE | 02/04/04 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4.6 | |
| at UW-River Falls | 02/07/04 | 8 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.4 | |
| UW-OSHKOSH | 02/11/04 | 19 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4.4 | |
| UW-STEVENS POINT | 02/14/04 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at UW-Platteville | 02/18/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| UW-WHITEWATER | 02/23/04 | 10 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.1 | |
| at UW-Oshkosh | 2/25/04 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
| Totals | 6 | 459 | 43-122 | .352 | 3-15 | .200 | 19-31 | .613 | 15 | 29 | 44 | 1.6 | 26 | 1 | 32 | 19 | 2 | 24 | 108 | 4.0 | |
| Games played: 27 | Rebounds/game: 1.6 | |
| Points/game: 4.0 | Assists/game: 1.2 | |
| FG Pct: 35.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 61.3 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |











