| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 12, 2010 | vs | Alma College, MI | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .333 | |
| Mar 12, 2010 | vs | Farmingdale, NY | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | |
| Mar 13, 2010 | vs | East Texas Baptist | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 | |
| Mar 13, 2010 | vs | Central College, IA | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 | |
| Mar 14, 2010 | vs | Alma College, MI | * | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .417 | |
| Mar 14, 2010 | vs | Ramapo College, NJ | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .333 | |
| Mar 27, 2010 | at | Central College, IA-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .312 | |
| Mar 27, 2010 | at | Central College, IA-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .263 | |
| Mar 28, 2010 | at | Simpson, IA-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .273 | |
| Mar 28, 2010 | at | Simpson, IA-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .320 | |
| Mar 30, 2010 | at | Illinois Wesleyan-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .296 | |
| Mar 30, 2010 | at | Illinois Wesleyan-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .267 | |
| Apr 01, 2010 | at | Univ. of Chicago-1 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .303 | |
| Apr 01, 2010 | at | Univ. of Chicago-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .278 | |
| Apr 02, 2010 | at | Dominican Univ., IL-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | |
| Apr 02, 2010 | at | Dominican Univ., IL-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .268 | |
| Apr 07, 2010 | ST. MARY'S, MN-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .273 | ||
| Apr 07, 2010 | ST. MARY'S, MN-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .292 | ||
| Apr 08, 2010 | at | UW-River Falls-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | |
| Apr 08, 2010 | at | UW-River Falls-2 | * | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .296 | |
| Apr 10, 2010 | at | Luther College, IA-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | |
| Apr 10, 2010 | at | Luther College, IA-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .300 | |
| Apr 12, 2010 | at | Northland College | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .297 | |
| Apr 12, 2010 | vs | St. Scholastica, MN | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .284 | |
| Apr 14, 2010 | UW-STOUT-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .271 | ||
| Apr 14, 2010 | UW-STOUT-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .270 | ||
| Apr 17, 2010 | UW-STEVENS POINT-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .256 | ||
| Apr 17, 2010 | UW-STEVENS POINT-2 | * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .266 | ||
| Apr 18, 2010 | UW-WHITEWATER-1 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .265 | ||
| Apr 18, 2010 | UW-WHITEWATER-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .279 | ||
| Apr 22, 2010 | at | UW-Superior-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .281 | |
| Apr 22, 2010 | at | UW-Superior-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .272 | |
| Apr 26, 2010 | UW-OSHKOSH-1 | * | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | ||
| May 01, 2010 | at | UW-Platteville-1 | * | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| May 01, 2010 | at | UW-Platteville-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .308 | |
| May 02, 2010 | at | UW-La Crosse-1 | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .324 | |
| May 02, 2010 | at | UW-La Crosse-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .312 | |
| May 08, 2010 | at | UW-Oshkosh | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .299 | |
| May 08, 2010 | vs | UW-Whitewater | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .308 | |
| May 09, 2010 | vs | UW-La Crosse | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .301 | |
| May 09, 2010 | vs | UW-Whitewater | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | .302 | |
| Totals | 41 | 126 | 23 | 38 | 14 | 0 | 1 | 0 | 14 | 1 | 10 | 5 | 2 | 7 | 2 | 0 | 19 | 101 | 68 | 7 | .302 |












