Individual Game-by-Game for UW-Eau Claire (as of Jun 02, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 2008 | vs | Gustavus, MN-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | |
| Mar 17, 2008 | vs | Delaware Valley, PA | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 20, 2008 | vs | Midland Lutheran, NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| Apr 06, 2008 | at | St. Norbert College-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 20, 2008 | at | UW-Platteville-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Apr 20, 2008 | at | UW-Platteville-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | ||
| May 17, 2008 | vs | Muskingum, OH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Totals | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .333 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 08, 2008 | vs | Gustavus, MN-2 | * | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 0-0 | 0 | 2.33 | |
| Mar 09, 2008 | vs | St. Thomas, MN-2 | * | 1.0 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0-1 | 0 | 8.75 | |
| Mar 16, 2008 | vs | Nazareth College, NY | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-4 | 0-1 | 0 | 8.17 | ||
| Mar 17, 2008 | vs | Delaware Valley, PA | * | 3.0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 | 0-1 | 0 | 5.44 | |
| Mar 18, 2008 | vs | Augsburg College, MN | 4.1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 1-1 | 0 | 3.68 | ||
| Mar 20, 2008 | vs | Midland Lutheran, NE | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1-1 | 1 | 3.00 | ||
| Mar 21, 2008 | vs | Nazareth College, NY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 1-1 | 1 | 2.83 | ||
| Apr 06, 2008 | at | St. Norbert College-2 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 1 | 3.44 | ||
| Apr 09, 2008 | UW-Stout-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1-1 | 1 | 3.26 | |||
| Apr 20, 2008 | at | UW-Platteville-1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-4 | 1-1 | 1 | 3.44 | ||
| Apr 20, 2008 | at | UW-Platteville-2 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12-8 | 2-1 | 1 | 3.30 | ||
| Apr 23, 2008 | at | UW-River Falls-1 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6-5 | 2-1 | 1 | 3.79 | ||
| Apr 27, 2008 | UW-Whitewater-2 | * | 1.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4-12 | 2-1 | 1 | 4.42 | ||
| May 04, 2008 | vs | UW-River Falls | 5.0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 2-1 | 1 | 4.38 | ||
| Totals | 4 | 30.1 | 36 | 22 | 19 | 10 | 10 | 5 | 0 | 5 | 4 | 1 | 1 | 0 | 101-71 | 2-1 | 1 | 4.38 |











