| UWSP | Hy-Tek's MEET MANAGER 9:32 PM 1/22/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Invite 2010 - 1/22/2010 to 1/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NMU | C | 1:28.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cempel, Sarah | 2) Gallagher, Jenny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Walsh, Jakie | 4) Rogaczewski, Steph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.48 | 37.45 | 20.85 | 26.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GAC-MN | F | 1:31.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.43 | 25.84 | 24.62 | 30.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UWL-WI | D | 1:31.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.42 | 25.86 | 24.62 | 30.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UWEC | E | 1:37.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.50 | 37.43 | 28.19 | 26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UWL-WI | A | 1:37.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.05 | 24.15 | 24.69 | 24.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GAC-MN | G | 1:39.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 28.01 | 28.15 | 19.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UWSP | A | 1:39.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clemens, Lisa | 2) Nordstrom, Jes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kading, Kelly | 4) Wagner, Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | 24.54 | 25.35 | 24.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UWEC | A | 1:40.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74 | 25.82 | 24.84 | 24.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MSUMN | A | 1:40.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Christensen, Kim JR | 2) Ogden, Kaitlin SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chapman, Chelsea JR | 4) Krych, Angela SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.39 | 25.08 | 25.68 | 24.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UW-W-WI | D | 1:40.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thielke, Sierra SO | 2) Karis, Becky FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gorman, Jenna FR | 4) Kilmer, Hannah FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.02 | 36.37 | 28.14 | 20.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GAC-MN | A | x1:40.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05 | 25.13 | 24.51 | 25.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HC | C | 1:41.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gallagher, Courtney FR | 2) Lutheran, Hannah SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sobey, Stephanie SR | 4) Wilkinson, Diana SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.99 | 33.85 | 27.92 | 26.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GAC-MN | E | x1:41.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.57 | 28.27 | 27.89 | 26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HC | A | 1:42.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burt, Lauren FR | 2) Leduc, Alicia JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ward, Sami FR | 4) Lamb, Katie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 25.32 | 25.23 | 25.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MOOR | A | 1:43.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tauber, Jess R SO | 2) Black, Lisa M JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Honetschlager, Victoria A FR | 4) Martin, Olivia V FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.93 | 25.43 | 25.98 | 25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UWSP | C | x1:43.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buhr, Katie | 2) Boelk, Mia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kuber, Kim | 4) Baker, Colleen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 25.81 | 25.28 | 26.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UWSP | B | 1:43.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eggermont, Lindsay | 2) Lukes, Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gibb, Traci | 4) Boehme, Whitney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.51 | 25.10 | 25.75 | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | UWEC | B | x1:43.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.11 | 26.12 | 25.50 | 26.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UW-W-WI | A | 1:44.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dlugopolski, Lisa JR | 2) Kincaide, Kaitlyn FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jenkins, Courtney JR | 4) Kohnke, Megan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.58 | 25.98 | 26.36 | 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MSUMN | B | 1:44.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edwards, Stefanie SO | 2) Smith, Kelsea FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stanton, Jessy SO | 4) Bergman, Claire JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.85 | 26.53 | 26.18 | 26.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | UWEC | C | x1:45.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.59 | 25.58 | 26.44 | 26.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | GAC-MN | B | x1:45.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.39 | 26.03 | 26.46 | 26.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | UWSP | D | x1:45.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) May, Ashley | 2) Abraham, BethAnn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Horner, Ella | 4) Fahrenkrug, Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03 | 26.18 | 26.32 | 26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | UWL-WI | B | x1:45.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.32 | 26.31 | 26.92 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HC | B | x1:46.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peltier, Emily FR | 2) Belin, Ashleigh SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gomberg, Kelsey SR | 4) Roberts, Alison JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 26.47 | 27.30 | 25.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | MOOR | B | 1:46.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Doar, Jessica R SO | 2) Jensen, Cassie N SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) King, Karena B JR | 4) Potter, Kylie S JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 26.52 | 27.02 | 26.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | UWL-WI | C | x1:46.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.98 | 26.87 | 26.75 | 26.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NMU | A | 1:47.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sipple, Kelsey | 2) Stedman, Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hass, Gena | 4) Cockels, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.97 | 26.94 | 27.57 | 26.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | UWSP | E | x1:47.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Engen, Kim | 2) Slawson, Kari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kittlstad, Megan | 4) Majewski, Ashley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 27.26 | 27.63 | 25.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | UWEC | D | x1:47.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 27.44 | 26.75 | 26.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | MSUMN | D | x1:47.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kuffel, Alyssa FR | 2) Hayes, Kristin JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Iannacone, Sarah FR | 4) Vida, Adrienne SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 26.34 | 27.28 | 27.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | UW-W-WI | B | x1:48.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Oates, Hannah FR | 2) Roegner, Megan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Howley, Kaylyn JR | 4) Osgood, Randi JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 28.03 | 26.47 | 26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MOOR | C | x1:49.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nelson, Tiara N JR | 2) Belden, Jessy J SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Harris, Heather L SR | 4) Santaella, Sammi M SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 26.48 | 26.73 | 28.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | GAC-MN | C | x1:49.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 28.00 | 27.15 | 26.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | UW-W-WI | C | x1:49.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beppler, Vivian FR | 2) Denoyer, Katrina SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Potterton, Ashlyn FR | 4) Doyle, Michelle SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 27.51 | 27.25 | 27.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Women 200 Yard Freestyle Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | MSUMN | C | x1:50.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kaeter, Sophie JR | 2) McHugh, Amber FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Proell, Anna JR | 4) Preusser, Jillene JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 27.61 | 27.17 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | GAC-MN | D | x1:50.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 27.63 | 27.37 | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | NMU | B | x1:50.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Alsaga, Gaby | 2) Budiansky, Olga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) VandenBroeck, Lindsay | 4) Backman, Ashley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 27.38 | 28.63 | 27.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | MOOR | D | x1:54.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pawlenty, Maggie M SO | 2) Johnson, Kara B FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cherry, Tara R SO | 4) Lindgren, Sam N FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 29.13 | 28.77 | 27.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | UWSP | F | x1:55.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Latimer, Meredith | 2) Wilker, Allie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gabriel, Emily | 4) DelGreco, Amelia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02 | 29.40 | 29.22 | 29.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UWSP | A | 1:25.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olp, Matt | 2) Golz, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Emerson, Eric | 4) Davy, Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.56 | 21.59 | 21.53 | 21.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UWL-WI | A | 1:26.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.87 | 21.77 | 21.51 | 21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UWSP | B | 1:27.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pelishek, Jake | 2) Clapp, Joey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Teske, Matt | 4) Hruska, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.35 | 21.07 | 22.11 | 21.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MSUMN | A | 1:29.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gasnick, Tom FR | 2) Parks, Brian SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wright, Daniel SO | 4) Chida, Matt SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.78 | 22.51 | 22.18 | 22.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UWL-WI | B | 1:29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.94 | 22.14 | 22.83 | 21.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UW-W-WI | A | 1:31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stenavich, Bill SO | 2) Glover, Nate JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Altenburg, Adam JR | 4) Joiner, Landon FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.34 | 22.70 | 22.85 | 22.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GAC-MN | B | 1:31.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.18 | 22.44 | 22.90 | 22.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GAC-MN | A | 1:31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.93 | 22.82 | 23.01 | 22.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | UWSP | C | x1:32.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Scheiber, Ben | 2) Grenzow, Lance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Peterson, Jeff | 4) Drake, Colin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.75 | 23.59 | 23.32 | 22.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UW-W-WI | B | 1:32.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Genrich, Marcus FR | 2) Kohlhapp, Mason JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nord, Eric SR | 4) Mikolajewski, Alex FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.54 | 23.24 | 23.01 | 23.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MSUMN | B | 1:32.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Keaton FR | 2) Gogel, Chris JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hellyer, Kyle FR | 4) Longacre, Jacob SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64 | 23.18 | 23.01 | 23.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GAC-MN | C | x1:33.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.67 | 23.31 | 23.70 | 22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | UWEC | A | 1:33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.21 | 23.15 | 23.27 | 23.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GAC-MN | D | x1:34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.67 | 22.98 | 23.71 | 23.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | UWL-WI | C | x1:34.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.40 | 23.51 | 24.58 | 22.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UW-W-WI | C | x1:35.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Martin, Hank SR | 2) Ringer, Paul FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Thanholt, Bill SO | 4) Stoermer, Kyle SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.88 | 24.96 | 23.15 | 23.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MSUMN | C | x1:36.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pallardy, Paul FR | 2) Powers, John JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Creger, Paul FR | 4) Heidelk, Sam FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.96 | 23.82 | 24.87 | 23.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GAC-MN | E | x1:37.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.71 | 23.79 | 24.24 | 24.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UW-W-WI | D | x1:38.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Andeson, Jim FR | 2) Christensen, Jake SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hansher, Dan SR | 4) Kagan, Tom SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.01 | 24.35 | 24.98 | 24.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | GAC-MN | F | x1:40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.04 | 25.67 | 24.04 | 25.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | UWL-WI | D | x1:40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94 | 25.30 | 24.14 | 25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UWEC | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.68 | 23.98 | 25.91 | 24.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elllingson, Danielle | UWL-WI | 2:13.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 33.61 | 38.34 | 31.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Temperley, Tabby | FR | MSUMN | 2:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 35.61 | 40.33 | 30.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abraham, BethAnn | UWSP | 2:15.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 35.61 | 39.14 | 30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Timm, Emily | SO | MSUMN | 2:16.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 35.44 | 39.95 | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Preissel, Casey | UWEC | 2:16.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.55 | 34.57 | 40.95 | 30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ramquist, Hannah | UWEC | 2:16.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 35.95 | 39.91 | 31.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gusewelle, Ann A | SR | MOOR | 2:18.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 37.33 | 39.10 | 32.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lickel, Kirsten | UWEC | 2:22.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 35.59 | 42.01 | 34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Scott, Meredith | SR | HC | 2:17.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.06 | 36.05 | 39.37 | 31.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vida, Adrienne | SO | MSUMN | 2:17.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36 | 35.13 | 39.76 | 32.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bussey, Jenny | UWSP | 2:18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 36.57 | 38.00 | 32.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Reeve, Marissa | FR | MSUMN | 2:18.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 35.24 | 41.85 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final ... (Event 3 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson, Dayna | UWL-WI | 2:18.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 37.16 | 40.27 | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shilka, Catherine | FR | HC | 2:20.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 36.31 | 41.73 | 32.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | May, Ashley | UWSP | 2:20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 38.68 | 40.65 | 30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hayes, Kristin | JR | MSUMN | 2:22.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 35.40 | 44.54 | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elllingson, Danielle | UWL-WI | 2:13.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 33.60 | 38.37 | 32.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Timm, Emily | SO | MSUMN | 2:15.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 35.64 | 39.53 | 30.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Temperley, Tabby | FR | MSUMN | 2:15.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 35.88 | 40.50 | 30.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Abraham, BethAnn | UWSP | 2:16.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 36.17 | 39.40 | 30.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ramquist, Hannah | UWEC | 2:16.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 35.37 | 40.31 | 31.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Preissel, Casey | UWEC | 2:17.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 34.29 | 41.77 | 30.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lickel, Kirsten | UWEC | 2:17.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
