
Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 4/10/2010 07:06 PM
UW-Platteville Invitational - 4/10/2010
Platteville, WI
Results
Women 100 Meter Dash
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Caine, Elizabeth Uw-Stevens P 12.22 12.15q 2.5 3
2 Davis, Camille UW Oshkosh 12.07 12.17q 1.7 4
3 May, Ashton Uw-La Crosse 12.57 12.22q 2.5 3
4 Charlton, Kailey Uw-La Crosse 12.46 12.26q 1.7 1
5 Porter, Carshella Uw-Plattevil 12.40 12.44q 1.7 1
6 Hosley, Bridget Univ. of Dub 12.28 12.49q 0.1 2
7 McIntyre, Inga Greater Milw 12.50 12.71q 0.1 2
8 Greenup, Jordanne Uw-Eau Clair 12.72 12.73q 1.7 4
9 Thiel, Megan Uw-La Crosse 13.39 12.95q 2.5 3
10 Emberts, Talisa Uw-Eau Clair 12.98 12.96 2.5 3
10 Weyers, Brianna Uw-Stevens P 12.98 12.96 1.7 4
12 Broeker, Michele UW Oshkosh 13.00 12.99 0.1 2
13 Wessels, Lizzie Uw-Plattevil 13.46 13.12 1.7 4
14 Stipetich, Kelly Uw-La Crosse 13.21 0.1 2
15 Smith, Britney Univ. of Dub 13.53 13.25 0.1 2
16 Miresse, Kim Uw-Eau Clair 13.17 13.27 1.7 1
17 Pilcher, Molly Loras Colleg 13.32 13.29 0.1 2
18 Saager, Corinna Uw-Eau Clair 13.34 2.5 3
19 Budz, Talia UW Oshkosh 13.20 13.38 1.7 1
20 Berg, Abbey Uw-Eau Clair 13.48 2.5 3
21 Nicolai, Melissa Uw-Eau Clair 13.50 1.7 1
22 Braastad, Mariah Uw-Eau Clair 13.92 1.7 4
23 Heil, Chelsea Uw-Eau Clair 13.95 1.7 1
24 Liebetrau, Morgan UW Oshkosh 13.50 14.12 1.7 4
25 Wiltgen, Hilary Uw-Eau Clair 14.15 1.7 4
25 Kohn, Samantha Uw-Stevens P 13.50 14.15 2.5 3
27 Schultz, Libby Loras Colleg 14.41 14.24 1.7 1
28 Schwonke, Brittany Uw-Eau Clair 14.31 0.1 2
29 Tembe, Monica Univ. of Dub 14.68 15.05 1.7 1
Women 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Davis, Camille UW Oshkosh 12.17 12.17 1.1
2 Charlton, Kailey Uw-La Crosse 12.26 12.24 1.1
3 Caine, Elizabeth Uw-Stevens P 12.15 12.26 1.1
4 May, Ashton Uw-La Crosse 12.22 12.31 1.1
5 Hosley, Bridget Univ. of Dub 12.49 12.33 1.1
6 Porter, Carshella Uw-Plattevil 12.44 12.43 1.1
7 McIntyre, Inga Greater Milw 12.71 12.54 1.1
8 Thiel, Megan Uw-La Crosse 12.95 13.02 1.1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Pieske, Nadine Unattached 24.80 25.11 -0.2 1
2 Caine, Elizabeth Uw-Stevens P 24.98 25.37 -0.2 1
3 Porter, Carshella Uw-Plattevil 26.22 25.58 -0.2 1
4 Charlton, Kailey Uw-La Crosse 26.90 25.72 -0.1 2
5 McIntyre, Inga Greater Milw 26.65 25.93 -0.2 1
6 Nichols, Kayleigh UW Oshkosh 26.30 26.37 -0.2 1
7 Rieger, Laura Loras Colleg 27.81 26.56 -0.5 3
8 Thiel, Megan Uw-La Crosse 27.45 26.59 -0.1 2
9 Bierman, Shea Uw-Plattevil 27.85 26.79 -0.5 3
10 Kremer, Barb Loras Colleg 27.20 26.80 -0.1 2
10 Emberts, Talisa Uw-Eau Clair 26.83 26.80 -0.2 1
12 Weyers, Brianna Uw-Stevens P 27.00 26.92 -0.1 2
13 Stipetich, Kelly Uw-La Crosse 27.60 26.97 -0.5 3
14 Smith, Britney Univ. of Dub 27.59 27.03 -0.1 2
15 Kline, Erin Uw-Stevens P 27.71 27.05 -0.5 3
16 Kopczenski, Hilary UW Oshkosh 26.97 27.40 -0.1 2
17 Weisman, Sara Uw-Plattevil 28.30 27.72 -0.8 4
18 Wessels, Lizzie Uw-Plattevil 28.65 27.82 -0.8 4
19 Berg, Abbey Uw-Eau Clair 28.18 27.93 -0.5 3
20 Ferch, Kirsten Loras Colleg 27.90 28.12 -0.5 3
21 Loftus, Kathleen Loras Colleg 27.50 28.14 -0.1 2
22 Lewin, Alexa Uw-Stevens P 28.12 28.39 -0.5 3
23 Nicolai, Melissa Uw-Eau Clair 28.72 28.43 -0.8 4
24 Taylor, Jasmine Univ. of Dub 28.63 -0.2 5
25 Rasmussen, Monica Uw-La Crosse 28.80 28.66 -0.8 4
26 Sime, Sadie Uw-Plattevil 30.52 28.86 -0.2 5
27 Braastad, Mariah Uw-Eau Clair 30.07 28.89 -0.2 5
28 Taylor, Elizabeth Uw-Stevens P 28.12 29.07 -0.5 3
29 Clay, Kelly Uw-Eau Clair 29.84 29.18 -0.2 5
30 Meyer, Katie Uw-Stevens P 27.80 29.32 -0.5 3
31 McWilliams, Michelle Loras Colleg 29.61 29.54 -0.8 4
32 Schwonke, Brittany Uw-Eau Clair 29.44 29.66 -0.8 4
33 Wiltgen, Hilary Uw-Eau Clair 29.75 29.74 -0.2 5
34 Schultz, Libby Loras Colleg 30.55 30.02 -0.2 5
35 Sullivan, Shaunna Uw-Stevens P 28.76 30.23 -0.8 4
36 VandeHei, Julia Uw-Stevens P 29.20 30.35 -0.8 4
37 Tembe, Monica Univ. of Dub 33.12 31.36 -0.2 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Pieske, Nadine Unattached 58.99 57.54 1
2 Folbrecht, Kathleen Uw-Stevens P 56.21 58.12 1
3 Rieger, Laura Loras Colleg 59.44 58.78 1
4 Beck, Laurel Uw-La Crosse 59.79 59.36 1
5 Bierman, Shea Uw-Plattevil 59.70 59.70 1
6 Scheuermann, Rebecca Uw-La Crosse 1:00.55 1:00.66 1
7 Katarow, Kelsey Uw-La Crosse 59.85 1:00.70 1
8 Schneider, Cassie Uw-Plattevil 1:00.76 2
9 Czarnecki, Chelsea Uw-Stevens P 59.20 1:01.00 1
10 Duggleby, Katie Uw-La Crosse 1:02.50 1:01.27 2
11 Weisman, Sara Uw-Plattevil 1:01.69 1:01.88 2
12 Schadl, Steph Loras Colleg 1:02.00 1:02.06 2
13 Glunn, Sarah Uw-Stevens P 1:02.40 1:02.48 2
14 Kuber, Kristin Uw-Stevens P 59.10 1:03.07 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Peloquin, Maria Uw-Eau Clair 2:19.20 2:17.64
2 Stats, Megan Uw-La Crosse 2:21.50 2:20.87
3 Knutson, Megan Uw-La Crosse 2:20.20 2:21.23
4 Bitzer, Alexa Uw-Stout 2:25.00 2:22.37
5 Siemianowski, Kriston Uw-La Crosse 2:20.30 2:22.60
6 Haas, Brittany UW Oshkosh 2:25.34 2:22.92
7 Curry, Kristy Uw-Plattevil 2:22.90 2:23.18
8 Kalb, Maria Loras Colleg 2:24.06 2:23.76
9 Gustafson, Abby Uw-La Crosse 2:27.00 2:24.64
10 McMillan, Taylor Uw-Eau Clair 2:25.10 2:25.35
11 Kelly, McKenzie UW Oshkosh 2:28.54 2:26.03
12 Olson, Macy Uw-La Crosse 2:26.00 2:26.11
13 Bassett, Heather UW Oshkosh 2:28.34 2:27.80
14 Jozik, Natalie Uw-Plattevil 2:30.98
15 Youngberg, Kirsten Wartburg Col 2:29.00 2:36.19
16 Michaelis, Megan Univ. of Dub 2:37.00 2:40.20
17 Rouse, Ashley Loras Colleg 2:43.48 2:42.41
18 Recupero, Kirsten Uw-Plattevil 2:43.39
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Corken, Mary Bridget Loras Colleg 4:36.68 4:42.24
2 Weiss, Hannah Loras Colleg 4:50.00 4:42.67
3 Roberts, Claire Uw-Stevens P 4:32.00 4:43.13
4 Tank, Ann Uw-Plattevil 4:49.40 4:47.13
5 Clark-Mand, Jordan UW Oshkosh 4:55.69 4:47.60
6 Smith, Jenna Uw-Eau Clair 4:52.00 4:52.50
7 Smith, Gina Uw-Plattevil 5:00.00 4:53.64
8 Youngberg, Kirsten Wartburg Col 5:02.00 5:02.22
9 Dugan, Megan Uw-La Crosse 4:58.10 5:03.76
10 Blahnik, Nicole Uw-Eau Clair 5:03.00 5:03.99
11 Brooks, Janelle UW Oshkosh 5:03.45 5:04.06
12 Orlando, Nicole Uw-Stevens P 5:07.29 5:06.55
13 Stockheimer, Kristin UW Oshkosh 5:16.33 5:06.63
14 Michaelis, Bethany Univ. of Dub 5:16.00 5:09.47
15 Michaelis, Megan Univ. of Dub 5:16.00 5:13.01
16 Bloedow, Megan Univ. of Dub 5:16.00 5:13.10
17 Miller, Michaela Uw-Eau Clair 5:15.00 5:13.75
18 Lidester, Claire Wisconsin Tr 5:30.00 5:15.12
19 Bruhn, Nicole Uw-Stevens P 5:15.00 5:15.75
20 Brunshilde, Michelle Uw-Eau Clair 5:19.00 5:16.64
21 McGuine, Eileen Uw-Plattevil 5:25.00 5:17.71
22 Brown, Arielle Wartburg Col 5:30.00 5:18.40
23 Drake, Charissa Uw-Eau Clair 5:27.00 5:20.60
24 Schoenbeck, Nikki Unattached 5:45.00 5:22.29
25 Reynolds, Abby Uw-Stevens P 5:23.35
26 Delmore, Christine Uw-Eau Clair 5:27.29
27 DeBaker, Allie UW Oshkosh 5:29.25
28 Flogel, Katie Loras Colleg 5:38.17 5:33.53
29 Knutson, Megan Uw-Plattevil 5:51.55 5:43.72
30 Williams, Kristy Uw-Plattevil 5:43.05 5:49.91
31 Krzykowski, Julie Uw-Stevens P 6:11.93
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Humbach, Hannah Uw-Eau Clair 18:02.00 17:26.17
2 Prunty, Elly Uw-Eau Clair 18:16.00 17:27.66
3 Tlach, Lori Wartburg Col 18:20.00 17:34.13
4 Williams, Katelynn Uw-La Crosse 17:35.00 17:39.83
5 Haen, Kelly Uw-Stevens P 18:05.00 17:40.08
6 Easker, Beth Uw-Eau Clair 18:15.00 17:47.71
7 Sigmund, Laura Wartburg Col 18:20.00 18:13.33
8 Wolter, Allison Uw-Stevens P 18:12.21 18:19.88
9 Petersen, Cassie UW Oshkosh 18:35.66 18:36.33
10 Gehl, Allison UW Oshkosh 18:45.00 18:37.68
11 Tank, Alli Uw-Plattevil 19:00.00 18:43.63
12 Rindy, Kacey Uw-Eau Clair 18:19.00 18:51.60
13 Mauer, Ashlyn Uw-Eau Clair 18:55.00 18:54.95
14 Burk, Mallory UW Oshkosh 18:35.00 18:56.31
15 Ahler, Alexa Uw-Stout 18:40.00 19:03.96
16 Coughlin, Teresa Uw-Eau Clair 19:10.00 19:06.87
17 McCall, Sarah Wisconsin Tr 20:00.00 19:08.20
18 Arentz, Jamie Uw-Eau Clair 19:05.00 19:11.95
19 Renner, Ilse Uw-Eau Clair 19:12.00 19:17.14
20 Springer, Molli Uw-Plattevil 19:22.00 19:25.18
21 Battermann, Amanda Uw-La Crosse 18:35.40 19:44.78
22 Helgesen, Samantha UW Oshkosh 19:28.00 19:45.82
23 Paige, Amanda Wartburg Col 19:20.00 19:48.48
24 Lidester, Claire Wisconsin Tr 21:00.00 19:58.20
25 Ritchie, Sarah Wartburg Col 19:57.00 20:03.35
26 Groenfeldt, Margot Wisconsin Tr 22:00.00 20:09.37
27 Dorton, Steph Uw-Plattevil 19:45.00 20:15.86
28 Hageman, Elissa Wartburg Col 19:55.00 20:16.87
29 Tyjeski, Megan UW Oshkosh 20:53.88 20:24.94
30 Pietila, Nicki Uw-Eau Clair 20:10.00 20:29.01
31 Heiden, Jesse Wisconsin Tr 20:30.00 20:46.07
32 Dantinne, Brittany Uw-Stevens P 21:20.00 20:51.60
33 Farrell, Brittany Wisconsin Tr 21:15.00 21:32.92
34 Belling, Michele Uw-Plattevil 20:44.85 21:42.71
35 Behnke, Alyssa Wisconsin Tr 21:30.00 22:11.64
36 Binning, Katie Uw-Plattevil 22:37.87
37 Coughlin, Sarah Uw-Stevens P 22:48.75
38 Gauthier, Amanda Uw-Stevens P 21:30.00 24:20.95
Women 100 Meter Hurdles
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Kremer, Barb Loras Colleg 15.17 14.63q 2.2 3
2 Kline, Erin Uw-Stevens P 15.14 14.99q 3.4 1
3 Kline, Sara Uw-Stevens P 14.80 15.08q 2.6 2
4 Schoenfelder, Erin Uw-Eau Clair 15.75 15.21q 2.6 2
5 Nowicki, Leanne Uw-La Crosse 15.82q 2.6 2
6 Lewin, Alexa Uw-Stevens P 15.64 16.03q 3.4 1
7 Ethier, Gabrielle Uw-Plattevil 17.12 16.21q 3.4 1
8 Sawall, Sadie UW Oshkosh 15.55 16.32q 2.2 3
9 Vangen, Keturah Uw-Plattevil 17.13 16.56q 2.6 2
10 Sarafin, Bridget Uw-Eau Clair 15.98 16.67 3.4 1
11 Niles, Cassandra UW Oshkosh 16.78 16.70 2.2 3
12 Stark, Jenna Uw-La Crosse 15.97 16.83 2.6 2
13 Gronowski, Tracey Uw-Plattevil 17.74 16.87 3.4 1
14 Montgomery, Jamie Uw-La Crosse 17.05 2.6 2
15 Parker, Niki Uw-Plattevil 17.10 3.4 1
16 Meyer, Katie Uw-Stevens P 17.24 17.32 2.6 2
17 Clay, Kelly Uw-Eau Clair 18.22 17.64 3.4 1
18 Welsh, Karen Uw-Plattevil 18.18 17.89 2.2 3
19 Balza, Briana Uw-Stevens P 18.14 18.81 2.2 3
-- Miresse, Kim Uw-Eau Clair 16.14 DQ 2.2 3
Women 100 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Kremer, Barb Loras Colleg 14.63 14.61 1.6
2 Kline, Sara Uw-Stevens P 15.08 14.87 1.6
3 Kline, Erin Uw-Stevens P 14.99 15.01 1.6
4 Schoenfelder, Erin Uw-Eau Clair 15.21 15.50 1.6
5 Ethier, Gabrielle Uw-Plattevil 16.21 15.93 1.6
6 Lewin, Alexa Uw-Stevens P 16.03 16.01 1.6
7 Sawall, Sadie UW Oshkosh 16.32 16.03 1.6
8 Vangen, Keturah Uw-Plattevil 16.56 16.57 1.6
Women 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schoenfelder, Erin Uw-Eau Clair 1:07.42 1:05.89
2 Sarafin, Bridget Uw-Eau Clair 1:04.99 1:06.78
3 Vangen, Keturah Uw-Plattevil 1:12.52 1:10.27
4 Montgomery, Jamie Uw-La Crosse 1:14.49 1:10.56
5 Stockheimer, Kaitlin UW Oshkosh 1:13.92 1:11.93
6 Niles, Cassandra UW Oshkosh 1:15.97 1:12.40
7 Michaelis, Bethany Univ. of Dub 1:15.00 1:13.97
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Perleburg, Stephanie Uw-La Crosse 10:50.00 10:35.1h
2 Piskor, Jennifer UW Oshkosh 11:35.93 11:21.7h
3 Johnson, Megan Uw-La Crosse 11:20.00 11:34.3h
4 Palmer, Kelly Uw-Eau Clair 11:50.00 11:46.1h
5 Seymour, Erin Wartburg Col 12:10.00 11:49.9h
6 Heinz, Kelsey Uw-La Crosse 12:01.9h
7 Olson, Mary Uw-La Crosse 11:40.00 12:04.0h
8 Kempfert, Becky Uw-Plattevil 12:18.6h
9 Kruse, Kelsey Loras Colleg 12:29.26 12:22.2h
10 Jones, Corrina Uw-La Crosse 12:38.2h
11 Bartz, Arica Uw-La Crosse 13:25.5h
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 UW Oshkosh 'A' 50.79 49.58
1 Uw-Stevens Point 'A' 50.08 49.58
3 Uw-La Crosse 'B' 51.50 50.19
4 Loras College 'A' 50.50 50.68
5 Uw-La Crosse 'A' 50.72 51.31
6 UW Oshkosh 'B' 52.66 51.95
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Uw-La Crosse 'A' 4:03.00 3:58.24 1
2 Uw-Stevens Point 'A' 3:54.97 3:58.94 1
3 Loras College 'A' 4:00.00 4:00.28 1
4 UW Oshkosh 'A' 4:10.33 4:09.71 1
5 Uw-La Crosse 'B' 4:08.00 4:14.37 1
6 Uw-La Crosse 'C' 4:12.00 4:15.64 1
7 Uw-Stevens Point 'B' 4:12.45 4:17.72 1
8 Loras College 'B' 4:14.00 4:27.70 2
9 Uw-Oshkosh 'B' 4:28.01 2
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Strickland, Michelle Univ. of Dub 1.60m 1.57m 5-01.75
2 Nowicki, Leanne Uw-La Crosse 1.60m J1.57m 5-01.75
3 Stark, Jenna Uw-La Crosse 1.64m J1.57m 5-01.75
4 Baranek, Julia Uw-Eau Clair 1.62m J1.57m 5-01.75
5 Marfilius, Megan Uw-La Crosse 1.55m 1.52m 4-11.75
6 Groeper, Caitlin Loras Colleg 1.57m J1.52m 4-11.75
7 Mitchell, Sara Uw-La Crosse J1.52m 4-11.75
8 Ford, Alicia Wartburg Col 1.52m J1.52m 4-11.75
9 Garinger, Amy Jo Uw-La Crosse 1.55m 1.47m 4-09.75
10 Vangen, Keturah Uw-Plattevil 1.45m J1.47m 4-09.75
10 Meyer, Katie Uw-Stevens P 1.57m J1.47m 4-09.75
10 Buchanan, Emily Uw-Eau Clair 1.57m J1.47m 4-09.75
10 Stephens, Senja Uw-Stevens P 1.45m J1.47m 4-09.75
10 Sawall, Sadie UW Oshkosh 1.48m J1.47m 4-09.75
15 Axon, Amber Wartburg Col 1.52m J1.47m 4-09.75
16 Bruckschen, Megan Uw-Plattevil 1.48m 1.42m 4-07.75
16 Sime, Sadie Uw-Plattevil 1.45m 1.42m 4-07.75
18 Scott, Brianna Uw-Stevens P 1.45m J1.42m 4-07.75
19 Sawyer, Jenna Uw-Eau Clair 1.47m 1.37m 4-06.00
20 Thill, Cassie Loras Colleg 1.47m J1.37m 4-06.00
20 Balza, Briana Uw-Stevens P 1.40m J1.37m 4-06.00
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hanson, Lisha UW Oshkosh 2.94m 3.41m 11-02.25
2 Carrigan, Danielle UW Oshkosh 3.40m J3.41m 11-02.25
3 Joyce, Kaitlyn Uw-La Crosse 3.25m 3.26m 10-08.25
4 Peters, Stephanie Uw-La Crosse J3.26m 10-08.25
5 Moses, Christy Uw-La Crosse 3.11m 10-02.50
6 Witthun, Amber Uw-Plattevil 3.25m J3.11m 10-02.50
7 McQuillan, Bridget Loras Colleg 3.05m 2.96m 9-08.50
8 Stephens, Senja Uw-Stevens P 3.00m J2.96m 9-08.50
9 Tollefson, Ashley Uw-La Crosse 2.65m 2.81m 9-02.50
10 Englert, Melissa Univ. of Dub 2.60m J2.81m 9-02.50
11 Anderson, Tia Uw-La Crosse 2.65m 2.66m 8-08.75
12 Singer, Kim Uw-Plattevil 2.65m 2.51m 8-02.75
-- Garinger, Amy Jo Uw-La Crosse NH
-- Fresen, Andrea Uw-La Crosse NH
-- Schoessow, Kallie Uw-Plattevil 2.45m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 May, Ashton Uw-La Crosse 5.70m 5.72m 1.7 18-09.25
2 Craig, Ebony Univ. of Dub 5.38m 5.41m 2.5 17-09.00
3 Nichols, Kayleigh UW Oshkosh 5.47m 5.39m 1.6 17-08.25
4 Schneider, Cassie Uw-Plattevil 5.38m 5.36m 1.9 17-07.00
5 Opelt, Sheila Uw-La Crosse 5.13m 5.32m 0.9 17-05.50
6 Charlton, Kailey Uw-La Crosse 5.30m 5.15m 1.9 16-10.75
7 Zurowski, Sarah Uw-La Crosse 5.07m 5.12m 2.0 16-09.75
8 Heil, Chelsea Uw-Eau Clair 5.01m 4.92m 1.3 16-01.75
9 McWilliams, Michelle Loras Colleg 4.65m 4.79m 3.5 15-08.75
10 Baranek, Julia Uw-Eau Clair 5.10m 4.74m 0.8 15-06.75
11 Liebetrau, Morgan UW Oshkosh 4.93m 4.73m 1.2 15-06.25
12 Loftus, Kathleen Loras Colleg 4.64m 4.67m +0.0 15-04.00
13 Rasmussen, Monica Uw-La Crosse 4.70m 4.66m 1.1 15-03.50
14 Anderson, Heidi Uw-Eau Clair 4.68m 4.53m 1.0 14-10.50
15 Schadl, Steph Loras Colleg 4.55m 4.51m 0.7 14-09.75
16 Kohn, Samantha Uw-Stevens P 5.10m 4.48m 0.8 14-08.50
17 Taylor, Elizabeth Uw-Stevens P 4.45m 1.8 14-07.25
18 Meyer, Katie Uw-Stevens P 4.45m 4.44m 1.1 14-07.00
19 Ferch, Kirsten Loras Colleg 3.87m 4.35m 1.7 14-03.25
20 Sawyer, Jenna Uw-Eau Clair 4.25m 4.01m 1.8 13-02.00
21 Sullivan, Shaunna Uw-Stevens P 4.00m 1.7 13-01.50
22 Balza, Briana Uw-Stevens P 4.50m 3.91m 1.7 12-10.00
23 Mitchell, Casey Uw-Stevens P 3.70m 3.82m 1.5 12-06.50
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 May, Ashton Uw-La Crosse 11.60m 11.42m +0.0 37-05.75
2 Craig, Ebony Univ. of Dub 11.13m 11.26m 1.3 36-11.50
3 Frey, Amy Greater Milw 10.80m 10.65m 2.9 34-11.25
4 Wiley, Kristin Uw-Plattevil 10.66m 10.56m 5.6 34-07.75
5 Mueller, Hannah Uw-La Crosse 10.55m 10.51m 1.7 34-05.75
6 Zurowski, Sarah Uw-La Crosse 10.94m 10.46m 1.4 34-04.00
7 Reed, Caitlin Uw-La Crosse 10.25m 10.28m 2.1 33-08.75
8 Budz, Talia UW Oshkosh 10.00m 10.16m 2.1 33-04.00
9 Hoover, Morgan Uw-Plattevil 10.11m 10.13m 1.4 33-03.00
10 Broeker, Michele UW Oshkosh 10.00m 9.83m 1.9 32-03.00
11 Singer, Kim Uw-Plattevil 9.33m 9.59m 1.9 31-05.75
12 Moll, Ellyssa Uw-Plattevil 9.27m 2.4 30-05.00
13 Mitchell, Casey Uw-Stevens P 9.00m 8.69m 1.3 28-06.25
-- Ferch, Kirsten Loras Colleg 9.59m FOUL
-- Hibbard, Amy Uw-Stevens P 10.60m FOUL
-- Ethier, Gabrielle Uw-Plattevil FOUL
-- Loftus, Kathleen Loras Colleg 9.50m FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Gerner, Jecel UW Oshkosh 13.98m 13.52m 44-04.25
2 Ozanich, Holly UW Oshkosh 14.12m 13.29m 43-07.25
3 Sitek, Ellie UW Oshkosh 13.55m 13.13m 43-01.00
4 Hoffmann, Sarah Wartburg Col 13.38m 12.52m 41-01.00
5 Frederick, Brittany Uw-Eau Clair 13.06m 12.37m 40-07.00
6 Haller, Lindsey Uw-Eau Clair 12.82m 12.06m 39-07.00
7 Trzebiatowski, Sue UW Oshkosh 12.60m 11.92m 39-01.25
8 Ramel, Jessica Uw-La Crosse 12.25m 11.31m 37-01.25
9 Krzykowski, Amy Uw-Stevens P 11.00m 11.22m 36-09.75
10 Child, Alexia UW Oshkosh 11.78m 11.19m 36-08.50
11 Darwin, Jena Univ. of Dub 11.46m 11.07m 36-04.00
12 McNally, Danielle Loras Colleg 11.50m 11.05m 36-03.00
13 Cory, Emily Wartburg Col 12.03m 10.92m 35-10.00
14 Johnson, Kortney Uw-Eau Clair 9.81m 10.81m 35-05.75
14 Cihocki, Nicole Univ. of Dub 8.38m 10.81m 35-05.75
16 Oppriecht, Rachel Uw-Plattevil 10.66m 34-11.75
17 Newman, Emily Uw-Eau Clair 10.94m 10.64m 34-11.00
18 Barkhahn, Kat Uw-La Crosse 11.35m 10.39m 34-01.25
19 Luedtke, Tahlia Uw-Stevens P 9.94m 10.29m 33-09.25
20 Balza, Briana Uw-Stevens P 9.57m 9.83m 32-03.00
21 Elsen, Meggen Loras Colleg 11.20m 9.72m 31-10.75
22 Maas, Arlyn Uw-Plattevil 9.70m 8.96m 29-04.75
23 Sime, Sadie Uw-Plattevil 8.69m 28-06.25
24 Meyer, Katie Uw-Stevens P 7.25m 23-09.50
-- Tobin, Heidi Loras Colleg 11.50m FOUL
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sitek, Ellie UW Oshkosh 44.82m 48.94m 160-07
2 Frederick, Brittany Uw-Eau Clair 46.74m 44.44m 145-10
3 Strupp, Breanna UW Oshkosh 40.04m 40.35m 132-04
4 Sieck, Britlyn Wartburg Col 38.00m 39.95m 131-01
5 Hoffmann, Sarah Wartburg Col 44.32m 39.73m 130-04
5 Tobin, Heidi Loras Colleg 37.03m 39.73m 130-04
7 Andresen, Rachael Wartburg Col 38.66m 39.51m 129-07
7 Trzebiatowski, Sue UW Oshkosh 36.72m 39.51m 129-07
9 Gerner, Jecel UW Oshkosh 37.12m 39.08m 128-02
10 Ozanich, Holly UW Oshkosh 38.22m 38.44m 126-01
11 McNally, Danielle Loras Colleg 42.08m 37.52m 123-01
12 Cory, Emily Wartburg Col 35.93m 36.91m 121-01
13 Thies, Melissa UW Oshkosh 40.39m 36.73m 120-06
14 Phalen, Morgan Uw-La Crosse 35.50m 35.88m 117-08
15 Elsen, Meggen Loras Colleg 31.38m 34.07m 111-09
16 Oppriecht, Rachel Uw-Plattevil 33.81m 110-11
17 Oberstadt, Kayla UW Oshkosh 35.32m 33.29m 109-03
18 Rasmussen, Janice Uw-Plattevil 32.04m 105-01
19 Mullenbach, Angie Wartburg Col 37.89m 31.72m 104-01
20 Johnson, Kortney Uw-Eau Clair 29.96m 31.58m 103-07
21 Roeder, Nicole Uw-La Crosse 31.55m 103-06
22 Krzykowski, Amy Uw-Stevens P 30.55m 100-03
23 Bridleman, Amanda Uw-La Crosse 31.22m 30.47m 100-00
24 Haller, Lindsey Uw-Eau Clair 32.83m 28.13m 92-03
25 Maas, Arlyn Uw-Plattevil 27.00m 27.50m 90-03
26 Lovings, Tacara Uw-La Crosse 33.55m 26.12m 85-08
27 Cihocki, Nicole Univ. of Dub 26.53m 24.35m 79-11
28 Darwin, Jena Univ. of Dub 26.49m 24.32m 79-09
-- Raab, Maren UW Oshkosh 35.64m FOUL
-- Barkhahn, Kat Uw-La Crosse FOUL
-- Newman, Emily Uw-Eau Clair 27.82m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sitek, Ellie UW Oshkosh 54.81m 52.22m 171-04
2 Ozanich, Holly UW Oshkosh 54.37m 50.57m 165-11
3 Trzebiatowski, Sue UW Oshkosh 52.24m 49.15m 161-03
4 Frederick, Brittany Uw-Eau Clair 50.73m 47.82m 156-11
5 Thies, Melissa UW Oshkosh 49.63m 45.92m 150-08
6 McNally, Danielle Loras Colleg 49.66m 45.68m 149-10
7 Utecht, Bethany Uw-Stevens P 40.03m 42.94m 140-10
8 Oberstadt, Kayla UW Oshkosh 47.70m 41.79m 137-01
9 Haller, Lindsey Uw-Eau Clair 41.78m 40.88m 134-01
10 Lovings, Tacara Uw-La Crosse 38.20m 39.70m 130-03
11 Gerner, Jecel UW Oshkosh 44.48m 39.48m 129-06
12 Loew, Samantha UW Oshkosh 44.13m 39.35m 129-01
13 Child, Alexia UW Oshkosh 41.03m 39.05m 128-01
