Licensed to Univ. of Wisconsin-Stevens Point
HY-TEK's Meet Manager 2/22/2010 11:42 AM
Eastbay/Pointer Invitational - 2/20/2010
Stevens Point, WI
Results
Female Team Scores
Place School Points
===================================================================
1 UW Oshkosh UWO 146
2 UW-Stevens Point UWSP 98
3 UW-Eau Claire UWEC 97
4 UW-Whitewater UWW 80
5 UW-Stout UWST 46
5 Carroll University CARU 46
5 UW-Platteville UWP 46
8 St. Norbert SNC 36
9 Ripon College RIPN 16
10 Saint Mary's SMU 13
11 Lawrence University LU 8
12 Wis. Lutheran College WLC 1
Male Team Scores
Place School Points
===================================================================
1 UW-Stevens Point UWSP 143
2 UW-Eau Claire UWEC 127
3 UW-Whitewater UWW 83.3
4 UW-Oshkosh OSH 70.6
5 UW-Platteville UWP 39.6
6 UW-Stout UWST 36.3
7 Carthage College CAR 34.3
8 Carroll University CARU 30.8
9 St. Norbert SNC 19.3
10 Ripon College RIPN 13
11 UW-La Crosse UWLX 6
12 Saint Mary's SMU 1.5
13 Lawrence University LU 1
Women 55 Meter Dash
===================================================================================
7.10 AUTO
7.29 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Davis, Camille UW Oshkosh 7.21qPROV 4
2 Bell, Brooke Uw-Whitewate 7.24qPROV 5
3 Caine, Elizabeth Uw-Stevens P 7.31q 3
4 Greenup, Jordanne Uw-Eau Clair 7.52q 1
5 Heitsman, Kristen Uw-Whitewate 7.56q 4
6 Benitz, Chelsea UW Oshkosh 7.65q 5
7 Weyers, Brianna Uw-Stevens P 7.66q 4
8 Broeker, Michele UW Oshkosh 7.66q 3
9 Nonnemacher, Calli St. Norbert 7.81 2
10 Gasser, Amy Uw-Whitewate 7.83 1
11 Nicolai, Melissa Uw-Eau Clair 7.85 5
12 Schmidt, Nicole Ripon College 7.86 4
13 Wymer, Cassie Carroll Univ 7.87 5
14 Budz, Talia UW Oshkosh 7.88 3
15 Berg, Abbey Uw-Eau Clair 7.92 1
16 Sturges, Steph Saint Mary's 7.94 3
17 Krause, Danielle St. Norbert 7.95 3
18 Schwonke, Brittany Uw-Eau Clair 8.03 5
19 Sawall, Sadie UW Oshkosh 8.05 2
20 Kohn, Samantha Uw-Stevens P 8.08 2
21 Hart, McKenzie Uw-Stout 8.15 1
22 Coffou, Bridget Saint Mary's 8.15 2
23 Wiltgen, Hilary Uw-Eau Clair 8.16 4
24 Braastad, Mariah Uw-Eau Clair 8.20 3
25 Spone, Emily St. Norbert 8.22 1
26 Hoffstatter, Jessica Uw-Stout 8.32 5
27 Mueller, Anne St. Norbert 8.43 4
28 Werner, Katie Uw-Stout 8.45 4
29 Cox, Shalome Wis.Lutheran 8.71 2
30 Reynard, Nicole Saint Mary's 8.85 5
31 Protasio, Teresa Lawrence Uni 9.08 1
32 Zhao, Lin Lawrence Uni 9.30 1
Women 55 Meter Dash
================================================================================
7.10 AUTO
7.29 PROV
Name Year School Finals
================================================================================
Finals
1 Bell, Brooke Uw-Whitewate 7.10 AUTO
2 Davis, Camille UW Oshkosh 7.18 PROV
3 Caine, Elizabeth Uw-Stevens P 7.31
4 Greenup, Jordanne Uw-Eau Clair 7.49
5 Heitsman, Kristen Uw-Whitewate 7.53
6 Broeker, Michele UW Oshkosh 7.58
7 Benitz, Chelsea UW Oshkosh 7.62
8 Weyers, Brianna Uw-Stevens P 7.70
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Bell, Brooke Uw-Whitewate 25.52 1
2 Caine, Elizabeth Uw-Stevens P 25.99 2
3 Gruenke, Lindsay Carroll Univ 26.06 1
4 Porter, Carshella University o 26.17 2
5 Pieske, Nadine Unattached 26.37 2
6 Heinzen, Teri Saint Mary's 26.93 1
7 Saager, Corinna Uw-Eau Clair 27.14 4
8 Schneider, Cassie University o 27.22 1
9 Greenup, Jordanne Uw-Eau Clair 27.27 1
10 Sarafin, Bridget Uw-Eau Clair 27.29 3
11 Trakanovich, Marisa St. Norbert 27.61 2
12 Allen, Danielle St. Norbert 27.80 3
13 Schmidt, Nicole Ripon College 27.83 6
14 Weyers, Brianna Uw-Stevens P 27.92 3
15 Wymer, Cassie Carroll Univ 27.93 2
16 Van De Hey, Abbey Carroll Univ 27.96 4
17 Vangen, Keturah University o 28.06 5
18 Wessels, Lizzie University o 28.07 5
19 Berg, Abbey Uw-Eau Clair 28.14 4
20 Domnick, Megan St. Norbert 28.32 3
21 Johnson, Dani Carroll Univ 28.32 4
22 Tepper, Rose Lawrence Uni 28.51 7
23 Larson, Katherine St. Norbert 28.60 4
24 Pawlowski, Kathleen Saint Mary's 28.64 5
25 Sturges, Steph Saint Mary's 28.65 5
26 Nicolai, Melissa Uw-Eau Clair 28.72 5
27 Hart, McKenzie Uw-Stout 29.08 6
28 Krause, Danielle St. Norbert 29.20 5
29 Vannuchi, Katie Carroll Univ 29.34 6
30 Hoover, Morgan University o 29.36 9
31 Schwonke, Brittany Uw-Eau Clair 29.44 7
32 Louis, Jessica Carroll Univ 29.53 6
33 Welsh, Karen University o 29.63 7
34 Wiltgen, Hilary Uw-Eau Clair 29.75 8
35 Coffou, Bridget Saint Mary's 29.84 9
36 Braastad, Mariah Uw-Eau Clair 30.07 8
37 Ostrowski, Rebecca Ripon College 30.16 8
38 Sullivan, Shaunna Uw-Stevens P 30.33 7
39 VandeHei, Julia Uw-Stevens P 30.67 6
40 Werner, Katie Uw-Stout 31.05 8
41 Reynard, Nicole Saint Mary's 31.52 8
42 Kemper, Laurel Uw-Stout 31.81 9
43 Cox, Shalome Wis.Lutheran 33.36 7
44 Protasio, Teresa Lawrence Uni 34.19 9
45 Zhao, Lin Lawrence Uni 35.84 9
Women 400 Meter Dash
===================================================================================
56.75 AUTO
58.64 PROV
Name Year School Finals H#
===================================================================================
1 Folbrecht, Kathleen Uw-Stevens P 58.74 1
2 Hebl, Beth UW Oshkosh 1:00.20 2
3 Kopczenski, Hilary UW Oshkosh 1:01.18 2
4 Trakanovich, Marisa St. Norbert 1:01.32 1
5 Weisman, Sara University o 1:01.32 2
6 Kuber, Kristin Uw-Stevens P 1:01.60 1
7 Roswell, Sarah UW Oshkosh 1:02.39 2
8 Domnick, Megan St. Norbert 1:02.45 1
9 Bell, Ryanne Uw-Whitewate 1:02.59 3
10 Stockheimer, Kaitlin UW Oshkosh 1:02.66 1
11 Larson, Katherine St. Norbert 1:04.13 2
12 Pawlowski, Kathleen Saint Mary's 1:04.28 3
13 Timm, Katherine Uw-Whitewate 1:04.88 1
14 Ostrowski, Rebecca Ripon College 1:06.16 4
15 Koenen, Simone Uw-Whitewate 1:06.19 3
16 Polomis, Ashley St. Norbert 1:06.35 4
17 Baier, Lauren Saint Mary's 1:07.18 3
18 Martin, Arynn Ripon College 1:08.66 3
19 Hoffstatter, Jessica Uw-Stout 1:09.98 4
20 Colette, Lauren Ripon College 1:12.50 4
Women 800 Meter Run
================================================================================
2:13.00 AUTO
2:16.50 PROV
Name Year School Finals
================================================================================
1 Clark-Mand, Jordan UW Oshkosh 2:20.13
2 Peloquin, Maria Uw-Eau Clair 2:20.80
3 Curry, Kristy University o 2:23.01
4 Bassett, Heather UW Oshkosh 2:24.26
5 Haas, Brittany UW Oshkosh 2:24.76
6 McMillan, Taylor Uw-Eau Clair 2:26.02
7 Stockheimer, Kristin UW Oshkosh 2:26.13
8 Bitzer, Alexa Uw-Stout 2:26.96
9 D'Alessio, Lisa Uw-Whitewate 2:28.02
10 Hamm, Rebecca Uw-Stout 2:28.20
11 Garcia, Jenny Carroll Univ 2:28.51
12 Strandell, Megan Uw-Whitewate 2:28.61
13 Wise, Janna Uw-Whitewate 2:28.96
14 Daugherty, Katilin Carroll Univ 2:29.24
15 Scherer, Jenny St. Norbert 2:29.58
16 Bitzer, Abby Uw-Stout 2:30.83
17 Jozik, Natalie University o 2:31.14
18 Nesbitt, Alaina Ripon College 2:31.46
19 Delie, Kara Carroll Univ 2:31.73
20 Schommer, Katie Wis.Lutheran 2:32.52
21 Petersen, Deana Uw-Eau Clair 2:34.28
22 Menne, Melissa St. Norbert 2:35.82
23 Sukow, Kirsten Uw-Whitewate 2:35.85
24 Stanke, Emily Uw-Stout 2:37.56
25 Delmore, Christine Uw-Eau Clair 2:41.60
26 Jordan, Bridgette Uw-Whitewate 2:43.22
27 Dwyer, Amanda Lawrence Uni 2:45.00
28 Kehrer, Maria Uw-Whitewate 2:45.99
29 de Louw, Emma Lawrence Uni 2:52.52
30 Staehler, Alyssa Uw-Whitewate 2:53.93
31 Reuling, Amy Ripon College 2:54.20
32 Naidl, Alyssa Uw-Whitewate 2:56.13
Women 1 Mile Run
================================================================================
4:55.00 AUTO
5:05.00 PROV
Name Year School Finals
================================================================================
1 Gehl, Allison UW Oshkosh 5:13.62
2 Daugherty, Katilin Carroll Univ 5:23.00
3 Kempfert, Becky University o 5:23.29
4 Laurin, Jessica Carroll Univ 5:24.67
5 Matter, Michelle Ripon College 5:25.20
6 Hause, Sandy Uw-Stevens P 5:26.02
7 Duncan, Alyssa Uw-Whitewate 5:26.30
8 Blahnik, Nicole Uw-Eau Clair 5:26.41
9 Burk, Mallory UW Oshkosh 5:27.27
10 Brooks, Janelle UW Oshkosh 5:27.28
11 Nett, Jackie Uw-Whitewate 5:27.30
12 Schommer, Katie Wis.Lutheran 5:28.79
13 Orlando, Nicole Uw-Stevens P 5:29.76
14 Egnarski, Kristi Uw-Whitewate 5:30.59
15 Ahler, Alexa Uw-Stout 5:30.80
16 Miller, Michaela Uw-Eau Clair 5:32.77
17 Muhs, Emily Lawrence Uni 5:32.88
18 Timm, Kelsey St. Norbert 5:37.97
19 Helgesen, Samantha UW Oshkosh 5:42.26
20 Stenzel, Emily Uw-Stout 5:43.16
21 Acosta, Ashley Saint Mary's 5:47.06
22 Weichbrod, Nikki Ripon College 5:53.50
23 Hayes, Carley Carroll Univ 5:59.68
24 Schulte, Lindsey Uw-Whitewate 6:00.21
25 Recupero, Kirsten University o 6:11.36
26 Zank, Brooke Ripon College 6:12.66
27 Williams, Katie Ripon College 6:16.41
28 Reuling, Laura Ripon College 6:18.66
29 Reuling, Amy Ripon College 6:22.35
30 Wold, Katie Uw-Stout 6:31.55
31 Sancilio, Amelia Lawrence Uni 6:44.02
32 Young, Rachel Lawrence Uni 6:44.53
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 O'Grady, Megan Carroll Univ 10:24.88
2 Ho, Margaret Uw-Eau Clair 10:38.43
3 Kelly, McKenzie UW Oshkosh 10:42.56
4 Wolter, Allison Uw-Stevens P 10:42.59
5 Ausloos, Abby Uw-Stevens P 10:47.66
6 Rindy, Kacey Uw-Eau Clair 10:50.84
7 Mauer, Ashlyn Uw-Eau Clair 10:56.03
8 Woodford, Molly Uw-Eau Clair 11:01.75
9 McCabe, Katie Uw-Whitewate 11:06.92
10 Whipple, Amanda St. Norbert 11:10.31
11 Davey, Jessica Ripon College 11:12.57
12 Wise, Wendy Uw-Whitewate 11:16.24
13 Kasprzak, Samantha Uw-Whitewate 11:24.86
14 Weber, Michelle Carroll Univ 11:25.02
15 Behrendt, Angela Uw-Whitewate 11:25.22
16 Rein, Lauren Carroll Univ 11:40.39
17 Zehm, Katie Uw-Stout 11:43.38
18 Pietila, Nicki Uw-Eau Clair 11:44.52
19 Quinn, Erika St. Norbert 11:46.59
20 Sullivan, Annie Lawrence Uni 11:48.87
21 Buchmeier, Amanda Uw-Whitewate 11:55.48
22 Williams, Katie Ripon College 12:11.49
23 Reuling, Laura Ripon College 12:13.03
24 Flottmeyer, Haleigh Uw-Stout 12:13.21
25 Zank, Brooke Ripon College 12:23.55
26 Ketterhagen, Brittany Uw-Whitewate 12:31.77
27 Coughlin, Sarah Uw-Stevens P 12:48.35
28 Rendflesh, Alysha Uw-Whitewate 12:57.45
29 Krzykowski, Julie Uw-Stevens P 13:58.89
30 Brown, Carlyn UW Oshkosh 14:40.34
Women 5000 Meter Run
================================================================================
17:10.00 AUTO
17:42.00 PROV
Name Year School Finals
================================================================================
1 Mitchler, Jenna Unattached 18:10.60
2 Bruhn, Nicole Uw-Stevens P 19:27.76
3 Renner, Ilse Uw-Eau Clair 19:29.70
4 Coughlin, Teresa Uw-Eau Clair 19:41.88
5 Raasch, Angie Uw-Stout 20:06.36
6 Dorton, Steph University o 20:07.96
7 Taylor, Jen Uw-Whitewate 20:17.71
8 Tyjeski, Megan UW Oshkosh 20:19.11
9 Dantinne, Brittany Uw-Stevens P 20:34.21
10 Madigan, Shannon UW Oshkosh 20:45.54
11 Beck, Kaylee St. Norbert 21:47.29
12 Bitner, Zoe Uw-Stevens P 22:09.83
Women 55 Meter Hurdles
===================================================================================
8.20 AUTO
8.53 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Kline, Erin Uw-Stevens P 8.55q 2
1 Kline, Sara Uw-Stevens P 8.55q 3
3 Demos, Shelby Uw-Whitewate 8.69q 4
4 Schoenfelder, Erin Uw-Eau Clair 8.72q 2
5 Amici, Liz Uw-Eau Clair 8.81q 5
6 Ethier, Gabrielle University o 8.84q 3
7 Lewin, Alexa Uw-Stevens P 8.89q 4
8 Miresse, Kim Uw-Eau Clair 8.93q 1
9 Sawall, Sadie UW Oshkosh 8.95 3
10 Morehart, Megan Uw-Whitewate 8.98 5
11 Allen, Danielle St. Norbert 9.14 1
12 Trakanovich, Marisa St. Norbert 9.22 2
13 Niles, Cassandra UW Oshkosh 9.29 1
14 Sterling, Krystal Carroll Univ 9.35 4
15 Sarafin, Bridget Uw-Eau Clair 9.37 5
16 Owen, JoLyn Uw-Whitewate 9.45 5
17 Gronowski, Tracey University o 9.48 4
18 Vangen, Keturah University o 9.54 1
19 Andersen, Lauren UW Oshkosh 9.54 2
20 Gonzalez, Allison Uw-Whitewate 9.63 4
21 Meyer, Katie Uw-Stevens P 9.68 5
22 Clay, Kelly Uw-Eau Clair 9.71 1
23 Rodenkirch, Cecilee Wis.Lutheran 9.81 4
24 Inczauskis, Heather Uw-Stout 9.85 3
25 Rako, Joy Uw-Eau Clair 9.88 2
26 Pomrening, Jess Carroll Univ 9.98 4
27 Mueller, Anne St. Norbert 10.01 3
28 Craig, Courtney Uw-Eau Clair 10.02 3
29 Johnson, Dani Carroll Univ 10.05 5
30 Bosman, Andrea St. Norbert 10.08 2
31 Martin, Arynn Ripon College 10.46 1
32 Welsh, Karen University o 10.49 2
33 Hamm, Rebecca Uw-Stout 10.54 3
34 Balza, Briana Uw-Stevens P 11.44 1
Women 55 Meter Hurdles
================================================================================
8.20 AUTO
8.53 PROV
Name Year School Finals
================================================================================
Finals
1 Kline, Sara Uw-Stevens P 8.42 PROV
2 Kline, Erin Uw-Stevens P 8.52 PROV
3 Demos, Shelby Uw-Whitewate 8.52 PROV
4 Schoenfelder, Erin Uw-Eau Clair 8.64
5 Miresse, Kim Uw-Eau Clair 8.70
6 Amici, Liz Uw-Eau Clair 8.74
7 Ethier, Gabrielle University o 8.89
8 Lewin, Alexa Uw-Stevens P 9.00
Women 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Carroll University 'A' 1:48.54 1
2 Uw-Stevens Point 'A' 1:49.53 1
3 St. Norbert 'A' 1:50.53 1
4 Uw-Stout 'A' 1:53.68 2
5 St. Norbert 'B' 1:59.26 2
6 Ripon College 'A' 2:00.00 2
7 Uw-Stevens Point 'B' 2:03.48 2
Women 4x400 Meter Relay
===================================================================================
3:54.00 AUTO
4:00.00 PROV
School Finals H#
===================================================================================
1 Uw-Stevens Point 'A' 3:59.69 PROV 1
2 Uw-Eau Claire 'A' 4:00.68 1
3 University of Wisconsin, Platt 'A' 4:12.02 1
4 Uw-Stout 'A' 4:14.38 1
5 Carroll University 'A' 4:23.93 2
6 Uw-Stout 'B' 4:26.30 3
7 St. Norbert 'A' 4:32.01 2
8 Uw-Stevens Point 'B' 4:32.84 3
9 Saint Mary's 'A' 4:33.10 2
10 Ripon College 'A' 4:45.67 2
11 Ripon College 'C' 4:57.11 4
Women Distance Medley
================================================================================
11:53.60 AUTO
12:14.00 PROV
School Finals
================================================================================
1 Uw-Stevens Point 'A' 12:01.62 PROV
2 St. Norbert 'A' 12:25.34
3 Ripon College 'A' 13:56.52
Women High Jump
================================================================================
1.71m AUTO
1.66m PROV
Name Year School Finals
================================================================================
1 Demos, Shelby Uw-Whitewate 1.73m AUTO 5-08.00
2 Wiebe, Lindsay St. Norbert 1.62m 5-03.75
3 Steininger, Madeline Lawrence Uni J1.62m 5-03.75
4 Baranek, Julia Uw-Eau Clair J1.62m 5-03.75
5 Mayer, Sam Uw-Stout 1.57m 5-01.75
6 Martin, Arynn Ripon College 1.52m 4-11.75
7 Tepper, Rose Lawrence Uni J1.52m 4-11.75
8 Sime, Sadie University o 1.47m 4-09.75
9 Sawyer, Jenna Uw-Eau Clair J1.47m 4-09.75
9 Guthrie, Anne Uw-Stout J1.47m 4-09.75
10 Tenpas, Hayley Uw-Whitewate J1.47m 4-09.75
10 Bosman, Andrea St. Norbert J1.47m 4-09.75
11 Meyer, Katie Uw-Stevens P J1.47m 4-09.75
12 Rako, Joy Uw-Eau Clair J1.47m 4-09.75
15 Bushlack, Bree Saint Mary's 1.42m 4-07.75
15 Anton, Danielle Uw-Whitewate 1.42m 4-07.75
15 Stephens, Senja Uw-Stevens P 1.42m 4-07.75
15 Buchanan, Emily Uw-Eau Clair 1.42m 4-07.75
15 Bruckschen, Megan University o 1.42m 4-07.75
20 Trieloff, Amanda Carroll Univ 1.37m 4-06.00
20 Owens, Ashley Uw-Stout 1.37m 4-06.00
20 Balza, Briana Uw-Stevens P 1.37m 4-06.00
23 Scott, Brianna Unattached 1.32m 4-04.00
-- Inczauskis, Heather Uw-Stout NH
Women Pole Vault
================================================================================
3.85m AUTO
3.50m PROV
Name Year School Finals
================================================================================
1 Suckow, Hayley Uw-Eau Clair 3.55m PROV 11-07.75
2 Carrigan, Danielle UW Oshkosh J3.55m PROV 11-07.75
3 Hanson, Lisha UW Oshkosh 3.25m 10-08.00
4 Bell, Ryanne Uw-Whitewate J3.25m 10-08.00
5 Larson, Jodi Uw-Stout J3.25m 10-08.00
6 Temanson, Kelsey Uw-Eau Clair 3.10m 10-02.00
7 Hunt, Cassie Uw-Eau Clair J3.10m 10-02.00
8 Scoville, Sabrina Uw-Stout J3.10m 10-02.00
9 Kressin, Loryn Uw-Whitewate 2.80m 9-02.25
10 Krause, Danielle St. Norbert J2.80m 9-02.25
11 Stephens, Senja Uw-Stevens P 2.50m 8-02.50
11 Singer, Kim University o 2.50m 8-02.50
11 Koller, Caitlin Uw-Whitewate 2.50m 8-02.50
12 Sarafin, Bridget Uw-Eau Clair J2.50m 8-02.50
-- Witthun, Amber University o NH
-- Shadle, Katherine Ripon College NH
-- Schoessow, Kallie University o NH
-- Britt, Katelyn Uw-Whitewate NH
Women Long Jump
================================================================================
5.70m AUTO
5.44m PROV
Name Year School Finals
================================================================================
1 Heinzen, Teri Saint Mary's 5.30m 17-04.75
2 Peter, Ashlea Uw-Stout 5.28m 17-04.00
3 Schneider, Cassie University o 5.21m 17-01.25
4 Benitz, Chelsea UW Oshkosh 5.20m 17-00.75
5 Puls, Rachel Uw-Whitewate 5.05m 16-07.00
6 Broeker, Michele UW Oshkosh 5.04m 16-06.50
7 Hoover, Morgan University o 5.01m 16-05.25
8 Owen, JoLyn Uw-Whitewate 4.96m 16-03.25
9 Anton, Danielle Uw-Whitewate 4.93m 16-02.25
10 Steininger, Madeline Lawrence Uni 4.92m 16-01.75
11 Baranek, Julia Uw-Eau Clair 4.90m 16-01.00
12 Louis, Jessica Carroll Univ 4.85m 15-11.00
13 Heil, Chelsea Uw-Eau Clair 4.84m 15-10.50
14 Amici, Liz Uw-Eau Clair 4.82m 15-09.75
15 Kohn, Samantha Uw-Stevens P 4.75m 15-07.00
16 Larson, Katherine St. Norbert 4.74m 15-06.75
16 Sterling, Krystal Carroll Univ 4.74m 15-06.75
18 Rodenkirch, Cecilee Wis.Lutheran 4.70m 15-05.00
19 Craig, Courtney Uw-Eau Clair 4.67m 15-04.00
19 Anderson, Heidi Uw-Eau Clair 4.67m 15-04.00
21 Balza, Briana Uw-Stevens P 4.62m 15-02.00
22 Johnson, Dani Carroll Univ 4.59m 15-00.75
23 Sturges, Steph Saint Mary's 4.52m 14-10.00
24 Gonzalez, Allison Uw-Whitewate 4.38m 14-04.50
25 Hamm, Rebecca Uw-Stout 4.35m 14-03.25
26 Hibbard, Amy Uw-Stevens P 4.34m 14-03.00
27 Meyer, Katie Uw-Stevens P 4.30m 14-01.25
28 Mitchell, Casey Uw-Stevens P 3.99m 13-01.25
Women Triple Jump
================================================================================
11.80m AUTO
11.23m PROV
Name Year School Finals
================================================================================
1 Poppe, Sara Uw-Whitewate 11.62m PROV 38-01.50
2 Peter, Ashlea Uw-Stout 11.43m PROV 37-06.00
3 Puls, Rachel Uw-Whitewate 10.72m 35-02.00
4 Amici, Liz Uw-Eau Clair 10.59m 34-09.00
5 Wiley, Kristin University o 10.38m 34-00.75
6 Sterling, Krystal Carroll Univ 10.35m 33-11.50
7 Allen, Danielle St. Norbert 10.18m 33-04.75
8 Rodenkirch, Cecilee Wis.Lutheran 10.06m 33-00.25
9 Miles, Kami University o 9.73m 31-11.25
10 Kressin, Loryn Uw-Whitewate 9.56m 31-04.50
11 Hernke, Jill Uw-Whitewate 9.46m 31-00.50
12 Tepper, Rose Lawrence Uni 9.31m 30-06.50
13 Moll, Ellyssa University o 9.11m 29-10.75
14 Mitchell, Casey Uw-Stevens P 8.83m 28-11.75
15 Trieloff, Amanda Carroll Univ 8.73m 28-07.75
16 Kolle, Karissa Uw-Whitewate 8.64m 28-04.25
Women Shot Put
================================================================================
14.00m AUTO
12.90m PROV
Name Year School Finals
================================================================================
1 Sitek, Ellie UW Oshkosh 13.26m PROV 43-06.00
2 Ozanich, Holly UW Oshkosh 13.25m PROV 43-05.75
3 Trzebiatowski, Sue UW Oshkosh 12.98m PROV 42-07.00
4 Luebke, Jessa Uw-Whitewate 12.88m 42-03.25
5 Haller, Lindsey Uw-Eau Clair 12.59m 41-03.75
5 Frederick, Brittany Uw-Eau Clair 12.59m 41-03.75
7 Thies, Melissa UW Oshkosh 12.03m 39-05.75
8 Oberstadt, Kayla UW Oshkosh 11.64m 38-02.25
9 Mayer, Sam Uw-Stout 11.28m 37-00.25
10 Child, Alexia UW Oshkosh 11.09m 36-04.75
11 Newman, Emily Uw-Eau Clair 10.94m 35-10.75
12 Oppriecht, Rachel University o 10.89m 35-08.75
12 Brungardt, Jessica Ripon College 10.89m 35-08.75
14 Booker, Coco Saint Mary's 10.80m 35-05.25
15 Harstad, Sara Saint Mary's 10.71m 35-01.75
16 Johnson, Kortney Uw-Eau Clair 10.69m 35-01.00
17 Krzykowski, Amy Uw-Stevens P 10.61m 34-09.75
18 Kasten, Kayla Uw-Whitewate 10.55m 34-07.50
19 Langfeldt, Mallory Uw-Stout 10.54m 34-07.00
20 Trautmann, Kelli Uw-Whitewate 10.44m 34-03.00
21 Hernke, Jill Uw-Whitewate 10.13m 33-03.00
22 Noterman, Ella Uw-Stout 10.10m 33-01.75
23 Smith, Cassandra Concordia WI 10.08m 33-01.00
24 Kuspa, Sydney Uw-Whitewate 9.90m 32-05.75
25 Wilz, Jackie Uw-Stout 9.11m 29-10.75
26 Anton, Danielle Uw-Whitewate 9.00m 29-06.50
27 Blahnik, Alex Wis.Lutheran 8.77m 28-09.25
28 Luebke, Brianna University o 8.76m 28-09.00
29 Maas, Arlyn University o 8.57m 28-01.50
30 Hudson, Sarah Wis.Lutheran 7.93m 26-00.25
-- Gerner, Jecel UW Oshkosh ND
-- Blake, Megan Uw-Whitewate ND
Women Weight Throw
================================================================================
17.30m AUTO
15.50m PROV
Name Year School Finals
================================================================================
1 Ozanich, Holly UW Oshkosh 17.13m PROV 56-02.50
2 Sitek, Ellie UW Oshkosh 16.91m PROV 55-05.75
3 Trzebiatowski, Sue UW Oshkosh 16.81m PROV 55-02.00
4 Luebke, Jessa Uw-Whitewate 15.86m PROV 52-00.50
5 Oberstadt, Kayla UW Oshkosh 15.83m PROV 51-11.25
6 Mayer, Sam Uw-Stout 15.43m 50-07.50
7 Thies, Melissa UW Oshkosh 15.34m 50-04.00
8 Frederick, Brittany Uw-Eau Clair 15.22m 49-11.25
9 Child, Alexia UW Oshkosh 14.96m 49-01.00
10 Gerner, Jecel UW Oshkosh 14.95m 49-00.75
11 Harstad, Sara Saint Mary's 14.58m 47-10.00
12 Strupp, Breanna UW Oshkosh 14.29m 46-10.75
13 Utecht, Bethany Uw-Stevens P 13.97m 45-10.00
14 Loew, Samantha UW Oshkosh 13.85m 45-05.25
15 Goode, Skye Uw-Stout 13.82m 45-04.25
16 Blake, Megan Uw-Whitewate 13.62m 44-08.25
17 Raab, Maren UW Oshkosh 13.25m 43-05.75
18 Krzykowski, Amy Uw-Stevens P 12.58m 41-03.25
19 Blahnik, Alex Wis.Lutheran 12.15m 39-10.50
20 Oppriecht, Rachel University o 12.00m 39-04.50
21 Hernke, Jill Uw-Whitewate 11.87m 38-11.50
22 Smith, Cassandra Concordia WI 11.82m 38-09.50
23 Hudson, Sarah Wis.Lutheran 11.61m 38-01.25
24 Noterman, Ella Uw-Stout 11.58m 38-00.00
25 Brungardt, Jessica Ripon College 11.43m 37-06.00
26 Johnson, Kortney Uw-Eau Clair 11.34m 37-02.50
27 Langfeldt, Mallory Uw-Stout 11.29m 37-00.50
28 Trautmann, Kelli Uw-Whitewate 11.08m 36-04.25
29 Fosterling, Stephanie Uw-Stevens P 10.92m 35-10.00
30 Kuspa, Sydney Uw-Whitewate 10.79m 35-05.00
30 Newman, Emily Uw-Eau Clair 10.79m 35-05.00
32 Melcher, Lyndsey Uw-Stout 10.61m 34-09.75
33 Luebke, Brianna University o 10.57m 34-08.25
34 Kasten, Kayla Uw-Whitewate 10.44m 34-03.00
35 Wilz, Jackie Uw-Stout 10.20m 33-05.75
36 Riege, Jessica Wis.Lutheran 9.77m 32-00.75
-- Haller, Lindsey Uw-Eau Clair ND
-- Maas, Arlyn University o ND
Men 55 Meter Dash
===================================================================================
6.34 AUTO
6.47 PROV
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Keith, Ingram Uw-Stevens P 6.43qPROV 4
2 Jude, Brent Uw-Oshkosh 6.55q 1
3 Miller, C.J. Uw-Whitewate 6.56q 6
4 Flood, Sam Uw-Stout 6.59q 7
4 Edmond, Ernest Uw-Stevens P 6.59q 5
6 Kehoe, Spencer Uw-Eau Clair 6.59q 8
7 Hrubes, Aaron University o 6.62q 4
8 Dewitt, Alex Uw-Oshkosh 6.63q 2
9 Lightfoot, Arabin Uw-Eau Clair 6.63 1
10 Diederichs, Shane Uw-Oshkosh 6.64 6
11 Brown, Buzzy Carthage Col 6.66 8
12 Olp, Jordan University o 6.67 5
13 Schneider, Dann St. Norbert 6.67 3
14 Drewek, Daniel Uw-Stout 6.68 2
15 Powers, Dan Uw-Eau Clair 6.69 1
16 Ayensu-Mensah, Louis St. Norbert 6.71 3
17 Gerver, Andy Uw-Eau Clair 6.73 6
18 Wood, Matt Ripon College 6.75 3
19 Bartel, Dean Uw-Whitewate 6.76 2
20 Soderman, R.J. Uw-Whitewate 6.77 7
21 Moeller, Zac Uw-Whitewate 6.77 3
22 Fishel, Kirk St. Norbert 6.79 5
23 James, Ernest Uw-Whitewate 6.83 4
24 Lee, Blaine Uw-Stout 6.84 8
