|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 28, 2011 | at | UW-Stout | 2-5 | L | 28/28 | 0-1-0 | 0-1-0 | 2:00 | 200 | Brandon Stephenson | ||
| * | Oct 29, 2011 | at | UW-Stout | W | 3-2 | 35/23 | 1-1-0 | 1-1-0 | 2:10 | 300 | Andrew Martin | ||
| Nov 04, 2011 | BETHEL UNIVERSITY | W | 5-0 | 39/15 | 2-1-0 | 1-1-0 | 2:00 | 457 | Brandon Stephenson | ||||
| Nov 05, 2011 | HAMLINE UNIVERSITY | W | 5-3 | 33/24 | 3-1-0 | 1-1-0 | 2:04 | 487 | Andrew Martin | ||||
| * | Nov 11, 2011 | ST. SCHOLASTICA | W | 5-1 | 44/34 | 4-1-0 | 2-1-0 | 2:11 | 357 | Brandon Stephenson | |||
| * | Nov 12, 2011 | at | St. Scholastica | 1-2 | L | 35/28 | 4-2-0 | 2-2-0 | 2:10 | 282 | Brandon Stephenson | ||
| * | Nov 18, 2011 | #8 ST. NORBERT | 2-3 | L | 26/28 | 4-3-0 | 2-3-0 | 2:08 | 586 | Brandon Stephenson | |||
| * | Nov 19, 2011 | #8 ST. NORBERT | 2-5 | L | 35/18 | 4-4-0 | 2-4-0 | 2:12 | 426 | Andrew Martin | |||
| Nov 26, 2011 | at | #4 Adrian College | W | 2-1 | 27/18 | 5-4-0 | 2-4-0 | 2:22 | 689 | Brandon Stephenson | |||
| Nov 27, 2011 | vs | Buffalo State | W | 3-1 | 28/19 | 6-4-0 | 2-4-0 | 2:01 | 148 | Brandon Stephenson | |||
| * | Dec 02, 2011 | at | UW-Stevens Point | W | 4-1 | 19/20 | 7-4-0 | 3-4-0 | 2:03 | 1237 | Brandon Stephenson | ||
| * | Dec 03, 2011 | at | UW-Stevens Point | 1-2 | L | 23/19 | 7-5-0 | 3-5-0 | 2:03 | 819 | Brandon Stephenson | ||
| * | Dec 09, 2011 | #3 UW-RIVER FALLS | W | 5-2 | 42/23 | 8-5-0 | 4-5-0 | 2:07 | 936 | Brandon Stephenson | |||
| * | Dec 10, 2011 | #3 UW-RIVER FALLS | 1-6 | L | 29/35 | 8-6-0 | 4-6-0 | 2:13 | 548 | Brandon Stephenson | |||
| Jan 06, 2012 | at | Concordia-Moorhead | W | 3-0 | 32/17 | 9-6-0 | 4-6-0 | 1:53 | 168 | Brandon Stephenson | |||
| Jan 07, 2012 | vs | Saint John's Univ. | W | 4-1 | 45/28 | 10-6-0 | 4-6-0 | 2:01 | 402 | Andrew Martin | |||
| Jan 14, 2012 | ST. OLAF | 1-1 | T | OT | 48/31 | 10-6-1 | 4-6-0 | 2:15 | 298 | Brandon Stephenson | |||
| * | Jan 20, 2012 | at | UW-Superior | W | 3-1 | 17/25 | 11-6-1 | 5-6-0 | 2:05 | 312 | Brandon Stephenson | ||
| * | Jan 21, 2012 | at | UW-Superior | 2-2 | T | OT | 19/15 | 11-6-2 | 5-6-1 | 2:13 | 543 | Brandon Stephenson | |
| * | Jan 27, 2012 | UW-STEVENS POINT | 2-5 | L | 39/37 | 11-7-2 | 5-7-1 | 1:59 | 468 | Brandon Stephenson | |||
| * | Jan 28, 2012 | at | #8 St. Norbert | 4-5 | L | 15/29 | 11-8-2 | 5-8-1 | 2:10 | 1001 | Brandon Stephenson | ||
| * | Feb 02, 2012 | at | #8 UW-River Falls | 2-3 | L | 22/26 | 11-9-2 | 5-9-1 | 2:10 | 540 | Brandon Stephenson | ||
| * | Feb 03, 2012 | UW-STOUT | 0-2 | L | 49/32 | 11-10-2 | 5-10-1 | 2:13 | 639 | Andrew Martin | |||
| * | Feb 10, 2012 | UW-SUPERIOR | 3-3 | T | OT | 31/38 | 11-10-3 | 5-10-2 | 2:25 | 438 | Brandon Stephenson | ||
| * | Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | L | 38/23 | 11-11-3 | 5-11-2 | 2:06 | 387 | Andrew Martin | |||
| Feb 17, 2012 | at | #9 UW-River Falls | W | 3-1 | 24/30 | 12-11-3 | 5-11-2 | 2:17 | 458 | Brandon Stephenson | |||
| Feb 18, 2012 | at | #8 UW-River Falls | W | 2-1 | OT | 34/16 | 13-11-3 | 5-11-2 | 2:12 | 529 | Brandon Stephenson | ||
| Feb 25, 2012 | at | #5 St. Norbert | 0-2 | L | 19/30 | 13-12-3 | 5-11-2 | 2:02 | 1214 | Brandon Stephenson |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2011 | at UW-Stout | 2-5 | 1 | 2 | 4 | 6 | 28 | .071 | -15 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 3 | 6 | 9 | 35 | .086 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2011 | BETHEL UNIVERSITY | 5-0 | 1 | 5 | 5 | 10 | 39 | .128 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 1 | 5 | 9 | 14 | 33 | .152 | 0 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2011 | ST. SCHOLASTICA | 5-1 | 1 | 5 | 9 | 14 | 44 | .114 | +19 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2011 | at St. Scholastica | 1-2 | 1 | 1 | 2 | 3 | 35 | .029 | +5 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | ST. NORBERT | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | 0 | 16/43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 26, 2011 | at Adrian College | 2-1 | 1 | 2 | 4 | 6 | 27 | .074 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 27, 2011 | vs Buffalo State | 3-1 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2011 | at UW-Stevens Point | 4-1 | 1 | 4 | 5 | 9 | 19 | .211 | +1 | 3/9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 03, 2011 | at UW-Stevens Point | 1-2 | 1 | 1 | 2 | 3 | 23 | .043 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2011 | UW-RIVER FALLS | 5-2 | 1 | 5 | 7 | 12 | 42 | .119 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 10, 2011 | UW-RIVER FALLS | 1-6 | 1 | 1 | 2 | 3 | 29 | .034 | -20 | 11/33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Concordia-Moorhead | 3-0 | 1 | 3 | 4 | 7 | 32 | .094 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 1 | 4 | 6 | 10 | 45 | .089 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2012 | ST. OLAF | 1-1 | 1 | 1 | 2 | 3 | 48 | .021 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 20, 2012 | at UW-Superior | 3-1 | 1 | 3 | 5 | 8 | 17 | .176 | +10 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 21, 2012 | at UW-Superior | 2-2 | 1 | 2 | 3 | 5 | 19 | .105 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | at St. Norbert | 4-5 | 1 | 4 | 6 | 10 | 15 | .267 | 0 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 02, 2012 | at UW-River Falls | 2-3 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | UW-STOUT | 0-2 | 1 | 0 | 0 | 0 | 49 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2012 | UW-SUPERIOR | 3-3 | 1 | 3 | 6 | 9 | 31 | .097 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 1 | 3 | 4 | 7 | 38 | .079 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 17, 2012 | at UW-River Falls | 3-1 | 1 | 3 | 4 | 7 | 24 | .125 | +10 | 9/18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 18, 2012 | at UW-River Falls | 2-1 | 1 | 2 | 2 | 4 | 34 | .059 | +5 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 25, 2012 | at St. Norbert | 0-2 | 1 | 0 | 0 | 0 | 19 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-Eau Claire | 73-66 | 28 | 73 | 117 | 190 | 875 | .083 | +50 | 150/355 | 12 | 1 | 5 | 13 | 1 | 1 | 5 | ||
| Opponent | 28 | 66 | 115 | 181 | 709 | .093 | -43 | 170/455 | 20 | 4 | 3 | 12 | 2 | 0 | 3 | |||
| TEAM PER-GAME |
|
Games played: 28 Shots per game: 31.25 Goals per game: 2.61 Assists per game: 4.18 Points per game: 6.79 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2011 | at UW-Stout | 2-5 | 1 | 60:00 | 5 | 0 | 5.00 | 23 | .821 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 60:00 | 2 | 0 | 3.50 | 21 | .863 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | BETHEL UNIVERSITY | 5-0 | 1 | 60:00 | 0 | 0 | 2.33 | 15 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 1 | 60:00 | 3 | 0 | 2.50 | 21 | .889 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | ST. SCHOLASTICA | 5-1 | 1 | 60:00 | 1 | 0 | 2.20 | 33 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at St. Scholastica | 1-2 | 1 | 60:00 | 2 | 0 | 2.17 | 26 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | ST. NORBERT | 2-3 | 1 | 60:00 | 3 | 0 | 2.29 | 25 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 1 | 60:00 | 5 | 0 | 2.62 | 13 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | at Adrian College | 2-1 | 1 | 60:00 | 1 | 0 | 2.44 | 17 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2011 | vs Buffalo State | 3-1 | 1 | 60:00 | 1 | 0 | 2.30 | 18 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at UW-Stevens Point | 4-1 | 1 | 60:00 | 1 | 0 | 2.18 | 19 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 2 | 0 | 2.17 | 17 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | UW-RIVER FALLS | 5-2 | 1 | 60:00 | 2 | 0 | 2.15 | 21 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | UW-RIVER FALLS | 1-6 | 1 | 60:00 | 6 | 0 | 2.43 | 29 | .898 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at Concordia-Moorhead | 3-0 | 1 | 60:00 | 0 | 0 | 2.27 | 17 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 1 | 60:00 | 1 | 0 | 2.19 | 27 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | ST. OLAF | 1-1 | 1 | 65:00 | 1 | 0 | 2.11 | 30 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at UW-Superior | 3-1 | 1 | 60:00 | 1 | 0 | 2.05 | 24 | .915 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21, 2012 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 2.03 | 13 | .913 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 1 | 60:00 | 5 | 1 | 2.18 | 32 | .909 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28, 2012 | at St. Norbert | 4-5 | 1 | 60:00 | 5 | 0 | 2.31 | 24 | .905 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 02, 2012 | at UW-River Falls | 2-3 | 1 | 60:00 | 3 | 0 | 2.35 | 23 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | UW-STOUT | 0-2 | 1 | 60:00 | 2 | 0 | 2.33 | 30 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.35 | 35 | .907 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 1 | 60:00 | 5 | 1 | 2.46 | 18 | .902 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17, 2012 | at UW-River Falls | 3-1 | 1 | 60:00 | 1 | 0 | 2.40 | 29 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18, 2012 | at UW-River Falls | 2-1 | 1 | 64:31 | 1 | 0 | 2.34 | 15 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at St. Norbert | 0-2 | 1 | 60:00 | 2 | 1 | 2.33 | 28 | .907 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| UW-Eau Claire | 73-66 | 28 | 1699:31 | 66 | 3 | 2.33 | 643 | .907 | 13 | 12 | 3 | 20 | 4 | 3 | 1 | 0 | |
| Opponent | 28 | 1699:31 | 73 | 5 | 2.33 | 802 | .907 | 12 | 13 | 3 | 12 | 1 | 5 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2011 | at UW-Stout | 2-5 | 1 | 5 | 9 | 14 | 28 | .179 | +14 | 10/20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 2 | 4 | 6 | 23 | .087 | -2 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | BETHEL UNIVERSITY | 5-0 | 1 | 0 | 0 | 0 | 15 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 1 | 3 | 6 | 9 | 24 | .125 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | ST. SCHOLASTICA | 5-1 | 1 | 1 | 2 | 3 | 34 | .029 | 0 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2011 | at St. Scholastica | 1-2 | 1 | 2 | 4 | 6 | 28 | .071 | -5 | 8/35 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2011 | ST. NORBERT | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 15/30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 1 | 5 | 10 | 15 | 18 | .278 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 26, 2011 | at Adrian College | 2-1 | 1 | 1 | 2 | 3 | 18 | .056 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 27, 2011 | vs Buffalo State | 3-1 | 1 | 1 | 1 | 2 | 19 | .053 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at UW-Stevens Point | 4-1 | 1 | 1 | 2 | 3 | 20 | .050 | -15 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | at UW-Stevens Point | 1-2 | 1 | 2 | 4 | 6 | 19 | .105 | +5 | 7/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 09, 2011 | UW-RIVER FALLS | 5-2 | 1 | 2 | 4 | 6 | 23 | .087 | -14 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2011 | UW-RIVER FALLS | 1-6 | 1 | 6 | 10 | 16 | 35 | .171 | +20 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 06, 2012 | at Concordia-Moorhead | 3-0 | 1 | 0 | 0 | 0 | 17 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | ST. OLAF | 1-1 | 1 | 1 | 2 | 3 | 31 | .032 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at UW-Superior | 3-1 | 1 | 1 | 0 | 1 | 25 | .040 | -12 | 6/23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 21, 2012 | at UW-Superior | 2-2 | 1 | 2 | 3 | 5 | 15 | .133 | 0 | 4/19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 1 | 5 | 9 | 14 | 37 | .135 | 0 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 28, 2012 | at St. Norbert | 4-5 | 1 | 5 | 9 | 14 | 29 | .172 | 0 | 7/22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 02, 2012 | at UW-River Falls | 2-3 | 1 | 3 | 5 | 8 | 26 | .115 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 03, 2012 | UW-STOUT | 0-2 | 1 | 2 | 3 | 5 | 32 | .062 | +10 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 10, 2012 | UW-SUPERIOR | 3-3 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 4/8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 1 | 5 | 7 | 12 | 23 | .217 | 0 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 17, 2012 | at UW-River Falls | 3-1 | 1 | 1 | 0 | 1 | 30 | .033 | -11 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | at UW-River Falls | 2-1 | 1 | 1 | 1 | 2 | 16 | .062 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | at St. Norbert | 0-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Opponent totals | 66-73 | 28 | 66 | 115 | 181 | 709 | .093 | -43 | 170/455 | 20 | 4 | 3 | 12 | 2 | 0 | 3 | ||
| UW-Eau Claire | 28 | 73 | 117 | 190 | 875 | .083 | +50 | 150/355 | 12 | 1 | 5 | 13 | 1 | 1 | 5 | |||
| OPPONENT PER-GAME |
|
Games played: 28 Shots per game: 25.32 Goals per game: 2.36 Assists per game: 4.11 Points per game: 6.46 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2011 | at UW-Stout | 2-5 | 1 | 60:00 | 2 | 0 | 2.00 | 26 | .929 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 60:00 | 3 | 0 | 2.50 | 32 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | BETHEL UNIVERSITY | 5-0 | 1 | 60:00 | 5 | 0 | 3.33 | 34 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 1 | 60:00 | 5 | 0 | 3.75 | 28 | .889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11, 2011 | ST. SCHOLASTICA | 5-1 | 1 | 60:00 | 5 | 0 | 4.00 | 39 | .888 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at St. Scholastica | 1-2 | 1 | 60:00 | 1 | 0 | 3.50 | 34 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | ST. NORBERT | 2-3 | 1 | 60:00 | 2 | 0 | 3.29 | 24 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 1 | 60:00 | 2 | 0 | 3.12 | 33 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | at Adrian College | 2-1 | 1 | 60:00 | 2 | 0 | 3.00 | 25 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2011 | vs Buffalo State | 3-1 | 1 | 60:00 | 3 | 0 | 3.00 | 25 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at UW-Stevens Point | 4-1 | 1 | 60:00 | 4 | 1 | 3.09 | 15 | .903 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 03, 2011 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 1 | 0 | 2.92 | 22 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | UW-RIVER FALLS | 5-2 | 1 | 60:00 | 5 | 0 | 3.08 | 37 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | UW-RIVER FALLS | 1-6 | 1 | 60:00 | 1 | 0 | 2.93 | 28 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at Concordia-Moorhead | 3-0 | 1 | 60:00 | 3 | 1 | 2.93 | 29 | .907 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 1 | 60:00 | 4 | 0 | 3.00 | 41 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | ST. OLAF | 1-1 | 1 | 65:00 | 1 | 0 | 2.87 | 47 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at UW-Superior | 3-1 | 1 | 60:00 | 3 | 1 | 2.88 | 14 | .911 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21, 2012 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 2.82 | 17 | .911 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | UW-STEVENS POINT | 2-5 | 1 | 60:00 | 2 | 0 | 2.78 | 37 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | at St. Norbert | 4-5 | 1 | 60:00 | 4 | 0 | 2.83 | 11 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2012 | at UW-River Falls | 2-3 | 1 | 60:00 | 2 | 0 | 2.80 | 20 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | UW-STOUT | 0-2 | 1 | 60:00 | 0 | 0 | 2.68 | 49 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.68 | 28 | .914 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 1 | 60:00 | 3 | 0 | 2.69 | 35 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at UW-River Falls | 3-1 | 1 | 60:00 | 3 | 1 | 2.70 | 21 | .914 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 18, 2012 | at UW-River Falls | 2-1 | 1 | 64:31 | 2 | 1 | 2.67 | 32 | .915 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25, 2012 | at St. Norbert | 0-2 | 1 | 60:00 | 0 | 0 | 2.58 | 19 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 66-66 | 28 | 1699:31 | 73 | 5 | 2.58 | 802 | .917 | 12 | 13 | 3 | 12 | 1 | 5 | 1 | 0 | |
| UW-Eau Claire | 28 | 1699:31 | 66 | 3 | 2.58 | 643 | .917 | 13 | 12 | 3 | 20 | 4 | 3 | 1 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 28, 2011 | at UW-Stout | 2/5 | 4/9 | 28/28 | 6-23 | / | 10-20 | 2-5 | / | 1-2 |
| Oct 29, 2011 | at UW-Stout | 3/2 | 6/4 | 35/23 | 5-10 | / | 6-12 | 1-6 | / | 1-5 |
