| #29 Andrew Martin |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at UW-Stevens Point | 4-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | UW-STOUT | 0-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #29 Andrew Martin |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 29, 2011 | at UW-Stout | 3-2 | 1 | 60:00 | 2 | 0 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | HAMLINE UNIVERSITY | 5-3 | 2 | 60:00 | 3 | 0 | 2.50 | 21 | .894 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | ST. NORBERT | 2-5 | 3 | 60:00 | 5 | 0 | 3.33 | 13 | .846 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Saint John's Univ. | 4-1 | 4 | 60:00 | 1 | 0 | 2.75 | 27 | .882 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | UW-STOUT | 0-2 | 5 | 58:39 | 2 | 0 | 2.61 | 30 | .896 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | ST. SCHOLASTICA | 3-5 | 6 | 47:16 | 4 | 0 | 2.95 | 18 | .884 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6 | 345:55 | 17 | 0 | 2.95 | 130 | .884 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | ||











