UW-Eau Claire
Team Game-by-Game Statistics
|
|
Game Results |
UW-Eau Claire Game Results (as of Feb 20, 2010)
All games
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 30, 2009 | MARIAN UNIVERSITY | 3-5 | L | 39/30 | 0-1-0 | 0-0-0 | 2:09 | 404 | Tyler Brigl | ||||
| Oct 31, 2009 | at | Lawrence University | 2-3 | L | 34/24 | 0-2-0 | 0-0-0 | 2:06 | 412 | Scott Pederson | |||
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | W | 3-0 | 38/22 | 1-2-0 | 0-0-0 | 2:10 | 367 | Tyler Brigl | ||||
| Nov 07, 2009 | #10 GUSTAVUS, MN | W | 3-1 | 39/31 | 2-2-0 | 0-0-0 | 2:10 | 328 | Tyler Brigl | ||||
| * | Nov 13, 2009 | UW-RIVER FALLS | 1-2 | L | 21/31 | 2-3-0 | 0-1-0 | 2:07 | 700 | Brandon Stephenson | |||
| * | Nov 14, 2009 | UW-RIVER FALLS | 1-1 | T | OT | 41/35 | 2-3-1 | 0-1-1 | 2:21 | 633 | Brandon Stephenson | ||
| * | Nov 20, 2009 | at | #15 UW-Superior | 2-2 | T | OT | 24/24 | 2-3-2 | 0-1-2 | 2:10 | 476 | Brandon Stephenson | |
| * | Nov 21, 2009 | at | #15 UW-Superior | 0-3 | L | 22/25 | 2-4-2 | 0-2-2 | 2:16 | 543 | Tyler Brigl | ||
| Nov 24, 2009 | at | #15 Hamline Univ., MN | 1-4 | L | 32/25 | 2-5-2 | 0-2-2 | 2:10 | 346 | Tyler Brigl | |||
| * | Dec 04, 2009 | UW-STOUT | W | 3-0 | 39/24 | 3-5-2 | 1-2-2 | 2:12 | 1279 | Brandon Stephenson | |||
| * | Dec 05, 2009 | at | UW-Stout | 2-2 | T | OT | 39/32 | 3-5-3 | 1-2-3 | 2:30 | 1350 | Brandon Stephenson | |
| * | Dec 11, 2009 | at | UW-Stevens Point | 2-4 | L | 19/24 | 3-6-3 | 1-3-3 | 2:12 | 1252 | Brandon Stephenson | ||
| * | Dec 12, 2009 | at | UW-Stevens Point | 2-4 | L | 28/25 | 3-7-3 | 1-4-3 | 2:26 | 1567 | Tyler Brigl | ||
| Jan 08, 2010 | at | Saint Mary's, MN | W | 4-2 | 41/24 | 4-7-3 | 1-4-3 | 2:15 | 437 | Tyler Brigl | |||
| Jan 09, 2010 | at | St. Thomas, MN | W | 7-3 | 42/28 | 5-7-3 | 1-4-3 | 2:00 | 180 | Brandon Stephenson | |||
| * | Jan 15, 2010 | #3 ST. NORBERT COLLEGE | 2-3 | L | 31/35 | 5-8-3 | 1-5-3 | 2:02 | 843 | Tyler Brigl | |||
| * | Jan 16, 2010 | #3 ST. NORBERT COLLEGE | W | 5-1 | 18/33 | 6-8-3 | 2-5-3 | 2:06 | 593 | Brandon Stephenson | |||
| * | Jan 22, 2010 | #7 ST. SCHOLASTICA, MN | 2-5 | L | 46/28 | 6-9-3 | 2-6-3 | 2:24 | 935 | Tyler Brigl | |||
| * | Jan 23, 2010 | #7 ST. SCHOLASTICA, MN | 1-2 | L | 31/27 | 6-10-3 | 2-7-3 | 2:00 | 547 | Brandon Stephenson | |||
| * | Jan 29, 2010 | UW-STEVENS POINT | 3-4 | L | 41/29 | 6-11-3 | 2-8-3 | 2:17 | 1187 | Brandon Stephenson | |||
| * | Jan 30, 2010 | at | #3 St. Norbert College | 1-8 | L | 22/44 | 6-12-3 | 2-9-3 | 2:08 | 1377 | Tyler Brigl | ||
| * | Feb 04, 2010 | at | UW-Stout | W | 6-1 | 32/24 | 7-12-3 | 3-9-3 | 2:10 | 860 | Brandon Stephenson | ||
| * | Feb 06, 2010 | at | #14 UW-River Falls | 3-6 | L | 23/29 | 7-13-3 | 3-10-3 | 2:20 | 705 | Brandon Stephenson | ||
| * | Feb 12, 2010 | at | #4 St. Scholastica, MN | W | 3-2 | 24/23 | 8-13-3 | 4-10-3 | 2:10 | 742 | Tyler Brigl | ||
| * | Feb 13, 2010 | UW-SUPERIOR | 3-3 | T | OT | 35/43 | 8-13-4 | 4-10-4 | 2:22 | 1049 | Tyler Brigl | ||
| Feb 19, 2010 | at | #15 UW-River Falls | 1-3 | L | 25/27 | 8-14-4 | 4-10-4 | 2:05 | 515 | Brandon Stephenson | |||
| Feb 20, 2010 | at | #15 UW-River Falls | 3-6 | L | 16/34 | 8-15-4 | 4-10-4 | 2:15 | 546 | Brandon Stephenson |
Team Game-by-Game |
UW-Eau Claire Team Game-by-Game (as of Feb 20, 2010)
All games
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2009 | MARIAN UNIVERSITY | 3-5 | 1 | 3 | 5 | 8 | 39 | .077 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2009 | at Lawrence University | 2-3 | 1 | 2 | 2 | 4 | 34 | .059 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | 3-0 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 07, 2009 | GUSTAVUS, MN | 3-1 | 1 | 3 | 6 | 9 | 39 | .077 | 0 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 13, 2009 | UW-RIVER FALLS | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2009 | UW-RIVER FALLS | 1-1 | 1 | 1 | 2 | 3 | 41 | .024 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 20, 2009 | at UW-Superior | 2-2 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 4/8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 21, 2009 | at UW-Superior | 0-3 | 1 | 0 | 0 | 0 | 22 | .000 | 0 | 11/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 24, 2009 | at Hamline Univ., MN | 1-4 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2009 | UW-STOUT | 3-0 | 1 | 3 | 6 | 9 | 39 | .077 | 0 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2009 | at UW-Stout | 2-2 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 11, 2009 | at UW-Stevens Point | 2-4 | 1 | 2 | 2 | 4 | 19 | .105 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2009 | at UW-Stevens Point | 2-4 | 1 | 2 | 2 | 4 | 28 | .071 | 0 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 08, 2010 | at Saint Mary's, MN | 4-2 | 1 | 4 | 5 | 9 | 41 | .098 | 0 | 8/16 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jan 09, 2010 | at St. Thomas, MN | 7-3 | 1 | 7 | 11 | 18 | 42 | .167 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 15, 2010 | ST. NORBERT COLLEGE | 2-3 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | ST. NORBERT COLLEGE | 5-1 | 1 | 5 | 8 | 13 | 18 | .278 | 0 | 11/33 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 22, 2010 | ST. SCHOLASTICA, MN | 2-5 | 1 | 2 | 2 | 4 | 46 | .043 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 23, 2010 | ST. SCHOLASTICA, MN | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2010 | UW-STEVENS POINT | 3-4 | 1 | 3 | 6 | 9 | 41 | .073 | 0 | 5/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2010 | at St. Norbert College | 1-8 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2010 | at UW-Stout | 6-1 | 1 | 6 | 8 | 14 | 32 | .188 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 06, 2010 | at UW-River Falls | 3-6 | 1 | 3 | 3 | 6 | 23 | .130 | 0 | 12/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2010 | at St. Scholastica, MN | 3-2 | 1 | 3 | 4 | 7 | 24 | .125 | 0 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 13, 2010 | UW-SUPERIOR | 3-3 | 1 | 3 | 6 | 9 | 35 | .086 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2010 | at UW-River Falls | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2010 | at UW-River Falls | 3-6 | 1 | 3 | 4 | 7 | 16 | .188 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-Eau Claire | 69-80 | 27 | 69 | 110 | 179 | 842 | .082 | 0 | 185/425 | 23 | 3 | 1 | 8 | 3 | 0 | 8 | ||
| Opponent | 27 | 80 | 127 | 207 | 780 | .103 | +19 | 204/454 | 22 | 5 | 2 | 15 | 1 | 1 | 4 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 31.19 Goals per game: 2.56 Assists per game: 4.07 Points per game: 6.63 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2009 | MARIAN UNIVERSITY | 3-5 | 1 | 60:00 | 5 | 1 | 5.00 | 25 | .833 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 31, 2009 | at Lawrence University | 2-3 | 1 | 60:00 | 3 | 0 | 4.00 | 21 | .852 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | 3-0 | 1 | 60:00 | 0 | 0 | 2.67 | 22 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | GUSTAVUS, MN | 3-1 | 1 | 60:00 | 1 | 0 | 2.25 | 30 | .916 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13, 2009 | UW-RIVER FALLS | 1-2 | 1 | 60:00 | 2 | 0 | 2.20 | 29 | .920 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14, 2009 | UW-RIVER FALLS | 1-1 | 1 | 65:00 | 1 | 0 | 1.97 | 34 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 1.95 | 22 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at UW-Superior | 0-3 | 1 | 60:00 | 3 | 0 | 2.08 | 22 | .923 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 24, 2009 | at Hamline Univ., MN | 1-4 | 1 | 60:00 | 4 | 0 | 2.29 | 21 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | UW-STOUT | 3-0 | 1 | 60:00 | 0 | 0 | 2.07 | 24 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | at UW-Stout | 2-2 | 1 | 65:00 | 2 | 0 | 2.04 | 30 | .924 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 4 | 0 | 2.20 | 20 | .917 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 12, 2009 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 4 | 0 | 2.34 | 21 | .912 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 08, 2010 | at Saint Mary's, MN | 4-2 | 1 | 60:00 | 2 | 0 | 2.32 | 22 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2010 | at St. Thomas, MN | 7-3 | 1 | 60:00 | 3 | 0 | 2.36 | 25 | .911 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 15, 2010 | ST. NORBERT COLLEGE | 2-3 | 1 | 60:00 | 3 | 0 | 2.40 | 32 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | ST. NORBERT COLLEGE | 5-1 | 1 | 60:00 | 1 | 0 | 2.32 | 32 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | ST. SCHOLASTICA, MN | 2-5 | 1 | 60:00 | 5 | 1 | 2.47 | 23 | .910 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23, 2010 | ST. SCHOLASTICA, MN | 1-2 | 1 | 60:00 | 2 | 0 | 2.44 | 25 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | UW-STEVENS POINT | 3-4 | 1 | 60:00 | 4 | 0 | 2.52 | 25 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | at St. Norbert College | 1-8 | 1 | 60:00 | 8 | 0 | 2.78 | 36 | .902 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 04, 2010 | at UW-Stout | 6-1 | 1 | 60:00 | 1 | 0 | 2.70 | 23 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2010 | at UW-River Falls | 3-6 | 1 | 60:00 | 6 | 0 | 2.84 | 23 | .899 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 12, 2010 | at St. Scholastica, MN | 3-2 | 1 | 60:00 | 2 | 0 | 2.80 | 21 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2010 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.80 | 40 | .901 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 19, 2010 | at UW-River Falls | 1-3 | 1 | 60:00 | 3 | 0 | 2.81 | 24 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | at UW-River Falls | 3-6 | 1 | 60:00 | 6 | 0 | 2.93 | 28 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-Eau Claire | 69-80 | 27 | 1640:00 | 80 | 2 | 2.93 | 700 | .897 | 8 | 15 | 4 | 22 | 5 | 2 | 0 | 0 | |
| Opponent | 27 | 1640:00 | 69 | 1 | 2.93 | 773 | .897 | 15 | 8 | 4 | 23 | 3 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
UW-Eau Claire Opponent Game-by-Game (as of Feb 20, 2010)
All games
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2009 | MARIAN UNIVERSITY | 3-5 | 1 | 5 | 6 | 11 | 30 | .167 | 0 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Oct 31, 2009 | at Lawrence University | 2-3 | 1 | 3 | 3 | 6 | 24 | .125 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | 3-0 | 1 | 0 | 0 | 0 | 22 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2009 | GUSTAVUS, MN | 3-1 | 1 | 1 | 1 | 2 | 31 | .032 | 0 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2009 | UW-RIVER FALLS | 1-2 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 14, 2009 | UW-RIVER FALLS | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2009 | at UW-Superior | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | +5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2009 | at UW-Superior | 0-3 | 1 | 3 | 6 | 9 | 25 | .120 | 0 | 14/36 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 24, 2009 | at Hamline Univ., MN | 1-4 | 1 | 4 | 8 | 12 | 25 | .160 | +8 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2009 | UW-STOUT | 3-0 | 1 | 0 | 0 | 0 | 24 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2009 | at UW-Stout | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | +3 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2009 | at UW-Stevens Point | 2-4 | 1 | 4 | 8 | 12 | 24 | .167 | 0 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2009 | at UW-Stevens Point | 2-4 | 1 | 4 | 5 | 9 | 25 | .160 | 0 | 14/28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 08, 2010 | at Saint Mary's, MN | 4-2 | 1 | 2 | 4 | 6 | 24 | .083 | +1 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2010 | at St. Thomas, MN | 7-3 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2010 | ST. NORBERT COLLEGE | 2-3 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 16, 2010 | ST. NORBERT COLLEGE | 5-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 9/37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2010 | ST. SCHOLASTICA, MN | 2-5 | 1 | 5 | 7 | 12 | 28 | .179 | 0 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 23, 2010 | ST. SCHOLASTICA, MN | 1-2 | 1 | 2 | 2 | 4 | 27 | .074 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 29, 2010 | UW-STEVENS POINT | 3-4 | 1 | 4 | 7 | 11 | 29 | .138 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 30, 2010 | at St. Norbert College | 1-8 | 1 | 8 | 12 | 20 | 44 | .182 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 04, 2010 | at UW-Stout | 6-1 | 1 | 1 | 1 | 2 | 24 | .042 | +2 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2010 | at UW-River Falls | 3-6 | 1 | 6 | 8 | 14 | 29 | .207 | 0 | 12/32 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Feb 12, 2010 | at St. Scholastica, MN | 3-2 | 1 | 2 | 4 | 6 | 23 | .087 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2010 | UW-SUPERIOR | 3-3 | 1 | 3 | 4 | 7 | 43 | .070 | 0 | 6/12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Feb 19, 2010 | at UW-River Falls | 1-3 | 1 | 3 | 4 | 7 | 27 | .111 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 20, 2010 | at UW-River Falls | 3-6 | 1 | 6 | 11 | 17 | 34 | .176 | 0 | 12/24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 80-69 | 27 | 80 | 127 | 207 | 780 | .103 | +19 | 204/454 | 22 | 5 | 2 | 15 | 1 | 1 | 4 | ||
| UW-Eau Claire | 27 | 69 | 110 | 179 | 842 | .082 | 0 | 185/425 | 23 | 3 | 1 | 8 | 3 | 0 | 8 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 28.89 Goals per game: 2.96 Assists per game: 4.70 Points per game: 7.67 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2009 | MARIAN UNIVERSITY | 3-5 | 1 | 60:00 | 3 | 0 | 3.00 | 36 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Lawrence University | 2-3 | 1 | 60:00 | 2 | 0 | 2.50 | 32 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | 3-0 | 1 | 60:00 | 3 | 0 | 2.67 | 35 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | GUSTAVUS, MN | 3-1 | 1 | 60:00 | 3 | 0 | 2.75 | 36 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | UW-RIVER FALLS | 1-2 | 1 | 60:00 | 1 | 0 | 2.40 | 20 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | UW-RIVER FALLS | 1-1 | 1 | 65:00 | 1 | 0 | 2.14 | 40 | .939 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | at UW-Superior | 2-2 | 1 | 65:00 | 2 | 0 | 2.09 | 22 | .936 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at UW-Superior | 0-3 | 1 | 60:00 | 0 | 0 | 1.84 | 22 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2009 | at Hamline Univ., MN | 1-4 | 1 | 60:00 | 1 | 0 | 1.75 | 31 | .945 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | UW-STOUT | 3-0 | 1 | 60:00 | 3 | 0 | 1.87 | 36 | .942 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | at UW-Stout | 2-2 | 1 | 65:00 | 2 | 0 | 1.87 | 37 | .943 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 2 | 0 | 1.88 | 17 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 2 | 0 | 1.89 | 26 | .940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2010 | at Saint Mary's, MN | 4-2 | 1 | 60:00 | 4 | 1 | 2.04 | 37 | .936 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 09, 2010 | at St. Thomas, MN | 7-3 | 1 | 60:00 | 7 | 0 | 2.36 | 35 | .928 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 2010 | ST. NORBERT COLLEGE | 2-3 | 1 | 60:00 | 2 | 0 | 2.34 | 29 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | ST. NORBERT COLLEGE | 5-1 | 1 | 60:00 | 5 | 0 | 2.49 | 13 | .921 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jan 22, 2010 | ST. SCHOLASTICA, MN | 2-5 | 1 | 60:00 | 2 | 0 | 2.47 | 44 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | ST. SCHOLASTICA, MN | 1-2 | 1 | 60:00 | 1 | 0 | 2.39 | 30 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | UW-STEVENS POINT | 3-4 | 1 | 60:00 | 3 | 0 | 2.42 | 38 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | at St. Norbert College | 1-8 | 1 | 60:00 | 1 | 0 | 2.35 | 21 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2010 | at UW-Stout | 6-1 | 1 | 60:00 | 6 | 0 | 2.52 | 26 | .922 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 06, 2010 | at UW-River Falls | 3-6 | 1 | 60:00 | 3 | 0 | 2.54 | 20 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2010 | at St. Scholastica, MN | 3-2 | 1 | 60:00 | 3 | 0 | 2.56 | 21 | .919 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 13, 2010 | UW-SUPERIOR | 3-3 | 1 | 65:00 | 3 | 0 | 2.57 | 32 | .919 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | at UW-River Falls | 1-3 | 1 | 60:00 | 1 | 0 | 2.51 | 24 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | at UW-River Falls | 3-6 | 1 | 60:00 | 3 | 0 | 2.52 | 13 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 80-80 | 27 | 1640:00 | 69 | 1 | 2.52 | 773 | .918 | 15 | 8 | 4 | 23 | 3 | 1 | 0 | 0 | |
| UW-Eau Claire | 27 | 1640:00 | 80 | 2 | 2.52 | 700 | .918 | 8 | 15 | 4 | 22 | 5 | 2 | 0 | 0 | ||
Team Game-by-Game Comparison |
UW-Eau Claire Team Game-by-Game Comparison (as of Feb 20, 2010)
All games
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 30, 2009 | MARIAN UNIVERSITY | 3/5 | 5/6 | 39/30 | 4-8 | / | 7-14 | 1-7 | / | 2-4 |
| Oct 31, 2009 | at Lawrence University | 2/3 | 2/3 | 34/24 | 5-10 | / | 7-14 | 1-7 | / | 1-5 |
| Nov 06, 2009 | AUGSBURG COLLEGE, MN | 3/0 | 6/0 | 38/22 | 7-14 | / | 5-10 | 0-4 | / | 0-6 |
