UW-Eau Claire Individual Game-by-Game (as of Mar 27, 2008)
All games
| #10 Nate Smith |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2007 | at St. Scholastica | 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2007 | CONCORDIA-MHEAD, MN | 1-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2008 | LAWRENCE UNIVERSITY | 6-3 | 3 | 2 | 1 | 3 | 0 | 2.000 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2008 | at Augsburg College | 3-7 | 4 | 0 | 0 | 0 | 4 | .400 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2008 | AUGSBURG COLLEGE, MN | 2-4 | 5 | 0 | 0 | 0 | 0 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2008 | HAMLINE UNIV., MN | 3-4 | 6 | 0 | 0 | 0 | 0 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2008 | at UW-Stevens Point | 1-2 | 7 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2008 | at St. Norbert | 0-3 | 8 | 0 | 0 | 0 | 0 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2008 | at Lake Forest, IL | 4-2 | 9 | 1 | 1 | 2 | 0 | .600 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2008 | at UW-Stout | 1-4 | 10 | 0 | 0 | 0 | 0 | .600 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2008 | UW-RIVER FALLS | 5-0 | 11 | 1 | 0 | 1 | 0 | .800 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2008 | UW-SUPERIOR | 1-2 | 12 | 0 | 1 | 1 | 0 | .800 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2008 | ST. SCHOLASTICA, MN | 2-2 | 13 | 0 | 0 | 0 | 0 | .800 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2008 | UW-STEVENS POINT | 2-0 | 14 | 0 | 0 | 0 | 0 | .800 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2008 | at UW-Superior | 4-2 | 15 | 0 | 0 | 0 | 0 | .800 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2008 | at UW-Superior | 0-5 | 16 | 0 | 0 | 0 | 0 | .800 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 3 | 7 | 5 | .800 | -1 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.44 |











