UW-Platteville vs UW-Eau Claire (12/07/11 at Eau Claire, WI - Zorn Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
UW-Platteville vs UW-Eau Claire
12/07/11 7:00 PM at Eau Claire, WI - Zorn Arena
UW-Platteville 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-9 | 0-3 | 2-2 | 1-2 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 25 |
| 21 | Stangel, Brett | * | 5-17 | 2-5 | 2-2 | 0-1 | 1 | 4 | 14 | 2 | 4 | 0 | 0 | 35 |
| 24 | Stallion, Rob | * | 1-5 | 0-0 | 5-5 | 0-8 | 8 | 3 | 7 | 0 | 2 | 2 | 1 | 35 |
| 34 | Manning, Jake | * | 4-13 | 0-0 | 5-7 | 6-6 | 12 | 2 | 13 | 1 | 1 | 2 | 0 | 29 |
| 54 | Bondar, Alex | * | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 1 | 2 | 0 | 22 |
| 14 | Litz, B.J. | - | 2-5 | 1-3 | 1-2 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 |
| 22 | Nemitz, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stocki, Jim | - | 2-4 | 1-2 | 1-2 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
| 40 | Weik, Matt | - | 1-3 | 0-1 | 1-2 | 4-3 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| 44 | Lewis, Coop | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-62 | 4-15 | 17-22 | 14-29 | 43 | 19 | 63 | 6 | 13 | 6 | 2 | 200 | |
| 33.9% | 26.7% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-5 | 6-8 | |||||||||||
| 26.7% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-32 | 2-10 | 11-14 | |||||||||||
| 40.6% | 20.0% | 78.6% | ||||||||||||
UW-Eau Claire 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Bartlett, Nick | * | 4-8 | 0-1 | 2-2 | 0-1 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 31 |
| 24 | Kalien, Dustin | * | 3-7 | 3-5 | 5-6 | 0-1 | 1 | 0 | 14 | 2 | 1 | 0 | 1 | 26 |
| 32 | Petersen, Jordan | * | 2-7 | 2-4 | 5-5 | 0-6 | 6 | 2 | 11 | 6 | 2 | 1 | 1 | 34 |
| 42 | Kleist, Andy | * | 5-9 | 0-0 | 4-5 | 6-5 | 11 | 3 | 14 | 0 | 1 | 0 | 1 | 34 |
| 45 | Rabbers, Kevin | * | 0-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| 04 | Mau, Lewis | - | 1-6 | 1-5 | 2-3 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 11 |
| 10 | Anderson, Alex | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 15 | Craggs, Nick | - | 2-6 | 1-2 | 1-2 | 0-3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| 22 | Mielke, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Womeldorf, Zac | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Pfitzinger, James | - | 2-7 | 0-0 | 3-5 | 1-3 | 4 | 4 | 7 | 1 | 3 | 4 | 2 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-58 | 8-19 | 23-30 | 10-28 | 38 | 18 | 73 | 13 | 10 | 6 | 6 | 200 | |
| 36.2% | 42.1% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-7 | 5-6 | |||||||||||
| 31.3% | 57.1% | 83.3% | ||||||||||||
| 2nd Half: | 11-26 | 4-12 | 18-24 | |||||||||||
| 42.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 24 | 39 | 63 | Record: (4-4, 0-2 WIAC) |
| UW-Eau Claire | 29 | 44 | 73 | Record: (6-2, 1-1 WIAC) |
|
Officials: Pat Bauschelt, Lewis Garrison, Dean Kockelman
Technical fouls: UW-Platteville-None. UW-Eau Claire-None. Attendance: 572 |
Play-by-Play |
UW-Platteville vs UW-Eau Claire
12/07/11 7:00 PM at Eau Claire, WI - Zorn Arena
1st Period Play-by-Play
| 19:45 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Rabbers, Kevin | ||||
| 19:11 | UWEC | MISSED LAYUP by Petersen, Jordan | ||
| 19:11 | UWP | BLOCK by Stallion, Rob | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 19:05 | UWP | GOOD! LAYUP by Stangel, Brett (fastbreak) | UWP 2 - UWEC 0 | (UWP by 2) |
| 18:39 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWEC 2 - UWP 2 | Tied |
| 18:05 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 18:05 | UWEC | BLOCK by Petersen, Jordan | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 17:58 | UWP | FOUL by Stangel, Brett (1) | ||
| 17:45 | UWEC | MISSED JUMPER by Rabbers, Kevin | ||
| 17:45 | UWP | BLOCK by Bondar, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by Bartlett, Nick | ||||
| 17:16 | UWEC | MISSED JUMPER by Kalien, Dustin | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 17:14 | UWP | FOUL by Manning, Jake (1) | ||
| 16:52 | UWEC | MISSED LAYUP by Bartlett, Nick | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 16:49 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 16:40 | UWP | MISSED LAYUP by Stallion, Rob | ||
| 16:40 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 16:32 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 16:30 | UWEC | FOUL by Kleist, Andy (1) | ||
| 16:16 | UWP | GOOD! LAYUP by Bondar, Alex | UWP 4 - UWEC 2 | (UWP by 2) |
| ASSIST by Stangel, Brett | ||||
| 15:51 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWEC 5 - UWP 4 | (UWEC by 1) |
| ASSIST by Petersen, Jordan | ||||
| 15:28 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 15:24 | UWP | MISSED LAYUP by Weik, Matt | ||
| 15:24 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 15:22 | UWP | TURNOVR by Weik, Matt | ||
| 15:08 | UWEC | TURNOVR by Pfitzinger, James | ||
| 15:02 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 14:53 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWEC 8 - UWP 4 | (UWEC by 4) |
| ASSIST by Pfitzinger, James | ||||
| 14:51 | UWP | FOUL by Stallion, Rob (1) | ||
| 14:51 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 9 - UWP 4 | (UWEC by 5) |
| 14:41 | UWEC | FOUL by Craggs, Nick (1) | ||
| 14:11 | UWEC | FOUL by Craggs, Nick (2) | ||
| 14:11 | UWP | MISSED FT SHOT by Litz, B.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | UWP | GOOD! FT SHOT by Litz, B.J. | UWEC 9 - UWP 5 | (UWEC by 4) |
| 13:59 | UWEC | TURNOVR by Petersen, Jordan | ||
| 13:47 | UWP | MISSED LAYUP by Manning, Jake | ||
| 13:47 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 13:40 | UWP | TURNOVR by Manning, Jake | ||
| 13:39 | UWEC | STEAL by Pfitzinger, James | ||
| 13:39 | UWEC | TURNOVR by Pfitzinger, James | ||
| 13:21 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Stocki, Jim | ||||
| 13:12 | UWP | MISSED LAYUP by Manning, Jake | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 13:10 | UWEC | FOUL by Rabbers, Kevin (1) | ||
| 13:10 | UWP | MISSED FT SHOT by Manning, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | UWP | GOOD! FT SHOT by Manning, Jake | UWEC 9 - UWP 6 | (UWEC by 3) |
| 12:53 | UWEC | MISSED LAYUP by Bartlett, Nick | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 12:50 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 11 - UWP 6 | (UWEC by 5) |
| 12:39 | UWP | GOOD! LAYUP by Stocki, Jim | UWEC 11 - UWP 8 | (UWEC by 3) |
| 12:22 | UWP | FOUL by Stocki, Jim (1) | ||
| 12:22 | UWEC | MISSED FT SHOT by Mau, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 12 - UWP 8 | (UWEC by 4) |
| 12:22 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 13 - UWP 8 | (UWEC by 5) |
| 12:12 | UWP | MISSED LAYUP by Manning, Jake | ||
| 12:12 | UWEC | BLOCK by Rabbers, Kevin | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 12:07 | UWP | GOOD! LAYUP by Weik, Matt | UWEC 13 - UWP 10 | (UWEC by 3) |
| 11:44 | UWEC | MISSED LAYUP by Kleist, Andy | ||
| 11:44 | UWP | BLOCK by Manning, Jake | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 11:35 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 15 - UWP 10 | (UWEC by 5) |
| ASSIST by Bartlett, Nick | ||||
| 10:47 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by Mielke, John | ||||
| 10:31 | UWEC | MISSED LAYUP by Rabbers, Kevin | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 10:16 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 10:07 | UWEC | GOOD! LAYUP by Anderson, Alex | UWEC 17 - UWP 10 | (UWEC by 7) |
| ASSIST by Bartlett, Nick | ||||
| 09:49 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 09:27 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWEC 19 - UWP 10 | (UWEC by 9) |
| 09:22 | UWP | TIMEOUT 30sec | ||
| 09:11 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 08:50 | UWEC | MISSED JUMPER by Petersen, Jordan | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 08:37 | UWEC | FOUL by Petersen, Jordan (1) | ||
| 08:37 | UWP | GOOD! FT SHOT by Stallion, Rob | UWEC 19 - UWP 11 | (UWEC by 8) |
| 08:37 | UWP | GOOD! FT SHOT by Stallion, Rob | UWEC 19 - UWP 12 | (UWEC by 7) |
| 08:21 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 21 - UWP 12 | (UWEC by 9) |
| ASSIST by Petersen, Jordan | ||||
| 07:48 | UWP | MISSED LAYUP by Stallion, Rob | ||
| 07:48 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 07:32 | UWEC | MISSED JUMPER by Kalien, Dustin | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 07:27 | UWEC | MISSED JUMPER by Kleist, Andy | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 07:14 | UWP | TURNOVR by Stangel, Brett | ||
| 07:14 | UWEC | TIMEOUT MEDIA | ||
| 07:00 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Bondar, Alex | ||||
| 06:47 | UWP | GOOD! 3 PTR by Stocki, Jim | UWEC 21 - UWP 15 | (UWEC by 6) |
| 06:29 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Bondar, Alex | ||||
| 06:25 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 06:14 | UWP | MISSED LAYUP by Bondar, Alex | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 06:04 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 05:50 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | UWEC | MISSED JUMPER by Womeldorf, Zac | ||
| 05:15 | UWP | BLOCK by Stallion, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (DEF) by Litz, B.J. | ||||
| 04:46 | UWEC | FOUL by Bartlett, Nick (1) | ||
| 04:46 | UWP | GOOD! FT SHOT by Stangel, Brett | UWEC 21 - UWP 16 | (UWEC by 5) |
| 04:46 | UWP | GOOD! FT SHOT by Stangel, Brett | UWEC 21 - UWP 17 | (UWEC by 4) |
| 04:34 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 04:34 | UWP | BLOCK by Bondar, Alex | ||
| REBOUND (DEF) by Bondar, Alex | ||||
| 04:04 | UWP | GOOD! 3 PTR by Stangel, Brett | UWEC 21 - UWP 20 | (UWEC by 1) |
| 03:42 | UWEC | TURNOVR by Pfitzinger, James | ||
| 03:40 | UWP | STEAL by Stallion, Rob | ||
| 03:27 | UWP | TURNOVR by Stocki, Jim | ||
| 03:25 | UWEC | STEAL by Mau, Lewis | ||
| 03:18 | UWP | FOUL by Bondar, Alex (1) | ||
| 03:18 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 22 - UWP 20 | (UWEC by 2) |
| 03:18 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 23 - UWP 20 | (UWEC by 3) |
| 03:03 | UWP | FOUL by Gerber, Eric (1) | ||
| 03:03 | UWP | TURNOVR by Gerber, Eric | ||
| 02:46 | UWEC | TURNOVR by Mau, Lewis | ||
| 02:37 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 02:29 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 26 - UWP 20 | (UWEC by 6) |
| ASSIST by Mau, Lewis | ||||
| 02:04 | UWP | GOOD! LAYUP by Gerber, Eric | UWEC 26 - UWP 22 | (UWEC by 4) |
| ASSIST by Weik, Matt | ||||
| 01:49 | UWEC | MISSED LAYUP by Craggs, Nick | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 01:25 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 01:15 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 29 - UWP 22 | (UWEC by 7) |
| ASSIST by Petersen, Jordan | ||||
| 00:58 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 00:35 | UWEC | MISSED LAYUP by Petersen, Jordan | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 00:16 | UWP | GOOD! JUMPER by Gerber, Eric | UWEC 29 - UWP 24 | (UWEC by 5) |
| 00:04 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 00:00 | UWEC | MISSED LAYUP by Kleist, Andy | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | UWP | TURNOVR by Stallion, Rob | UWEC 29 - UWP 24 | (UWEC by 5) |
| 19:43 | UWEC | STEAL by Kalien, Dustin | ||
| 19:36 | UWEC | TURNOVR by Kalien, Dustin | ||
| 19:33 | UWP | STEAL by Gerber, Eric | ||
| 19:19 | UWP | GOOD! LAYUP by Bondar, Alex | UWEC 29 - UWP 26 | (UWEC by 3) |
| 19:05 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWEC 32 - UWP 26 | (UWEC by 6) |
| ASSIST by Kalien, Dustin | ||||
| 18:39 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by Rabbers, Kevin | ||||
| 18:25 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 18:22 | UWP | FOUL by Manning, Jake (2) | ||
| 18:22 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 33 - UWP 26 | (UWEC by 7) |
| 18:22 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 34 - UWP 26 | (UWEC by 8) |
| 18:07 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 17:37 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | UWEC | MISSED JUMPER by Bartlett, Nick | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 17:13 | UWP | GOOD! 3 PTR by Stangel, Brett | UWEC 34 - UWP 29 | (UWEC by 5) |
| 16:42 | UWP | FOUL by Stallion, Rob (2) | ||
| 16:42 | UWEC | MISSED FT SHOT by Rabbers, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | UWEC | GOOD! FT SHOT by Rabbers, Kevin | UWEC 35 - UWP 29 | (UWEC by 6) |
| 16:30 | UWP | GOOD! LAYUP by Manning, Jake | UWEC 35 - UWP 31 | (UWEC by 4) |
| ASSIST by Bondar, Alex | ||||
| 16:11 | UWEC | MISSED LAYUP by Kleist, Andy | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 16:01 | UWEC | FOUL by Pfitzinger, James (2) | ||
| 15:50 | UWP | MISSED LAYUP by Manning, Jake | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 15:48 | UWEC | FOUL by Petersen, Jordan (2) | ||
| 15:45 | UWP | TURNOVR by Stallion, Rob | ||
| 15:43 | UWEC | STEAL by Kleist, Andy | ||
| 15:35 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWEC 37 - UWP 31 | (UWEC by 6) |
| ASSIST by Bondar, Alex | ||||
| 15:35 | UWEC | GOOD! FT SHOT by Bartlett, Nick | UWEC 38 - UWP 31 | (UWEC by 7) |
| 15:21 | UWP | GOOD! LAYUP by Bondar, Alex | UWEC 38 - UWP 33 | (UWEC by 5) |
| 14:53 | UWEC | TURNOVR by Petersen, Jordan | ||
| 14:30 | UWP | TURNOVR by Stangel, Brett | ||
| 14:27 | UWEC | STEAL by Pfitzinger, James | ||
| 14:14 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 41 - UWP 33 | (UWEC by 8) |
| ASSIST by Petersen, Jordan | ||||
| 13:47 | UWEC | FOUL by Kleist, Andy (2) | ||
| 13:47 | UWP | GOOD! FT SHOT by Stallion, Rob | UWEC 41 - UWP 34 | (UWEC by 7) |
| 13:47 | UWP | GOOD! FT SHOT by Stallion, Rob | UWEC 41 - UWP 35 | (UWEC by 6) |
| 13:47 | UWP | TIMEOUT 30sec | ||
| 15:50 | UWP | TIMEOUT MEDIA | ||
| 13:30 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Litz, B.J. | ||||
| 13:06 | UWP | GOOD! LAYUP by Bondar, Alex | UWEC 41 - UWP 37 | (UWEC by 4) |
| ASSIST by Stangel, Brett | ||||
| 12:36 | UWEC | GOOD! 3 PTR by Anderson, Alex | UWEC 44 - UWP 37 | (UWEC by 7) |
| ASSIST by Petersen, Jordan | ||||
| 12:24 | UWP | FOUL by Bondar, Alex (2) | ||
| 12:24 | UWP | TURNOVR by Bondar, Alex | ||
| 12:15 | UWEC | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | UWEC | TURNOVR by Anderson, Alex | ||
| 11:55 | UWP | MISSED 3 PTR by Litz, B.J. | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 11:43 | UWEC | MISSED JUMPER by Rabbers, Kevin | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 11:29 | UWP | GOOD! LAYUP by Manning, Jake | UWEC 44 - UWP 39 | (UWEC by 5) |
| 11:11 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 10:52 | UWP | TURNOVR by Weik, Matt | ||
| 10:41 | UWEC | MISSED LAYUP by Rabbers, Kevin | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 10:28 | UWEC | FOUL by Rabbers, Kevin (2) | ||
| 10:28 | UWP | MISSED FT SHOT by Weik, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | UWP | GOOD! FT SHOT by Weik, Matt | UWEC 44 - UWP 40 | (UWEC by 4) |
| 10:06 | UWEC | GOOD! LAYUP by Bartlett, Nick | UWEC 46 - UWP 40 | (UWEC by 6) |
| 10:06 | UWP | FOUL by Stangel, Brett (2) | ||
| 10:06 | UWEC | GOOD! FT SHOT by Bartlett, Nick | UWEC 47 - UWP 40 | (UWEC by 7) |
| 09:50 | UWP | GOOD! 3 PTR by Litz, B.J. | UWEC 47 - UWP 43 | (UWEC by 4) |
| ASSIST by Manning, Jake | ||||
| 09:26 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 08:46 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 08:36 | UWP | TURNOVR by Stangel, Brett | ||
| 08:29 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 50 - UWP 43 | (UWEC by 7) |
| ASSIST by Bartlett, Nick | ||||
| 08:08 | UWP | MISSED LAYUP by Stocki, Jim | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 07:58 | UWP | FOUL by Stangel, Brett (3) | ||
| 07:58 | UWEC | TIMEOUT MEDIA | ||
| 07:58 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 51 - UWP 43 | (UWEC by 8) |
| 07:58 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 52 - UWP 43 | (UWEC by 9) |
| 07:45 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 07:44 | UWEC | FOUL by Pfitzinger, James (3) | ||
| 07:31 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 07:16 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 54 - UWP 43 | (UWEC by 11) |
| ASSIST by Kalien, Dustin | ||||
| 07:16 | UWP | FOUL by Gerber, Eric (2) | ||
| 07:16 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 06:59 | UWP | GOOD! JUMPER by Stangel, Brett (in the paint) | UWEC 54 - UWP 45 | (UWEC by 9) |
| 06:21 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Litz, B.J. | ||||
| 06:07 | UWP | MISSED 3 PTR by Litz, B.J. | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 05:56 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 56 - UWP 45 | (UWEC by 11) |
| ASSIST by Petersen, Jordan | ||||
| 05:37 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 05:20 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 58 - UWP 45 | (UWEC by 13) |
| 05:10 | UWP | TIMEOUT TEAM | ||
| 05:05 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 05:01 | UWEC | TURNOVR by Kleist, Andy | ||
| 04:54 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 04:27 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 04:09 | UWEC | FOUL by Kleist, Andy (3) | ||
| 04:09 | UWP | MISSED FT SHOT by Stocki, Jim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | UWP | GOOD! FT SHOT by Stocki, Jim | UWEC 58 - UWP 46 | (UWEC by 12) |
| 03:55 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 03:46 | UWEC | GOOD! TIP-IN by Kleist, Andy | UWEC 60 - UWP 46 | (UWEC by 14) |
| 03:34 | UWEC | FOUL by Pfitzinger, James (4) | ||
| 03:34 | UWP | MISSED FT SHOT by Manning, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | UWP | GOOD! FT SHOT by Manning, Jake | UWEC 60 - UWP 47 | (UWEC by 13) |
| 03:31 | UWP | FOUL by Stangel, Brett (4) | ||
| 03:31 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 61 - UWP 47 | (UWEC by 14) |
| 03:31 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 62 - UWP 47 | (UWEC by 15) |
| 03:21 | UWP | MISSED LAYUP by Stangel, Brett | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 03:14 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Gerber, Eric | ||||
| 03:09 | UWEC | FOUL by Bartlett, Nick (2) | ||
| 03:09 | UWP | GOOD! FT SHOT by Gerber, Eric | UWEC 62 - UWP 48 | (UWEC by 14) |
