Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Burfeind,Michael | f | 6-16 | 1-3 | 8-8 | 0-7 | 7 | 1 | 21 | 2 | 1 | 0 | 1 | 30 |
| 34 | Hall,LaMonte | f | 2-8 | 1-6 | 0-1 | 0-4 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 20 |
| 03 | Pederson,Evan | g | 2-8 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 37 |
| 20 | Kunkel,Tim | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 19 |
| 23 | Freeman,Pat | g | 4-6 | 3-4 | 0-0 | 1-1 | 2 | 4 | 11 | 2 | 3 | 0 | 1 | 29 |
| 05 | Meyer,Ben | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12 | Bennett,Josh | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15 |
| 21 | Gores,Tom | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 |
| 24 | Larsen,Brandon | - | 2-3 | 1-1 | 0-0 | 2-3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
| 30 | Goolsbry,Rod | - | 0-1 | 0-0 | 2-2 | 2-3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| 32 | Fleming,Tyler | - | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 6-17 | 13-16 | 9-22 | 31 | 21 | 67 | 15 | 12 | 1 | 5 | 200 | |
| 43.6% | 35.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-9 | 6-6 | |||||||||||
| 37.5% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 15-31 | 4-8 | 7-10 | |||||||||||
| 48.4% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Petersen, Jordan | f | 3-9 | 1-3 | 3-4 | 0-4 | 4 | 0 | 10 | 1 | 2 | 0 | 3 | 31 |
| 42 | Kleist, Andy | f | 3-3 | 0-0 | 2-2 | 2-4 | 6 | 0 | 8 | 1 | 0 | 0 | 1 | 31 |
| 50 | Pfitzinger, James | c | 2-6 | 0-0 | 7-8 | 1-6 | 7 | 2 | 11 | 0 | 0 | 1 | 0 | 16 |
| 12 | Bartlett, Nick | g | 2-8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 18 |
| 24 | Kalien, Dustin | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 27 |
| 03 | Berkley, Trevor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Mau, Lewis | - | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 10 |
| 10 | Anderson, Alex | - | 5-11 | 3-5 | 0-2 | 1-3 | 4 | 3 | 13 | 1 | 1 | 1 | 1 | 23 |
| 15 | Craggs, Nick | - | 7-12 | 1-3 | 4-6 | 3-0 | 3 | 2 | 19 | 2 | 1 | 0 | 0 | 20 |
| 22 | Mielke, John | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Womeldorf, Zac | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 40 | Tollefson, Spencer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Rabbers, Kevin | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-23 | 18-26 | 15-25 | 40 | 19 | 75 | 12 | 10 | 3 | 9 | 200 | |
| 42.4% | 30.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 7-17 | 5-6 | |||||||||||
| 43.3% | 41.2% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 0-6 | 13-20 | |||||||||||
| 41.4% | 0.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's, MN | 26 | 41 | 67 | Record: (0-4) |
| UW-Eau Claire | 38 | 37 | 75 | Record: (5-1) |
|
Officials: Chris Barr, Mark Gotta, Jeff Totzke
Technical fouls: Saint Mary's, MN-None. UW-Eau Claire-None. Attendance: 165 SMU held scoreless for 6:32 in the first half as UWEC scores 12 straight points to take 25-13 lead...SMU trailed the entire second half, getting as close as 43-37 with 15:14 left...UWEC's Anderson scores 11 of his 13 points in first half...SMU's Burfeind tallies 21 points and seven rebounds. |
Play-by-Play |
| 19:37 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 19:29 | SMU | FOUL by Hall,LaMonte (1) | ||
| 19:29 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 1 - SMU 0 | (UWEC by 1) |
| 19:29 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 2 - SMU 0 | (UWEC by 2) |
| 19:08 | SMU | GOOD! 3 PTR by Freeman,Pat | SMU 3 - UWEC 2 | (SMU by 1) |
| ASSIST by Burfeind,Michael | ||||
| 18:49 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Hall,LaMonte | ||||
| 18:29 | SMU | GOOD! JUMPER by Burfeind,Michael | SMU 5 - UWEC 2 | (SMU by 3) |
| ASSIST by Freeman,Pat | ||||
| 18:16 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (DEF) by Freeman,Pat | ||||
| 18:05 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 18:05 | SMU | GOOD! FT SHOT by Burfeind,Michael | SMU 6 - UWEC 2 | (SMU by 4) |
| 18:05 | SMU | GOOD! FT SHOT by Burfeind,Michael | SMU 7 - UWEC 2 | (SMU by 5) |
| 17:47 | UWEC | TURNOVR by Kalien, Dustin | ||
| 17:47 | UWEC | FOUL by Kalien, Dustin (1) | ||
| 17:31 | SMU | MISSED JUMPER by Burfeind,Michael | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 16:56 | UWEC | GOOD! 3 PTR by Anderson, Alex | SMU 7 - UWEC 5 | (SMU by 2) |
| ASSIST by Kalien, Dustin | ||||
| 16:45 | SMU | MISSED 3 PTR by Burfeind,Michael | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 16:36 | UWEC | GOOD! 3 PTR by Anderson, Alex | UWEC 8 - SMU 7 | (UWEC by 1) |
| ASSIST by Petersen, Jordan | ||||
| 16:14 | SMU | MISSED JUMPER by Burfeind,Michael | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 15:49 | UWEC | TURNOVR by Petersen, Jordan | ||
| 15:47 | SMU | STEAL by Pederson,Evan | ||
| 15:32 | SMU | GOOD! LAYUP by Burfeind,Michael | SMU 9 - UWEC 8 | (SMU by 1) |
| ASSIST by Pederson,Evan | ||||
| 15:18 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Hall,LaMonte | ||||
| 15:09 | SMU | MISSED LAYUP by Hall,LaMonte | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 15:01 | UWEC | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | SMU | FOUL by Burfeind,Michael (1) | ||
| 15:00 | UWEC | TIMEOUT MEDIA | ||
| 14:47 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 10 - SMU 9 | (UWEC by 1) |
| ASSIST by Bartlett, Nick | ||||
| 14:35 | SMU | TURNOVR by Pederson,Evan | ||
| 14:32 | UWEC | STEAL by Anderson, Alex | ||
| 14:27 | UWEC | MISSED JUMPER by Anderson, Alex | ||
| REBOUND (DEF) by Kunkel,Tim | ||||
| 13:56 | UWEC | FOUL by Bartlett, Nick (1) | ||
| 13:56 | SMU | GOOD! FT SHOT by Burfeind,Michael | UWEC 10 - SMU 10 | Tied |
| 13:56 | SMU | GOOD! FT SHOT by Burfeind,Michael | SMU 11 - UWEC 10 | (SMU by 1) |
| 13:54 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Hall,LaMonte | ||||
| 13:44 | SMU | MISSED 3 PTR by Hall,LaMonte | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 13:28 | UWEC | GOOD! 3 PTR by Anderson, Alex | UWEC 13 - SMU 11 | (UWEC by 2) |
| ASSIST by Craggs, Nick | ||||
| 13:12 | UWEC | FOUL by Rabbers, Kevin (1) | ||
| 13:12 | SMU | GOOD! FT SHOT by Burfeind,Michael | UWEC 13 - SMU 12 | (UWEC by 1) |
| 13:12 | SMU | GOOD! FT SHOT by Burfeind,Michael | UWEC 13 - SMU 13 | Tied |
| 12:56 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (DEF) by Gores,Tom | ||||
| 12:46 | SMU | MISSED 3 PTR by Hall,LaMonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | UWEC | MISSED JUMPER by Bartlett, Nick | ||
| REBOUND (OFF) by Rabbers, Kevin | ||||
| 12:15 | UWEC | TURNOVR by Rabbers, Kevin | ||
| 12:05 | SMU | TURNOVR by Freeman,Pat | ||
| 12:01 | UWEC | STEAL by Mau, Lewis | ||
| 11:56 | UWEC | GOOD! JUMPER by Anderson, Alex | UWEC 15 - SMU 13 | (UWEC by 2) |
| 11:37 | SMU | TURNOVR by Hall,LaMonte | ||
| 11:35 | UWEC | STEAL by Mau, Lewis | ||
| 11:20 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | SMU | FOUL by Freeman,Pat (1) | ||
| 11:18 | SMU | TIMEOUT 30sec | ||
| 11:02 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (OFF) by Craggs, Nick | ||||
| 10:54 | UWEC | GOOD! JUMPER by Craggs, Nick | UWEC 17 - SMU 13 | (UWEC by 4) |
| 10:39 | SMU | TURNOVR by Freeman,Pat | ||
| 10:34 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 20 - SMU 13 | (UWEC by 7) |
| ASSIST by Kalien, Dustin | ||||
| 10:19 | SMU | MISSED LAYUP by Burfeind,Michael | ||
| 10:19 | UWEC | BLOCK by Rabbers, Kevin | ||
| REBOUND (DEF) by Rabbers, Kevin | ||||
| 10:11 | SMU | FOUL by Kunkel,Tim (1) | ||
| 10:11 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWEC 21 - SMU 13 | (UWEC by 8) |
| 10:11 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWEC 22 - SMU 13 | (UWEC by 9) |
| 09:53 | SMU | MISSED LAYUP by Burfeind,Michael | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 09:50 | UWEC | TURNOVR by Kalien, Dustin | ||
| 09:41 | SMU | MISSED 3 PTR by Hall,LaMonte | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 09:16 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 25 - SMU 13 | (UWEC by 12) |
| ASSIST by Kalien, Dustin | ||||
| 08:47 | SMU | MISSED JUMPER by Burfeind,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | UWEC | MISSED JUMPER by Anderson, Alex | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 08:02 | SMU | MISSED 3 PTR by Gores,Tom | ||
| 08:02 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 07:53 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (DEF) by Kunkel,Tim | ||||
| 07:31 | UWEC | FOUL by Anderson, Alex (1) | ||
| 07:12 | SMU | TIMEOUT MEDIA | ||
| 07:03 | UWEC | FOUL by Kalien, Dustin (2) | ||
| 06:48 | SMU | MISSED LAYUP by Burfeind,Michael | ||
| REBOUND (OFF) by Larsen,Brandon | ||||
| 06:40 | SMU | GOOD! LAYUP by Larsen,Brandon | UWEC 25 - SMU 15 | (UWEC by 10) |
| 06:36 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 06:28 | SMU | GOOD! JUMPER by Burfeind,Michael | UWEC 25 - SMU 17 | (UWEC by 8) |
| ASSIST by Freeman,Pat | ||||
| 06:23 | UWEC | MISSED 3 PTR by Anderson, Alex | ||
| REBOUND (DEF) by Larsen,Brandon | ||||
| 06:08 | SMU | MISSED 3 PTR by Kunkel,Tim | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 05:43 | UWEC | TURNOVR by Petersen, Jordan | ||
| 05:35 | SMU | STEAL by Pederson,Evan | ||
| 05:29 | SMU | GOOD! JUMPER by Burfeind,Michael | UWEC 25 - SMU 19 | (UWEC by 6) |
| ASSIST by Kunkel,Tim | ||||
| 05:01 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWEC 28 - SMU 19 | (UWEC by 9) |
| ASSIST by Bartlett, Nick | ||||
| 04:53 | SMU | MISSED JUMPER by Pederson,Evan | ||
| REBOUND (DEF) by Rabbers, Kevin | ||||
| 04:45 | UWEC | TURNOVR by Craggs, Nick | ||
| 04:43 | SMU | STEAL by Burfeind,Michael | ||
| 04:34 | SMU | TURNOVR by Burfeind,Michael | ||
| 04:31 | UWEC | STEAL by Rabbers, Kevin | ||
| 04:26 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWEC 31 - SMU 19 | (UWEC by 12) |
| ASSIST by Bartlett, Nick | ||||
| 03:57 | SMU | GOOD! 3 PTR by Larsen,Brandon | UWEC 31 - SMU 22 | (UWEC by 9) |
| ASSIST by Pederson,Evan | ||||
| 03:33 | UWEC | GOOD! JUMPER by Craggs, Nick | UWEC 33 - SMU 22 | (UWEC by 11) |
| 03:11 | SMU | TURNOVR by Kunkel,Tim | ||
| 03:09 | UWEC | STEAL by Petersen, Jordan | ||
| 03:05 | UWEC | GOOD! LAYUP by Petersen, Jordan | UWEC 35 - SMU 22 | (UWEC by 13) |
| 02:25 | SMU | TIMEOUT TEAM | ||
| 02:23 | SMU | TURNOVR by Bennett,Josh | ||
| 02:21 | UWEC | STEAL by Petersen, Jordan | ||
| 02:16 | UWEC | GOOD! LAYUP by Craggs, Nick | UWEC 37 - SMU 22 | (UWEC by 15) |
| 02:01 | SMU | GOOD! JUMPER by Kunkel,Tim | UWEC 37 - SMU 24 | (UWEC by 13) |
| ASSIST by Pederson,Evan | ||||
| 01:34 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (OFF) by Craggs, Nick | ||||
| 01:21 | SMU | FOUL by Kunkel,Tim (2) | ||
| 01:21 | UWEC | MISSED FT SHOT by Craggs, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWEC 38 - SMU 24 | (UWEC by 14) |
| 01:10 | SMU | MISSED 3 PTR by Freeman,Pat | ||
| REBOUND (OFF) by Goolsbry,Rod | ||||
| 00:58 | SMU | GOOD! LAYUP by Gores,Tom | UWEC 38 - SMU 26 | (UWEC by 12) |
| 00:37 | SMU | FOUL by Goolsbry,Rod (1) | ||
| 00:05 | UWEC | MISSED JUMPER by Petersen, Jordan | ||
| REBOUND (DEF) by Burfeind,Michael |
| 19:33 | SMU | GOOD! 3 PTR by Hall,LaMonte | UWEC 38 - SMU 29 | (UWEC by 9) |
| ASSIST by Burfeind,Michael | ||||
| 19:14 | UWEC | TIMEOUT 30sec | ||
| 19:03 | SMU | FOUL by Kunkel,Tim (3) | ||
| 19:03 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 39 - SMU 29 | (UWEC by 10) |
| 18:49 | SMU | MISSED 3 PTR by Hall,LaMonte | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 18:42 | UWEC | MISSED LAYUP by Bartlett, Nick | ||
| REBOUND (DEF) by Hall,LaMonte | ||||
| 18:33 | SMU | TURNOVR by Bennett,Josh | ||
| 18:06 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWEC 41 - SMU 29 | (UWEC by 12) |
| 17:44 | UWEC | FOUL by Pfitzinger, James (2) | ||
| 17:42 | SMU | MISSED 3 PTR by Pederson,Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | UWEC | FOUL by Bartlett, Nick (2) | ||
| 17:28 | SMU | MISSED LAYUP by Burfeind,Michael | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 17:17 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 43 - SMU 29 | (UWEC by 14) |
| ASSIST by Kleist, Andy | ||||
| 16:43 | SMU | GOOD! JUMPER by Pederson,Evan | UWEC 43 - SMU 31 | (UWEC by 12) |
| 16:25 | SMU | FOUL by Pederson,Evan (1) | ||
| 16:18 | SMU | FOUL by Freeman,Pat (2) | ||
| 16:14 | SMU | FOUL by Pederson,Evan (2) | ||
| 16:10 | UWEC | MISSED 3 PTR by Bartlett, Nick | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 15:45 | SMU | GOOD! 3 PTR by Freeman,Pat | UWEC 43 - SMU 34 | (UWEC by 9) |
| ASSIST by Pederson,Evan | ||||
| 15:27 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 15:14 | SMU | GOOD! 3 PTR by Burfeind,Michael | UWEC 43 - SMU 37 | (UWEC by 6) |
| ASSIST by Pederson,Evan | ||||
| 14:54 | UWEC | TURNOVR by Bartlett, Nick | ||
| 14:52 | SMU | STEAL by Pederson,Evan | ||
| 14:48 | SMU | MISSED 3 PTR by Hall,LaMonte | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 14:38 | UWEC | MISSED JUMPER by Bartlett, Nick | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 14:32 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 45 - SMU 37 | (UWEC by 8) |
| 14:21 | SMU | TURNOVR by Hall,LaMonte | ||
| 14:19 | UWEC | STEAL by Petersen, Jordan | ||
| 14:15 | UWEC | GOOD! LAYUP by Petersen, Jordan | UWEC 47 - SMU 37 | (UWEC by 10) |
| 13:56 | SMU | TURNOVR by Bennett,Josh | ||
| 13:54 | UWEC | STEAL by Kleist, Andy | ||
| 13:52 | UWEC | GOOD! LAYUP by Kleist, Andy | UWEC 49 - SMU 37 | (UWEC by 12) |
| 13:30 | SMU | TURNOVR by Freeman,Pat | ||
| 13:30 | UWEC | TIMEOUT MEDIA | ||
| 13:16 | UWEC | MISSED JUMPER by Petersen, Jordan | ||
| REBOUND (OFF) by Craggs, Nick | ||||
| 13:10 | UWEC | MISSED LAYUP by Craggs, Nick | ||
| REBOUND (OFF) by Anderson, Alex | ||||
| 13:02 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | SMU | FOUL by Kunkel,Tim (4) | ||
| 12:52 | UWEC | GOOD! JUMPER by Craggs, Nick | UWEC 51 - SMU 37 | (UWEC by 14) |
| ASSIST by Anderson, Alex | ||||
| 12:38 | SMU | GOOD! JUMPER by Burfeind,Michael | UWEC 51 - SMU 39 | (UWEC by 12) |
| ASSIST by Meyer,Ben | ||||
| 12:22 | UWEC | MISSED LAYUP by Anderson, Alex | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 12:15 | SMU | MISSED JUMPER by Pederson,Evan | ||
| REBOUND (DEF) by Anderson, Alex | ||||
| 12:09 | UWEC | GOOD! LAYUP by Anderson, Alex | UWEC 53 - SMU 39 | (UWEC by 14) |
| 11:54 | UWEC | FOUL by Rabbers, Kevin (2) | ||
| 11:29 | UWEC | FOUL by Mau, Lewis (1) | ||
| 11:29 | SMU | GOOD! FT SHOT by Burfeind,Michael | UWEC 53 - SMU 40 | (UWEC by 13) |
| 11:29 | SMU | GOOD! FT SHOT by Burfeind,Michael | UWEC 53 - SMU 41 | (UWEC by 12) |
| 11:14 | UWEC | TURNOVR by Mau, Lewis | ||
| 11:10 | SMU | STEAL by Freeman,Pat | ||
| 11:08 | SMU | MISSED JUMPER by Meyer,Ben | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 10:41 | UWEC | MISSED JUMPER by Anderson, Alex | ||
| REBOUND (OFF) by Rabbers, Kevin | ||||
| 10:27 | UWEC | MISSED LAYUP by Craggs, Nick | ||
| 10:27 | SMU | BLOCK by Gores,Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (DEF) by Larsen,Brandon | ||||
| 10:12 | SMU | MISSED LAYUP by Fleming,Tyler | ||
| REBOUND (OFF) by Freeman,Pat | ||||
| 10:05 | SMU | GOOD! LAYUP by Freeman,Pat | UWEC 53 - SMU 43 | (UWEC by 10) |
| 09:57 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Goolsbry,Rod | ||||
| 09:45 | SMU | GOOD! 3 PTR by Freeman,Pat | UWEC 53 - SMU 46 | (UWEC by 7) |
| ASSIST by Goolsbry,Rod | ||||
| 09:17 | SMU | FOUL by Larsen,Brandon (1) | ||
| 09:15 | UWEC | GOOD! JUMPER by Craggs, Nick | UWEC 55 - SMU 46 | (UWEC by 9) |
| ASSIST by Mau, Lewis | ||||
| 09:01 | SMU | GOOD! LAYUP by Bennett,Josh | UWEC 55 - SMU 48 | (UWEC by 7) |
| ASSIST by Pederson,Evan | ||||
| 08:40 | SMU | FOUL by Goolsbry,Rod (2) | ||
| 08:40 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 56 - SMU 48 | (UWEC by 8) |
| 08:40 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 57 - SMU 48 | (UWEC by 9) |
| 08:23 | SMU | MISSED LAYUP by Fleming,Tyler | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 08:02 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | SMU | FOUL by Freeman,Pat (3) | ||
| 08:01 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 58 - SMU 48 | (UWEC by 10) |
| 08:01 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 59 - SMU 48 | (UWEC by 11) |
| 07:32 | SMU | GOOD! LAYUP by Bennett,Josh | UWEC 59 - SMU 50 | (UWEC by 9) |
| 07:07 | UWEC | GOOD! JUMPER by Bartlett, Nick | UWEC 61 - SMU 50 | (UWEC by 11) |
| 07:00 | SMU | GOOD! JUMPER by Pederson,Evan | UWEC 61 - SMU 52 | (UWEC by 9) |
| 06:28 | SMU | FOUL by Goolsbry,Rod (3) | ||
| 06:28 | UWEC | TIMEOUT MEDIA | ||
| 06:28 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 62 - SMU 52 | (UWEC by 10) |
| 06:28 | UWEC | GOOD! FT SHOT by Kleist, Andy | UWEC 63 - SMU 52 | (UWEC by 11) |
| 06:09 | SMU | GOOD! JUMPER by Gores,Tom | UWEC 63 - SMU 54 | (UWEC by 9) |
| 05:53 | UWEC | MISSED LAYUP by Petersen, Jordan | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 05:47 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | SMU | FOUL by Gores,Tom (1) | ||
| 05:47 | UWEC | MISSED FT SHOT by Petersen, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 64 - SMU 54 | (UWEC by 10) |
| 05:33 | UWEC | FOUL by Kalien, Dustin (3) | ||
| 05:28 | SMU | MISSED LAYUP by Pederson,Evan | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 05:21 | SMU | FOUL by Freeman,Pat (4) | ||
| 05:21 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 65 - SMU 54 | (UWEC by 11) |
| 05:21 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 66 - SMU 54 | (UWEC by 12) |
| 05:11 | UWEC | FOUL by Craggs, Nick (1) | ||
| 05:09 | SMU | MISSED LAYUP by Burfeind,Michael | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 04:58 | UWEC | GOOD! JUMPER by Craggs, Nick | UWEC 68 - SMU 54 | (UWEC by 14) |
| 04:43 | SMU | MISSED JUMPER by Freeman,Pat | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 04:07 | UWEC | MISSED JUMPER by Petersen, Jordan | ||
| REBOUND (DEF) by Burfeind,Michael | ||||
| 03:55 | SMU | MISSED 3 PTR by Burfeind,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:49 | SMU | MISSED JUMPER by Pederson,Evan | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 03:39 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 70 - SMU 54 | (UWEC by 16) |
| ASSIST by Craggs, Nick | ||||
| 03:23 | UWEC | FOUL by Craggs, Nick (2) | ||
| 03:23 | SMU | MISSED FT SHOT by Hall,LaMonte | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 03:06 | UWEC | TIMEOUT TEAM | ||
| 02:55 | SMU | FOUL by Pederson,Evan (3) | ||
| 02:55 | UWEC | GOOD! FT SHOT by Mielke, John | UWEC 71 - SMU 54 | (UWEC by 17) |
| 02:55 | UWEC | MISSED FT SHOT by Mielke, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | UWEC | FOUL by Mielke, John (1) | ||
| 02:43 | SMU | GOOD! FT SHOT by Fleming,Tyler | UWEC 71 - SMU 55 | (UWEC by 16) |
| 02:43 | SMU | GOOD! FT SHOT by Fleming,Tyler | UWEC 71 - SMU 56 | (UWEC by 15) |
| 02:38 | SMU | FOUL by Kunkel,Tim (5) | ||
| 02:29 | UWEC | MISSED FT SHOT by Craggs, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
