UW-Eau Claire Individual Game-by-Game
(as of Feb 19, 2011) All games
#34 Schmechel, Eric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarke Univ., IA | 11/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Silver Lake College | 11/27/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MONMOUTH COLLEGE, IL | 12/29/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| FINLANDIA UNIV., MI | 01/10/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-Stevens Point | 01/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UW-La Crosse | 01/22/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at UW-Oshkosh | 01/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Finlandia Univ., MI | 01/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | |
| UW-PLATTEVILLE | 02/05/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at UW-Superior | 02/16/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at UW-Stout | 02/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Totals | 0 | 22 | 0-1 | .000 | 0-0 | .000 | 2-5 | .400 | 1 | 4 | 5 | 0.5 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0.2 | |
| Games played: 11 | Rebounds/game: 0.5 | |
| Points/game: 0.2 | Assists/game: 0.2 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |











