UW-Eau Claire Individual Game-by-Game
(as of Feb 19, 2011) All games
#24 Kalien, Dustin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. SCHOLASTICA, MN | 11/15/10 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| vs Washington Univ., MO | 11/19/10 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| vs Clarke Univ., IA | 11/20/10 | 14 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.7 | |
| vs Milwaukee School of Eng. | 11/26/10 | 2 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| vs Silver Lake College | 11/27/10 | 25 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 8 | 8 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
| UW-OSHKOSH | 12/01/10 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| UW-LA CROSSE | 12/04/10 | 23 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 3.1 | |
| at UW-River Falls | 12/08/10 | 24 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3.4 | |
| MONMOUTH COLLEGE, IL | 12/29/10 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.6 | |
| NORTHWESTERN, MN | 12/30/10 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.5 | |
| UW-STOUT | 01/02/11 | 23 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 3.9 | |
| FINLANDIA UNIV., MI | 01/10/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | |
| UW-SUPERIOR | 01/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| UW-WHITEWATER | 01/15/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.1 | |
| at UW-Stevens Point | 01/19/11 | 23 | 1-6 | .167 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 3.2 | |
| at UW-La Crosse | 01/22/11 | 32 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 3.6 | |
| at UW-Oshkosh | 01/26/11 | * | 33 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 6 | 6 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.7 |
| at Finlandia Univ., MI | 01/29/11 | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 3.8 | |
| UW-RIVER FALLS | 02/02/11 | 20 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| UW-PLATTEVILLE | 02/05/11 | 26 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.6 | |
| UW-STEVENS POINT | 02/09/11 | 24 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3.6 | |
| at UW-Whitewater | 02/12/11 | * | 22 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3.6 |
| at UW-Superior | 02/16/11 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at UW-Stout | 02/19/11 | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 3 | 4 | 7 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 3.7 | |
| Totals | 2 | 440 | 32-80 | .400 | 20-50 | .400 | 5-9 | .556 | 13 | 51 | 64 | 2.7 | 26 | 0 | 24 | 16 | 2 | 12 | 89 | 3.7 | |
| Games played: 24 | Rebounds/game: 2.7 | |
| Points/game: 3.7 | Assists/game: 1.0 | |
| FG Pct: 40.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 55.6 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |











