Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mielke, John | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 20 |
| 24 | Kalien, Dustin | f | 2-8 | 1-4 | 1-2 | 0-6 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 33 |
| 32 | Petersen, Jordan | f | 4-9 | 2-6 | 4-4 | 2-4 | 6 | 2 | 14 | 5 | 5 | 0 | 0 | 39 |
| 54 | Fofana, Amadou | f | 4-9 | 0-0 | 2-6 | 1-1 | 2 | 4 | 10 | 0 | 3 | 1 | 1 | 34 |
| 15 | Craggs, Nick | g | 5-8 | 2-5 | 5-5 | 0-1 | 1 | 4 | 17 | 1 | 1 | 0 | 0 | 26 |
| 05 | Franklin, Ivan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Womeldorf, Zac | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 34 | Schmechel, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Kleist, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Rabbers, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| 50 | Pfitzinger, James | - | 4-7 | 0-0 | 1-2 | 0-5 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-45 | 5-15 | 13-21 | 5-20 | 25 | 20 | 58 | 8 | 16 | 3 | 2 | 200 | |
| 44.4% | 33.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 3-5 | 6-12 | |||||||||||
| 38.9% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 2-10 | 7-9 | |||||||||||
| 48.1% | 20.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Flanigan, John | f | 9-14 | 1-2 | 5-6 | 1-6 | 7 | 3 | 24 | 1 | 1 | 0 | 1 | 33 |
| 30 | Washington, Brian | f | 2-5 | 0-0 | 2-2 | 2-6 | 8 | 3 | 6 | 2 | 0 | 0 | 1 | 30 |
| 05 | Kellner, T.J. | g | 2-4 | 2-4 | 2-2 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 19 |
| 20 | Schrimpf, Greg | g | 3-11 | 2-8 | 12-12 | 0-1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 31 |
| 24 | Wittwer, Cory | g | 7-11 | 1-1 | 2-2 | 2-1 | 3 | 4 | 17 | 1 | 1 | 0 | 4 | 31 |
| 01 | Kannenberg, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Mageland, Sam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 03 | Kretsch, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Gregory, Bryan | - | 0-0 | 0-0 | 4-4 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 13 |
| 14 | Borom, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Wurtz, Dylan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40 | Nickel, Cory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Paternoster, Randy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Wara, Nate | - | 1-6 | 0-2 | 2-2 | 1-6 | 7 | 1 | 4 | 1 | 1 | 0 | 3 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-54 | 6-19 | 29-30 | 10-24 | 34 | 21 | 83 | 8 | 7 | 0 | 10 | 200 | |
| 44.4% | 31.6% | 96.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-8 | 11-11 | |||||||||||
| 38.5% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 5-11 | 18-19 | |||||||||||
| 50.0% | 45.5% | 94.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 23 | 35 | 58 | Record: (8-10, 3-7 WIAC) |
| UW-Oshkosh | 32 | 51 | 83 | Record: (9-9, 4-6 WIAC) |
|
Officials: Tim Diener, Andy Gallion, Ken Koester
Technical fouls: UW-Eau Claire-Pfitzinger, James. UW-Oshkosh-None. Attendance: 268 UWO never trailed...UWO jumped to early leads of 11-1 and 14-3...UWO led by 20-plus points the final 14:47 of game...UWO made its first 26 free throws... UWO's Flanigan surpasses 20-plus points for the fourth time in five games... UWEC's fourth straight loss...UWO's 18th win over UWEC in 21 games. |
Play-by-Play |
| 19:41 | UWEC | FOUL by Mielke, John (1) | ||
| 19:41 | UWO | GOOD! FT SHOT by Kellner, T.J. | UWO 1 - UWEC 0 | (UWO by 1) |
| 19:41 | UWO | GOOD! FT SHOT by Kellner, T.J. | UWO 2 - UWEC 0 | (UWO by 2) |
| 19:29 | UWEC | MISSED JUMPER by Mielke, John | ||
| REBOUND (DEF) by Washington, Brian | ||||
| 19:19 | UWO | GOOD! JUMPER by Flanigan, John | UWO 4 - UWEC 0 | (UWO by 4) |
| ASSIST by Washington, Brian | ||||
| 18:38 | UWO | FOUL by Schrimpf, Greg (1) | ||
| 18:35 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWO 4 - UWEC 1 | (UWO by 3) |
| 18:27 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (DEF) by Washington, Brian | ||||
| 18:22 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 6 - UWEC 1 | (UWO by 5) |
| 18:22 | UWEC | TURNOVR by Petersen, Jordan | ||
| 18:22 | UWO | STEAL by Wittwer, Cory | ||
| 18:21 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 8 - UWEC 1 | (UWO by 7) |
| 18:21 | UWEC | TIMEOUT 30sec | ||
| 18:00 | UWEC | MISSED LAYUP by Franklin, Ivan | ||
| REBOUND (DEF) by Washington, Brian | ||||
| 17:42 | UWO | MISSED JUMPER by Schrimpf, Greg | ||
| 17:42 | UWEC | BLOCK by Kalien, Dustin | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 17:29 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 17:29 | UWEC | TURNOVR by Fofana, Amadou | ||
| 17:11 | UWO | GOOD! 3 PTR by Kellner, T.J. | UWO 11 - UWEC 1 | (UWO by 10) |
| 16:52 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Schrimpf, Greg | ||||
| 16:40 | UWO | MISSED LAYUP by Flanigan, John | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 16:21 | UWEC | TURNOVR by Petersen, Jordan | ||
| 16:01 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 15:50 | UWO | FOUL by Kellner, T.J. (1) | ||
| 15:50 | UWEC | TIMEOUT MEDIA | ||
| 15:41 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (OFF) by Petersen, Jordan | ||||
| 15:34 | UWEC | GOOD! LAYUP by Petersen, Jordan | UWO 11 - UWEC 3 | (UWO by 8) |
| 15:08 | UWO | MISSED LAYUP by Wara, Nate | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 14:33 | UWEC | TURNOVR by (TEAM) | ||
| 14:06 | UWO | MISSED JUMPER by Flanigan, John | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 13:49 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Wara, Nate | ||||
| 13:19 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 12:42 | UWO | MISSED 3 PTR by Flanigan, John | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 12:32 | UWEC | TURNOVR by Womeldorf, Zac | ||
| 12:27 | UWO | STEAL by Wittwer, Cory | ||
| 12:25 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 13 - UWEC 3 | (UWO by 10) |
| 11:56 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Gregory, Bryan | ||||
| 11:34 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 11:32 | UWO | FOUL by Flanigan, John (1) | ||
| 11:25 | UWEC | TURNOVR by Craggs, Nick | ||
| 11:22 | UWO | STEAL by Wara, Nate | ||
| 11:17 | UWEC | TIMEOUT 30sec | ||
| 11:07 | UWEC | FOUL by Craggs, Nick (1) | ||
| 10:59 | UWO | MISSED 3 PTR by Wara, Nate | ||
| REBOUND (OFF) by Wittwer, Cory | ||||
| 10:37 | UWEC | FOUL by Womeldorf, Zac (1) | ||
| 10:37 | UWO | GOOD! FT SHOT by Wara, Nate | UWO 14 - UWEC 3 | (UWO by 11) |
| 10:37 | UWO | GOOD! FT SHOT by Wara, Nate | UWO 15 - UWEC 3 | (UWO by 12) |
| 10:25 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Washington, Brian | ||||
| 10:18 | UWO | FOUL by Gregory, Bryan (1) | ||
| 10:18 | UWO | TURNOVR by Gregory, Bryan | ||
| 10:08 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWO 15 - UWEC 6 | (UWO by 9) |
| ASSIST by Petersen, Jordan | ||||
| 09:41 | UWO | MISSED 3 PTR by Wurtz, Dylan | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 09:09 | UWEC | TURNOVR by Pfitzinger, James | ||
| 09:07 | UWO | STEAL by Gregory, Bryan | ||
| 09:04 | UWEC | FOUL by Pfitzinger, James (2) | ||
| 08:45 | UWO | MISSED JUMPER by Wara, Nate | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 08:36 | UWO | FOUL by Washington, Brian (1) | ||
| 08:36 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWO 15 - UWEC 7 | (UWO by 8) |
| 08:36 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWO 15 - UWEC 8 | (UWO by 7) |
| 08:21 | UWO | GOOD! JUMPER by Flanigan, John | UWO 17 - UWEC 8 | (UWO by 9) |
| 07:57 | UWO | FOUL by Wara, Nate (1) | ||
| 07:57 | UWEC | TIMEOUT MEDIA | ||
| 07:57 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (DEF) by Wara, Nate | ||||
| 07:26 | UWO | MISSED LAYUP by Schrimpf, Greg | ||
| REBOUND (OFF) by Washington, Brian | ||||
| 07:26 | UWEC | FOUL by Craggs, Nick (2) | ||
| 07:26 | UWO | GOOD! FT SHOT by Washington, Brian | UWO 18 - UWEC 8 | (UWO by 10) |
| 07:26 | UWO | GOOD! FT SHOT by Washington, Brian | UWO 19 - UWEC 8 | (UWO by 11) |
| 07:09 | UWO | FOUL by Wittwer, Cory (1) | ||
| 07:09 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 06:44 | UWO | MISSED JUMPER by Washington, Brian | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 06:40 | UWEC | TURNOVR by Franklin, Ivan | ||
| 06:38 | UWO | STEAL by Wara, Nate | ||
| 06:33 | UWO | GOOD! LAYUP by Wara, Nate | UWO 21 - UWEC 8 | (UWO by 13) |
| 06:22 | UWEC | TURNOVR by Rabbers, Kevin | ||
| 06:11 | UWO | GOOD! JUMPER by Flanigan, John | UWO 23 - UWEC 8 | (UWO by 15) |
| 05:52 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Washington, Brian | ||||
| 05:47 | UWO | GOOD! LAYUP by Flanigan, John | UWO 25 - UWEC 8 | (UWO by 17) |
| ASSIST by Washington, Brian | ||||
| 05:33 | UWEC | TIMEOUT TEAM | ||
| 05:19 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWO 25 - UWEC 11 | (UWO by 14) |
| 05:19 | UWO | TURNOVR by Wittwer, Cory | ||
| 05:17 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (DEF) by Wara, Nate | ||||
| 05:09 | UWO | FOUL by Flanigan, John (2) | ||
| 05:09 | UWO | TURNOVR by Flanigan, John | ||
| 04:23 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWO 25 - UWEC 13 | (UWO by 12) |
| 04:23 | UWO | FOUL by Washington, Brian (2) | ||
| 04:23 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWO 25 - UWEC 14 | (UWO by 11) |
| 04:14 | UWO | MISSED LAYUP by Wittwer, Cory | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 03:55 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWO 25 - UWEC 16 | (UWO by 9) |
| ASSIST by Petersen, Jordan | ||||
| 03:32 | UWO | TURNOVR by (TEAM) | ||
| 02:45 | UWO | FOUL by Washington, Brian (3) | ||
| 02:45 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWO 25 - UWEC 17 | (UWO by 8) |
| 02:14 | UWO | MISSED JUMPER by Flanigan, John | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 02:03 | UWEC | TURNOVR by Petersen, Jordan | ||
| 02:01 | UWO | STEAL by Wara, Nate | ||
| 01:49 | UWO | GOOD! LAYUP by Schrimpf, Greg | UWO 27 - UWEC 17 | (UWO by 10) |
| 01:47 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWO 27 - UWEC 19 | (UWO by 8) |
| ASSIST by Craggs, Nick | ||||
| 01:19 | UWEC | FOUL by Pfitzinger, James (3) | ||
| 01:19 | UWO | GOOD! FT SHOT by Gregory, Bryan | UWO 28 - UWEC 19 | (UWO by 9) |
| 01:19 | UWO | GOOD! FT SHOT by Gregory, Bryan | UWO 29 - UWEC 19 | (UWO by 10) |
| 00:53 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWO 29 - UWEC 22 | (UWO by 7) |
| 00:24 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (OFF) by Wara, Nate | ||||
| 00:10 | UWEC | FOUL by Kleist, Andy (1) | ||
| 00:10 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 30 - UWEC 22 | (UWO by 8) |
| 00:10 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 31 - UWEC 22 | (UWO by 9) |
| 00:10 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 32 - UWEC 22 | (UWO by 10) |
| 00:02 | UWEC | MISSED LAYUP by Kalien, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | UWO | FOUL by Gregory, Bryan (2) | ||
| 00:02 | UWEC | GOOD! FT SHOT by Kalien, Dustin | UWO 32 - UWEC 23 | (UWO by 9) |
| 00:02 | UWEC | MISSED FT SHOT by Kalien, Dustin | ||
| REBOUND (DEF) by Gregory, Bryan |
| 19:51 | UWO | MISSED 3 PTR by Kellner, T.J. | UWO 32 - UWEC 23 | (UWO by 9) |
| REBOUND (OFF) by Wittwer, Cory | ||||
| 19:24 | UWEC | FOUL by Craggs, Nick (3) | ||
| 19:24 | UWO | GOOD! FT SHOT by Wittwer, Cory | UWO 33 - UWEC 23 | (UWO by 10) |
| 19:24 | UWO | GOOD! FT SHOT by Wittwer, Cory | UWO 34 - UWEC 23 | (UWO by 11) |
| 19:09 | UWEC | GOOD! JUMPER by Fofana, Amadou | UWO 34 - UWEC 25 | (UWO by 9) |
| ASSIST by Petersen, Jordan | ||||
| 18:54 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWO 37 - UWEC 25 | (UWO by 12) |
| ASSIST by Kellner, T.J. | ||||
| 18:24 | UWEC | FOUL by Fofana, Amadou (2) | ||
| 18:24 | UWEC | TURNOVR by Fofana, Amadou | ||
| 18:09 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 39 - UWEC 25 | (UWO by 14) |
| 18:00 | UWEC | GOOD! DUNK by Pfitzinger, James | UWO 39 - UWEC 27 | (UWO by 12) |
| ASSIST by Petersen, Jordan | ||||
| 17:56 | UWEC | FOUL TECHNCL by Pfitzinger, James | ||
| 17:56 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 40 - UWEC 27 | (UWO by 13) |
| 17:56 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 41 - UWEC 27 | (UWO by 14) |
| 17:56 | UWEC | FOUL by Pfitzinger, James (4) | ||
| 17:45 | UWO | MISSED LAYUP by Wittwer, Cory | ||
| REBOUND (DEF) by Mielke, John | ||||
| 17:40 | UWO | FOUL by Wittwer, Cory (2) | ||
| 17:40 | UWEC | MISSED JUMPER by Rabbers, Kevin | ||
| REBOUND (OFF) by Fofana, Amadou | ||||
| 17:38 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 17:30 | UWO | MISSED JUMPER by Washington, Brian | ||
| REBOUND (DEF) by Mielke, John | ||||
| 17:20 | UWEC | TURNOVR by Mielke, John | ||
| 17:20 | UWO | STEAL by Wittwer, Cory | ||
| 17:18 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 43 - UWEC 27 | (UWO by 16) |
| 17:15 | UWEC | GOOD! LAYUP by Kalien, Dustin | UWO 43 - UWEC 29 | (UWO by 14) |
| ASSIST by Mielke, John | ||||
| 16:55 | UWO | GOOD! 3 PTR by Kellner, T.J. | UWO 46 - UWEC 29 | (UWO by 17) |
| ASSIST by Wittwer, Cory | ||||
| 16:31 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 16:25 | UWO | MISSED 3 PTR by Kellner, T.J. | ||
| REBOUND (OFF) by Flanigan, John | ||||
| 16:03 | UWEC | FOUL by Fofana, Amadou (3) | ||
| 15:41 | UWO | TIMEOUT MEDIA | ||
| 15:41 | UWO | GOOD! FT SHOT by Flanigan, John | UWO 47 - UWEC 29 | (UWO by 18) |
| 15:41 | UWO | GOOD! FT SHOT by Flanigan, John | UWO 48 - UWEC 29 | (UWO by 19) |
| 15:37 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 15:27 | UWO | GOOD! 3 PTR by Schrimpf, Greg | UWO 51 - UWEC 29 | (UWO by 22) |
| ASSIST by Flanigan, John | ||||
| 15:11 | UWEC | GOOD! LAYUP by Craggs, Nick | UWO 51 - UWEC 31 | (UWO by 20) |
| 15:11 | UWO | FOUL by Gregory, Bryan (3) | ||
| 15:11 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWO 51 - UWEC 32 | (UWO by 19) |
| 15:05 | UWO | TIMEOUT 30sec | ||
| 14:47 | UWO | GOOD! 3 PTR by Flanigan, John | UWO 54 - UWEC 32 | (UWO by 22) |
| ASSIST by Wara, Nate | ||||
| 14:28 | UWO | FOUL by Gregory, Bryan (4) | ||
| 14:13 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 14:07 | UWO | MISSED LAYUP by Wara, Nate | ||
| 14:07 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 13:53 | UWEC | MISSED LAYUP by Petersen, Jordan | ||
| REBOUND (DEF) by Wara, Nate | ||||
| 13:41 | UWO | GOOD! 3 PTR by Schrimpf, Greg | UWO 57 - UWEC 32 | (UWO by 25) |
| ASSIST by Mageland, Sam | ||||
| 13:21 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWO 57 - UWEC 35 | (UWO by 22) |
| ASSIST by Petersen, Jordan | ||||
| 12:55 | UWO | MISSED 3 PTR by Wara, Nate | ||
| REBOUND (OFF) by Mageland, Sam | ||||
| 12:45 | UWEC | FOUL by Craggs, Nick (4) | ||
| 12:45 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 58 - UWEC 35 | (UWO by 23) |
| 12:45 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 59 - UWEC 35 | (UWO by 24) |
| 12:45 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 60 - UWEC 35 | (UWO by 25) |
| 12:35 | UWO | FOUL by Flanigan, John (3) | ||
| 12:26 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWO 60 - UWEC 37 | (UWO by 23) |
| 12:11 | UWEC | FOUL by Pfitzinger, James (5) | ||
| 12:06 | UWO | GOOD! LAYUP by Flanigan, John | UWO 62 - UWEC 37 | (UWO by 25) |
| 11:49 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 11:43 | UWO | TURNOVR by Kellner, T.J. | ||
| 11:38 | UWEC | STEAL by Fofana, Amadou | ||
| 11:19 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 10:54 | UWEC | FOUL by Fofana, Amadou (4) | ||
| 10:54 | UWO | GOOD! FT SHOT by Flanigan, John | UWO 63 - UWEC 37 | (UWO by 26) |
| 10:54 | UWO | GOOD! FT SHOT by Flanigan, John | UWO 64 - UWEC 37 | (UWO by 27) |
| 10:40 | UWEC | TURNOVR by Rabbers, Kevin | ||
| 10:36 | UWO | STEAL by Wittwer, Cory | ||
| 10:32 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 66 - UWEC 37 | (UWO by 29) |
| 10:21 | UWEC | GOOD! LAYUP by Craggs, Nick | UWO 66 - UWEC 39 | (UWO by 27) |
| 09:53 | UWO | GOOD! LAYUP by Flanigan, John | UWO 68 - UWEC 39 | (UWO by 29) |
| 09:37 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (OFF) by Petersen, Jordan | ||||
| 09:29 | UWEC | TURNOVR by Petersen, Jordan | ||
| 09:27 | UWO | STEAL by Flanigan, John | ||
| 09:24 | UWO | TIMEOUT TEAM | ||
| 09:06 | UWO | MISSED JUMPER by Wittwer, Cory | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 08:53 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWO 68 - UWEC 41 | (UWO by 27) |
| 08:23 | UWEC | FOUL by Mielke, John (2) | ||
| 08:23 | UWO | GOOD! FT SHOT by Gregory, Bryan | UWO 69 - UWEC 41 | (UWO by 28) |
| 08:23 | UWO | GOOD! FT SHOT by Gregory, Bryan | UWO 70 - UWEC 41 | (UWO by 29) |
| 08:06 | UWO | FOUL by Kellner, T.J. (2) | ||
| 08:04 | UWEC | MISSED JUMPER by Kalien, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | UWO | FOUL by Wittwer, Cory (3) | ||
| 07:48 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWO 70 - UWEC 43 | (UWO by 27) |
| 07:33 | UWO | TURNOVR by Kellner, T.J. | ||
| 07:33 | UWEC | TIMEOUT TEAM | ||
| 07:29 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Wara, Nate | ||||
| 07:18 | UWO | MISSED 3 PTR by Schrimpf, Greg | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 07:09 | UWEC | GOOD! LAYUP by Petersen, Jordan | UWO 70 - UWEC 45 | (UWO by 25) |
| 07:04 | UWO | TURNOVR by Wara, Nate | ||
| 07:04 | UWEC | STEAL by Mielke, John | ||
| 06:55 | UWO | FOUL by Schrimpf, Greg (2) | ||
| 06:55 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWO 70 - UWEC 46 | (UWO by 24) |
| 06:55 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWO 70 - UWEC 47 | (UWO by 23) |
| 06:30 | UWO | MISSED LAYUP by Flanigan, John | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 06:22 | UWO | FOUL by Wittwer, Cory (4) | ||
| 06:22 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWO 70 - UWEC 48 | (UWO by 22) |
| 06:22 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWO 70 - UWEC 49 | (UWO by 21) |
| 06:11 | UWEC | FOUL by Petersen, Jordan (1) | ||
| 06:11 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 71 - UWEC 49 | (UWO by 22) |
| 06:11 | UWO | GOOD! FT SHOT by Schrimpf, Greg | UWO 72 - UWEC 49 | (UWO by 23) |
| 06:00 | UWO | FOUL by Mageland, Sam (1) | ||
| 06:00 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWO 72 - UWEC 50 | (UWO by 22) |
| 06:00 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWO 72 - UWEC 51 | (UWO by 21) |
| 05:41 | UWO | GOOD! LAYUP by Flanigan, John | UWO 74 - UWEC 51 | (UWO by 23) |
| 05:23 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (OFF) by Womeldorf, Zac | ||||
| 05:15 | UWEC | GOOD! LAYUP by Womeldorf, Zac | UWO 74 - UWEC 53 | (UWO by 21) |
| 05:11 | UWEC | TIMEOUT TEAM | ||
| 04:38 | UWO | GOOD! JUMPER by Flanigan, John | UWO 76 - UWEC 53 | (UWO by 23) |
| 04:19 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWO 76 - UWEC 56 | (UWO by 20) |
