Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hostetter, Eric | * | 6-13 | 0-6 | 4-6 | 2-3 | 5 | 2 | 16 | 2 | 3 | 0 | 2 | 31 |
| 04 | Olson, Erik | * | 5-9 | 0-3 | 3-3 | 0-2 | 2 | 1 | 13 | 6 | 4 | 0 | 0 | 30 |
| 05 | Buchholtz, Jerrod | * | 8-16 | 5-10 | 3-3 | 2-2 | 4 | 2 | 24 | 1 | 2 | 0 | 2 | 28 |
| 10 | Pax, Steve | * | 5-12 | 2-2 | 3-3 | 0-2 | 2 | 3 | 15 | 2 | 0 | 0 | 1 | 32 |
| 44 | Townsend, Debonair | * | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| 13 | Jardine, Chris | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| 14 | Jenny, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Polk, Jake | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Nelson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Higgins, Jay | - | 3-5 | 0-0 | 1-2 | 2-9 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 29 |
| 34 | Oman, Alex | - | 3-8 | 1-3 | 3-4 | 1-3 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 8-26 | 18-23 | 14-27 | 41 | 20 | 88 | 12 | 12 | 1 | 8 | 200 | |
| 43.7% | 30.8% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-9 | 9-13 | |||||||||||
| 36.4% | 22.2% | 69.2% | ||||||||||||
| 2nd Half: | 19-38 | 6-17 | 9-10 | |||||||||||
| 50.0% | 35.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ruh, Marcus | * | 5-14 | 4-8 | 0-1 | 1-5 | 6 | 5 | 14 | 6 | 2 | 0 | 3 | 28 |
| 04 | Franklin, Paul | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 20 |
| 05 | Franklin, Ivan | * | 6-14 | 0-0 | 4-6 | 1-3 | 4 | 2 | 16 | 2 | 4 | 1 | 1 | 34 |
| 15 | Craggs, Nick | * | 3-4 | 1-2 | 2-2 | 1-6 | 7 | 3 | 9 | 4 | 1 | 0 | 1 | 25 |
| 54 | Fofana, Amadou | * | 7-10 | 1-1 | 10-14 | 3-4 | 7 | 4 | 25 | 2 | 2 | 2 | 0 | 30 |
| 20 | Coenen, Matt | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | Mielke, John | - | 1-5 | 1-3 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 18 |
| 24 | Kalien, Dustin | - | 3-7 | 2-5 | 0-0 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 0 | 23 |
| 42 | Kleist, Andy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 50 | Pfitzinger, James | - | 3-3 | 0-0 | 1-3 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 10-21 | 17-26 | 10-29 | 39 | 22 | 87 | 21 | 16 | 5 | 5 | 200 | |
| 48.4% | 47.6% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-7 | 4-9 | |||||||||||
| 50.0% | 42.9% | 44.4% | ||||||||||||
| 2nd Half: | 15-32 | 7-14 | 13-17 | |||||||||||
| 46.9% | 50.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stout | 35 | 53 | 88 | Record: (7-5, 2-2 WIAC) |
| UW-Eau Claire | 37 | 50 | 87 | Record: (6-5, 2-2 WIAC) |
|
Officials: Mike Petrich, Lewis Garrison, Steve Schneider
Technical fouls: UW-Stout-None. UW-Eau Claire-None. Attendance: 224 |
Play-by-Play |
| 19:50 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWEC 3 - UWST 0 | (UWEC by 3) |
| ASSIST by Ruh, Marcus | ||||
| 19:29 | UWST | MISSED JUMPER by Townsend, Debonair | ||
| REBOUND (OFF) by Hostetter, Eric | ||||
| 19:26 | UWEC | FOUL by Franklin, Paul (1) | ||
| 19:26 | UWST | GOOD! FT SHOT by Hostetter, Eric | UWEC 3 - UWST 1 | (UWEC by 2) |
| 19:26 | UWST | MISSED FT SHOT by Hostetter, Eric | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 18:54 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Olson, Erik | ||||
| 18:46 | UWST | GOOD! LAYUP by Olson, Erik (fastbreak) | UWEC 3 - UWST 3 | Tied |
| 18:18 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (DEF) by Townsend, Debonair | ||||
| 18:11 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 6 - UWEC 3 | (UWST by 3) |
| ASSIST by Olson, Erik | ||||
| 17:51 | UWEC | GOOD! JUMPER by Ruh, Marcus (in the paint) | UWST 6 - UWEC 5 | (UWST by 1) |
| 17:39 | UWST | MISSED LAYUP by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 17:33 | UWEC | GOOD! LAYUP by Franklin, Paul (fastbreak) | UWEC 7 - UWST 6 | (UWEC by 1) |
| ASSIST by Ruh, Marcus | ||||
| 17:22 | UWEC | FOUL by Franklin, Paul (2) | ||
| 17:07 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 17:02 | UWST | MISSED LAYUP by Olson, Erik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | UWST | FOUL by Townsend, Debonair (1) | ||
| 16:50 | UWST | FOUL by Townsend, Debonair (2) | ||
| 16:44 | UWEC | GOOD! LAYUP by Franklin, Ivan | UWEC 9 - UWST 6 | (UWEC by 3) |
| ASSIST by Craggs, Nick | ||||
| 16:15 | UWST | TURNOVR by Jardine, Chris | ||
| 16:07 | UWEC | TURNOVR by Coenen, Matt | ||
| 16:06 | UWST | STEAL by Polk, Jake | ||
| 16:04 | UWEC | FOUL by Franklin, Ivan (1) | ||
| 16:04 | UWST | MISSED FT SHOT by Jardine, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | UWST | GOOD! FT SHOT by Jardine, Chris | UWEC 9 - UWST 7 | (UWEC by 2) |
| 16:04 | UWEC | TURNOVR by Franklin, Ivan | ||
| 16:04 | UWST | STEAL by Jardine, Chris | ||
| 16:04 | UWST | GOOD! LAYUP by Higgins, Jay | UWEC 9 - UWST 9 | Tied |
| ASSIST by Jenny, Aaron | ||||
| 15:46 | UWST | FOUL by Jenny, Aaron (1) | ||
| 15:36 | UWEC | TIMEOUT MEDIA | ||
| 15:36 | UWEC | MISSED FT SHOT by Franklin, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | UWEC | GOOD! FT SHOT by Franklin, Ivan | UWEC 10 - UWST 9 | (UWEC by 1) |
| 15:28 | UWST | TURNOVR by Olson, Erik | ||
| 15:26 | UWEC | STEAL by Ruh, Marcus | ||
| 15:19 | UWST | FOUL by Pax, Steve (1) | ||
| 15:09 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (OFF) by Fofana, Amadou | ||||
| 15:04 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 12 - UWST 9 | (UWEC by 3) |
| 15:04 | UWST | FOUL by Buchholtz, Jerrod (1) | ||
| 15:04 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 13 - UWST 9 | (UWEC by 4) |
| 14:47 | UWST | FOUL by Hostetter, Eric (1) | ||
| 14:47 | UWST | TURNOVR by Hostetter, Eric | ||
| 14:33 | UWEC | TURNOVR by Franklin, Ivan | ||
| 14:30 | UWST | STEAL by Hostetter, Eric | ||
| 14:25 | UWST | MISSED JUMPER by Townsend, Debonair | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 14:18 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Townsend, Debonair | ||||
| 14:06 | UWST | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 13:49 | UWEC | TURNOVR by Fofana, Amadou | ||
| 13:31 | UWST | GOOD! JUMPER by Pax, Steve | UWEC 13 - UWST 11 | (UWEC by 2) |
| 13:21 | UWEC | MISSED LAYUP by Mielke, John | ||
| 13:21 | UWST | BLOCK by Townsend, Debonair | ||
| REBOUND (OFF) by Mielke, John | ||||
| 13:13 | UWEC | GOOD! 3 PTR by Mielke, John | UWEC 16 - UWST 11 | (UWEC by 5) |
| 13:08 | UWST | MISSED LAYUP by Oman, Alex | ||
| REBOUND (OFF) by Oman, Alex | ||||
| 13:06 | UWST | GOOD! LAYUP by Oman, Alex | UWEC 16 - UWST 13 | (UWEC by 3) |
| 13:05 | UWEC | FOUL by Ruh, Marcus (1) | ||
| 13:05 | UWST | GOOD! FT SHOT by Oman, Alex | UWEC 16 - UWST 14 | (UWEC by 2) |
| 12:35 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 12:31 | UWEC | FOUL by Kleist, Andy (1) | ||
| 12:17 | UWST | MISSED JUMPER by Townsend, Debonair | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 12:03 | UWEC | FOUL by Kleist, Andy (2) | ||
| 12:03 | UWEC | TURNOVR by Kleist, Andy | ||
| 11:57 | UWST | TURNOVR by Buchholtz, Jerrod | ||
| 11:33 | UWEC | MISSED LAYUP by Franklin, Ivan | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 11:26 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWST 17 - UWEC 16 | (UWST by 1) |
| ASSIST by Olson, Erik | ||||
| 11:14 | UWEC | FOUL by Franklin, Paul (3) | ||
| 11:14 | UWEC | TURNOVR by Franklin, Paul | ||
| 11:02 | UWST | GOOD! LAYUP by Oman, Alex | UWST 19 - UWEC 16 | (UWST by 3) |
| 10:45 | UWEC | GOOD! 3 PTR by Ruh, Marcus | UWEC 19 - UWST 19 | Tied |
| ASSIST by Craggs, Nick | ||||
| 10:29 | UWST | MISSED LAYUP by Higgins, Jay | ||
| 10:29 | UWEC | BLOCK by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | UWST | TURNOVR by Buchholtz, Jerrod | ||
| 10:11 | UWEC | TURNOVR by Kalien, Dustin | ||
| 10:09 | UWST | STEAL by Buchholtz, Jerrod | ||
| 09:50 | UWST | TURNOVR by Hostetter, Eric | ||
| 09:31 | UWEC | MISSED 3 PTR by Mielke, John | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 09:24 | UWST | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 08:56 | UWEC | MISSED LAYUP by Franklin, Ivan | ||
| REBOUND (OFF) by Franklin, Ivan | ||||
| 08:52 | UWEC | GOOD! LAYUP by Franklin, Ivan | UWEC 21 - UWST 19 | (UWEC by 2) |
| 08:46 | UWST | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 08:30 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 23 - UWST 19 | (UWEC by 4) |
| ASSIST by Kalien, Dustin | ||||
| 08:12 | UWST | GOOD! LAYUP by Townsend, Debonair | UWEC 23 - UWST 21 | (UWEC by 2) |
| ASSIST by Buchholtz, Jerrod | ||||
| 07:46 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 25 - UWST 21 | (UWEC by 4) |
| 07:36 | UWST | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 07:22 | UWEC | TURNOVR by Ruh, Marcus | ||
| 07:19 | UWST | STEAL by Townsend, Debonair | ||
| 07:17 | UWST | TIMEOUT MEDIA | ||
| 07:16 | UWST | MISSED 3 PTR by Olson, Erik | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 07:03 | UWST | FOUL by Pax, Steve (2) | ||
| 07:03 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (OFF) by Mielke, John | ||||
| 06:42 | UWEC | MISSED 3 PTR by Coenen, Matt | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 06:31 | UWST | TURNOVR by Hostetter, Eric | ||
| 06:25 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 06:20 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 06:20 | UWST | MISSED FT SHOT by Oman, Alex | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 05:57 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 27 - UWST 21 | (UWEC by 6) |
| ASSIST by Kleist, Andy | ||||
| 05:47 | UWST | MISSED 3 PTR by Polk, Jake | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 05:32 | UWEC | MISSED LAYUP by Kleist, Andy | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 05:25 | UWST | MISSED 3 PTR by Polk, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:23 | UWEC | FOUL by Franklin, Paul (4) | ||
| 05:23 | UWST | GOOD! FT SHOT by Oman, Alex | UWEC 27 - UWST 22 | (UWEC by 5) |
| 05:23 | UWST | GOOD! FT SHOT by Oman, Alex | UWEC 27 - UWST 23 | (UWEC by 4) |
| 05:10 | UWEC | GOOD! DUNK by Pfitzinger, James | UWEC 29 - UWST 23 | (UWEC by 6) |
| ASSIST by Ruh, Marcus | ||||
| 05:09 | UWST | FOUL by Polk, Jake (1) | ||
| 05:09 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWEC 30 - UWST 23 | (UWEC by 7) |
| 04:53 | UWST | MISSED JUMPER by Polk, Jake | ||
| 04:53 | UWEC | BLOCK by Mielke, John | ||
| REBOUND (DEF) by Mielke, John | ||||
| 04:41 | UWEC | GOOD! JUMPER by Pfitzinger, James (in the paint) | UWEC 32 - UWST 23 | (UWEC by 9) |
| ASSIST by Kalien, Dustin | ||||
| 04:39 | UWST | TIMEOUT 30sec | ||
| 04:21 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 04:10 | UWST | FOUL by Buchholtz, Jerrod (2) | ||
| 04:10 | UWEC | MISSED FT SHOT by Ruh, Marcus | ||
| REBOUND (DEF) by Olson, Erik | ||||
| 04:01 | UWST | TURNOVR by Olson, Erik | ||
| 03:58 | UWEC | STEAL by Ruh, Marcus | ||
| 03:53 | UWEC | GOOD! DUNK by Franklin, Ivan (fastbreak) | UWEC 34 - UWST 23 | (UWEC by 11) |
| ASSIST by Ruh, Marcus | ||||
| 03:44 | UWST | GOOD! LAYUP by Pax, Steve | UWEC 34 - UWST 25 | (UWEC by 9) |
| 03:25 | UWEC | TURNOVR by Franklin, Ivan | ||
| 03:13 | UWEC | FOUL by Franklin, Ivan (2) | ||
| 03:13 | UWST | GOOD! FT SHOT by Buchholtz, Jerrod | UWEC 34 - UWST 26 | (UWEC by 8) |
| 03:13 | UWST | GOOD! FT SHOT by Buchholtz, Jerrod | UWEC 34 - UWST 27 | (UWEC by 7) |
| 02:54 | UWEC | MISSED JUMPER by Coenen, Matt | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 02:40 | UWST | GOOD! JUMPER by Hostetter, Eric (in the paint) | UWEC 34 - UWST 29 | (UWEC by 5) |
| 02:19 | UWST | FOUL by Higgins, Jay (1) | ||
| 02:19 | UWEC | MISSED FT SHOT by Franklin, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | UWEC | GOOD! FT SHOT by Franklin, Ivan | UWEC 35 - UWST 29 | (UWEC by 6) |
| 02:11 | UWST | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (OFF) by Buchholtz, Jerrod | ||||
| 02:07 | UWST | GOOD! LAYUP by Buchholtz, Jerrod | UWEC 35 - UWST 31 | (UWEC by 4) |
| 01:47 | UWEC | MISSED 3 PTR by Mielke, John | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 01:35 | UWST | MISSED JUMPER by Pax, Steve | ||
| 01:35 | UWEC | BLOCK by Mielke, John | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 01:18 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 01:09 | UWST | MISSED LAYUP by Pax, Steve | ||
| 01:09 | UWEC | BLOCK by Franklin, Ivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | UWST | MISSED LAYUP by Higgins, Jay | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 00:48 | UWEC | TURNOVR by Coenen, Matt | ||
| 00:40 | UWEC | FOUL by Craggs, Nick (1) | ||
| 00:40 | UWST | MISSED FT SHOT by Higgins, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | UWST | GOOD! FT SHOT by Higgins, Jay | UWEC 35 - UWST 32 | (UWEC by 3) |
| 00:30 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 37 - UWST 32 | (UWEC by 5) |
| ASSIST by Craggs, Nick | ||||
| 00:24 | UWST | MISSED 3 PTR by Olson, Erik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | UWST | GOOD! LAYUP by Olson, Erik | UWEC 37 - UWST 34 | (UWEC by 3) |
| 00:06 | UWEC | FOUL by Craggs, Nick (2) | ||
| 00:03 | UWST | GOOD! FT SHOT by Olson, Erik | UWEC 37 - UWST 35 | (UWEC by 2) |
| 19:36 | UWEC | GOOD! 3 PTR by Ruh, Marcus | UWEC 40 - UWST 35 | (UWEC by 5) |
| ASSIST by Fofana, Amadou | ||||
| 19:17 | UWST | GOOD! LAYUP by Buchholtz, Jerrod | UWEC 40 - UWST 37 | (UWEC by 3) |
| ASSIST by Pax, Steve | ||||
| 18:56 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 18:39 | UWST | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 18:29 | UWEC | GOOD! LAYUP by Franklin, Ivan (fastbreak) | UWEC 42 - UWST 37 | (UWEC by 5) |
| 18:19 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWEC 42 - UWST 40 | (UWEC by 2) |
| ASSIST by Olson, Erik | ||||
| 18:01 | UWST | FOUL by Higgins, Jay (2) | ||
| 18:01 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 43 - UWST 40 | (UWEC by 3) |
| 18:01 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 44 - UWST 40 | (UWEC by 4) |
| 17:55 | UWST | GOOD! 3 PTR by Buchholtz, Jerrod | UWEC 44 - UWST 43 | (UWEC by 1) |
| ASSIST by Olson, Erik | ||||
| 17:37 | UWEC | FOUL by Fofana, Amadou (2) | ||
| 17:37 | UWEC | TURNOVR by Fofana, Amadou | ||
| 17:27 | UWST | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 17:19 | UWEC | GOOD! 3 PTR by Ruh, Marcus | UWEC 47 - UWST 43 | (UWEC by 4) |
| ASSIST by Franklin, Paul | ||||
| 17:07 | UWST | MISSED JUMPER by Pax, Steve | ||
| REBOUND (OFF) by Higgins, Jay | ||||
| 17:04 | UWST | GOOD! LAYUP by Higgins, Jay | UWEC 47 - UWST 45 | (UWEC by 2) |
| 17:03 | UWST | TIMEOUT 30sec | ||
| 16:57 | UWEC | TURNOVR by Franklin, Paul | ||
| 16:55 | UWST | STEAL by Pax, Steve | ||
| 16:50 | UWST | GOOD! LAYUP by Buchholtz, Jerrod | UWEC 47 - UWST 47 | Tied |
| ASSIST by Pax, Steve | ||||
| 16:50 | UWEC | FOUL by Ruh, Marcus (2) | ||
| 16:50 | UWST | GOOD! FT SHOT by Buchholtz, Jerrod | UWST 48 - UWEC 47 | (UWST by 1) |
| 16:25 | UWEC | GOOD! LAYUP by Craggs, Nick | UWEC 49 - UWST 48 | (UWEC by 1) |
| ASSIST by Franklin, Ivan | ||||
| 16:15 | UWST | TURNOVR by Oman, Alex | ||
| 16:13 | UWEC | STEAL by Craggs, Nick | ||
| 16:02 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 15:38 | UWST | GOOD! 3 PTR by Oman, Alex | UWST 51 - UWEC 49 | (UWST by 2) |
| ASSIST by Olson, Erik | ||||
| 15:15 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:12 | UWST | TIMEOUT MEDIA | ||
| 15:05 | UWST | TURNOVR by Olson, Erik | ||
| 15:03 | UWEC | STEAL by Ruh, Marcus | ||
| 14:58 | UWEC | TURNOVR by Ruh, Marcus | ||
| 14:56 | UWST | STEAL by Buchholtz, Jerrod | ||
| 14:51 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (OFF) by Higgins, Jay | ||||
| 14:34 | UWST | TURNOVR by Olson, Erik | ||
| 14:21 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (OFF) by Kalien, Dustin | ||||
| 14:17 | UWEC | GOOD! LAYUP by Kalien, Dustin | UWEC 51 - UWST 51 | Tied |
| 13:56 | UWST | GOOD! LAYUP by Olson, Erik | UWST 53 - UWEC 51 | (UWST by 2) |
| 13:43 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | UWST | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 13:28 | UWST | FOUL by Olson, Erik (1) | ||
| 13:22 | UWEC | MISSED JUMPER by Mielke, John | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 13:11 | UWEC | TIMEOUT 30sec | ||
| 13:09 | UWST | MISSED LAYUP by Townsend, Debonair | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 12:54 | UWST | FOUL by Townsend, Debonair (3) | ||
| 12:54 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWST 53 - UWEC 52 | (UWST by 1) |
| 12:54 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 53 - UWST 53 | Tied |
| 12:41 | UWST | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 12:28 | UWST | FOUL by Townsend, Debonair (4) | ||
| 12:28 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 54 - UWST 53 | (UWEC by 1) |
| 12:28 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 55 - UWST 53 | (UWEC by 2) |
| 12:21 | UWST | GOOD! LAYUP by Olson, Erik | UWEC 55 - UWST 55 | Tied |
| 12:02 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 58 - UWST 55 | (UWEC by 3) |
| ASSIST by Franklin, Ivan | ||||
| 11:51 | UWST | MISSED JUMPER by Pax, Steve | ||
| REBOUND (OFF) by Hostetter, Eric | ||||
| 11:46 | UWST | GOOD! TIP-IN by Hostetter, Eric | UWEC 58 - UWST 57 | (UWEC by 1) |
| 11:27 | UWEC | GOOD! LAYUP by Franklin, Ivan | UWEC 60 - UWST 57 | (UWEC by 3) |
| ASSIST by Mielke, John | ||||
| 10:53 | UWST | GOOD! LAYUP by Hostetter, Eric | UWEC 60 - UWST 59 | (UWEC by 1) |
| 10:46 | UWEC | TURNOVR by Franklin, Paul | ||
| 10:35 | UWST | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 10:22 | UWEC | GOOD! 3 PTR by Franklin, Paul | UWEC 63 - UWST 59 | (UWEC by 4) |
| ASSIST by Ruh, Marcus | ||||
| 09:54 | UWST | GOOD! LAYUP by Hostetter, Eric | UWEC 63 - UWST 61 | (UWEC by 2) |
| 09:42 | UWEC | GOOD! LAYUP by Fofana, Amadou (fastbreak) | UWEC 65 - UWST 61 | (UWEC by 4) |
| ASSIST by Ruh, Marcus | ||||
| 09:41 | UWST | FOUL by Hostetter, Eric (2) | ||
| 09:41 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | UWST | FOUL by Pax, Steve (3) | ||
| 09:38 | UWEC | GOOD! FT SHOT by Fofana, Amadou | UWEC 66 - UWST 61 | (UWEC by 5) |
| 09:38 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 09:25 | UWST | MISSED LAYUP by Oman, Alex | ||
| 09:25 | UWEC | BLOCK by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | UWST | GOOD! JUMPER by Pax, Steve | UWEC 66 - UWST 63 | (UWEC by 3) |
| 09:18 | UWEC | TURNOVR by Craggs, Nick | ||
| 09:18 | UWST | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 09:18 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | UWST | GOOD! LAYUP by Higgins, Jay | UWEC 66 - UWST 65 | (UWEC by 1) |
| 08:40 | UWST | FOUL by Oman, Alex (1) | ||
| 08:31 | UWEC | GOOD! FT SHOT by Franklin, Ivan | UWEC 67 - UWST 65 | (UWEC by 2) |
| 08:31 | UWEC | GOOD! FT SHOT by Franklin, Ivan | UWEC 68 - UWST 65 | (UWEC by 3) |
| 08:16 | UWST | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 08:13 | UWST | FOUL by Higgins, Jay (3) | ||
| 08:10 | UWEC | GOOD! FT SHOT by Craggs, Nick | UWEC 69 - UWST 65 | (UWEC by 4) |
