Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ruh, Marcus | * | 4-11 | 2-6 | 2-2 | 0-3 | 3 | 2 | 12 | 2 | 8 | 0 | 3 | 32 |
| 05 | Franklin, Ivan | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 24 |
| 15 | Craggs, Nick | * | 4-12 | 2-5 | 1-3 | 2-3 | 5 | 3 | 11 | 0 | 3 | 1 | 2 | 22 |
| 22 | Mielke, John | * | 4-7 | 3-3 | 0-0 | 1-1 | 2 | 0 | 11 | 1 | 3 | 1 | 1 | 28 |
| 54 | Fofana, Amadou | * | 2-5 | 0-0 | 4-4 | 2-2 | 4 | 3 | 8 | 3 | 1 | 1 | 1 | 29 |
| 04 | Franklin, Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Winkelman, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Coenen, Matt | - | 2-9 | 1-4 | 1-2 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 22 |
| 24 | Kalien, Dustin | - | 1-2 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 42 | Kleist, Andy | - | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| 50 | Pfitzinger, James | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 9-20 | 8-11 | 16-18 | 34 | 18 | 57 | 11 | 17 | 3 | 9 | 200 | |
| 36.4% | 45.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 5-8 | 5-6 | |||||||||||
| 36.0% | 62.5% | 83.3% | ||||||||||||
| 2nd Half: | 11-30 | 4-12 | 3-5 | |||||||||||
| 36.7% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Seymour, Jake | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
| 21 | Needle, Max | * | 1-5 | 0-3 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 |
| 23 | Hoener, Ben | * | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 18 |
| 35 | Gay, Spencer | * | 7-9 | 0-0 | 2-5 | 3-6 | 9 | 4 | 16 | 1 | 2 | 2 | 4 | 34 |
| 45 | Toth, Alex | * | 1-4 | 0-0 | 6-6 | 1-2 | 3 | 3 | 8 | 1 | 4 | 1 | 0 | 24 |
| 05 | Bischoff, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Aboona, Alan | - | 4-7 | 0-1 | 1-2 | 0-3 | 3 | 1 | 9 | 4 | 2 | 0 | 3 | 18 |
| 12 | Cooney, Tim | - | 0-2 | 0-2 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| 40 | Knepper, Caleb | - | 5-8 | 5-7 | 2-3 | 0-3 | 3 | 0 | 17 | 1 | 1 | 0 | 0 | 30 |
| 44 | Burnett, Robert | - | 2-4 | 0-0 | 0-1 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16 |
| 54 | Patt, Will | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 5-15 | 13-22 | 9-21 | 30 | 11 | 62 | 10 | 15 | 3 | 9 | 200 | |
| 48.9% | 33.3% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-11 | 3-6 | |||||||||||
| 45.5% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-4 | 10-16 | |||||||||||
| 52.2% | 25.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 28 | 29 | 57 | Record: (1-1) |
| Washington Univ., MO | 27 | 35 | 62 | Record: (2-0) |
|
Officials: Joe Thiesen, John Fullerton, Johnny Winston Jr.
Technical fouls: UW-Eau Claire-None. Washington Univ., MO-None. Attendance: 300 |
Play-by-Play |
| 19:41 | WASHU | GOOD! JUMPER by Gay, Spencer | WASHU 2 - UWEC 0 | (WASHU by 2) |
| 19:17 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWEC 3 - WASHU 2 | (UWEC by 1) |
| ASSIST by Fofana, Amadou | ||||
| 19:10 | WASHU | TURNOVR by Hoener, Ben | ||
| 18:50 | UWEC | TURNOVR by Franklin, Ivan | ||
| 18:20 | WASHU | MISSED JUMPER by Hoener, Ben | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 18:01 | UWEC | MISSED JUMPER by Mielke, John | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:52 | WASHU | MISSED JUMPER by Toth, Alex | ||
| REBOUND (OFF) by Needle, Max | ||||
| 17:47 | WASHU | MISSED 3 PTR by Hoener, Ben | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 17:29 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWEC 6 - WASHU 2 | (UWEC by 4) |
| ASSIST by Ruh, Marcus | ||||
| 17:06 | WASHU | TURNOVR by Hoener, Ben | ||
| 17:05 | UWEC | STEAL by Fofana, Amadou | ||
| 16:50 | UWEC | TURNOVR by Ruh, Marcus | ||
| 16:48 | WASHU | STEAL by Hoener, Ben | ||
| 16:44 | WASHU | TURNOVR by Hoener, Ben | ||
| 16:25 | UWEC | MISSED LAYUP by Franklin, Ivan | ||
| 16:25 | WASHU | BLOCK by Gay, Spencer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:15 | UWEC | TURNOVR by Mielke, John | ||
| 16:15 | WASHU | STEAL by Seymour, Jake | ||
| 16:02 | WASHU | MISSED 3 PTR by Needle, Max | ||
| 16:02 | UWEC | BLOCK by Craggs, Nick | ||
| REBOUND (OFF) by Toth, Alex | ||||
| 15:52 | WASHU | TURNOVR by Toth, Alex | ||
| 15:44 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (OFF) by Mielke, John | ||||
| 15:39 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Toth, Alex | ||||
| 15:36 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 15:18 | WASHU | GOOD! 3 PTR by Knepper, Caleb | UWEC 6 - WASHU 5 | (UWEC by 1) |
| 15:06 | UWEC | FOUL by Winkelman, Kyle (1) | ||
| 15:03 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 14:50 | WASHU | GOOD! LAYUP by Toth, Alex | WASHU 7 - UWEC 6 | (WASHU by 1) |
| ASSIST by Knepper, Caleb | ||||
| 14:21 | WASHU | FOUL by Gay, Spencer (1) | ||
| 14:21 | UWEC | GOOD! FT SHOT by Ruh, Marcus | WASHU 7 - UWEC 7 | Tied |
| 14:21 | UWEC | GOOD! FT SHOT by Ruh, Marcus | UWEC 8 - WASHU 7 | (UWEC by 1) |
| 14:03 | WASHU | GOOD! 3 PTR by Knepper, Caleb | WASHU 10 - UWEC 8 | (WASHU by 2) |
| ASSIST by Aboona, Alan | ||||
| 13:47 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Aboona, Alan | ||||
| 13:40 | WASHU | MISSED 3 PTR by Knepper, Caleb | ||
| REBOUND (OFF) by Cooney, Tim | ||||
| 13:33 | WASHU | TURNOVR by Cooney, Tim | ||
| 13:31 | UWEC | STEAL by Craggs, Nick | ||
| 13:11 | UWEC | TURNOVR by Pfitzinger, James | ||
| 12:42 | WASHU | TURNOVR by Gay, Spencer | ||
| 12:41 | UWEC | STEAL by Ruh, Marcus | ||
| 12:36 | UWEC | MISSED LAYUP by Ruh, Marcus | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 12:33 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 12:16 | UWEC | FOUL by Coenen, Matt (1) | ||
| 12:15 | WASHU | GOOD! LAYUP by Burnett, Robert | WASHU 12 - UWEC 8 | (WASHU by 4) |
| ASSIST by Aboona, Alan | ||||
| 11:48 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (OFF) by Kalien, Dustin | ||||
| 11:16 | UWEC | GOOD! 3 PTR by Mielke, John | WASHU 12 - UWEC 11 | (WASHU by 1) |
| ASSIST by Franklin, Ivan | ||||
| 10:53 | WASHU | GOOD! 3 PTR by Knepper, Caleb | WASHU 15 - UWEC 11 | (WASHU by 4) |
| ASSIST by Burnett, Robert | ||||
| 10:39 | WASHU | FOUL by Aboona, Alan (1) | ||
| 10:39 | UWEC | GOOD! FT SHOT by Fofana, Amadou | WASHU 15 - UWEC 12 | (WASHU by 3) |
| 10:39 | UWEC | GOOD! FT SHOT by Fofana, Amadou | WASHU 15 - UWEC 13 | (WASHU by 2) |
| 10:13 | WASHU | MISSED 3 PTR by Cooney, Tim | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 09:42 | UWEC | MISSED JUMPER by Coenen, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | WASHU | TURNOVR by Knepper, Caleb | ||
| 09:17 | UWEC | STEAL by Franklin, Ivan | ||
| 09:04 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (DEF) by Knepper, Caleb | ||||
| 08:58 | WASHU | GOOD! LAYUP by Gay, Spencer (fastbreak) | WASHU 17 - UWEC 13 | (WASHU by 4) |
| ASSIST by Seymour, Jake | ||||
| 08:38 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | UWEC | MISSED LAYUP by Mielke, John | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| ASSIST by Kleist, Andy | ||||
| 08:13 | UWEC | GOOD! 3 PTR by Ruh, Marcus | WASHU 17 - UWEC 16 | (WASHU by 1) |
| 07:51 | WASHU | MISSED JUMPER by Burnett, Robert | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 07:34 | UWEC | GOOD! JUMPER by Ruh, Marcus (in the paint) | UWEC 18 - WASHU 17 | (UWEC by 1) |
| 07:07 | WASHU | MISSED 3 PTR by Seymour, Jake | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 07:03 | UWEC | TURNOVR by Ruh, Marcus | ||
| 06:59 | WASHU | GOOD! LAYUP by Hoener, Ben | WASHU 19 - UWEC 18 | (WASHU by 1) |
| 06:16 | WASHU | FOUL by Needle, Max (1) | ||
| 06:16 | UWEC | GOOD! FT SHOT by Craggs, Nick | WASHU 19 - UWEC 19 | Tied |
| 06:16 | UWEC | MISSED FT SHOT by Craggs, Nick | ||
| REBOUND (OFF) by Craggs, Nick | ||||
| 06:00 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (OFF) by Craggs, Nick | ||||
| 05:50 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 22 - WASHU 19 | (UWEC by 3) |
| ASSIST by Pfitzinger, James | ||||
| 05:35 | WASHU | GOOD! LAYUP by Hoener, Ben | UWEC 22 - WASHU 21 | (UWEC by 1) |
| 05:35 | UWEC | FOUL by Craggs, Nick (1) | ||
| 05:35 | WASHU | MISSED FT SHOT by Hoener, Ben | ||
| REBOUND (DEF) by Kleist, Andy | ||||
| 05:01 | UWEC | FOUL by Kalien, Dustin (1) | ||
| 04:32 | WASHU | MISSED JUMPER by Knepper, Caleb | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 04:13 | UWEC | TURNOVR by Mielke, John | ||
| 04:03 | WASHU | TURNOVR by Toth, Alex | ||
| 04:03 | UWEC | STEAL by Coenen, Matt | ||
| 03:50 | UWEC | GOOD! LAYUP by Craggs, Nick | UWEC 24 - WASHU 21 | (UWEC by 3) |
| REBOUND (DEF) by Franklin, Paul | ||||
| 03:45 | WASHU | MISSED 3 PTR by Needle, Max | ||
| 03:30 | UWEC | MISSED LAYUP by Franklin, Ivan | ||
| REBOUND (DEF) by Seymour, Jake | ||||
| 02:52 | WASHU | MISSED JUMPER by Gay, Spencer | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 02:17 | UWEC | MISSED JUMPER by Coenen, Matt | ||
| REBOUND (DEF) by Toth, Alex | ||||
| 02:12 | WASHU | MISSED 3 PTR by Knepper, Caleb | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:42 | WASHU | FOUL by Hoener, Ben (1) | ||
| 01:39 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Needle, Max | ||||
| 01:23 | WASHU | GOOD! 3 PTR by Knepper, Caleb | WASHU 24 - UWEC 24 | Tied |
| 01:09 | UWEC | TURNOVR by Craggs, Nick | ||
| 01:05 | WASHU | STEAL by Gay, Spencer | ||
| 01:05 | UWEC | FOUL by Franklin, Ivan (1) | ||
| 01:05 | WASHU | GOOD! FT SHOT by Gay, Spencer | WASHU 25 - UWEC 24 | (WASHU by 1) |
| 01:05 | WASHU | MISSED FT SHOT by Gay, Spencer | ||
| REBOUND (OFF) by Gay, Spencer | ||||
| 01:01 | WASHU | TURNOVR by Gay, Spencer | ||
| 00:59 | UWEC | STEAL by Craggs, Nick | ||
| 00:56 | UWEC | GOOD! LAYUP by Fofana, Amadou (fastbreak) | UWEC 26 - WASHU 25 | (UWEC by 1) |
| ASSIST by Ruh, Marcus | ||||
| 00:32 | UWEC | FOUL by Craggs, Nick (2) | ||
| 00:32 | WASHU | MISSED FT SHOT by Knepper, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | WASHU | GOOD! FT SHOT by Knepper, Caleb | WASHU 26 - UWEC 26 | Tied |
| 00:32 | WASHU | GOOD! FT SHOT by Knepper, Caleb | WASHU 27 - UWEC 26 | (WASHU by 1) |
| 00:00 | UWEC | GOOD! JUMPER by Mielke, John | UWEC 28 - WASHU 27 | (UWEC by 1) |
| 19:47 | WASHU | MISSED JUMPER by Seymour, Jake | UWEC 28 - WASHU 27 | (UWEC by 1) |
| REBOUND (DEF) by Craggs, Nick | ||||
| 19:26 | UWEC | MISSED LAYUP by Craggs, Nick | ||
| 19:26 | WASHU | BLOCK by Toth, Alex | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 19:13 | UWEC | FOUL by Fofana, Amadou (2) | ||
| 19:13 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 28 - UWEC 28 | Tied |
| 19:13 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 29 - UWEC 28 | (WASHU by 1) |
| 19:06 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 18:44 | WASHU | TURNOVR by Toth, Alex | ||
| 18:33 | UWEC | GOOD! 3 PTR by Mielke, John | UWEC 31 - WASHU 29 | (UWEC by 2) |
| ASSIST by Fofana, Amadou | ||||
| 18:12 | UWEC | FOUL by Ruh, Marcus (1) | ||
| 18:12 | WASHU | MISSED FT SHOT by Needle, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | WASHU | GOOD! FT SHOT by Needle, Max | UWEC 31 - WASHU 30 | (UWEC by 1) |
| 18:01 | UWEC | TURNOVR by Fofana, Amadou | ||
| 17:56 | WASHU | STEAL by Gay, Spencer | ||
| 17:39 | UWEC | FOUL by Franklin, Ivan (2) | ||
| 17:12 | WASHU | TURNOVR by Seymour, Jake | ||
| 17:09 | UWEC | STEAL by Ruh, Marcus | ||
| 16:58 | UWEC | TURNOVR by Mielke, John | ||
| 16:28 | WASHU | GOOD! JUMPER by Gay, Spencer (in the paint) | WASHU 32 - UWEC 31 | (WASHU by 1) |
| 16:28 | UWEC | FOUL by Franklin, Ivan (3) | ||
| 16:28 | WASHU | MISSED FT SHOT by Gay, Spencer | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 16:20 | UWEC | TURNOVR by Ruh, Marcus | ||
| 16:18 | WASHU | STEAL by Gay, Spencer | ||
| 15:54 | WASHU | MISSED JUMPER by Toth, Alex | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 15:50 | WASHU | FOUL by Gay, Spencer (2) | ||
| 15:38 | UWEC | GOOD! 3 PTR by Coenen, Matt | UWEC 34 - WASHU 32 | (UWEC by 2) |
| ASSIST by Fofana, Amadou | ||||
| 15:21 | WASHU | GOOD! LAYUP by Gay, Spencer | WASHU 34 - UWEC 34 | Tied |
| ASSIST by Hoener, Ben | ||||
| 15:10 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Knepper, Caleb | ||||
| 14:50 | WASHU | MISSED JUMPER by Toth, Alex | ||
| REBOUND (OFF) by Gay, Spencer | ||||
| 14:46 | WASHU | GOOD! LAYUP by Needle, Max | WASHU 36 - UWEC 34 | (WASHU by 2) |
| ASSIST by Gay, Spencer | ||||
| 14:30 | UWEC | GOOD! JUMPER by Ruh, Marcus (in the paint) | WASHU 36 - UWEC 36 | Tied |
| 14:04 | WASHU | GOOD! 3 PTR by Knepper, Caleb | WASHU 39 - UWEC 36 | (WASHU by 3) |
| 13:48 | WASHU | FOUL by Toth, Alex (1) | ||
| 13:44 | UWEC | MISSED JUMPER by Coenen, Matt | ||
| REBOUND (DEF) by Patt, Will | ||||
| 13:40 | UWEC | MISSED TIP-IN by Fofana, Amadou | ||
| REBOUND (DEF) by Aboona, Alan | ||||
| 13:22 | WASHU | MISSED 3 PTR by Aboona, Alan | ||
| REBOUND (OFF) by Burnett, Robert | ||||
| 13:15 | WASHU | MISSED TIP-IN by Burnett, Robert | ||
| 13:15 | UWEC | BLOCK by Fofana, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | WASHU | GOOD! LAYUP by Gay, Spencer | WASHU 41 - UWEC 36 | (WASHU by 5) |
| ASSIST by Aboona, Alan | ||||
| 12:52 | UWEC | MISSED 3 PTR by Coenen, Matt | ||
| REBOUND (OFF) by Fofana, Amadou | ||||
| 12:43 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (OFF) by Kalien, Dustin | ||||
| 12:36 | UWEC | MISSED LAYUP by Coenen, Matt | ||
| 12:36 | WASHU | BLOCK by Gay, Spencer | ||
| REBOUND (OFF) by Fofana, Amadou | ||||
| 12:14 | UWEC | MISSED JUMPER by Fofana, Amadou | ||
| REBOUND (DEF) by Cooney, Tim | ||||
| 11:59 | WASHU | TURNOVR by Aboona, Alan | ||
| 11:52 | UWEC | TURNOVR by Ruh, Marcus | ||
| 11:50 | WASHU | STEAL by Aboona, Alan | ||
| 11:48 | UWEC | FOUL by Craggs, Nick (3) | ||
| 11:48 | WASHU | MISSED FT SHOT by Cooney, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | WASHU | GOOD! FT SHOT by Cooney, Tim | WASHU 42 - UWEC 36 | (WASHU by 6) |
| 11:09 | UWEC | MISSED JUMPER by Fofana, Amadou | ||
| REBOUND (DEF) by Cooney, Tim | ||||
| 10:50 | WASHU | GOOD! JUMPER by Burnett, Robert | WASHU 44 - UWEC 36 | (WASHU by 8) |
| 10:43 | WASHU | STEAL by Aboona, Alan | ||
| 10:40 | UWEC | TURNOVR by Ruh, Marcus | ||
| 10:40 | WASHU | GOOD! LAYUP by Aboona, Alan (fastbreak) | WASHU 46 - UWEC 36 | (WASHU by 10) |
| 10:09 | UWEC | GOOD! LAYUP by Craggs, Nick | WASHU 46 - UWEC 38 | (WASHU by 8) |
| 10:08 | WASHU | FOUL by Gay, Spencer (3) | ||
| 10:08 | UWEC | MISSED FT SHOT by Craggs, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | UWEC | FOUL by Franklin, Ivan (4) | ||
| 09:31 | UWEC | FOUL by Fofana, Amadou (3) | ||
| 09:31 | WASHU | MISSED FT SHOT by Burnett, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | WASHU | GOOD! LAYUP by Aboona, Alan | WASHU 48 - UWEC 38 | (WASHU by 10) |
| 08:31 | UWEC | TURNOVR by Craggs, Nick | ||
| 08:11 | WASHU | GOOD! LAYUP by Gay, Spencer | WASHU 50 - UWEC 38 | (WASHU by 12) |
| ASSIST by Aboona, Alan | ||||
| 07:58 | UWEC | TURNOVR by Ruh, Marcus | ||
| 07:58 | WASHU | STEAL by Aboona, Alan | ||
| 07:55 | WASHU | GOOD! LAYUP by Aboona, Alan (fastbreak) | WASHU 52 - UWEC 38 | (WASHU by 14) |
| 07:37 | WASHU | FOUL by Toth, Alex (2) | ||
| 07:24 | UWEC | GOOD! LAYUP by Pfitzinger, James | WASHU 52 - UWEC 40 | (WASHU by 12) |
| 07:12 | WASHU | TURNOVR by Cooney, Tim | ||
| 07:09 | UWEC | STEAL by Mielke, John | ||
| 07:06 | UWEC | GOOD! LAYUP by Coenen, Matt (fastbreak) | WASHU 52 - UWEC 42 | (WASHU by 10) |
| 06:57 | UWEC | FOUL by Coenen, Matt (2) | ||
| 06:57 | WASHU | GOOD! FT SHOT by Aboona, Alan | WASHU 53 - UWEC 42 | (WASHU by 11) |
| 06:57 | WASHU | MISSED FT SHOT by Aboona, Alan | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 06:47 | UWEC | GOOD! 3 PTR by Mielke, John | WASHU 53 - UWEC 45 | (WASHU by 8) |
| ASSIST by Coenen, Matt | ||||
| 06:25 | WASHU | MISSED JUMPER by Aboona, Alan | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 06:13 | UWEC | MISSED LAYUP by Ruh, Marcus | ||
| REBOUND (DEF) by Knepper, Caleb | ||||
| 06:04 | UWEC | FOUL by Pfitzinger, James (2) | ||
| 06:04 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 54 - UWEC 45 | (WASHU by 9) |
| 06:04 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 55 - UWEC 45 | (WASHU by 10) |
| 06:02 | UWEC | TURNOVR by Ruh, Marcus | ||
| 05:59 | WASHU | STEAL by Gay, Spencer | ||
| 05:56 | WASHU | MISSED 3 PTR by Needle, Max | ||
| REBOUND (OFF) by Gay, Spencer | ||||
| 05:49 | WASHU | MISSED TIP-IN by Gay, Spencer | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 05:35 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 05:33 | UWEC | GOOD! TIP-IN by Pfitzinger, James | WASHU 55 - UWEC 47 | (WASHU by 8) |
| 05:14 | WASHU | GOOD! LAYUP by Aboona, Alan | WASHU 57 - UWEC 47 | (WASHU by 10) |
| ASSIST by Toth, Alex | ||||
| 04:50 | UWEC | MISSED 3 PTR by Coenen, Matt | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 04:46 | UWEC | MISSED TIP-IN by Pfitzinger, James | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 04:40 | WASHU | FOUL by Gay, Spencer (4) | ||
| 04:40 | UWEC | GOOD! FT SHOT by Coenen, Matt | WASHU 57 - UWEC 48 | (WASHU by 9) |
| 04:40 | UWEC | MISSED FT SHOT by Coenen, Matt | ||
| REBOUND (OFF) by Coenen, Matt | ||||
| 04:38 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 04:23 | WASHU | GOOD! LAYUP by Gay, Spencer | WASHU 59 - UWEC 48 | (WASHU by 11) |
| 03:57 | WASHU | FOUL by Needle, Max (2) | ||
| 03:35 | WASHU | FOUL by Toth, Alex (3) | ||
| 03:35 | UWEC | GOOD! FT SHOT by Fofana, Amadou | WASHU 59 - UWEC 49 | (WASHU by 10) |
| 03:35 | UWEC | GOOD! FT SHOT by Fofana, Amadou | WASHU 59 - UWEC 50 | (WASHU by 9) |
| 03:33 | WASHU | TURNOVR by Aboona, Alan | ||
| 03:21 | UWEC | TURNOVR by Craggs, Nick | ||
| 02:45 | WASHU | MISSED JUMPER by Aboona, Alan | ||
| 02:45 | UWEC | BLOCK by Mielke, John | ||
| REBOUND (DEF) by Mielke, John | ||||
| 02:29 | UWEC | GOOD! LAYUP by Fofana, Amadou | WASHU 59 - UWEC 52 | (WASHU by 7) |
| ASSIST by Mielke, John | ||||
| 02:15 | WASHU | TURNOVR by Toth, Alex | ||
| 02:13 | UWEC | STEAL by Ruh, Marcus | ||
| 02:11 | UWEC | MISSED LAYUP by Ruh, Marcus | ||
| REBOUND (OFF) by Kleist, Andy | ||||
| 02:05 | UWEC | GOOD! 3 PTR by Ruh, Marcus | WASHU 59 - UWEC 55 | (WASHU by 4) |
| ASSIST by Kleist, Andy | ||||
| 01:39 | WASHU | MISSED JUMPER by Needle, Max | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:18 | UWEC | MISSED JUMPER by Mielke, John | ||
| REBOUND (OFF) by Franklin, Ivan | ||||
| 01:12 | UWEC | GOOD! TIP-IN by Franklin, Ivan | WASHU 59 - UWEC 57 | (WASHU by 2) |
| 00:34 | WASHU | MISSED 3 PTR by Cooney, Tim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:14 | UWEC | MISSED 3 PTR by Coenen, Matt | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 00:10 | WASHU | GOOD! FT SHOT by Gay, Spencer | WASHU 60 - UWEC 57 | (WASHU by 3) |
| 00:10 | WASHU | MISSED FT SHOT by Gay, Spencer | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 00:07 | UWEC | TURNOVR by Ruh, Marcus | ||
| 00:05 | UWEC | FOUL by Ruh, Marcus (2) | ||
| 00:05 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 61 - UWEC 57 | (WASHU by 4) |
| 00:05 | WASHU | GOOD! FT SHOT by Toth, Alex | WASHU 62 - UWEC 57 | (WASHU by 5) |
| 00:02 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Aboona, Alan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
