UW-Eau Claire Individual Game-by-Game
(as of Feb 20, 2010) All games
#50 Weisensel, Chance |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wartburg College | 11/21/09 | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 6.0 | |
| vs St. John's Univ. | 11/27/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| vs Univ. of Puget Sound | 11/28/09 | 12 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5.0 | |
| at UW-Oshkosh | 12/02/09 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 | |
| UW-LA CROSSE | 12/05/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
| UW-RIVER FALLS | 12/10/09 | 13 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.2 | |
| UW-STOUT | 12/12/09 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.7 | |
| COE COLLEGE, IA | 12/29/09 | 11 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3.9 | |
| BUENA VISTA, IA | 12/30/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.4 | |
| at UW-Platteville | 01/06/10 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| FINLANDIA UNIV., MI | 01/09/10 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.4 | |
| at UW-Superior | 01/13/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.3 | |
| UW-WHITEWATER | 01/16/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| UW-STEVENS POINT | 01/20/10 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at UW-La Crosse | 01/23/10 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| UW-OSHKOSH | 01/27/10 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
| at Finlandia Univ., MI | 01/30/10 | 14 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 3.5 | |
| at UW-River Falls | 02/03/10 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3.6 | |
| UW-PLATTEVILLE | 02/06/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at UW-Stevens Point | 02/10/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at UW-Whitewater | 02/13/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| UW-SUPERIOR | 02/17/10 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at UW-Stout | 02/20/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 183 | 24-50 | .480 | 0-0 | .000 | 18-25 | .720 | 14 | 28 | 42 | 1.8 | 25 | 0 | 9 | 16 | 3 | 5 | 66 | 2.9 | |
| Games played: 23 | Rebounds/game: 1.8 | |
| Points/game: 2.9 | Assists/game: 0.4 | |
| FG Pct: 48.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |











