2009-10 UW-Eau Claire Men's BBall
UW-Eau Claire Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#12 Bartlett, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Scholastica  11/15/09  20  2-5  .400  0-1  .000  1-2  .500  2.0  5.0 
vs Concordia (Wis.)  11/20/09  22  4-8  .500  3-3  1.000  1-1  1.000  2.5  12  8.5 
at Wartburg College  11/21/09  30  4-10  .400  1-4  .250  8-11  .727  3.7  17  11.3 
vs St. John's Univ.  11/27/09  28  3-6  .500  1-2  .500  2-2  1.000  3.3  10.8 
vs Univ. of Puget Sound  11/28/09  31  1-5  .200  0-2  .000  4-4  1.000  4.0  9.8 
at UW-Oshkosh  12/02/09  23  3-7  .429  1-1  1.000  0-0  .000  3.3  9.3 
UW-LA CROSSE  12/05/09  23  1-3  .333  0-2  .000  2-2  1.000  3.1  8.6 
UW-RIVER FALLS  12/10/09  23  4-7  .571  0-1  .000  2-3  .667  2.9  10  8.8 
UW-STOUT  12/12/09  24  2-6  .333  1-3  .333  2-2  1.000  2.7  8.6 
COE COLLEGE, IA  12/29/09  21  3-9  .333  0-2  .000  3-4  .750  2.6  8.6 
BUENA VISTA, IA  12/30/09  32  4-6  .667  3-4  .750  0-0  .000  2.5  11  8.8 
at UW-Platteville  01/06/10  32  2-9  .222  0-4  .000  3-4  .750  2.6  8.7 
FINLANDIA UNIV., MI  01/09/10  20  2-3  .667  0-1  .000  3-4  .750  2.5  8.5 
at UW-Superior  01/13/10  27  5-10  .500  3-5  .600  4-6  .667  2.6  17  9.1 
UW-WHITEWATER  01/16/10  29  3-4  .750  2-2  1.000  4-4  1.000  2.5  12  9.3 
UW-STEVENS POINT  01/20/10  38  3-8  .375  0-3  .000  3-4  .750  2.6  9.3 
at UW-La Crosse  01/23/10  32  2-7  .286  0-1  .000  2-2  1.000  2.7  9.1 
UW-OSHKOSH  01/27/10  32  1-7  .143  0-1  .000  0-1  .000  2.7  8.7 
at Finlandia Univ., MI  01/30/10  23  2-6  .333  2-3  .667  0-0  .000  2.6  8.6 
at UW-River Falls  02/03/10  33  2-6  .333  1-2  .500  1-1  1.000  2.7  8.5 
UW-PLATTEVILLE  02/06/10  38  2-5  .400  1-2  .500  2-2  1.000  2.6  8.4 
at UW-Stevens Point  02/10/10  31  3-5  .600  0-1  .000  0-0  .000  2.7  8.3 
at UW-Whitewater  02/13/10  26  1-3  .333  1-1  1.000  1-2  .500  2.7  8.1 
UW-SUPERIOR  02/17/10  29  2-6  .333  1-2  .500  2-2  1.000  2.6  8.0 
at UW-Stout  02/20/10  22  3-7  .429  2-5  .400  0-0  .000  2.6  8.0 
Totals     25  689  64-158  .405  23-58  .397  50-63  .794  18  46  64  2.6  44  65  49  19  201  8.0 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 8.0      Assists/game: 2.6 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 39.7      Assist/turnover ratio: 1.3 
FT Pct: 79.4      Steals/game: 0.8 
       Blocks/game: 0.1 
S M T W T F S
No events to show.
5/25/13 Final
Men's Outdoor Track & Field
2nd of 79
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/25/13 Final
Women's Outdoor Track & Field
T-24th of 77
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/24/13 Final-Day 2
Men's Outdoor Track & Field
4th of 34
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/24/13 Final-Day 2
Women's Outdoor Track & Field
NTS
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/23/13 Final-Day 1
Men's Outdoor Track & Field
T-5th of 21
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/23/13 Final-Day 1
Women's Outdoor Track & Field
NTS
at NCAA Championship
@ UW-La Crosse
Preview | Results | Recap | Photos
5/17/13 Final
Women's Golf
NTS
at NCAA Championship
Sandestin Golf & Beach Resort - Destin, FL
Preview | Results | Recap
5/16/13 Final
Women's Golf
NTS
at NCAA Championship
Sandestin Golf & Beach Resort - Destin, FL
Preview | Results | Recap
5/16/13 Final
Men's Outdoor Track & Field
NTS
at UW-La Crosse Qualifier
Preview | Results | Recap
5/16/13 Final
Women's Outdoor Track & Field
NTS
at UW-La Crosse Qualifier
Preview | Results | Recap