#54 Fofana, Amadou |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Staten Island | 11/22/08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2.0 | |
| vs Dordt College | 11/28/08 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Clarke College | 11/29/08 | 9 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 5.0 | |
| FINLANDIA UNIV., MICH. | 12/02/08 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| UW-STOUT | 12/06/08 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| at UW-Platteville | 12/10/08 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4.5 | |
| UW-LA CROSSE | 12/13/08 | 10 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5.3 | |
| NORTHWESTERN, MINN. | 12/29/08 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.4 | |
| WARTBURG, IOWA | 12/30/08 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5.4 | |
| ST. SCHOLASTICA, MIN | 01/03/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
| UW-SUPERIOR | 01/07/09 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| at UW-Whitewater | 01/10/09 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4.6 | |
| at UW-Oshkosh | 01/14/09 | 27 | 6-6 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1.5 | 5 | 1 | 2 | 0 | 2 | 0 | 12 | 5.2 | |
| UW-RIVER FALLS | 01/17/09 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 5.1 | |
| UW-STEVENS POINT | 01/21/09 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5.1 | |
| at UW-La Crosse | 01/24/09 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
| at UW-Superior | 01/28/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| UW-WHITEWATER | 01/31/09 | 10 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.7 | |
| UW-OSHKOSH | 02/04/09 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
| at UW-River Falls | 02/07/09 | 15 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 4.9 | |
| at UW-Stevens Point | 02/11/09 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| at Finlandia Univ., Mich. | 02/14/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| UW-PLATTEVILLE | 02/18/09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| at UW-Stout | 02/21/09 | 13 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.8 | |
| at UW-Oshkosh | 02/24/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.7 | |
| Totals | 0 | 243 | 53-75 | .707 | 0-0 | .000 | 11-20 | .550 | 7 | 27 | 34 | 1.4 | 44 | 1 | 8 | 15 | 7 | 1 | 117 | 4.7 | |
| Games played: 25 | Rebounds/game: 1.4 | |
| Points/game: 4.7 | Assists/game: 0.3 | |
| FG Pct: 70.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 55.0 | Steals/game: 0.0 | |
| Blocks/game: 0.3 |